EODData

Stock Splits

The following splits have occured in the last 14 days:

Recent Splits (Last 14 days)

Exchange Symbol Date Ratio
NSE GOLDIAM 10 Jul 2026 4-3
TSXV WMS 10 Jul 2026 1-3
TSXV GGA 10 Jul 2026 1-4
SHG 600426 10 Jul 2026 1.3-1
SHG 688399 10 Jul 2026 1.48-1
LSE 0R7W 10 Jul 2026 1-10
SHG 688410 10 Jul 2026 1.4-1
SHG 688651 10 Jul 2026 1.36-1
SHE 300986 10 Jul 2026 1.4-1
SHE 301225 10 Jul 2026 1.4-1
HKEX 1340 10 Jul 2026 1-8
NSE MWL 10 Jul 2026 10-1
FRA 55G0 10 Jul 2026 1-4
FRA PZ41 10 Jul 2026 1-10
FRA XSNA 10 Jul 2026 1.05-1
BSE GOLDIAM 10 Jul 2026 4-3
FRA ZN8 10 Jul 2026 8-1
ASX BRY 10 Jul 2026 1-20
BSE HIIL 10 Jul 2026 3-1
BSE MWL 10 Jul 2026 10-1
FRA O9B0 10 Jul 2026 1-20
ASX GCMDA 09 Jul 2026 1-15
FRA 0YL0 09 Jul 2026 1-10
FRA 3K30 09 Jul 2026 1-15
SHG 688557 09 Jul 2026 1.45-1
FRA 1BT 09 Jul 2026 1-15
FRA 3IM 09 Jul 2026 1.2599-1
ASX GCM 09 Jul 2026 1-15
SHG 603538 09 Jul 2026 1.4-1
SHG 603585 09 Jul 2026 1.4-1
HKEX 8059 09 Jul 2026 1-20
LSE 0IUJ 08 Jul 2026 21-20
PAR ITP 08 Jul 2026 21-20
TSX BABY.CN 08 Jul 2026 1-10
FRA I8P 08 Jul 2026 21-20
SHE 300192 08 Jul 2026 1.4-1
SHE 301019 08 Jul 2026 1.2-1
SHE 300984 08 Jul 2026 1.4-1
SHE 301149 08 Jul 2026 1.3-1
SHE 001268 07 Jul 2026 1.4-1
FRA 6ZR 07 Jul 2026 1-1000
HKEX 3848 07 Jul 2026 5-1
SHE 300492 07 Jul 2026 1.4-1
SHG 603629 07 Jul 2026 1.4-1
TSX CSCI 07 Jul 2026 50-150
FRA ET8 07 Jul 2026 50-150
FRA ET80 07 Jul 2026 0.333333-1
FRA 4NH 07 Jul 2026 1.056309-1
FRA 6ZR0 07 Jul 2026 1-1000
FRA CUS1 06 Jul 2026 1-20
FRA 0IF0 06 Jul 2026 1-15
FRA 4JX1 06 Jul 2026 1-25
FRA 0IF 06 Jul 2026 1-15
MLSE TWL 06 Jul 2026 1-5
FRA CUS0 06 Jul 2026 1-20
AMEX SRXH 06 Jul 2026 1-60
SGX LCC 06 Jul 2026 2-1
HKEX 0332 06 Jul 2026 1-20
HKEX 0022 06 Jul 2026 1-50

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite25,882-3871.5
DJIDow Jones Industrial Average52,553-1060.2
SP500S&P 500 Index7,534-390.5
INDSNasdaq Industrial Index12,89610.0
CACCAC 40 Index8,378-50.1
DAXDAX Stock Index24,915-840.3
NKYNikkei 225 Index66,836-1,9162.8
HSIHang Seng Index25,0093281.3
OBXNorway OBX Index1,879-211.1
AORDAll Ordinaries Index9,03720.0
TWIITaiwan Weighted Index45,625-70.0
JKSEJakarta Composite Index6,108661.1
STISTI Index5,539-200.4
ATXATX Index6,460-120.2
NZDNZX 50 Index13,635-160.1
BELBel 20 Index5,61840.1
BVSPBrazil Bovespa Index173,825-2,1861.2

FOREX

CodeNameLastChange
EURUSDEUR / USD1.144-0.0010.1
USDJPYUSD / JPY162.40.00.0
GBPUSDGBP / USD1.345-0.0020.2
AUDUSDAUD / USD0.6983-0.00170.2
USDCADUSD / CAD1.402-0.0020.1
USDCHFUSD / CHF0.8073-0.00120.1
NZDUSDNZD / USD0.58430.00010.0