| Code | Name | High | Low | Close | Volume | Change | |
| 0001 | Cheung Kong (Holdings) Ltd | 109.7 | 105.4 | 105.9 | 5,877,034 | 2.6 |  | 2.40 |  |
| 0002 | CLP Holdings Ltd | 63.85 | 63.00 | 63.80 | 4,173,444 | 0.35 |  | 0.55 |  |
| 0003 | Hong Kong and China Gas Co. Ltd | 19.20 | 18.64 | 18.78 | 9,050,598 | 0.30 |  | 1.57 |  |
| 0004 | Wharf (Holdings) Ltd | 69.70 | 67.50 | 69.50 | 4,474,096 | 0.30 |  | 0.43 |  |
| 0005 | HSBC Holdings plc | 84.50 | 83.40 | 83.75 | 16,689,646 | 0.30 |  | 0.36 |  |
| 0006 | Power Asset Holdings | 68.85 | 67.05 | 68.10 | 2,706,775 | 0.70 |  | 1.02 |  |
| 0008 | PCCW Ltd | 3.690 | 3.600 | 3.660 | 3,127,982 | 0.000 |  | 0.00 |  |
| 0010 | Hang Lung Group Ltd | 42.30 | 41.00 | 41.95 | 289,000 | 0.20 |  | 0.48 |  |
| 0011 | Hang Seng Bank Ltd | 119.9 | 117.0 | 117.9 | 1,240,781 | 0.6 |  | 0.51 |  |
| 0012 | Henderson Land Development Co. Ltd | 46.90 | 45.65 | 46.05 | 2,927,402 | 0.70 |  | 1.50 |  |
| 0013 | Hutchison Whampoa Ltd | 81.75 | 80.20 | 81.50 | 5,677,355 | 0.05 |  | 0.06 |  |
| 0014 | Hysan Development Co. Ltd | 34.20 | 33.20 | 33.75 | 1,493,454 | 0.35 |  | 1.03 |  |
| 0015 | Vantage International (Holdings) Ltd | 0.8000 | 0.7800 | 0.7800 | 408,000 | 0.0100 |  | 1.27 |  |
| 0016 | Sun Hung Kai Properties Ltd | 100.80 | 98.70 | 99.75 | 5,317,619 | 0.85 |  | 0.84 |  |
| 0017 | New World Development Co. Ltd | 11.44 | 10.94 | 11.10 | 16,255,260 | 0.30 |  | 2.63 |  |
| 0018 | Oriental Press Group Ltd | 0.9200 | 0.9000 | 0.9200 | 326,000 | 0.0000 |  | 0.00 |  |
| 0019 | Swire Pacific Ltd 'A' | 96.00 | 94.50 | 94.60 | 1,644,144 | 0.85 |  | 0.89 |  |
| 0020 | Wheelock and Co. Ltd | 40.40 | 39.05 | 39.90 | 1,685,132 | 0.35 |  | 0.87 |  |
| 0021 | Beauforte Investors Corporation Ltd | 0.3950 | 0.3950 | 0.3950 | 100,000 | 0.0000 |  | 0.00 |  |
| 0022 | Mexan Ltd | 0.1680 | 0.1680 | 0.1680 | 80,000 | 0.0000 |  | 0.00 |  |
| 0023 | Bank of East Asia Ltd | 28.55 | 27.90 | 28.25 | 3,686,291 | 0.00 |  | 0.00 |  |
| 0024 | Burwill Holdings Ltd | 0.1250 | 0.1230 | 0.1250 | 74,000 | 0.0010 |  | 0.79 |  |
| 0025 | Chevalier International Holdings Ltd | 14.46 | 14.30 | 14.40 | 30,000 | 0.10 |  | 0.70 |  |
| 0026 | China Motor Bus Co. Ltd | 66.35 | 65.15 | 65.15 | 25,000 | 1.85 |  | 2.76 |  |
| 0027 | Galaxy Entertainment Group Ltd | 44.95 | 42.65 | 44.05 | 16,032,411 | 0.05 |  | 0.11 |  |
| 0028 | Tian An China Investments Co. Ltd | 5.520 | 5.520 | 5.520 | 29,000 | 0.070 |  | 1.25 |  |
| 0029 | Dynamic Holdings Ltd | 2.690 | 2.530 | 2.620 | 32,000 | 0.060 |  | 2.34 |  |
| 0031 | China Aerospace International Holdings | 0.9800 | 0.9500 | 0.9600 | 4,935,200 | 0.0300 |  | 3.03 |  |
| 0032 | Cross-Harbour (Holdings) Ltd | 6.520 | 6.440 | 6.490 | 69,000 | 0.040 |  | 0.62 |  |
| 0033 | Elec & Eltek International Holdings Ltd | 0.1500 | 0.0990 | 0.1400 | 291,412,000 | 0.0370 |  | 35.92 |  |
| 0034 | Kowloon Development Co. Ltd | 9.880 | 9.700 | 9.850 | 362,629 | 0.070 |  | 0.71 |  |
| 0035 | Far East Consortium International Ltd | 2.840 | 2.780 | 2.790 | 2,128,400 | 0.070 |  | 2.45 |  |
| 0037 | Far East Hotels & Entertainment Ltd | 0.1950 | 0.1910 | 0.1950 | 22,000 | 0.0050 |  | 2.50 |  |
| 0038 | First Tractor Co Ltd | 4.860 | 4.770 | 4.820 | 1,088,955 | 0.020 |  | 0.42 |  |
| 0039 | Wealthmark International (Holdings) Ltd | 0.6000 | 0.5600 | 0.5800 | 3,320,000 | 0.0000 |  | 0.00 |  |
| 0040 | Gold Peak Industries (Holdings) Ltd | 0.9200 | 0.8900 | 0.9000 | 199,000 | 0.0000 |  | 0.00 |  |
| 0041 | Great Eagle Holdings Ltd | 30.20 | 29.50 | 29.65 | 904,963 | 0.40 |  | 1.33 |  |
| 0042 | Northeast Electric Development Co. Ltd | 0.9700 | 0.9500 | 0.9500 | 494,000 | 0.0200 |  | 2.06 |  |
| 0043 | C. P. Pokphand Co. Ltd | 0.7900 | 0.7500 | 0.7800 | 1,275,666 | 0.0100 |  | 1.27 |  |
| 0044 | HAECO | 110.4 | 110.0 | 110.0 | 27,600 | 0.6 |  | 0.55 |  |
| 0045 | Hongkong and Shanghai Hotels Ltd | 13.06 | 12.80 | 13.06 | 75,815 | 0.24 |  | 1.87 |  |
| 0046 | Computer And Technologies Holdings Ltd | 1.830 | 1.830 | 1.830 | 10,000 | 0.000 |  | 0.00 |  |
| 0047 | Hop Hing Holdings Ltd | 0.3500 | 0.3400 | 0.3500 | 67,888,000 | 0.0050 |  | 1.45 |  |
| 0050 | Hong Kong Ferry (Holdings) Co. Ltd | 7.690 | 7.600 | 7.600 | 24,000 | 0.070 |  | 0.91 |  |
| 0051 | Harbour Centre Development Ltd | 14.66 | 14.66 | 14.66 | 10,000 | 0.00 |  | 0.00 |  |
| 0052 | Fairwood Holdings Ltd | 17.04 | 16.94 | 17.04 | 98,800 | 0.00 |  | 0.00 |  |
| 0053 | Guoco Group Ltd | 88.50 | 88.40 | 88.50 | 4,065 | 0.80 |  | 0.90 |  |
| 0054 | Hopewell Holdings Ltd | 26.50 | 25.80 | 25.85 | 2,314,845 | 0.45 |  | 1.71 |  |
| 0055 | Chung Tai Printing Holdings Ltd | 0.1630 | 0.1600 | 0.1600 | 230,000 | 0.0040 |  | 2.44 |  |
| 0056 | Allied Properties (HK) Ltd | 1.150 | 1.150 | 1.150 | 10,000 | 0.020 |  | 1.71 |  |
| 0057 | Chen Hsong Holdings Ltd | 2.530 | 2.510 | 2.510 | 418,000 | 0.030 |  | 1.18 |  |
| 0060 | Four Seas Food Investment Holdings Ltd | 0.7500 | 0.7200 | 0.7500 | 100,000 | 0.0100 |  | 1.35 |  |
| 0062 | Transport International Holdings Ltd | 16.48 | 16.28 | 16.28 | 1,200 | 0.06 |  | 0.37 |  |
| 0063 | Winfoong International Ltd | 0.0900 | 0.0810 | 0.0860 | 876,500 | 0.0030 |  | 3.37 |  |
| 0064 | Get Nice Holdings Ltd | 0.3450 | 0.3350 | 0.3450 | 3,760,000 | 0.0050 |  | 1.47 |  |
| 0065 | Pacific Century Insurance Holdings Ltd | 0.7100 | 0.7000 | 0.7000 | 1,188,000 | 0.0300 |  | 4.11 |  |
| 0066 | MTR Corporation Ltd | 29.45 | 28.30 | 28.60 | 2,571,039 | 0.60 |  | 2.05 |  |
| 0067 | Lumena Resources | 1.620 | 1.570 | 1.590 | 18,202,000 | 0.010 |  | 0.63 |  |
| 0069 | Shangri-La Asia Ltd | 14.10 | 13.80 | 13.82 | 2,718,127 | 0.06 |  | 0.43 |  |
| 0070 | Massive Resources International | 0.1920 | 0.1830 | 0.1830 | 34,725,000 | 0.0060 |  | 3.17 |  |
| 0071 | Miramar Hotel & Investment Co. Ltd | 10.000 | 9.990 | 9.990 | 3,000 | 0.000 |  | 0.00 |  |
| 0072 | King Pacific International Holdings Ltd | 2.050 | 2.010 | 2.010 | 46,000 | 0.040 |  | 1.95 |  |
| 0073 | Alpha General (holdings) | 2.820 | 2.760 | 2.780 | 1,747,000 | 0.060 |  | 2.11 |  |
| 0074 | Great Wall Technology Co. Ltd | 1.580 | 1.550 | 1.570 | 58,000 | 0.030 |  | 1.88 |  |
| 0075 | Y. T. Realty Group Ltd | 2.450 | 2.450 | 2.450 | 0 | 0.000 |  | 0.00 |  |
| 0076 | South Sea Petroleum Holdings Ltd | 0.0740 | 0.0720 | 0.0730 | 53,571,200 | 0.0010 |  | 1.35 |  |
| 0077 | AMS Public Transport Holdings Ltd | 1.450 | 1.450 | 1.450 | 28,000 | 0.040 |  | 2.68 |  |
| 0078 | Regal Hotels International Holdings Ltd | 3.580 | 3.550 | 3.550 | 262,000 | 0.010 |  | 0.28 |  |
| 0079 | Century Legend (Holdings) Ltd | 0.3150 | 0.3000 | 0.3150 | 416,000 | 0.0050 |  | 1.56 |  |
| 0080 | Shaw Brothers (Hong Kong) Ltd | 0.5800 | 0.5800 | 0.5800 | 3,000,000 | 0.0100 |  | 1.69 |  |
| 0081 | Shell Electric Mfg (Holdings) Co. Ltd | 10.70 | 10.34 | 10.40 | 4,197,629 | 0.22 |  | 2.07 |  |
| 0082 | Yanion International Holdings Ltd | 0.5900 | 0.5700 | 0.5700 | 9,127,400 | 0.0200 |  | 3.39 |  |
| 0083 | Sino Land Co. Ltd | 11.28 | 10.74 | 10.88 | 6,995,927 | 0.32 |  | 2.86 |  |
| 0084 | Stelux Holdings International Ltd | 2.520 | 2.490 | 2.510 | 148,000 | 0.020 |  | 0.80 |  |
| 0085 | China Electronics Corporation Holdings | 1.730 | 1.640 | 1.650 | 2,535,250 | 0.080 |  | 4.62 |  |
| 0086 | Sun Hung Kai & Co. Ltd | 4.580 | 4.480 | 4.500 | 338,000 | 0.040 |  | 0.88 |  |
| 0087 | Swire Pacific Ltd 'B' | 18.60 | 18.38 | 18.50 | 105,000 | 0.08 |  | 0.43 |  |
| 0088 | Tai Cheung Holdings Ltd | 6.300 | 6.180 | 6.300 | 138,000 | 0.070 |  | 1.12 |  |
| 0089 | Tai Sang Land Development Ltd | 3.530 | 3.500 | 3.530 | 16,000 | 0.030 |  | 0.86 |  |
| 0090 | Gold Wo International Holdings | 0.6800 | 0.6500 | 0.6800 | 236,000 | 0.0300 |  | 4.62 |  |
| 0091 | New Smart Holdings Ltd | 0.1340 | 0.1310 | 0.1320 | 1,580,000 | 0.0020 |  | 1.49 |  |
| 0092 | Champion Technology Holdings Ltd | 0.1180 | 0.1180 | 0.1180 | 1,258,000 | 0.0010 |  | 0.85 |  |
| 0093 | Termbray Industries International | 1.040 | 1.030 | 1.040 | 36,000 | 0.000 |  | 0.00 |  |
| 0094 | Omnicorp Ltd | 0.6000 | 0.5800 | 0.5800 | 210,000 | 0.0200 |  | 3.33 |  |
| 0096 | Wing Lung Bank Ltd | 0.8200 | 0.8200 | 0.8200 | 0 | 0.0000 |  | 0.00 |  |
| 0097 | Henderson Investment Ltd | 0.5800 | 0.5700 | 0.5700 | 559,000 | 0.0000 |  | 0.00 |  |
| 0098 | Xingfa Aluminium Holdings Ltd | 1.400 | 1.350 | 1.400 | 88,000 | 0.050 |  | 3.45 |  |
| 0099 | Wong's International (Holdings) Ltd | 2.750 | 2.700 | 2.730 | 160,000 | 0.010 |  | 0.36 |  |
| 0100 | Clear Media Ltd | 5.900 | 5.700 | 5.800 | 548,000 | 0.100 |  | 1.75 |  |
| 0101 | Hang Lung Properties Ltd | 27.55 | 27.30 | 27.45 | 8,365,164 | 0.05 |  | 0.18 |  |
| 0103 | Shougang Concord Century Holdings Ltd | 0.2950 | 0.2800 | 0.2800 | 4,492,000 | 0.0050 |  | 1.75 |  |
| 0105 | Associated International Hotels Ltd | 20.00 | 20.00 | 20.00 | 2,000 | 0.00 |  | 0.00 |  |
| 0106 | Shenzhen High-Tech Holdings Ltd | 1.170 | 0.920 | 1.080 | 895,779,328 | 0.180 |  | 20.00 |  |
| 0107 | Sichuan Expressway Co. Ltd | 2.220 | 2.180 | 2.190 | 1,184,000 | 0.030 |  | 1.35 |  |
| 0109 | Wonderful World Holdings Ltd | 0.3550 | 0.3350 | 0.3450 | 60,000 | 0.0100 |  | 2.82 |  |
| 0110 | Fortune Telecom Holdings Ltd | 0.3000 | 0.2700 | 0.2700 | 440,000 | 0.0300 |  | 10.00 |  |
| 0111 | Hantec Investment Holdings Ltd | 0.8900 | 0.8800 | 0.8900 | 50,000 | 0.0100 |  | 1.14 |  |
| 0112 | Chi Cheung Investment Co. Ltd | 2.850 | 2.730 | 2.790 | 110,000 | 0.030 |  | 1.09 |  |
| 0113 | Dickson Concepts (International) Ltd | 4.300 | 4.280 | 4.300 | 36,500 | 0.000 |  | 0.00 |  |
| 0114 | Herald Holdings Ltd | 0.9100 | 0.9000 | 0.9100 | 5,000 | 0.0100 |  | 1.11 |  |
| 0116 | Chow Sang Sang Holdings International | 18.00 | 17.00 | 17.06 | 785,000 | 0.58 |  | 3.29 |  |
| 0118 | Cosmos Machinery Enterprises Ltd | 0.5200 | 0.5000 | 0.5000 | 144,000 | 0.0000 |  | 0.00 |  |
| 0119 | Poly (Hong Kong) Investments Ltd | 4.680 | 4.500 | 4.500 | 6,911,396 | 0.150 |  | 3.23 |  |
| 0120 | Cosmopolitan International Holdings Ltd | 0.0520 | 0.0500 | 0.0520 | 3,020,000 | 0.0000 |  | 0.00 |  |
| 0121 | Chia Tai Enterprises International Ltd | 0.2140 | 0.2140 | 0.2140 | 430,000 | 0.0080 |  | 3.88 |  |
| 0122 | Crocodile Garments Ltd | 0.4200 | 0.4200 | 0.4200 | 179,000 | 0.0100 |  | 2.33 |  |
| 0123 | Yuexiu Property | 2.060 | 1.980 | 1.990 | 23,336,988 | 0.080 |  | 3.86 |  |
| 0124 | Kingway Brewery Holdings Ltd | 2.920 | 2.860 | 2.870 | 1,462,000 | 0.010 |  | 0.35 |  |
| 0125 | Sun Hing Vision Group Holdings Ltd | 2.600 | 2.590 | 2.600 | 68,000 | 0.070 |  | 2.62 |  |
| 0126 | Tak Sing Alliance Holdings Ltd | 1.460 | 1.390 | 1.430 | 2,982,000 | 0.000 |  | 0.00 |  |
| 0127 | Chinese Estates Holdings Ltd | 13.46 | 13.34 | 13.36 | 378,000 | 0.10 |  | 0.74 |  |
| 0128 | ENM Holdings Ltd | 0.4750 | 0.4700 | 0.4700 | 1,144,000 | 0.0000 |  | 0.00 |  |
| 0129 | Asia Standard International Group Ltd | 1.490 | 1.470 | 1.490 | 243,528 | 0.010 |  | 0.68 |  |
| 0130 | Moiselle International Holdings Ltd | 1.500 | 1.470 | 1.500 | 14,000 | 0.010 |  | 0.67 |  |
| 0131 | Cheuk Nang (Holdings) Ltd | 5.500 | 5.500 | 5.500 | 1,800 | 0.050 |  | 0.90 |  |
| 0132 | China Investments Holdings Ltd | 0.2400 | 0.2380 | 0.2390 | 115,000 | 0.0010 |  | 0.42 |  |
| 0133 | China Merchants China Direct Investments | 11.38 | 11.20 | 11.28 | 26,000 | 0.04 |  | 0.35 |  |
| 0135 | Kunlun Energy | 13.90 | 13.58 | 13.62 | 17,770,826 | 0.28 |  | 2.01 |  |
| 0137 | Jinhui Holdings Co. Ltd | 1.500 | 1.500 | 1.500 | 94,000 | 0.020 |  | 1.32 |  |
| 0138 | CCT Telecom Holdings Ltd | 0.7400 | 0.7400 | 0.7400 | 10,000 | 0.0000 |  | 0.00 |  |
| 0139 | 139 Holdings Ltd | 0.1480 | 0.1440 | 0.1480 | 48,000 | 0.0050 |  | 3.50 |  |
| 0141 | Great China Holdings Ltd | 1.430 | 1.420 | 1.420 | 18,000 | 0.020 |  | 1.43 |  |
| 0142 | First Pacific Co. Ltd | 9.440 | 8.990 | 9.130 | 4,858,179 | 0.270 |  | 2.87 |  |
| 0143 | Global Tech (Holdings) Ltd | 0.0520 | 0.0450 | 0.0510 | 410,000 | 0.0010 |  | 1.92 |  |
| 0144 | China Merchants Holdings (International) | 24.20 | 23.35 | 23.60 | 3,320,425 | 0.40 |  | 1.67 |  |
| 0146 | Tai Ping Carpets International Ltd | 2.100 | 2.100 | 2.100 | 60,000 | 0.040 |  | 1.94 |  |
| 0148 | Kingboard Chemical Holdings Ltd | 15.50 | 15.22 | 15.48 | 5,522,361 | 0.14 |  | 0.91 |  |
| 0151 | Want Want China Holdings Ltd | 10.56 | 10.28 | 10.36 | 23,650,378 | 0.10 |  | 0.96 |  |
| 0152 | Shenzhen International Holdings Ltd | 0.9900 | 0.9500 | 0.9600 | 62,132,300 | 0.0200 |  | 2.04 |  |
| 0154 | Beijing Development (Hong Kong) Ltd | 2.320 | 2.230 | 2.320 | 1,590,000 | 0.000 |  | 0.00 |  |
| 0155 | China Solar Energy Holdings Ltd | 0.1600 | 0.1500 | 0.1550 | 473,675 | 0.0050 |  | 3.13 |  |
| 0156 | Lippo China Resources Ltd | 0.2180 | 0.2150 | 0.2160 | 162,000 | 0.0000 |  | 0.00 |  |
| 0157 | Natural Beauty Bio-Technology Ltd | 0.5800 | 0.5500 | 0.5800 | 400,000 | 0.0100 |  | 1.69 |  |
| 0158 | Melbourne Enterprises Ltd | 151.6 | 151.5 | 151.5 | 1,500 | 0.4 |  | 0.26 |  |
| 0159 | Wah Nam International Holdings Ltd | 0.4150 | 0.4150 | 0.4150 | 160,000 | 0.0000 |  | 0.00 |  |
| 0160 | Hon Kwok Land Investment Co. Ltd | 3.380 | 3.300 | 3.380 | 22,000 | 0.010 |  | 0.30 |  |
| 0161 | CATIC Shenzhen Holdings Ltd | 3.090 | 3.000 | 3.090 | 88,000 | 0.050 |  | 1.64 |  |
| 0162 | China Golden Development Holdings Ltd | 2.000 | 1.970 | 2.000 | 7,339,500 | 0.010 |  | 0.50 |  |
| 0163 | Emperor International Holdings Ltd | 2.320 | 2.260 | 2.280 | 3,280,160 | 0.040 |  | 1.72 |  |
| 0165 | China Everbright Ltd | 11.32 | 10.92 | 11.08 | 2,743,675 | 0.24 |  | 2.12 |  |
| 0166 | New Times Group Holdings Ltd | 0.6300 | 0.6200 | 0.6300 | 663,400 | 0.0000 |  | 0.00 |  |
| 0167 | IDT International Ltd | 0.1350 | 0.1350 | 0.1350 | 2,000 | 0.0010 |  | 0.75 |  |
| 0168 | Tsingtao Brewery Co. Ltd | 54.85 | 53.20 | 54.75 | 1,433,248 | 1.05 |  | 1.96 |  |
| 0171 | Silver Grant International Industries | 1.210 | 1.180 | 1.200 | 428,000 | 0.000 |  | 0.00 |  |
| 0172 | Goldbond Group Holdings Ltd | 0.2950 | 0.2850 | 0.2900 | 190,000 | 0.0000 |  | 0.00 |  |
| 0173 | K. Wah International Holdings Ltd | 3.830 | 3.700 | 3.720 | 5,349,272 | 0.080 |  | 2.11 |  |
| 0174 | Kee Shing (Holdings) Ltd | 1.0000 | 1.0000 | 1.0000 | 100,000 | 0.0000 |  | 0.00 |  |
| 0175 | Geely Automobile Holdings Ltd | 3.760 | 3.690 | 3.710 | 17,966,352 | 0.020 |  | 0.54 |  |
| 0176 | United Pacific Industries Ltd | 0.6900 | 0.6400 | 0.6800 | 3,306,000 | 0.0100 |  | 1.49 |  |
| 0177 | Jiangsu Expressway Co. Ltd | 8.110 | 7.970 | 7.990 | 5,155,393 | 0.150 |  | 1.84 |  |
| 0178 | Sa Sa International Holdings Ltd | 8.270 | 8.120 | 8.200 | 3,703,992 | 0.090 |  | 1.11 |  |
| 0179 | Johnson Electric Holdings Ltd | 5.000 | 4.900 | 4.920 | 1,720,000 | 0.050 |  | 1.01 |  |
| 0180 | Kader Holdings Co. Ltd | 0.4650 | 0.4350 | 0.4350 | 406,000 | 0.0100 |  | 2.25 |  |
| 0182 | China WindPower Group Ltd | 0.3000 | 0.2900 | 0.2950 | 3,780,000 | 0.0000 |  | 0.00 |  |
| 0183 | CITIC International Financial Holdings | 0.2340 | 0.2280 | 0.2300 | 552,000 | 0.0010 |  | 0.43 |  |
| 0184 | Keck Seng Investments (Hong Kong) Ltd | 4.000 | 4.000 | 4.000 | 128,000 | 0.030 |  | 0.76 |  |
| 0185 | China Credit Holdings Ltd | 0.2400 | 0.2400 | 0.2400 | 650,000 | 0.0040 |  | 1.69 |  |
| 0188 | SW Kingsway Capital Holdings Ltd | 0.1460 | 0.1450 | 0.1460 | 52,000 | 0.0010 |  | 0.69 |  |
| 0189 | Dongyue Group Ltd | 3.330 | 3.170 | 3.180 | 4,722,943 | 0.100 |  | 3.05 |  |
| 0190 | Hong Kong Construction (Holdings) Ltd | 0.2550 | 0.2460 | 0.2500 | 1,165,692 | 0.0020 |  | 0.81 |  |
| 0191 | Lai Sun Garment (International) Ltd | 1.410 | 1.360 | 1.370 | 34,000 | 0.040 |  | 2.84 |  |
| 0193 | Capital Estate Ltd | 0.1640 | 0.1440 | 0.1500 | 90,000 | 0.0100 |  | 6.25 |  |
| 0194 | Liu Chong Hing Investment Ltd | 11.00 | 10.96 | 10.96 | 4,000 | 0.06 |  | 0.55 |  |
| 0195 | Grand Hotel Holdings A | 0.3200 | 0.2900 | 0.3150 | 22,530,000 | 0.0000 |  | 0.00 |  |
| 0196 | Honghua Group Ltd | 3.110 | 2.930 | 2.970 | 25,307,976 | 0.080 |  | 2.62 |  |
| 0197 | Heng Tai Consumables Group Ltd | 0.1720 | 0.1680 | 0.1710 | 5,762,464 | 0.0010 |  | 0.59 |  |
| 0198 | SMI Corporation Ltd | 0.1700 | 0.1660 | 0.1700 | 968,000 | 0.0000 |  | 0.00 |  |
| 0199 | Macau Prime Properties Holdings Ltd | 3.270 | 3.200 | 3.240 | 265,200 | 0.010 |  | 0.31 |  |
| 0200 | Melco International Development Ltd | 17.18 | 16.52 | 16.82 | 3,993,000 | 0.16 |  | 0.94 |  |
| 0201 | Magnificent Estates Ltd | 0.4000 | 0.3900 | 0.3900 | 258,000 | 0.0050 |  | 1.27 |  |
| 0202 | Interchina Holdings Co. Ltd | 0.4550 | 0.4400 | 0.4500 | 16,287,000 | 0.0200 |  | 4.65 |  |
| 0205 | SEEC Media Group Ltd | 0.2850 | 0.2850 | 0.2850 | 120,000 | 0.0100 |  | 3.64 |  |
| 0206 | ITC Corporation Ltd - Preference | 2.900 | 2.850 | 2.900 | 240,000 | 0.030 |  | 1.05 |  |
| 0208 | Polytec Asset Holdings Ltd | 0.9800 | 0.9700 | 0.9800 | 2,577,090 | 0.0000 |  | 0.00 |  |
| 0210 | Daphne International | 6.450 | 6.300 | 6.310 | 2,550,764 | 0.090 |  | 1.41 |  |
| 0212 | Nanyang Holdings Ltd | 30.70 | 30.70 | 30.70 | 500 | 0.35 |  | 1.15 |  |
| 0213 | National Electronics Holdings Ltd | 1.050 | 1.020 | 1.050 | 57,000 | 0.000 |  | 0.00 |  |
| 0214 | Asia Orient Holdings Ltd | 1.450 | 1.430 | 1.450 | 10,793 | 0.030 |  | 2.11 |  |
| 0215 | Hutchison Telecommunications | 4.340 | 4.210 | 4.330 | 3,702,000 | 0.130 |  | 3.10 |  |
| 0216 | Chinney Investments Ltd | 1.300 | 1.240 | 1.290 | 296,000 | 0.030 |  | 2.38 |  |
| 0217 | China Chengtong Development Group Ltd | 0.3400 | 0.3250 | 0.3250 | 2,456,000 | 0.0050 |  | 1.52 |  |
| 0218 | Shenyin Wanguo (H.K.) Ltd | 2.650 | 2.620 | 2.650 | 249,400 | 0.020 |  | 0.76 |  |
| 0219 | Shun Ho Technology Holdings Ltd | 1.430 | 1.410 | 1.430 | 42,000 | 0.010 |  | 0.70 |  |
| 0220 | Uni-President China Holdings Ltd | 8.100 | 7.970 | 8.070 | 5,719,595 | 0.060 |  | 0.75 |  |
| 0221 | LeRoi Holdings Ltd | 0.1990 | 0.1750 | 0.1830 | 10,296,000 | 0.0100 |  | 5.78 |  |
| 0222 | Min Xin Holdings Ltd | 3.950 | 3.880 | 3.880 | 1,580 | 0.000 |  | 0.00 |  |
| 0225 | Pokfulam Development Co. Ltd | 12.50 | 12.50 | 12.50 | 10,000 | 0.00 |  | 0.00 |  |
| 0226 | Lippo Ltd | 3.950 | 3.900 | 3.910 | 38,000 | 0.040 |  | 1.01 |  |
| 0227 | First Shanghai Investments Ltd | 0.6800 | 0.6600 | 0.6800 | 1,606,800 | 0.0000 |  | 0.00 |  |
| 0228 | Hon Po Group (Lobster King) Ltd | 0.1060 | 0.1050 | 0.1060 | 538,000 | 0.0010 |  | 0.95 |  |
| 0229 | Raymond Industrial Ltd | 0.9800 | 0.9700 | 0.9700 | 160,000 | 0.0000 |  | 0.00 |  |
| 0230 | Minmetals Land | 1.120 | 1.090 | 1.100 | 1,748,800 | 0.030 |  | 2.65 |  |
| 0231 | Dynamic Global Holdings Ltd | 0.1400 | 0.1340 | 0.1400 | 79,680,000 | 0.0040 |  | 2.94 |  |
| 0232 | AVIC International | 0.3850 | 0.3700 | 0.3750 | 11,740,000 | 0.0100 |  | 2.60 |  |
| 0233 | Mingyuan Medicare Development Co. Ltd | 0.1580 | 0.1510 | 0.1550 | 3,450,000 | 0.0020 |  | 1.27 |  |
| 0234 | New Century Group Hong Kong Ltd | 0.1560 | 0.1540 | 0.1540 | 1,761,000 | 0.0050 |  | 3.14 |  |
| 0235 | China Strategic Holdings Ltd | 0.1300 | 0.1290 | 0.1300 | 1,570,000 | 0.0000 |  | 0.00 |  |
| 0236 | San Miguel Brewery Hong Kong Ltd | 1.250 | 1.250 | 1.250 | 2,000 | 0.070 |  | 5.93 |  |
| 0237 | Safety Godown Co. Ltd | 10.54 | 10.48 | 10.50 | 20,000 | 0.02 |  | 0.19 |  |
| 0238 | Lei Shing Hong Ltd | 1.380 | 1.330 | 1.340 | 175,000 | 0.010 |  | 0.74 |  |
| 0239 | Pak Fah Yeow International Ltd | 2.970 | 2.940 | 2.970 | 60,000 | 0.030 |  | 1.02 |  |
| 0240 | Build King Holdings Ltd | 0.1580 | 0.1460 | 0.1520 | 550,000 | 0.0050 |  | 3.40 |  |
| 0241 | CITIC 21CN Co. Ltd | 0.4650 | 0.4550 | 0.4550 | 1,298,000 | 0.0150 |  | 3.19 |  |
| 0242 | Shun Tak Holdings Ltd | 3.860 | 3.790 | 3.830 | 3,986,000 | 0.040 |  | 1.03 |  |
| 0243 | QPL International Holdings Ltd | 0.3050 | 0.2550 | 0.3050 | 16,087,000 | 0.0350 |  | 12.96 |  |
| 0244 | Sincere Co. Ltd | 0.6700 | 0.6500 | 0.6600 | 110,000 | 0.0200 |  | 2.94 |  |
| 0245 | Landune International Ltd | 0.0870 | 0.0840 | 0.0850 | 8,630,700 | 0.0020 |  | 2.30 |  |
| 0250 | Sino-i Technology Ltd | 0.0260 | 0.0240 | 0.0260 | 1,780,000 | 0.0010 |  | 4.00 |  |
| 0251 | S E A Holdings Ltd | 4.690 | 4.680 | 4.690 | 12,000 | 0.000 |  | 0.00 |  |
| 0253 | Shun Ho Resources Holdings Ltd | 1.420 | 1.360 | 1.420 | 32,000 | 0.080 |  | 5.33 |  |
| 0254 | eCyberChina Holdings Ltd | 0.0500 | 0.0480 | 0.0490 | 5,785,000 | 0.0000 |  | 0.00 |  |
| 0255 | Lung Kee (Bermuda) Holdings Ltd | 3.100 | 3.080 | 3.100 | 60,000 | 0.020 |  | 0.65 |  |
| 0256 | China Haidian Holdings Ltd | 0.7300 | 0.7100 | 0.7200 | 1,374,000 | 0.0000 |  | 0.00 |  |
| 0257 | China Everbright International Ltd | 6.080 | 5.900 | 5.930 | 7,642,927 | 0.070 |  | 1.17 |  |
| 0258 | Tomson Group Ltd | 2.080 | 2.060 | 2.080 | 8,000 | 0.010 |  | 0.48 |  |
| 0259 | Yeebo (International Holdings) Ltd | 1.100 | 1.100 | 1.100 | 80,000 | 0.010 |  | 0.90 |  |
| 0260 | Sino Gas Group Ltd | 0.2700 | 0.2650 | 0.2700 | 1,480,000 | 0.0050 |  | 1.82 |  |
