| DAABX | U.S. Sustainability Targeted Value | 21.13 | 21.13 | 21.13 | 0 | 0.01 | | 0.05 | |
| DAACX | Diversified Equity Fund | 11.10 | 11.10 | 11.10 | 0 | -0.05 | | 0.45 | |
| DAADX | Emerging Markets Ex China Core Equity | 12.00 | 12.00 | 12.00 | 0 | -0.04 | | 0.33 | |
| DAAGX | American Funds College 2042 Fund Class | 13.00 | 13.00 | 13.00 | 0 | -0.10 | | 0.76 | |
| DAAIX | Dunham Long/Short Credit Fund Class A | 8.730 | 8.730 | 8.730 | 0 | 0.000 | | 0.00 | |
| DAAVX | Dynamic Macro Fund Cla | 12.37 | 12.37 | 12.37 | 0 | -0.02 | | 0.16 | |
| DACGX | Dunham Corporate/Government Bond Fund | 12.66 | 12.66 | 12.66 | 0 | -0.04 | | 0.31 | |
| DADGX | Dunham Small Cap Growth Fund Class A | 20.28 | 20.28 | 20.28 | 0 | -0.27 | | 1.31 | |
| DADIX | Dimensional World Ex U.S. Sustainability | 11.94 | 11.94 | 11.94 | 0 | -0.02 | | 0.17 | |
| DAEIX | Dean Equity Income Fund | 21.29 | 21.29 | 21.29 | 0 | -0.19 | | 0.88 | |
| DAEMX | Dunham Emerging Markets Stock Fund Class | 16.84 | 16.84 | 16.84 | 0 | -0.01 | | 0.06 | |
| DAFGX | Dunham Focused Large Cap Growth Fd Cl A | 40.38 | 40.38 | 40.38 | 0 | -0.31 | | 0.76 | |
| DAFRX | Dunham Floating Rate Bond Fund Cl A | 8.500 | 8.500 | 8.500 | 0 | 0.000 | | 0.00 | |
| DAGMM | Dreyfus Government Cash Management | 1.0000 | 1.0000 | 1.0000 | 0 | 0.0000 | | 0.00 | |
| DAGVX | BNY Mellon Dynamic Value Fund Class A | 51.00 | 51.00 | 51.00 | 0 | -0.29 | | 0.57 | |
| DAHYX | Dunham High-Yield Bond Fund Class A | 8.850 | 8.850 | 8.850 | 0 | -0.010 | | 0.11 | |
| DAINX | Dunham International Stock Fund Class A | 22.98 | 22.98 | 22.98 | 0 | -0.12 | | 0.52 | |
| DAIOX | Dunham International Opportunity Bond Cl | 7.860 | 7.860 | 7.860 | 0 | -0.020 | | 0.25 | |
| DALCX | Dean Mid Cap Value Fund No-Load | 27.86 | 27.86 | 27.86 | 0 | -0.20 | | 0.71 | |
| DALVX | Dunham Large Cap Value Fund Class A | 22.04 | 22.04 | 22.04 | 0 | -0.19 | | 0.85 | |
| DAMDX | Dunham Monthly Distribution Fund Class A | 27.06 | 27.06 | 27.06 | 0 | 0.00 | | 0.00 | |
| DAPMM | Dreyfus Government Securities Cash | 1.0000 | 1.0000 | 1.0000 | 0 | 0.0000 | | 0.00 | |
| DAREX | Dunham Real Estate Stock Fund Class A | 13.47 | 13.47 | 13.47 | 0 | -0.14 | | 1.03 | |
| DARMM | Dreyfus Treasury Securities Cash | 1.0000 | 1.0000 | 1.0000 | 0 | 0.0000 | | 0.00 | |
| DASCX | Dean Small Cap Value Fund No-Load | 19.55 | 19.55 | 19.55 | 0 | 0.01 | | 0.05 | |
| DASPX | Dunham US Enhanced Market Fund - Class A | 16.69 | 16.69 | 16.69 | 0 | -0.13 | | 0.77 | |
| DASVX | Dunham Small Cap Value Fund Class A | 15.70 | 15.70 | 15.70 | 0 | -0.05 | | 0.32 | |
| DAVPX | Davenport Core Leaders Fund | 39.27 | 39.27 | 39.27 | 0 | -0.28 | | 0.71 | |
| DBALX | Davenport Balanced Income Fund | 13.76 | 13.76 | 13.76 | 0 | -0.07 | | 0.51 | |
| DBBMM | Dws Government & Agency Securities | 1.0000 | 1.0000 | 1.0000 | 0 | 0.0000 | | 0.00 | |
| DBCMX | Doubleline Strategic Commodity Fund - | 7.360 | 7.360 | 7.360 | 0 | 0.020 | | 0.27 | |
| DBELX | Doubleline Emerging Markets Local | 9.600 | 9.600 | 9.600 | 0 | -0.010 | | 0.10 | |
| DBFMM | Dreyfus Government Cash Management Bold | 1.0000 | 1.0000 | 1.0000 | 0 | 0.0000 | | 0.00 | |
| DBFRX | Doubleline Floating Rate Fund - Class I | 8.970 | 8.970 | 8.970 | 0 | 0.000 | | 0.00 | |
| DBICX | Dws Global Macro Fund - Class C | 10.78 | 10.78 | 10.78 | 0 | -0.05 | | 0.46 | |
| DBIRX | BNY Mellon Bond Market Index Fund Class | 9.150 | 9.150 | 9.150 | 0 | -0.040 | | 0.44 | |
| DBISX | Dws Global Macro Fund - Class A | 11.57 | 11.57 | 11.57 | 0 | -0.05 | | 0.43 | |
| DBIVX | Dws Global Macro Fund - Class S | 11.29 | 11.29 | 11.29 | 0 | -0.05 | | 0.44 | |
| DBIWX | Dws Global Macro Fund - R6 | 11.35 | 11.35 | 11.35 | 0 | -0.05 | | 0.44 | |
| DBLDX | Doubleline Long Duration Total Return | 6.340 | 6.340 | 6.340 | 0 | -0.070 | | 1.09 | |
| DBLEX | Doubleline Emerging Markets Income Fund | 9.120 | 9.120 | 9.120 | 0 | -0.010 | | 0.11 | |
| DBLFX | Doubleline Core Fixed Income Fund Class | 9.360 | 9.360 | 9.360 | 0 | -0.030 | | 0.32 | |
| DBLGX | Doubleline Global Bond Fund - Class I | 8.840 | 8.840 | 8.840 | 0 | -0.020 | | 0.23 | |
| DBLIX | Doubleline Income Fund Class I | 7.990 | 7.990 | 7.990 | 0 | 0.000 | | 0.00 | |
| DBLLX | Doubleline Low Duration Emerging Markets | 9.750 | 9.750 | 9.750 | 0 | 0.000 | | 0.00 | |
| DBLMM | Dreyfus Government Cash Management Bold | 1.0000 | 1.0000 | 1.0000 | 0 | 0.0000 | | 0.00 | |
| DBLNX | Doubleline Income Fund Class N | 8.000 | 8.000 | 8.000 | 0 | -0.010 | | 0.12 | |
| DBLSX | Doubleline Low Duration Bond Fund Class | 9.670 | 9.670 | 9.670 | 0 | -0.010 | | 0.10 | |
| DBLTX | Doubleline Total Return Bond Fund Class | 8.930 | 8.930 | 8.930 | 0 | -0.030 | | 0.33 | |
| DBMAX | BNY Mellon Small/Mid Cap Growth Fund | 30.70 | 30.70 | 30.70 | 0 | -0.49 | | 1.57 | |
| DBMCX | BNY Mellon Small/Mid Cap Growth Fund | 24.64 | 24.64 | 24.64 | 0 | -0.40 | | 1.60 | |
| DBMIX | BNY Mellon Bond Market Index Fund | 9.150 | 9.150 | 9.150 | 0 | -0.040 | | 0.44 | |
| DBMYX | BNY Mellon Small/Mid Cap Growth Fund | 33.15 | 33.15 | 33.15 | 0 | -0.53 | | 1.57 | |
| DBMZX | BNY Mellon Small/Mid Cap Growth Fund | 32.47 | 32.47 | 32.47 | 0 | -0.51 | | 1.55 | |
| DBOAX | BNY Mellon Balanced Opportunity Fund | 26.24 | 26.24 | 26.24 | 0 | -0.12 | | 0.46 | |
| DBOCX | BNY Mellon Balanced Opportunity Fund | 25.93 | 25.93 | 25.93 | 0 | -0.12 | | 0.46 | |
| DBORX | BNY Mellon Balanced Opportunity Fund | 26.10 | 26.10 | 26.10 | 0 | -0.12 | | 0.46 | |
| DBOYX | BNY Mellon Balanced Opportunity Fund | 26.43 | 26.43 | 26.43 | 0 | -0.12 | | 0.45 | |
| DBOZX | BNY Mellon Balanced Opportunity Fund | 26.04 | 26.04 | 26.04 | 0 | -0.12 | | 0.46 | |
| DBPIX | Dws Short Duration Fund - Class S | 8.500 | 8.500 | 8.500 | 0 | -0.010 | | 0.12 | |
| DBSCX | Doubleline Selective Credit Fund | 7.530 | 7.530 | 7.530 | 0 | -0.020 | | 0.26 | |
| DBUYX | Davenport Insider Buying Fund | 11.32 | 11.32 | 11.32 | 0 | -0.06 | | 0.53 | |
| DCAAX | BNY Mellon California Amt-Free Municipal | 13.52 | 13.52 | 13.52 | 0 | -0.03 | | 0.22 | |
| DCACX | BNY Mellon California Amt-Free Municipal | 13.52 | 13.52 | 13.52 | 0 | -0.03 | | 0.22 | |
| DCAIX | Dunham Long/Short Credit Fund Class C | 8.280 | 8.280 | 8.280 | 0 | 0.000 | | 0.00 | |
| DCARX | Dfa California Municipal Real Return | 10.72 | 10.72 | 10.72 | 0 | 0.00 | | 0.00 | |
| DCAVX | Dynamic Macro Fund Clc | 11.34 | 11.34 | 11.34 | 0 | -0.03 | | 0.26 | |
| DCAYX | BNY Mellon California Amt-Free Municipal | 13.52 | 13.52 | 13.52 | 0 | -0.02 | | 0.15 | |
| DCCAX | Delaware Small Cap Core Fund Class A | 30.57 | 30.57 | 30.57 | 0 | -0.19 | | 0.62 | |
| DCCCX | Delaware Small Cap Core Fund Class C | 25.24 | 25.24 | 25.24 | 0 | -0.16 | | 0.63 | |
| DCCGX | Dunham Corporate/Government Bond Fund | 12.56 | 12.56 | 12.56 | 0 | -0.04 | | 0.32 | |
| DCCIX | Delaware Small Cap Core Fund | 31.59 | 31.59 | 31.59 | 0 | -0.20 | | 0.63 | |
| DCCRX | Delaware Small Cap Core Fund Class R | 29.03 | 29.03 | 29.03 | 0 | -0.19 | | 0.65 | |
| DCDGX | Dunham Small Cap Growth Fund Class C | 13.06 | 13.06 | 13.06 | 0 | -0.17 | | 1.28 | |
| DCEMX | Dunham Emerging Markets Stock Fund Class | 15.34 | 15.34 | 15.34 | 0 | -0.01 | | 0.07 | |
| DCFFX | Destinations Core Fixed Income Fund - | 8.530 | 8.530 | 8.530 | 0 | -0.040 | | 0.47 | |
| DCFGX | Dunham Focused Large Cap Growth Fd Cl C | 35.07 | 35.07 | 35.07 | 0 | -0.28 | | 0.79 | |
| DCFRX | Dunham Floating Rate Bond Fund Cl C | 8.500 | 8.500 | 8.500 | 0 | -0.010 | | 0.12 | |
| DCFZX | Destinations Core Fixed Income Fund - | 8.800 | 8.800 | 8.800 | 0 | -0.040 | | 0.45 | |
| DCGVX | BNY Mellon Dynamic Value Fund Class C | 43.95 | 43.95 | 43.95 | 0 | -0.25 | | 0.57 | |
| DCHYX | Dunham High-Yield Bond Fund Class C | 8.670 | 8.670 | 8.670 | 0 | 0.000 | | 0.00 | |
| DCIBX | Dfa California Intermediate-Term | 10.43 | 10.43 | 10.43 | 0 | -0.01 | | 0.10 | |
| DCINX | Dunham International Stock Fund Class C | 20.91 | 20.91 | 20.91 | 0 | -0.11 | | 0.52 | |
| DCIOX | Dunham International Opportunity Bond Cl | 7.600 | 7.600 | 7.600 | 0 | -0.020 | | 0.26 | |
| DCLIX | Dws California Tax-Free Income Fund | 6.610 | 6.610 | 6.610 | 0 | -0.020 | | 0.30 | |
| DCLVX | Dunham Large Cap Value Fund Class C | 20.33 | 20.33 | 20.33 | 0 | -0.19 | | 0.93 | |
| DCMDX | Dunham Monthly Distribution Fund Class C | 17.34 | 17.34 | 17.34 | 0 | -0.01 | | 0.06 | |
| DCMIX | BNY Mellon California Amt-Free Municipal | 13.52 | 13.52 | 13.52 | 0 | -0.02 | | 0.15 | |
| DCMMM | Dws Government & Agency Securities | 1.0000 | 1.0000 | 1.0000 | 0 | 0.0000 | | 0.00 | |
| DCMSX | Dfa Commodity Strategy Portfolio | 5.110 | 5.110 | 5.110 | 0 | 0.030 | | 0.59 | |
| DCNJX | BNY Mellon New Jersey Municipal Bond | 11.79 | 11.79 | 11.79 | 0 | -0.02 | | 0.17 | |
| DCOIX | Delaware Tax-Free Colorado Fund Inst Cl | 10.29 | 10.29 | 10.29 | 0 | -0.02 | | 0.19 | |
| DCPAX | BNY Mellon Core Plus Fund Class A | 9.350 | 9.350 | 9.350 | 0 | -0.030 | | 0.32 | |
| DCPCX | BNY Mellon Core Plus Fund Class C | 9.350 | 9.350 | 9.350 | 0 | -0.030 | | 0.32 | |
| DCPIX | BNY Mellon Core Plus Fund Class I | 9.350 | 9.350 | 9.350 | 0 | -0.030 | | 0.32 | |
| DCPYX | BNY Mellon Core Plus Fund Class Y | 9.350 | 9.350 | 9.350 | 0 | -0.030 | | 0.32 | |
| DCREX | Dunham Real Estate Stock Fund Class C | 12.09 | 12.09 | 12.09 | 0 | -0.13 | | 1.06 | |
| DCSCX | Davis Appreciation and Income Fund Class | 68.85 | 68.85 | 68.85 | 0 | -0.23 | | 0.33 | |
| DCSPX | Dunham US Enhanced Market Fund - Class C | 16.50 | 16.50 | 16.50 | 0 | -0.13 | | 0.78 | |
| DCSVX | Dunham Small Cap Value Fund Class C | 12.25 | 12.25 | 12.25 | 0 | -0.04 | | 0.33 | |
| DCSYX | Davis Appreciation and Income Fund Class | 69.56 | 69.56 | 69.56 | 0 | -0.23 | | 0.33 | |
| DCTIX | Delaware Tax-Free California Fund Inst | 10.92 | 10.92 | 10.92 | 0 | -0.04 | | 0.36 | |
| DCUAX | Dws Croci U.S. Fund - Class A | 15.80 | 15.80 | 15.80 | 0 | -0.07 | | 0.44 | |
| DCUCX | Dws Croci U.S. Fund - Class C | 15.54 | 15.54 | 15.54 | 0 | -0.08 | | 0.51 | |
| DCUIX | Dws Croci U.S. Fund - Class | 15.82 | 15.82 | 15.82 | 0 | -0.07 | | 0.44 | |
| DCUSX | Dws Croci U.S. Fund - Class S | 15.83 | 15.83 | 15.83 | 0 | -0.07 | | 0.44 | |
| DCZRX | Delaware Small Cap Core Fund Class R6 | 31.65 | 31.65 | 31.65 | 0 | -0.20 | | 0.63 | |
| DDCFX | Doubleline Core Fixed Income Fund Class | 9.370 | 9.370 | 9.370 | 0 | -0.030 | | 0.32 | |
| DDCPX | Doubleline Shiller Enhanced Cape Class | 16.00 | 16.00 | 16.00 | 0 | -0.15 | | 0.93 | |
| DDDAX | 13D Activist Fund Class A | 20.48 | 20.48 | 20.48 | 0 | -0.24 | | 1.16 | |
| DDDCX | 13D Activist Fd Cl C | 19.16 | 19.16 | 19.16 | 0 | -0.23 | | 1.19 | |
| DDDIX | 13D Activist Fund Class I | 21.45 | 21.45 | 21.45 | 0 | -0.25 | | 1.15 | |
| DDDRX | Delaware Wealth Builder - Class R | 16.24 | 16.24 | 16.24 | 0 | -0.07 | | 0.43 | |
| DDERX | Delaware Wealth Builder Fund Class R6 | 16.22 | 16.22 | 16.22 | 0 | -0.07 | | 0.43 | |
| DDFAX | Delaware Floating Rate Fund - Class A | 7.900 | 7.900 | 7.900 | 0 | 0.000 | | 0.00 | |
| DDFCX | Delaware Floating Rate Fund - Class C | 7.900 | 7.900 | 7.900 | 0 | 0.000 | | 0.00 | |
| DDFFX | Delaware Floating Rate Fund - Class R | 7.900 | 7.900 | 7.900 | 0 | 0.000 | | 0.00 | |
| DDFIX | Invesco Diversified Dividend Fund Class | 20.10 | 20.10 | 20.10 | 0 | -0.15 | | 0.74 | |
| DDFLX | Delaware Floating Rate Fund - Inst Class | 7.900 | 7.900 | 7.900 | 0 | 0.000 | | 0.00 | |
| DDFRX | Invesco Diversified Dividend Class R | 20.21 | 20.21 | 20.21 | 0 | -0.15 | | 0.74 | |
| DDFZX | Delaware Floating Rate Fund Class R6 | 7.910 | 7.910 | 7.910 | 0 | 0.000 | | 0.00 | |
| DDIAX | Delaware Wealth Builder - Class A | 16.22 | 16.22 | 16.22 | 0 | -0.07 | | 0.43 | |
| DDICX | Delaware Wealth Builder - Class C | 16.27 | 16.27 | 16.27 | 0 | -0.07 | | 0.43 | |
| DDIIX | Delaware Wealth Builder - Institutional | 16.22 | 16.22 | 16.22 | 0 | -0.07 | | 0.43 | |
| DDJCX | Polen Opportunistic High Yield Fund | 7.000 | 7.000 | 7.000 | 0 | 0.000 | | 0.00 | |
| DDJIX | Polen Opportunistic High Yield Fund | 6.960 | 6.960 | 6.960 | 0 | -0.010 | | 0.14 | |
| DDJRX | Polen Opportunistic High Yield Fund | 6.960 | 6.960 | 6.960 | 0 | -0.010 | | 0.14 | |
| DDLDX | Doubleline Low Duration Bond Fund Class | 9.670 | 9.670 | 9.670 | 0 | -0.010 | | 0.10 | |
| DDTRX | Doubleline Total Return Bond Fund Class | 8.930 | 8.930 | 8.930 | 0 | -0.030 | | 0.33 | |
| DDVAX | Delaware Value Fd Cl A | 14.71 | 14.71 | 14.71 | 0 | -0.11 | | 0.74 | |
| DDVCX | Delaware Value Fund Class C | 14.76 | 14.76 | 14.76 | 0 | -0.11 | | 0.74 | |
| DDVIX | Delaware Value Fd Cl I | 14.73 | 14.73 | 14.73 | 0 | -0.11 | | 0.74 | |
| DDVRX | Delaware Value Fund Class R | 14.71 | 14.71 | 14.71 | 0 | -0.11 | | 0.74 | |
| DDZRX | Delaware Value Fund Class R6 | 14.72 | 14.72 | 14.72 | 0 | -0.11 | | 0.74 | |
| DEBIX | Shelton Tactical Credit Fund - | 10.47 | 10.47 | 10.47 | 0 | -0.01 | | 0.10 | |
| DEBTX | Shelton Tactical Credit Fund - Investor | 10.37 | 10.37 | 10.37 | 0 | -0.01 | | 0.10 | |
| DEDAX | Delaware Emerging Markets Debt Fund Cl A | 7.870 | 7.870 | 7.870 | 0 | -0.010 | | 0.13 | |
| DEDCX | Delaware Emerging Markets Debt Fund Cl C | 7.890 | 7.890 | 7.890 | 0 | 0.000 | | 0.00 | |
| DEDIX | Delaware Emerging Markets Debt Fund Cl I | 7.860 | 7.860 | 7.860 | 0 | 0.000 | | 0.00 | |
| DEEAX | Delaware Extended Duration Bond Fund A | 14.19 | 14.19 | 14.19 | 0 | -0.12 | | 0.84 | |
| DEECX | Delaware Extended Duration Bond Fund C | 14.18 | 14.18 | 14.18 | 0 | -0.12 | | 0.84 | |
| DEEIX | Delaware Extended Duration Bond Fund | 14.16 | 14.16 | 14.16 | 0 | -0.13 | | 0.91 | |
| DEERX | Delaware Investments Extended Duration | 14.22 | 14.22 | 14.22 | 0 | -0.12 | | 0.84 | |
| DEFFX | Delaware Tax-Free Minnesota Fund A Class | 11.14 | 11.14 | 11.14 | 0 | -0.02 | | 0.18 | |
| DEGGX | Delaware Strategic Income Fund Class A | 7.590 | 7.590 | 7.590 | 0 | -0.010 | | 0.13 | |
| DELIX | Dmc Tax-Free Income Trust - Pennsylvania | 7.200 | 7.200 | 7.200 | 0 | -0.030 | | 0.41 | |
| DELNX | Doubleline Low Duration Emerging Markets | 9.770 | 9.770 | 9.770 | 0 | 0.000 | | 0.00 | |
| DEMAX | Delaware Emerging Markets Fund A Class | 34.27 | 34.27 | 34.27 | 0 | 0.14 | | 0.41 | |
| DEMCX | Delaware Emerging Markets Fund C Class | 31.30 | 31.30 | 31.30 | 0 | 0.13 | | 0.42 | |
| DEMGX | Emerging Markets Targeted Value | 13.43 | 13.43 | 13.43 | 0 | 0.03 | | 0.22 | |
| DEMIX | Delaware Emerging Markets Fund | 34.58 | 34.58 | 34.58 | 0 | 0.14 | | 0.41 | |
| DEMRX | Delaware Emerging Market Fund Class R | 34.51 | 34.51 | 34.51 | 0 | 0.14 | | 0.41 | |
| DEMSX | Dfa Emerging Markets Small Cap Portf | 26.87 | 26.87 | 26.87 | 0 | 0.01 | | 0.04 | |
| DEMZX | Delaware Emerging Markets Fund Class R6 | 34.62 | 34.62 | 34.62 | 0 | 0.15 | | 0.44 | |
| DEOPX | Davenport Equity Opportunities Fund | 23.62 | 23.62 | 23.62 | 0 | -0.16 | | 0.67 | |
| DEQAX | BNY Mellon Global Equity Income Fund | 15.15 | 15.15 | 15.15 | 0 | -0.07 | | 0.46 | |
| DEQCX | BNY Mellon Global Equity Income Fund | 16.06 | 16.06 | 16.06 | 0 | -0.08 | | 0.50 | |
| DEQYX | BNY Mellon Global Equity Income Fund | 13.90 | 13.90 | 13.90 | 0 | -0.06 | | 0.43 | |
| DESAX | Dws ESG Core Equity Fund Class A | 26.94 | 26.94 | 26.94 | 0 | -0.14 | | 0.52 | |
| DESCX | Dws ESG Core Equity Fund Class C | 25.48 | 25.48 | 25.48 | 0 | -0.13 | | 0.51 | |
| DESGX | Dws ESG Core Equity Fund Class | 26.92 | 26.92 | 26.92 | 0 | -0.14 | | 0.52 | |
| DESIX | Emerging Markets Sustainability Core 1 | 11.65 | 11.65 | 11.65 | 0 | 0.00 | | 0.00 | |
| DESRX | Dws ESG Core Equity Fund Class R | 26.87 | 26.87 | 26.87 | 0 | -0.14 | | 0.52 | |
| DESSX | Dws ESG Core Equity Fund Class S | 26.90 | 26.90 | 26.90 | 0 | -0.14 | | 0.52 | |
| DESUX | Dws ESG Core Equity Fund Class R6 | 26.84 | 26.84 | 26.84 | 0 | -0.14 | | 0.52 | |
| DEVCX | Delaware Small Cap Value Fund C Class | 50.58 | 50.58 | 50.58 | 0 | -0.05 | | 0.10 | |
| DEVDX | Driehaus Event Driven Fund | 13.27 | 13.27 | 13.27 | 0 | -0.02 | | 0.15 | |
| DEVIX | Delaware Small Cap Value Fund | 74.90 | 74.90 | 74.90 | 0 | -0.08 | | 0.11 | |
| DEVLX | Delaware Small Cap Value Fund A Class | 68.88 | 68.88 | 68.88 | 0 | -0.07 | | 0.10 | |
| DEYCX | BNY Mellon Large Cap Equity Fund Class C | 14.04 | 14.04 | 14.04 | 0 | -0.06 | | 0.43 | |
| DEZRX | Delaware Extended Duration Bond Fund | 14.17 | 14.17 | 14.17 | 0 | -0.13 | | 0.91 | |
| DFAAX | Dfa Global Core Plus Real Return | 9.820 | 9.820 | 9.820 | 0 | -0.030 | | 0.30 | |
| DFABX | Dfa Short-Term Selective State Municipal | 9.980 | 9.980 | 9.980 | 0 | 0.000 | | 0.00 | |
| DFAIX | Dfa Short-Duration Real Return Portfolio | 10.98 | 10.98 | 10.98 | 0 | -0.01 | | 0.09 | |
| DFALX | Dfa Large Cap International Portfolio | 33.91 | 33.91 | 33.91 | 0 | -0.18 | | 0.53 | |
| DFAPX | Dfa Investment Grade Portfolio | 10.32 | 10.32 | 10.32 | 0 | -0.05 | | 0.48 | |
| DFARX | Dimensional 2070 Target Date Retirement | 11.71 | 11.71 | 11.71 | 0 | -0.05 | | 0.43 | |
| DFCEX | Dfa Emerging Markets Core Equity | 28.76 | 28.76 | 28.76 | 0 | 0.03 | | 0.10 | |
| DFCFX | Dfa Two-Year Fixed Income Portfolio | 9.700 | 9.700 | 9.700 | 0 | 0.000 | | 0.00 | |
| DFCMX | Dfa California Short Term Municipal Bond | 10.23 | 10.23 | 10.23 | 0 | 0.00 | | 0.00 | |
| DFCSX | Dfa Continental Small CO Pt. | 37.26 | 37.26 | 37.26 | 0 | -0.22 | | 0.59 | |
| DFDMX | Df Dent Midcap Growth Fund | 37.03 | 37.03 | 37.03 | 0 | -0.19 | | 0.51 | |
| DFDPX | Df Dent Premier Growth Fd | 39.82 | 39.82 | 39.82 | 0 | -0.28 | | 0.70 | |
| DFDSX | Df Dent Small Cap Growth Fund | 23.82 | 23.82 | 23.82 | 0 | -0.18 | | 0.75 | |
| DFELX | Dfa Enhanced U.S. Large Company | 17.02 | 17.02 | 17.02 | 0 | -0.08 | | 0.47 | |
| DFEMX | Dfa Emerging Markets Portfolio I | 36.40 | 36.40 | 36.40 | 0 | 0.03 | | 0.08 | |
| DFEOX | Dfa U.S. Core Equity 1 Portfolio | 49.34 | 49.34 | 49.34 | 0 | -0.23 | | 0.46 | |
| DFEQX | Dfa Short-Term Extended Quality Ptf | 10.48 | 10.48 | 10.48 | 0 | 0.00 | | 0.00 | |
| DFESX | Dfa Emerging Markets Social Core Equity | 18.13 | 18.13 | 18.13 | 0 | 0.02 | | 0.11 | |
| DFETX | Emerging Markets Portf II A Series of | 23.22 | 23.22 | 23.22 | 0 | 0.02 | | 0.09 | |
| DFEVX | Dfa Emerging Markets Value Portfolio | 36.85 | 36.85 | 36.85 | 0 | 0.07 | | 0.19 | |
| DFFCX | Davis Financial Fund Inc. Class C | 59.29 | 59.29 | 59.29 | 0 | -0.05 | | 0.08 | |
| DFFGX | Dfa Short-Term Government Portfolio | 10.01 | 10.01 | 10.01 | 0 | 0.00 | | 0.00 | |
| DFFLX | Doubleline Flexible Income Fund Class R6 | 8.780 | 8.780 | 8.780 | 0 | 0.000 | | 0.00 | |
| DFFVX | Dfa U.S. Targeted Value Portfolio | 36.65 | 36.65 | 36.65 | 0 | 0.04 | | 0.11 | |
| DFGBX | Dfa Five-Year Global Fixed Income | 10.19 | 10.19 | 10.19 | 0 | -0.01 | | 0.10 | |
| DFGEX | Dfa Global Real Estate Securities Ptf | 10.91 | 10.91 | 10.91 | 0 | -0.12 | | 1.09 | |
| DFGFX | Dfa Two-Year Global Fixed Income | 9.870 | 9.870 | 9.870 | 0 | 0.000 | | 0.00 | |
| DFIEX | Dfa International Core Equity Portfolio | 19.86 | 19.86 | 19.86 | 0 | -0.11 | | 0.55 | |
| DFIGX | Dfa Intermediate Government Fixed Income | 11.33 | 11.33 | 11.33 | 0 | -0.04 | | 0.35 | |
| DFIHX | Dfa One-Year Fixed Income Pt. | 10.24 | 10.24 | 10.24 | 0 | 0.00 | | 0.00 | |
| DFISX | Dfa International Small Company | 25.07 | 25.07 | 25.07 | 0 | -0.16 | | 0.63 | |
| DFITX | Dfa International Real Estate Securities | 3.960 | 3.960 | 3.960 | 0 | -0.030 | | 0.75 | |
| DFIVX | Dfa International Value Portfolio | 27.97 | 27.97 | 27.97 | 0 | -0.03 | | 0.11 | |
| DFJSX | Dfa Japan Small CO Pt. | 28.81 | 28.81 | 28.81 | 0 | -0.11 | | 0.38 | |
| DFLAX | BNY Mellon Floating Rate Income Fund | 10.99 | 10.99 | 10.99 | 0 | -0.06 | | 0.54 | |
| DFLCX | BNY Mellon Floating Rate Income Fund | 10.98 | 10.98 | 10.98 | 0 | -0.06 | | 0.54 | |
| DFLEX | Doubleline Flexible Income Fund Class I | 8.770 | 8.770 | 8.770 | 0 | 0.000 | | 0.00 | |
| DFLIX | BNY Mellon Floating Rate Income Fund | 10.94 | 10.94 | 10.94 | 0 | -0.07 | | 0.64 | |
| DFLVX | Dfa U.S. Large Cap Value Portfolio | 55.11 | 55.11 | 55.11 | 0 | -0.29 | | 0.52 | |
| DFLYX | BNY Mellon Floating Rate Income Fund | 10.93 | 10.93 | 10.93 | 0 | -0.07 | | 0.64 | |
| DFMAX | Davidson Multi-Cap Equity Fund Cl A | 37.93 | 37.93 | 37.93 | 0 | -0.26 | | 0.68 | |
| DFMGX | Df Dent Midcap Growth Fund Institutional | 37.24 | 37.24 | 37.24 | 0 | -0.20 | | 0.53 | |
| DFMIX | Davidson Multi-Cap Equity Fund Cl I | 37.97 | 37.97 | 37.97 | 0 | -0.26 | | 0.68 | |
| DFMLX | Df Dent Midcap Growth Fund - | 37.36 | 37.36 | 37.36 | 0 | -0.19 | | 0.51 | |
| DFMPX | Dfa Municipal Bond Portfolio - | 10.16 | 10.16 | 10.16 | 0 | 0.00 | | 0.00 | |
| DFNDX | Kensington Defender Fund - Institutional | 10.89 | 10.89 | 10.89 | 0 | -0.03 | | 0.27 | |
| DFQTX | Dfa U.S. Core Equity 2 Portfolio | 43.93 | 43.93 | 43.93 | 0 | -0.20 | | 0.45 | |
| DFRAX | Dws Floating Rate Fund - Class A | 7.390 | 7.390 | 7.390 | 0 | 0.000 | | 0.00 | |
| DFRCX | Dws Floating Rate Fund - Class C | 7.440 | 7.440 | 7.440 | 0 | 0.000 | | 0.00 | |
| DFREX | Dfa Real Estate Securities Portfolio | 40.85 | 40.85 | 40.85 | 0 | -0.48 | | 1.16 | |
| DFRPX | Dws Floating Rate Fund - Class S | 7.390 | 7.390 | 7.390 | 0 | 0.000 | | 0.00 | |
| DFRSX | Asia Pacific Small Company Portfolio | 22.18 | 22.18 | 22.18 | 0 | -0.17 | | 0.76 | |
| DFRTX | Dws Floating Rate Fund - Class | 7.390 | 7.390 | 7.390 | 0 | 0.000 | | 0.00 | |
| DFSCX | Dfa U.S. Micro Cap Portfolio | 31.22 | 31.22 | 31.22 | 0 | -0.17 | | 0.54 | |
| DFSGX | Df Dent Small Cap Growth Fund | 24.01 | 24.01 | 24.01 | 0 | -0.18 | | 0.74 | |
