EODData

Dividends

The following Dividends have occured in the last 14 days:

Recent Dividends (Last 14 days)

Exchange Symbol Date Amount
LSE PSN 16 Oct 2025 0.2000
LSE DGE 16 Oct 2025 0.6298
LSE COA 16 Oct 2025 0.0100
LSE SPX 16 Oct 2025 0.4890
LSE SNR 16 Oct 2025 0.0085
LSE HWDN 16 Oct 2025 0.0500
LSE ITV 16 Oct 2025 0.0170
NASDAQ HRZN 16 Oct 2025 0.1100
NASDAQ REGCO 16 Oct 2025 0.3672
NASDAQ REGCP 16 Oct 2025 0.3906
NYSE SPMC 15 Oct 2025 0.2500
NYSE SPME 15 Oct 2025 0.1641
NASDAQ METCZ 15 Oct 2025 0.5234
NASDAQ METCL 15 Oct 2025 0.5625
NASDAQ BELFB 15 Oct 2025 0.0700
NASDAQ BELFA 15 Oct 2025 0.0600
NASDAQ OCCI 15 Oct 2025 0.1150
NASDAQ VSEC 15 Oct 2025 0.1000
NASDAQ ESLT 14 Oct 2025 0.7500
NYSE ECC 14 Oct 2025 0.1400
NYSE ECCC 14 Oct 2025 0.1354
NYSE ECCF 14 Oct 2025 0.1667
NYSE EIC 14 Oct 2025 0.1300
NYSE EICB 14 Oct 2025 0.1615
NYSE EICA 14 Oct 2025 0.1042
BRU MELE 14 Oct 2025 1.3000
NYSE WPP 10 Oct 2025 0.5033
NYSE LNC 10 Oct 2025 0.4500
NYSE GD 10 Oct 2025 1.5000
NYSE UVV 10 Oct 2025 0.8200
NYSE AAP 10 Oct 2025 0.2500
LSE WPP 09 Oct 2025 0.0750
LSE TW 09 Oct 2025 0.0467
LSE SRAD 09 Oct 2025 0.0304
NYSE KRG 09 Oct 2025 0.2700
LSE GTLY 09 Oct 2025 0.0620
LSE BEG 09 Oct 2025 0.0290
NASDAQ LOAN 08 Oct 2025 0.1150
NYSE MAIN 08 Oct 2025 0.2550
NASDAQ TIGO 08 Oct 2025 0.7500
NYSE GAP 08 Oct 2025 0.1650
NYSE EPAC 07 Oct 2025 0.0400
NASDAQ WERN 06 Oct 2025 0.1400
NASDAQ MGIC 06 Oct 2025 0.2960
NASDAQ ERIE 06 Oct 2025 1.3650
NASDAQ ESCA 06 Oct 2025 0.1500
AMS UMG 06 Oct 2025 0.2400
NASDAQ CSCO 03 Oct 2025 0.4100
NYSE DGX 03 Oct 2025 0.8000
NASDAQ MORN 03 Oct 2025 0.4550
NYSE GL 03 Oct 2025 0.2700
NYSE TTAM 03 Oct 2025 0.0400
NYSE SNN 03 Oct 2025 0.3000
NASDAQ ROP 03 Oct 2025 0.8250
NYSE HASI 03 Oct 2025 0.4200
NASDAQ MTCH 03 Oct 2025 0.1900
NYSE BTI 03 Oct 2025 0.7491

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMP22,6701480.7
DJI46,253-170.0
SP5006,671270.4
INDS12,616-110.1
CAC8,0771572.0
DAX24,181-560.2
NKY47,6738251.8
HSI25,9114691.8
OBX1,569100.7
AORD9,299911.0
TWII27,2764831.8
JKSE8,051-150.2
STISTI Index4,368140.3
ATX4,675-220.5
NZD13,307300.2
BEL4,979230.5
BVSP142,6049210.6

FOREX

CodeNameLastChange
EURUSDEUR / USD1.1660.0010.1
USDJPYUSD / JPY151.00.00.0
GBPUSDGBP / USD1.3420.0010.1
AUDUSDAUD / USD0.6490-0.00150.2
USDCADUSD / CAD1.403-0.0020.1
USDCHFUSD / CHF0.7954-0.00110.1
NZDUSDNZD / USD0.57410.00280.5