EODData

Stock Splits

The following splits have occured in the last 14 days:

Recent Splits (Last 14 days)

Exchange Symbol Date Ratio
SHG 603811 26 Jun 2026 1.4-1
SHE 002976 26 Jun 2026 1.3-1
HKEX 0809 26 Jun 2026 1-10
SHG 600785 25 Jun 2026 1.4-1
SHG 603040 25 Jun 2026 1.45-1
SHG 688090 25 Jun 2026 1.3-1
LSE AEP 25 Jun 2026 10-1
TSXV VIZ 25 Jun 2026 1-4
FRA 339 25 Jun 2026 1-4
SHE 301528 25 Jun 2026 1.45-1
SHG 603091 25 Jun 2026 1.4-1
SHG 688583 25 Jun 2026 1.4-1
SHE 301630 25 Jun 2026 1.4-1
FRA FH9 25 Jun 2026 11-10
BSE KOTYARK 24 Jun 2026 11-1
NSE KOTYARK 24 Jun 2026 11-1
FRA PR8 24 Jun 2026 0.1-1
JPX 2164 24 Jun 2026 1.8-1
JPX 6403 24 Jun 2026 1-156500
ASX BXN 24 Jun 2026 1-10
HKEX 8143 24 Jun 2026 1-5
NYSE DD 24 Jun 2026 1-3
SHG 600629 24 Jun 2026 1.2-1
SHE 000028 24 Jun 2026 1.1-1
SHE 200028 24 Jun 2026 1.1-1
SHE 300964 24 Jun 2026 1.4-1
SHE 301196 24 Jun 2026 1.3-1
SHG 688416 24 Jun 2026 1.3-1
HKEX 0876 24 Jun 2026 1-50
HKEX 1468 24 Jun 2026 1-5
HKEX 0309 24 Jun 2026 1-40
NSE ZFCVINDIA 24 Jun 2026 6-1
FRA 6D81 24 Jun 2026 1-3
BSE ZFCVINDIA 24 Jun 2026 6-1
MLSE 1DD 24 Jun 2026 1-3
FRA 0LW0 23 Jun 2026 1-10000
SHG 688576 23 Jun 2026 1.49-1
SHE 300109 23 Jun 2026 1.2-1
SHG 688231 23 Jun 2026 1.3-1
HKEX 8471 23 Jun 2026 1-20
SHG 603042 23 Jun 2026 1.3-1
PAR ALNEV 23 Jun 2026 1-10000
NASDAQ ILLR 23 Jun 2026 1-10
SHG 603881 23 Jun 2026 1.2-1
SHE 001359 23 Jun 2026 1.3-1
FRA 0LW1 23 Jun 2026 1-10000
FRA 1TH0 22 Jun 2026 1-15
TSXV ROB 22 Jun 2026 1-10
TSXV PKT 22 Jun 2026 1-15
TSXV CBV 22 Jun 2026 1-10
SHG 603499 22 Jun 2026 1.4-1
SHE 300773 22 Jun 2026 1.4-1
SHG 603836 22 Jun 2026 1.4-1
SHE 002116 22 Jun 2026 1.2-1
FRA 1TH 22 Jun 2026 1-15

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite26,040-1740.7
DJIDow Jones Industrial Average52,9005951.1
SP500S&P 500 Index7,48300.0
INDSNasdaq Industrial Index12,894680.5
CACCAC 40 Index8,4751381.7
DAXDAX Stock Index25,5815412.2
NKYNikkei 225 Index68,733-1,7422.5
HSIHang Seng Index23,0551740.8
OBXNorway OBX Index1,865291.6
AORDAll Ordinaries Index8,931-10.0
TWIITaiwan Weighted Index46,744-2750.6
JKSEJakarta Composite Index5,745490.9
STISTI Index5,217561.1
ATXATX Index6,4971101.7
NZDNZX 50 Index13,582-280.2
BELBel 20 Index5,789861.5
BVSPBrazil Bovespa Index172,7881,0990.6

FOREX

CodeNameLastChange
EURUSDEUR / USD1.1430.0050.4
USDJPYUSD / JPY161.2-1.30.8
GBPUSDGBP / USD1.3340.0070.5
AUDUSDAUD / USD0.69200.00300.4
USDCADUSD / CAD1.419-0.0030.2
USDCHFUSD / CHF0.8041-0.00520.6
NZDUSDNZD / USD0.56950.00200.4