EODData

Stock Splits

The following splits have occured in the last 14 days:

Recent Splits (Last 14 days)

Exchange Symbol Date Ratio
SHG 603811 26 Jun 2026 1.4-1
SHE 002976 26 Jun 2026 1.3-1
HKEX 0809 26 Jun 2026 1-10
SHG 600785 25 Jun 2026 1.4-1
SHG 603040 25 Jun 2026 1.45-1
SHG 688090 25 Jun 2026 1.3-1
LSE AEP 25 Jun 2026 10-1
TSXV VIZ 25 Jun 2026 1-4
FRA 339 25 Jun 2026 1-4
SHE 301528 25 Jun 2026 1.45-1
SHG 603091 25 Jun 2026 1.4-1
SHG 688583 25 Jun 2026 1.4-1
SHE 301630 25 Jun 2026 1.4-1
FRA FH9 25 Jun 2026 11-10
BSE KOTYARK 24 Jun 2026 11-1
NSE KOTYARK 24 Jun 2026 11-1
FRA PR8 24 Jun 2026 0.1-1
JPX 2164 24 Jun 2026 1.8-1
JPX 6403 24 Jun 2026 1-156500
ASX BXN 24 Jun 2026 1-10
HKEX 8143 24 Jun 2026 1-5
NYSE DD 24 Jun 2026 1-3
SHG 600629 24 Jun 2026 1.2-1
SHE 000028 24 Jun 2026 1.1-1
SHE 200028 24 Jun 2026 1.1-1
SHE 300964 24 Jun 2026 1.4-1
SHE 301196 24 Jun 2026 1.3-1
SHG 688416 24 Jun 2026 1.3-1
HKEX 0876 24 Jun 2026 1-50
HKEX 1468 24 Jun 2026 1-5
HKEX 0309 24 Jun 2026 1-40
NSE ZFCVINDIA 24 Jun 2026 6-1
FRA 6D81 24 Jun 2026 1-3
BSE ZFCVINDIA 24 Jun 2026 6-1
MLSE 1DD 24 Jun 2026 1-3
FRA 0LW0 23 Jun 2026 1-10000
SHG 688576 23 Jun 2026 1.49-1
SHE 300109 23 Jun 2026 1.2-1
SHG 688231 23 Jun 2026 1.3-1
HKEX 8471 23 Jun 2026 1-20
SHG 603042 23 Jun 2026 1.3-1
PAR ALNEV 23 Jun 2026 1-10000
NASDAQ ILLR 23 Jun 2026 1-10
SHG 603881 23 Jun 2026 1.2-1
SHE 001359 23 Jun 2026 1.3-1
FRA 0LW1 23 Jun 2026 1-10000
FRA 1TH0 22 Jun 2026 1-15
TSXV ROB 22 Jun 2026 1-10
TSXV PKT 22 Jun 2026 1-15
TSXV CBV 22 Jun 2026 1-10
SHG 603499 22 Jun 2026 1.4-1
SHE 300773 22 Jun 2026 1.4-1
SHG 603836 22 Jun 2026 1.4-1
SHE 002116 22 Jun 2026 1.2-1
FRA 1TH 22 Jun 2026 1-15

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite25,8205232.1
DJIDow Jones Industrial Average52,1833070.6
SP500S&P 500 Index7,440861.2
INDSNasdaq Industrial Index12,8432472.0
CACCAC 40 Index8,367-180.2
DAXDAX Stock Index24,627-440.2
NKYNikkei 225 Index69,4681070.2
HSIHang Seng Index23,0273551.6
OBXNorway OBX Index1,84150.3
AORDAll Ordinaries Index9,027630.7
TWIITaiwan Weighted Index45,0004281.0
JKSEJakarta Composite Index5,821-751.3
STISTI Index5,209170.3
ATXATX Index6,352-540.8
NZDNZX 50 Index13,546500.4
BELBel 20 Index5,719-210.4
BVSPBrazil Bovespa Index173,205-900.1

FOREX

CodeNameLastChange
EURUSDEUR / USD1.141-0.0010.1
USDJPYUSD / JPY162.10.20.1
GBPUSDGBP / USD1.324-0.0020.1
AUDUSDAUD / USD0.6867-0.00150.2
USDCADUSD / CAD1.4230.0020.1
USDCHFUSD / CHF0.80880.00090.1
NZDUSDNZD / USD0.5645-0.00060.1