EODData

Stock Splits

The following splits have occured in the last 14 days:

Recent Splits (Last 14 days)

Exchange Symbol Date Ratio
NSE GOLDIAM 10 Jul 2026 4-3
TSXV WMS 10 Jul 2026 1-3
TSXV GGA 10 Jul 2026 1-4
SHG 600426 10 Jul 2026 1.3-1
SHG 688399 10 Jul 2026 1.48-1
LSE 0R7W 10 Jul 2026 1-10
SHG 688410 10 Jul 2026 1.4-1
SHG 688651 10 Jul 2026 1.36-1
SHE 300986 10 Jul 2026 1.4-1
SHE 301225 10 Jul 2026 1.4-1
HKEX 1340 10 Jul 2026 1-8
NSE MWL 10 Jul 2026 10-1
FRA 55G0 10 Jul 2026 1-4
FRA PZ41 10 Jul 2026 1-10
FRA XSNA 10 Jul 2026 1.05-1
BSE GOLDIAM 10 Jul 2026 4-3
FRA ZN8 10 Jul 2026 8-1
ASX BRY 10 Jul 2026 1-20
BSE HIIL 10 Jul 2026 3-1
BSE MWL 10 Jul 2026 10-1
FRA O9B0 10 Jul 2026 1-20
ASX GCMDA 09 Jul 2026 1-15
FRA 0YL0 09 Jul 2026 1-10
FRA 3K30 09 Jul 2026 1-15
FRA 1BT 09 Jul 2026 1-15
FRA 3IM 09 Jul 2026 1.2599-1
SHG 688557 09 Jul 2026 1.45-1
SHG 603538 09 Jul 2026 1.4-1
SHG 603585 09 Jul 2026 1.4-1
ASX GCM 09 Jul 2026 1-15
HKEX 8059 09 Jul 2026 1-20
PAR ITP 08 Jul 2026 21-20
LSE 0IUJ 08 Jul 2026 21-20
TSX BABY.CN 08 Jul 2026 1-10
SHE 300192 08 Jul 2026 1.4-1
SHE 301019 08 Jul 2026 1.2-1
SHE 300984 08 Jul 2026 1.4-1
SHE 301149 08 Jul 2026 1.3-1
FRA I8P 08 Jul 2026 21-20
FRA 6ZR 07 Jul 2026 1-1000
SHE 001268 07 Jul 2026 1.4-1
FRA ET8 07 Jul 2026 50-150
SHE 300492 07 Jul 2026 1.4-1
HKEX 3848 07 Jul 2026 5-1
SHG 603629 07 Jul 2026 1.4-1
TSX CSCI 07 Jul 2026 50-150
FRA 4NH 07 Jul 2026 1.056309-1
FRA 6ZR0 07 Jul 2026 1-1000
FRA ET80 07 Jul 2026 0.333333-1
FRA CUS1 06 Jul 2026 1-20
FRA 0IF0 06 Jul 2026 1-15
FRA 4JX1 06 Jul 2026 1-25
AMEX SRXH 06 Jul 2026 1-60
SGX LCC 06 Jul 2026 2-1
HKEX 0332 06 Jul 2026 1-20
HKEX 0022 06 Jul 2026 1-50
FRA 0IF 06 Jul 2026 1-15
FRA CUS0 06 Jul 2026 1-20
MLSE TWL 06 Jul 2026 1-5
FRA YSZ 03 Jul 2026 1-20
HKEX 1341 03 Jul 2026 1-20
SHE 001301 03 Jul 2026 1.4-1
NSE KRISHANA 03 Jul 2026 5-1
NSE MBAPL 03 Jul 2026 5-1
ASX CEL 03 Jul 2026 1-20
HKEX 6051 03 Jul 2026 1-20
SHG 603097 03 Jul 2026 1.4-1
SHG 688157 03 Jul 2026 1.2-1
SHG 603281 03 Jul 2026 1.4-1
SHG 688592 02 Jul 2026 1.45-1
SHG 688286 02 Jul 2026 1.4-1
TSXV GTC 02 Jul 2026 1-5
LSE 0A3N 02 Jul 2026 4-1
HKEX 3313 02 Jul 2026 1-10
FRA 45C 02 Jul 2026 4-1
MLSE 1CRWD 02 Jul 2026 4-1
FRA UK9 02 Jul 2026 1-5
FRA UK90 02 Jul 2026 1-5
FRA 8QJ0 01 Jul 2026 1-4
FRA A9L1 01 Jul 2026 1-20
FRA 8QJ 01 Jul 2026 1-4
FRA RWMA 01 Jul 2026 1-10
FRA A9L0 01 Jul 2026 1-20
FRA MUD 01 Jul 2026 2-1
NYSE ALIT 01 Jul 2026 1-20
NYSE MLI 01 Jul 2026 2-1
NYSE SPGI 01 Jul 2026 1057-1000
SHE 300873 01 Jul 2026 1.4-1
SHG 688623 01 Jul 2026 1.45-1
SHG 688608 01 Jul 2026 1.4-1

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite25,873-4081.6
DJIDow Jones Industrial Average52,499-1380.3
SP500S&P 500 Index7,515-600.8
INDSNasdaq Industrial Index12,827-280.2
CACCAC 40 Index8,365260.3
DAXDAX Stock Index25,114470.2
NKYNikkei 225 Index67,243-1,3151.9
HSIHang Seng Index24,214390.2
OBXNorway OBX Index1,886191.0
AORDAll Ordinaries Index9,003-10.0
TWIITaiwan Weighted Index45,381260.1
JKSEJakarta Composite Index6,0381131.9
STISTI Index5,47010.0
ATXATX Index6,464-210.3
NZDNZX 50 Index13,723-620.5
BELBel 20 Index5,604100.2
BVSPBrazil Bovespa Index175,739-2,1271.2

FOREX

CodeNameLastChange
EURUSDEUR / USD1.1400.0020.1
USDJPYUSD / JPY162.3-0.10.1
GBPUSDGBP / USD1.3370.0020.1
AUDUSDAUD / USD0.69400.00200.3
USDCADUSD / CAD1.410-0.0050.3
USDCHFUSD / CHF0.8128-0.00180.2
NZDUSDNZD / USD0.57970.00330.6