EODData

Stock Splits

The following splits have occured in the last 14 days:

Recent Splits (Last 14 days)

Exchange Symbol Date Ratio
TSXV INEO 05 Jun 2026 1-10
TSX CURA 05 Jun 2026 1-3
SHG 688018 05 Jun 2026 1.4-1
SHE 300655 05 Jun 2026 1.05-1
SHG 688318 05 Jun 2026 1.4-1
SHG 688551 05 Jun 2026 1.3-1
SHG 688117 05 Jun 2026 1.4-1
SHE 002645 05 Jun 2026 1.2-1
SHE 300557 05 Jun 2026 1.3-1
SHE 003026 05 Jun 2026 1.45-1
SHE 001210 05 Jun 2026 1.4-1
SHE 301160 05 Jun 2026 1.45-1
SHE 301213 05 Jun 2026 1.4-1
SHE 301259 05 Jun 2026 1.45-1
SHE 301379 05 Jun 2026 1.4-1
NSE E2E 05 Jun 2026 10-1
FRA 0OQ1 05 Jun 2026 1-10
FRA 0ZF0 05 Jun 2026 1-30
SHE 301023 05 Jun 2026 1.2-1
FRA 0ZF 05 Jun 2026 1-30
FRA 2XW1 05 Jun 2026 1-3
FRA 5J30 04 Jun 2026 0.01-1
SHE 301607 04 Jun 2026 1.4-1
SHE 301219 04 Jun 2026 1.3-1
SHE 301031 04 Jun 2026 1.48-1
FRA 5J3 04 Jun 2026 1-100
BSE TCFCFINQ 04 Jun 2026 95-100
BSE TRENT 04 Jun 2026 1.5-1
SHE 301578 04 Jun 2026 1.3-1
SHE 001211 04 Jun 2026 1.39462-1
SHE 300812 04 Jun 2026 1.4-1
SHE 002830 04 Jun 2026 1.4-1
NSE TRENT 04 Jun 2026 3-2
TSX LUG 04 Jun 2026 1055-1000
SHG 688625 04 Jun 2026 1.4-1
SHE 002831 04 Jun 2026 1.401906-1

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite26,376-3081.2
DJIDow Jones Industrial Average52,0003290.6
SP500S&P 500 Index7,511-430.6
INDSNasdaq Industrial Index13,025-470.4
CACCAC 40 Index8,447630.8
DAXDAX Stock Index24,910160.1
NKYNikkei 225 Index69,405870.1
HSIHang Seng Index24,494-3491.4
OBXNorway OBX Index1,897-100.5
AORDAll Ordinaries Index9,13130.0
TWIITaiwan Weighted Index45,8094120.9
JKSEJakarta Composite Index6,2552474.1
STISTI Index5,117400.8
ATXATX Index6,445240.4
NZDNZX 50 Index13,426660.5
BELBel 20 Index5,665-190.3
BVSPBrazil Bovespa Index169,649-7670.4

FOREX

CodeNameLastChange
EURUSDEUR / USD1.159-0.0020.2
USDJPYUSD / JPY160.2-0.20.1
GBPUSDGBP / USD1.340-0.0030.2
AUDUSDAUD / USD0.70710.00050.1
USDCADUSD / CAD1.4010.0020.1
USDCHFUSD / CHF0.79320.00020.0
NZDUSDNZD / USD0.5819-0.00120.2