EODData

Stock Splits

The following splits have occured in the last 14 days:

Recent Splits (Last 14 days)

Exchange Symbol Date Ratio
NSE GOLDIAM 10 Jul 2026 4-3
TSXV WMS 10 Jul 2026 1-3
TSXV GGA 10 Jul 2026 1-4
SHG 600426 10 Jul 2026 1.3-1
SHG 688399 10 Jul 2026 1.48-1
LSE 0R7W 10 Jul 2026 1-10
SHG 688410 10 Jul 2026 1.4-1
SHG 688651 10 Jul 2026 1.36-1
SHE 300986 10 Jul 2026 1.4-1
SHE 301225 10 Jul 2026 1.4-1
HKEX 1340 10 Jul 2026 1-8
NSE MWL 10 Jul 2026 10-1
FRA 55G0 10 Jul 2026 1-4
FRA PZ41 10 Jul 2026 1-10
FRA XSNA 10 Jul 2026 1.05-1
BSE GOLDIAM 10 Jul 2026 4-3
FRA ZN8 10 Jul 2026 8-1
ASX BRY 10 Jul 2026 1-20
BSE HIIL 10 Jul 2026 3-1
BSE MWL 10 Jul 2026 10-1
FRA O9B0 10 Jul 2026 1-20
ASX GCMDA 09 Jul 2026 1-15
FRA 0YL0 09 Jul 2026 1-10
FRA 3K30 09 Jul 2026 1-15
SHG 688557 09 Jul 2026 1.45-1
FRA 1BT 09 Jul 2026 1-15
FRA 3IM 09 Jul 2026 1.2599-1
ASX GCM 09 Jul 2026 1-15
SHG 603538 09 Jul 2026 1.4-1
SHG 603585 09 Jul 2026 1.4-1
HKEX 8059 09 Jul 2026 1-20
LSE 0IUJ 08 Jul 2026 21-20
PAR ITP 08 Jul 2026 21-20
TSX BABY.CN 08 Jul 2026 1-10
FRA I8P 08 Jul 2026 21-20
SHE 300192 08 Jul 2026 1.4-1
SHE 301019 08 Jul 2026 1.2-1
SHE 300984 08 Jul 2026 1.4-1
SHE 301149 08 Jul 2026 1.3-1
SHE 001268 07 Jul 2026 1.4-1
FRA 6ZR 07 Jul 2026 1-1000
HKEX 3848 07 Jul 2026 5-1
SHE 300492 07 Jul 2026 1.4-1
SHG 603629 07 Jul 2026 1.4-1
TSX CSCI 07 Jul 2026 50-150
FRA ET8 07 Jul 2026 50-150
FRA ET80 07 Jul 2026 0.333333-1
FRA 4NH 07 Jul 2026 1.056309-1
FRA 6ZR0 07 Jul 2026 1-1000
FRA CUS1 06 Jul 2026 1-20
FRA 0IF0 06 Jul 2026 1-15
FRA 4JX1 06 Jul 2026 1-25
FRA 0IF 06 Jul 2026 1-15
MLSE TWL 06 Jul 2026 1-5
FRA CUS0 06 Jul 2026 1-20
AMEX SRXH 06 Jul 2026 1-60
SGX LCC 06 Jul 2026 2-1
HKEX 0332 06 Jul 2026 1-20
HKEX 0022 06 Jul 2026 1-50

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite25,882-3871.5
DJIDow Jones Industrial Average52,146-4070.8
SP500S&P 500 Index7,458-761.0
INDSNasdaq Industrial Index12,89610.0
CACCAC 40 Index8,339-390.5
DAXDAX Stock Index24,831-850.3
NKYNikkei 225 Index64,141-2,6944.0
HSIHang Seng Index24,562-4461.8
OBXNorway OBX Index1,895170.9
AORDAll Ordinaries Index8,979-580.6
TWIITaiwan Weighted Index42,671-2,9546.5
JKSEJakarta Composite Index6,176671.1
STISTI Index5,509-300.5
ATXATX Index6,365-951.5
NZDNZX 50 Index13,615-200.1
BELBel 20 Index5,630120.2
BVSPBrazil Bovespa Index173,714-1110.1

FOREX

CodeNameLastChange
EURUSDEUR / USD1.144-0.0010.0
USDJPYUSD / JPY162.40.00.0
GBPUSDGBP / USD1.345-0.0020.2
AUDUSDAUD / USD0.6983-0.00160.2
USDCADUSD / CAD1.402-0.0020.1
USDCHFUSD / CHF0.8073-0.00120.1
NZDUSDNZD / USD0.58430.00020.0