EODData

Stock Splits

The following splits have occured in the last 14 days:

Recent Splits (Last 14 days)

Exchange Symbol Date Ratio
NSE GOLDIAM 10 Jul 2026 4-3
LSE 0R7W 10 Jul 2026 1-10
TSXV WMS 10 Jul 2026 1-3
TSXV GGA 10 Jul 2026 1-4
SHG 600426 10 Jul 2026 1.3-1
SHG 688399 10 Jul 2026 1.48-1
SHG 688410 10 Jul 2026 1.4-1
SHG 688651 10 Jul 2026 1.36-1
SHE 300986 10 Jul 2026 1.4-1
SHE 301225 10 Jul 2026 1.4-1
HKEX 1340 10 Jul 2026 1-8
NSE MWL 10 Jul 2026 10-1
FRA 55G0 10 Jul 2026 1-4
FRA PZ41 10 Jul 2026 1-10
FRA XSNA 10 Jul 2026 1.05-1
BSE GOLDIAM 10 Jul 2026 4-3
FRA ZN8 10 Jul 2026 8-1
ASX BRY 10 Jul 2026 1-20
BSE HIIL 10 Jul 2026 3-1
BSE MWL 10 Jul 2026 10-1
FRA O9B0 10 Jul 2026 1-20
ASX GCMDA 09 Jul 2026 1-15
FRA 0YL0 09 Jul 2026 1-10
FRA 3K30 09 Jul 2026 1-15
SHG 688557 09 Jul 2026 1.45-1
FRA 1BT 09 Jul 2026 1-15
FRA 3IM 09 Jul 2026 1.2599-1
SHG 603538 09 Jul 2026 1.4-1
SHG 603585 09 Jul 2026 1.4-1
ASX GCM 09 Jul 2026 1-15
HKEX 8059 09 Jul 2026 1-20
LSE 0IUJ 08 Jul 2026 21-20
PAR ITP 08 Jul 2026 21-20
TSX BABY.CN 08 Jul 2026 1-10
SHE 300192 08 Jul 2026 1.4-1
SHE 301019 08 Jul 2026 1.2-1
SHE 300984 08 Jul 2026 1.4-1
SHE 301149 08 Jul 2026 1.3-1
FRA I8P 08 Jul 2026 21-20
FRA 6ZR 07 Jul 2026 1-1000
FRA ET8 07 Jul 2026 50-150
HKEX 3848 07 Jul 2026 5-1
SHE 001268 07 Jul 2026 1.4-1
SHE 300492 07 Jul 2026 1.4-1
SHG 603629 07 Jul 2026 1.4-1
TSX CSCI 07 Jul 2026 50-150
FRA 4NH 07 Jul 2026 1.056309-1
FRA 6ZR0 07 Jul 2026 1-1000
FRA ET80 07 Jul 2026 0.333333-1

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite25,508-120.0
DJIDow Jones Industrial Average51,839-3070.6
SP500S&P 500 Index7,443-140.2
INDSNasdaq Industrial Index12,650-740.6
CACCAC 40 Index8,34010.0
DAXDAX Stock Index24,847160.1
NKYNikkei 225 Index64,141-2,6944.0
HSIHang Seng Index25,1435812.4
OBXNorway OBX Index1,889-70.3
AORDAll Ordinaries Index8,975-40.0
TWIITaiwan Weighted Index42,450-2220.5
JKSEJakarta Composite Index6,232560.9
STISTI Index5,499-100.2
ATXATX Index6,397320.5
NZDNZX 50 Index13,69610.0
BELBel 20 Index5,619-110.2
BVSPBrazil Bovespa Index173,371-3430.2

FOREX

CodeNameLastChange
EURUSDEUR / USD1.141-0.0010.1
USDJPYUSD / JPY162.50.00.0
GBPUSDGBP / USD1.343-0.0020.1
AUDUSDAUD / USD0.69980.00190.3
USDCADUSD / CAD1.4080.0060.4
USDCHFUSD / CHF0.81030.00180.2
NZDUSDNZD / USD0.58470.00080.1