EODData

Stock Splits

The following splits have occured in the last 14 days:

Recent Splits (Last 14 days)

Exchange Symbol Date Ratio
NSE GOLDIAM 10 Jul 2026 4-3
TSXV WMS 10 Jul 2026 1-3
TSXV GGA 10 Jul 2026 1-4
SHG 600426 10 Jul 2026 1.3-1
SHG 688399 10 Jul 2026 1.48-1
LSE 0R7W 10 Jul 2026 1-10
SHG 688410 10 Jul 2026 1.4-1
SHG 688651 10 Jul 2026 1.36-1
SHE 300986 10 Jul 2026 1.4-1
SHE 301225 10 Jul 2026 1.4-1
HKEX 1340 10 Jul 2026 1-8
NSE MWL 10 Jul 2026 10-1
FRA PZ41 10 Jul 2026 1-10
FRA XSNA 10 Jul 2026 1.05-1
BSE GOLDIAM 10 Jul 2026 4-3
FRA ZN8 10 Jul 2026 8-1
FRA 55G0 10 Jul 2026 1-4
ASX BRY 10 Jul 2026 1-20
BSE HIIL 10 Jul 2026 3-1
BSE MWL 10 Jul 2026 10-1
FRA O9B0 10 Jul 2026 1-20
ASX GCMDA 09 Jul 2026 1-15
FRA 0YL0 09 Jul 2026 1-10
FRA 3K30 09 Jul 2026 1-15
FRA 1BT 09 Jul 2026 1-15
FRA 3IM 09 Jul 2026 1.2599-1
ASX GCM 09 Jul 2026 1-15
SHG 603538 09 Jul 2026 1.4-1
SHG 603585 09 Jul 2026 1.4-1
SHG 688557 09 Jul 2026 1.45-1
HKEX 8059 09 Jul 2026 1-20
LSE 0IUJ 08 Jul 2026 21-20
PAR ITP 08 Jul 2026 21-20
TSX BABY.CN 08 Jul 2026 1-10
SHE 300192 08 Jul 2026 1.4-1
SHE 301019 08 Jul 2026 1.2-1
SHE 300984 08 Jul 2026 1.4-1
SHE 301149 08 Jul 2026 1.3-1
FRA I8P 08 Jul 2026 21-20

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite25,8373291.3
DJIDow Jones Industrial Average52,2253850.7
SP500S&P 500 Index7,509660.9
INDSNasdaq Industrial Index12,660110.1
CACCAC 40 Index8,363230.3
DAXDAX Stock Index25,0111650.7
NKYNikkei 225 Index66,2322,0913.3
HSIHang Seng Index25,132-110.0
OBXNorway OBX Index1,906170.9
AORDAll Ordinaries Index8,97720.0
TWIITaiwan Weighted Index44,2331,7834.2
JKSEJakarta Composite Index6,3401081.7
STISTI Index5,527280.5
ATXATX Index6,5111141.8
NZDNZX 50 Index13,656-400.3
BELBel 20 Index5,652340.6
BVSPBrazil Bovespa Index173,326-460.0

FOREX

CodeNameLastChange
EURUSDEUR / USD1.1410.0000.0
USDJPYUSD / JPY163.20.00.0
GBPUSDGBP / USD1.3380.0000.0
AUDUSDAUD / USD0.6999-0.00020.0
USDCADUSD / CAD1.4110.0000.0
USDCHFUSD / CHF0.81290.00030.0
NZDUSDNZD / USD0.58260.00010.0