EODData

Stock Splits

The following splits have occured in the last 14 days:

Recent Splits (Last 14 days)

Exchange Symbol Date Ratio
SHG 603811 26 Jun 2026 1.4-1
SHE 002976 26 Jun 2026 1.3-1
HKEX 0809 26 Jun 2026 1-10
SHG 600785 25 Jun 2026 1.4-1
SHG 603040 25 Jun 2026 1.45-1
SHG 688090 25 Jun 2026 1.3-1
LSE AEP 25 Jun 2026 10-1
TSXV VIZ 25 Jun 2026 1-4
SHE 301528 25 Jun 2026 1.45-1
SHG 603091 25 Jun 2026 1.4-1
FRA 339 25 Jun 2026 1-4
SHE 301630 25 Jun 2026 1.4-1
SHG 688583 25 Jun 2026 1.4-1
FRA FH9 25 Jun 2026 11-10
FRA PR8 24 Jun 2026 0.1-1
BSE KOTYARK 24 Jun 2026 11-1
NSE KOTYARK 24 Jun 2026 11-1
JPX 2164 24 Jun 2026 1.8-1
ASX BXN 24 Jun 2026 1-10
HKEX 8143 24 Jun 2026 1-5
NYSE DD 24 Jun 2026 1-3
SHG 600629 24 Jun 2026 1.2-1
SHE 000028 24 Jun 2026 1.1-1
SHE 200028 24 Jun 2026 1.1-1
SHE 300964 24 Jun 2026 1.4-1
SHE 301196 24 Jun 2026 1.3-1
SHG 688416 24 Jun 2026 1.3-1
HKEX 0876 24 Jun 2026 1-50
HKEX 1468 24 Jun 2026 1-5
HKEX 0309 24 Jun 2026 1-40
NSE ZFCVINDIA 24 Jun 2026 6-1
FRA 6D81 24 Jun 2026 1-3
BSE ZFCVINDIA 24 Jun 2026 6-1
MLSE 1DD 24 Jun 2026 1-3
FRA 0LW0 23 Jun 2026 1-10000
SHG 688576 23 Jun 2026 1.49-1
SHE 300109 23 Jun 2026 1.2-1
SHG 688231 23 Jun 2026 1.3-1
HKEX 8471 23 Jun 2026 1-20
SHG 603042 23 Jun 2026 1.3-1
PAR ALNEV 23 Jun 2026 1-10000
NASDAQ ILLR 23 Jun 2026 1-10
SHG 603881 23 Jun 2026 1.2-1
SHE 001359 23 Jun 2026 1.3-1
FRA 0LW1 23 Jun 2026 1-10000
FRA 1TH0 22 Jun 2026 1-15
TSXV ROB 22 Jun 2026 1-10
TSXV PKT 22 Jun 2026 1-15
TSXV CBV 22 Jun 2026 1-10
SHG 603499 22 Jun 2026 1.4-1
SHE 300773 22 Jun 2026 1.4-1
SHG 603836 22 Jun 2026 1.4-1
SHE 002116 22 Jun 2026 1.2-1
FRA 1TH 22 Jun 2026 1-15

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite25,298-610.2
DJIDow Jones Industrial Average51,876-450.1
SP500S&P 500 Index7,354-30.0
INDSNasdaq Industrial Index12,5961661.3
CACCAC 40 Index8,385-470.6
DAXDAX Stock Index24,671-3241.3
NKYNikkei 225 Index69,361-3,0054.2
HSIHang Seng Index22,672-4051.8
OBXNorway OBX Index1,837-170.9
AORDAll Ordinaries Index8,964130.1
TWIITaiwan Weighted Index44,572-1,6843.6
JKSEJakarta Composite Index5,896-1031.7
STISTI Index5,192-270.5
ATXATX Index6,406-821.3
NZDNZX 50 Index13,49520.0
BELBel 20 Index5,74080.1
BVSPBrazil Bovespa Index173,2951,3050.8

FOREX

CodeNameLastChange
EURUSDEUR / USD1.1380.0020.2
USDJPYUSD / JPY161.80.00.0
GBPUSDGBP / USD1.3200.0010.1
AUDUSDAUD / USD0.6897-0.00060.1
USDCADUSD / CAD1.419-0.0010.0
USDCHFUSD / CHF0.8099-0.00070.1
NZDUSDNZD / USD0.5640-0.00040.1