EODData

Stock Splits

The following splits have occured in the last 14 days:

Recent Splits (Last 14 days)

Exchange Symbol Date Ratio
TSXV INEO 05 Jun 2026 1-10
TSX CURA 05 Jun 2026 1-3
SHG 688018 05 Jun 2026 1.4-1
SHE 300655 05 Jun 2026 1.05-1
SHG 688318 05 Jun 2026 1.4-1
SHE 002645 05 Jun 2026 1.2-1
SHG 688551 05 Jun 2026 1.3-1
SHG 688117 05 Jun 2026 1.4-1
SHE 300557 05 Jun 2026 1.3-1
SHE 003026 05 Jun 2026 1.45-1
SHE 001210 05 Jun 2026 1.4-1
SHE 301023 05 Jun 2026 1.2-1
SHE 301160 05 Jun 2026 1.45-1
SHE 301213 05 Jun 2026 1.4-1
SHE 301259 05 Jun 2026 1.45-1
SHE 301379 05 Jun 2026 1.4-1
NSE E2E 05 Jun 2026 10-1
FRA 0OQ1 05 Jun 2026 1-10
FRA 0ZF0 05 Jun 2026 1-30
FRA 0ZF 05 Jun 2026 1-30
FRA 2XW1 05 Jun 2026 1-3
FRA 5J30 04 Jun 2026 0.01-1
SHE 301607 04 Jun 2026 1.4-1
FRA 5J3 04 Jun 2026 1-100
SHE 301578 04 Jun 2026 1.3-1
BSE TCFCFINQ 04 Jun 2026 95-100
BSE TRENT 04 Jun 2026 1.5-1
SHE 301219 04 Jun 2026 1.3-1
SHE 002830 04 Jun 2026 1.4-1
SHE 301031 04 Jun 2026 1.48-1
SHE 001211 04 Jun 2026 1.39462-1
SHE 300812 04 Jun 2026 1.4-1
SHG 688625 04 Jun 2026 1.4-1
TSX LUG 04 Jun 2026 1055-1000
SHE 002831 04 Jun 2026 1.401906-1
NSE TRENT 04 Jun 2026 3-2
ASX NTM 03 Jun 2026 1-15
SGX F03 03 Jun 2026 6-5
ASX ATH 03 Jun 2026 1-50
ASX IS3 03 Jun 2026 1-25
SHG 688105 03 Jun 2026 1.3-1
SHE 300143 03 Jun 2026 1.3-1
SHG 688479 03 Jun 2026 1.4-1
SHE 300660 03 Jun 2026 1.3-1
SHE 300733 03 Jun 2026 1.3-1
SHE 001238 03 Jun 2026 1.4-1
SHE 301312 03 Jun 2026 1.4-1
SHE 301210 03 Jun 2026 1.4-1
SHE 301227 03 Jun 2026 1.4-1
HKEX 1468 03 Jun 2026 1-5
HKEX 2699 03 Jun 2026 1-25
NSE ANANDRATHI 03 Jun 2026 2-1
FRA BTPC 03 Jun 2026 1-100
FRA PBN 03 Jun 2026 1-50
BSE ANANDRATHI 03 Jun 2026 2-1
SHE 301662 03 Jun 2026 1.45-1
ASX ATHDA 03 Jun 2026 1-50
ASX IS3DB 03 Jun 2026 1-25
FRA 6340 03 Jun 2026 1-5
FRA 6341 03 Jun 2026 1-5
FRA BTP 03 Jun 2026 1-100

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite26,6847953.1
DJIDow Jones Industrial Average52,0004690.9
SP500S&P 500 Index7,5111231.7
INDSNasdaq Industrial Index13,0723913.1
CACCAC 40 Index8,447330.4
DAXDAX Stock Index24,9102591.1
NKYNikkei 225 Index69,4053,2975.0
HSIHang Seng Index24,4941250.5
OBXNorway OBX Index1,897-351.8
AORDAll Ordinaries Index9,1311221.4
TWIITaiwan Weighted Index45,8091,2282.8
JKSEJakarta Composite Index6,2552474.1
STISTI Index5,117511.0
ATXATX Index6,4451622.6
NZDNZX 50 Index13,426-330.2
BELBel 20 Index5,665-530.9
BVSPBrazil Bovespa Index169,649-7180.4

FOREX

CodeNameLastChange
EURUSDEUR / USD1.1610.0020.2
USDJPYUSD / JPY160.40.10.1
GBPUSDGBP / USD1.3430.0010.1
AUDUSDAUD / USD0.7068-0.00040.1
USDCADUSD / CAD1.4000.0000.0
USDCHFUSD / CHF0.7931-0.00140.2
NZDUSDNZD / USD0.5825-0.00030.1