EODData

Dividends

The following Dividends have occured in the last 14 days:

Recent Dividends (Last 14 days)

Exchange Symbol Date Amount
LSE HWDN 16 Oct 2025 0.0500
LSE COA 16 Oct 2025 0.0100
LSE DGE 16 Oct 2025 0.6298
LSE PSN 16 Oct 2025 0.2000
NASDAQ HRZN 16 Oct 2025 0.1100
LSE SPX 16 Oct 2025 0.4890
LSE SNR 16 Oct 2025 0.0085
NASDAQ REGCO 16 Oct 2025 0.3672
NASDAQ REGCP 16 Oct 2025 0.3906
LSE ITV 16 Oct 2025 0.0170
NASDAQ VSEC 15 Oct 2025 0.1000
NASDAQ BELFB 15 Oct 2025 0.0700
NASDAQ BELFA 15 Oct 2025 0.0600
NASDAQ OCCI 15 Oct 2025 0.1150
NYSE SPMC 15 Oct 2025 0.2500
NYSE SPME 15 Oct 2025 0.1641
NASDAQ METCL 15 Oct 2025 0.5625
NASDAQ METCZ 15 Oct 2025 0.5234
NYSE ECC 14 Oct 2025 0.1400
NYSE EICA 14 Oct 2025 0.1042
NYSE EICB 14 Oct 2025 0.1615
NYSE ECCF 14 Oct 2025 0.1667
NYSE EIC 14 Oct 2025 0.1300
NYSE ECCC 14 Oct 2025 0.1354
NASDAQ ESLT 14 Oct 2025 0.7500
BRU MELE 14 Oct 2025 1.3000
NYSE WPP 10 Oct 2025 0.5033
NYSE GD 10 Oct 2025 1.5000
NYSE LNC 10 Oct 2025 0.4500
NYSE AAP 10 Oct 2025 0.2500
NYSE UVV 10 Oct 2025 0.8200
LSE GTLY 09 Oct 2025 0.0620
NYSE KRG 09 Oct 2025 0.2700
LSE SRAD 09 Oct 2025 0.0304
LSE BEG 09 Oct 2025 0.0290
LSE TW 09 Oct 2025 0.0467
LSE WPP 09 Oct 2025 0.0750
NASDAQ TIGO 08 Oct 2025 0.7500
NYSE GAP 08 Oct 2025 0.1650
NYSE MAIN 08 Oct 2025 0.2550
NASDAQ LOAN 08 Oct 2025 0.1150
NYSE EPAC 07 Oct 2025 0.0400
NASDAQ WERN 06 Oct 2025 0.1400
AMS UMG 06 Oct 2025 0.2400
NASDAQ MGIC 06 Oct 2025 0.2960
NASDAQ ERIE 06 Oct 2025 1.3650
NASDAQ ESCA 06 Oct 2025 0.1500
NASDAQ ROP 03 Oct 2025 0.8250
NYSE BTI 03 Oct 2025 0.7491
NYSE GL 03 Oct 2025 0.2700
NASDAQ CSCO 03 Oct 2025 0.4100
NASDAQ MORN 03 Oct 2025 0.4550
NYSE SNN 03 Oct 2025 0.3000
NASDAQ MTCH 03 Oct 2025 0.1900
NYSE DGX 03 Oct 2025 0.8000
NYSE TTAM 03 Oct 2025 0.0400
NYSE HASI 03 Oct 2025 0.4200

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMP22,6701480.7
DJI46,253-170.0
SP5006,671270.4
INDS12,616-110.1
CAC8,0771572.0
DAX24,181-560.2
NKY47,6738251.8
HSI25,9114691.8
OBX1,569100.7
AORD9,299911.0
TWII27,2764831.8
JKSE8,051-150.2
STISTI Index4,368140.3
ATX4,675-220.5
NZD13,307300.2
BEL4,979230.5
BVSP142,6049210.6

FOREX

CodeNameLastChange
EURUSDEUR / USD1.1690.0050.4
USDJPYUSD / JPY150.4-0.60.4
GBPUSDGBP / USD1.3440.0030.2
AUDUSDAUD / USD0.6484-0.00210.3
USDCADUSD / CAD1.4050.0010.0
USDCHFUSD / CHF0.7928-0.00370.5
NZDUSDNZD / USD0.57230.00100.2