EODData

Dividends

The following Dividends have occured in the last 14 days:

Recent Dividends (Last 14 days)

Exchange Symbol Date Amount
NYSE OTF 22 Jun 2026 0.0500
LSE TATE 18 Jun 2026 0.1390
NASDAQ GBLI 18 Jun 2026 0.3500
NASDAQ GEGGL 15 Jun 2026 0.4481
NASDAQ GECCH 15 Jun 2026 0.5022
NASDAQ GECCI 15 Jun 2026 0.5253
NASDAQ GECCO 15 Jun 2026 0.3631
LSE CMPI 11 Jun 2026 0.0190
BSE INOXINDIA 09 Jun 2026 2.0000
BRU KEYW 09 Jun 2026 1.8000
BRU DIE 09 Jun 2026 2.0000
PAR BIM 09 Jun 2026 0.9800
SHG 688807 09 Jun 2026 0.3600
SHG 603707 09 Jun 2026 0.1000
SHG 603380 09 Jun 2026 0.6000
SHG 603859 09 Jun 2026 0.0900
SHG 603035 09 Jun 2026 0.1638
SHG 603656 09 Jun 2026 0.0500
SHG 600570 09 Jun 2026 0.2000
SHG 688233 09 Jun 2026 0.1850
SHG 603489 09 Jun 2026 0.1500
SHG 600310 09 Jun 2026 0.0300
SHG 688508 09 Jun 2026 0.4500
SHE 301456 09 Jun 2026 0.2000
SHE 300899 09 Jun 2026 0.2000
SHE 002517 09 Jun 2026 0.1000
SHE 002773 09 Jun 2026 0.7000
SHE 300127 09 Jun 2026 0.4000
SHE 300180 09 Jun 2026 0.0050
SHE 300558 09 Jun 2026 0.1500
FRA 6KR 09 Jun 2026 0.1429
FRA AE4 09 Jun 2026 0.6499
FRA JOE 09 Jun 2026 0.1387
FRA 58U 09 Jun 2026 0.0608
FRA ANI 09 Jun 2026 4.2500
FRA M5U 09 Jun 2026 0.0055
FRA C1P 09 Jun 2026 0.0442
FRA D0V 09 Jun 2026 0.0006
FRA 7FZ 09 Jun 2026 0.3345

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite26,5184961.9
DJIDow Jones Industrial Average51,565720.1
SP500S&P 500 Index7,501801.1
INDSNasdaq Industrial Index12,8681241.0
CACCAC 40 Index8,468370.4
DAXDAX Stock Index25,027920.4
NKYNikkei 225 Index71,0531,1511.6
HSIHang Seng Index23,925-3871.6
OBXNorway OBX Index1,873-251.3
AORDAll Ordinaries Index9,127-590.6
TWIITaiwan Weighted Index46,4655881.3
JKSEJakarta Composite Index6,172-480.8
STISTI Index5,213360.7
ATXATX Index6,527-410.6
NZDNZX 50 Index13,363-300.2
BELBel 20 Index5,649-551.0
BVSPBrazil Bovespa Index168,278-1760.1

FOREX

CodeNameLastChange
EURUSDEUR / USD1.143-0.0030.3
USDJPYUSD / JPY161.50.10.0
GBPUSDGBP / USD1.3250.0040.3
AUDUSDAUD / USD0.6998-0.00050.1
USDCADUSD / CAD1.417-0.0010.0
USDCHFUSD / CHF0.80920.00110.1
NZDUSDNZD / USD0.5719-0.00150.3