EODData

Dividends

The following Dividends have occured in the last 14 days:

Recent Dividends (Last 14 days)

Exchange Symbol Date Amount
NYSE EOG 17 Oct 2025 1.0200
NYSE RVTY 17 Oct 2025 0.0700
NYSE PMO 17 Oct 2025 0.0393
NYSE PMM 17 Oct 2025 0.0265
NYSE PPT 17 Oct 2025 0.0260
NYSE PIM 17 Oct 2025 0.0220
NYSE KWR 17 Oct 2025 0.5080
NYSE DEO 17 Oct 2025 2.5192
NASDAQ OXLC 17 Oct 2025 0.0800
NASDAQ OXSQ 17 Oct 2025 0.0350
NYSE PGZ 17 Oct 2025 0.1050
NYSE PDCC 17 Oct 2025 0.2200
NASDAQ OXLCN 17 Oct 2025 0.1484
LSE DGE 16 Oct 2025 0.6298
NASDAQ REGCO 16 Oct 2025 0.3672
NASDAQ REGCP 16 Oct 2025 0.3906
LSE PSN 16 Oct 2025 0.2000
LSE COA 16 Oct 2025 0.0100
LSE SNR 16 Oct 2025 0.0085
LSE SPX 16 Oct 2025 0.4890
NASDAQ HRZN 16 Oct 2025 0.1100
LSE HWDN 16 Oct 2025 0.0500
LSE ITV 16 Oct 2025 0.0170
NASDAQ OCCI 15 Oct 2025 0.1150
NASDAQ METCL 15 Oct 2025 0.5625
NASDAQ METCZ 15 Oct 2025 0.5234
NASDAQ VSEC 15 Oct 2025 0.1000
NASDAQ BELFB 15 Oct 2025 0.0700
NASDAQ BELFA 15 Oct 2025 0.0600
NYSE SPMC 15 Oct 2025 0.2500
NYSE SPME 15 Oct 2025 0.1641
NYSE ECC 14 Oct 2025 0.1400
NYSE ECCF 14 Oct 2025 0.1667
NYSE EIC 14 Oct 2025 0.1300
NYSE ECCC 14 Oct 2025 0.1354
NYSE EICB 14 Oct 2025 0.1615
NYSE EICA 14 Oct 2025 0.1042
NASDAQ ESLT 14 Oct 2025 0.7500
BRU MELE 14 Oct 2025 1.3000
NYSE UVV 10 Oct 2025 0.8200
NYSE AAP 10 Oct 2025 0.2500
NYSE WPP 10 Oct 2025 0.5033
NYSE GD 10 Oct 2025 1.5000
NYSE LNC 10 Oct 2025 0.4500
LSE TW 09 Oct 2025 0.0467
LSE WPP 09 Oct 2025 0.0750
NYSE KRG 09 Oct 2025 0.2700
LSE GTLY 09 Oct 2025 0.0620
LSE SRAD 09 Oct 2025 0.0304
LSE BEG 09 Oct 2025 0.0290
NASDAQ TIGO 08 Oct 2025 0.7500
NASDAQ LOAN 08 Oct 2025 0.1150
NYSE GAP 08 Oct 2025 0.1650
NYSE MAIN 08 Oct 2025 0.2550
NYSE EPAC 07 Oct 2025 0.0400
AMS UMG 06 Oct 2025 0.2400
NASDAQ ERIE 06 Oct 2025 1.3650
NASDAQ ESCA 06 Oct 2025 0.1500
NASDAQ WERN 06 Oct 2025 0.1400
NASDAQ MGIC 06 Oct 2025 0.2960

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMP22,563-1080.5
DJI45,952-3010.7
SP5006,629-420.6
INDS12,475-1411.1
CAC8,1891121.4
DAX24,272910.4
NKY48,2786051.3
HSI25,889-220.1
OBX1,57010.1
AORD9,376770.8
TWII27,6483721.4
JKSE8,125740.9
STISTI Index4,356-120.3
ATX4,67500.0
NZD13,389820.6
BEL5,011320.6
BVSP142,200-4040.3

FOREX

CodeNameLastChange
EURUSDEUR / USD1.167-0.0030.2
USDJPYUSD / JPY150.40.20.2
GBPUSDGBP / USD1.342-0.0020.2
AUDUSDAUD / USD0.64850.00030.0
USDCADUSD / CAD1.403-0.0010.1
USDCHFUSD / CHF0.79190.00000.0
NZDUSDNZD / USD0.5724-0.00020.0