EODData

Dividends

The following Dividends have occured in the last 14 days:

Recent Dividends (Last 14 days)

Exchange Symbol Date Amount
NYSE UVV 10 Oct 2025 0.8200
NYSE WPP 10 Oct 2025 0.5033
NYSE GD 10 Oct 2025 1.5000
NYSE AAP 10 Oct 2025 0.2500
NYSE LNC 10 Oct 2025 0.4500
LSE BEG 09 Oct 2025 0.0290
LSE TW 09 Oct 2025 0.0467
LSE WPP 09 Oct 2025 0.0750
NYSE KRG 09 Oct 2025 0.2700
LSE GTLY 09 Oct 2025 0.0620
LSE SRAD 09 Oct 2025 0.0304
NASDAQ TIGO 08 Oct 2025 0.7500
NYSE GAP 08 Oct 2025 0.1650
NYSE MAIN 08 Oct 2025 0.2550
NASDAQ LOAN 08 Oct 2025 0.1150
NYSE EPAC 07 Oct 2025 0.0400
AMS UMG 06 Oct 2025 0.2400
NASDAQ MGIC 06 Oct 2025 0.2960
NASDAQ ERIE 06 Oct 2025 1.3650
NASDAQ ESCA 06 Oct 2025 0.1500
NASDAQ WERN 06 Oct 2025 0.1400
NASDAQ MTCH 03 Oct 2025 0.1900
NASDAQ CSCO 03 Oct 2025 0.4100
NYSE HASI 03 Oct 2025 0.4200
NYSE GL 03 Oct 2025 0.2700
NYSE BTI 03 Oct 2025 0.7491
NYSE SNN 03 Oct 2025 0.3000
NASDAQ MORN 03 Oct 2025 0.4550
NYSE TTAM 03 Oct 2025 0.0400
NYSE DGX 03 Oct 2025 0.8000
NASDAQ ROP 03 Oct 2025 0.8250
NYSE ESE 02 Oct 2025 0.0800
LSE TPK 02 Oct 2025 0.0450
LSE WEIR 02 Oct 2025 0.1960
NYSE ITUB 02 Oct 2025 0.0031
LSE SXS 02 Oct 2025 0.2800
LSE TV1 02 Oct 2025 0.0180
LSE EOT 02 Oct 2025 0.0200
LSE BOY 02 Oct 2025 0.0690
LSE BATS 02 Oct 2025 60.0600
NYSE SSD 02 Oct 2025 0.2900
NYSE BRX 02 Oct 2025 0.2875
LSE MGNS 02 Oct 2025 0.5000
LSE MYI 02 Oct 2025 0.0260
LSE KNOS 02 Oct 2025 0.1910
LSE MERC 02 Oct 2025 0.0058
LSE BREE 02 Oct 2025 0.0475
LSE SN 02 Oct 2025 0.1500
NYSE RSG 02 Oct 2025 0.6250
NYSE PGR 02 Oct 2025 0.1000
LSE RCP 02 Oct 2025 0.2150
NYSE CUBE 01 Oct 2025 0.5200
NYSE WWW 01 Oct 2025 0.1000
NASDAQ CMCSA 01 Oct 2025 0.3300
NYSE STT 01 Oct 2025 0.8400
NYSE FPI 01 Oct 2025 0.0600
NYSE FRT 01 Oct 2025 1.1300
NYSE CAH 01 Oct 2025 0.5107
NYSE APD 01 Oct 2025 1.7900
NYSE EHC 01 Oct 2025 0.1900
NASDAQ HBANL 01 Oct 2025 0.4298
NYSE AKR 30 Sep 2025 0.2000
NYSE ACRE 30 Sep 2025 0.1500
NYSE DBRG 30 Sep 2025 0.0100
NYSE ITW 30 Sep 2025 1.6100
NYSE OBDC 30 Sep 2025 0.3700
NYSE OFG 30 Sep 2025 0.3000
NYSE ONL 30 Sep 2025 0.0200
NASDAQ RMCO 30 Sep 2025 0.0025
NYSE NHC 30 Sep 2025 0.6400
NYSE ENO 30 Sep 2025 0.3438
NYSE EMP 30 Sep 2025 0.3063
NYSE NCDL 30 Sep 2025 0.4500
NYSE NHI 30 Sep 2025 0.9200
NYSE DRH 30 Sep 2025 0.0800
NYSE AVAL 30 Sep 2025 0.0105
NYSE AQN 30 Sep 2025 0.0650
NASDAQ MDLZ 30 Sep 2025 0.5000
NYSE MSIF 30 Sep 2025 0.3600
NASDAQ LECO 30 Sep 2025 0.7500
NYSE REXR 30 Sep 2025 0.4300
NYSE DTB 30 Sep 2025 0.2734
NYSE FVR 30 Sep 2025 0.2150
NYSE MSDL 30 Sep 2025 0.5000
NYSE FR 30 Sep 2025 0.4450
NYSE STAG 30 Sep 2025 0.1242
NYSE BXSL 30 Sep 2025 0.7700
NYSE OR 30 Sep 2025 0.0550
NASDAQ DOX 30 Sep 2025 0.5270
NYSE BGS 30 Sep 2025 0.1900
NYSE BNL 30 Sep 2025 0.2900
NYSE BHR 30 Sep 2025 0.0500
NASDAQ CGBD 30 Sep 2025 0.4000
NASDAQ CCLDO 30 Sep 2025 0.1823
NYSE GSBD 30 Sep 2025 0.4800
NYSE SYK 30 Sep 2025 0.8400
NYSE GPJA 30 Sep 2025 0.3125
NYSE STWD 30 Sep 2025 0.4800
NASDAQ XRX 30 Sep 2025 0.0250
NYSE PRIM 30 Sep 2025 0.0800
NASDAQ VOXR 30 Sep 2025 0.0125
NYSE SCM 30 Sep 2025 0.1333
NYSE SHO 30 Sep 2025 0.0900
NYSE MDV 30 Sep 2025 0.0975
NYSE FMC 30 Sep 2025 0.5800
NYSE RRX 30 Sep 2025 0.3500
NYSE PK 30 Sep 2025 0.2500
NYSE PKST 30 Sep 2025 0.1000
NASDAQ TRAK 30 Sep 2025 0.0200
NYSE KBDC 30 Sep 2025 0.4000
NYSE KW 30 Sep 2025 0.1200
NASDAQ STLD 30 Sep 2025 0.5000
NASDAQ STX 30 Sep 2025 0.7200
NYSE CMSC 30 Sep 2025 0.3672
NYSE CDP 30 Sep 2025 0.3050
NYSE OTF 30 Sep 2025 0.3500

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMP22,6954902.2
DJI46,0685881.3
SP5006,6551021.6
INDS12,6492331.9
CAC7,934160.2
DAX24,3881460.6
NKY48,089-4921.0
HSI258,895232,605884.8
OBX1,564-90.6
AORD9,183-810.9
TWII26,923-3791.4
JKSE8,227-310.4
STISTI Index4,390-370.8
ATX4,729631.3
NZD13,352-1150.9
BEL4,972501.0
BVSP141,7831,1030.8

FOREX

CodeNameLastChange
EURUSDEUR / USD1.1580.0010.1
USDJPYUSD / JPY152.3-0.10.1
GBPUSDGBP / USD1.3340.0010.1
AUDUSDAUD / USD0.6497-0.00150.2
USDCADUSD / CAD1.4040.0000.0
USDCHFUSD / CHF0.8041-0.00020.0
NZDUSDNZD / USD0.5711-0.00050.1