EODData

Dividends

The following Dividends have occured in the last 14 days:

Recent Dividends (Last 14 days)

Exchange Symbol Date Amount
NASDAQ PYPL 19 Nov 2025 0.1400
NASDAQ HAS 19 Nov 2025 0.7000
NASDAQ AMRK 19 Nov 2025 0.2000
NASDAQ DRS 18 Nov 2025 0.0900
NASDAQ LSTR 18 Nov 2025 0.4000
NASDAQ VRSN 18 Nov 2025 0.7700
NASDAQ VC 18 Nov 2025 0.2750
NASDAQ TRI 18 Nov 2025 0.5950
NASDAQ SPOK 18 Nov 2025 0.3125
NASDAQ SWKS 18 Nov 2025 0.7100
NASDAQ TWIN 17 Nov 2025 0.0400
NASDAQ HRZN 17 Nov 2025 0.1100
NASDAQ MSEX 17 Nov 2025 0.3600
NASDAQ NMRK 17 Nov 2025 0.0300
NASDAQ PZZA 17 Nov 2025 0.4600
NASDAQ FHB 17 Nov 2025 0.2600
NASDAQ GAIN 17 Nov 2025 0.0800
NASDAQ GLAD 17 Nov 2025 0.1500
NASDAQ WLFC 17 Nov 2025 0.4000
NASDAQ LANDO 17 Nov 2025 0.1250
NASDAQ LANDM 17 Nov 2025 0.1042
NASDAQ LAKE 17 Nov 2025 0.0300
NYSE PPT 17 Nov 2025 0.0260
NASDAQ CEG 17 Nov 2025 0.3878
NYSE BG 17 Nov 2025 0.7000
NYSE PIM 17 Nov 2025 0.0220
NYSE PMM 17 Nov 2025 0.0265
NYSE PMO 17 Nov 2025 0.0393
NASDAQ AEBI 17 Nov 2025 0.0250
NASDAQ BSET 14 Nov 2025 0.2000
NASDAQ BFIN 14 Nov 2025 0.1000
NASDAQ CBFV 14 Nov 2025 0.2600
NASDAQ CNOB 14 Nov 2025 0.1800
NASDAQ CCNEP 14 Nov 2025 0.4453
NASDAQ CNOBP 14 Nov 2025 0.3281
NASDAQ ARCB 14 Nov 2025 0.1200
NASDAQ ARTNA 14 Nov 2025 0.3136
NASDAQ BFST 14 Nov 2025 0.1500
NASDAQ EBMT 14 Nov 2025 0.1450
NASDAQ CTAS 14 Nov 2025 0.4500
NASDAQ CSWC 14 Nov 2025 0.1934
NASDAQ EML 14 Nov 2025 0.1100
NASDAQ FCBC 14 Nov 2025 0.3100
NASDAQ IRMD 14 Nov 2025 0.1700
NASDAQ OXSQ 14 Nov 2025 0.0350
NASDAQ OXLC 14 Nov 2025 0.0800
NASDAQ MKTW 14 Nov 2025 0.4000
NASDAQ FCFS 14 Nov 2025 0.4200
NASDAQ FDBC 14 Nov 2025 0.4300
NASDAQ FMBH 14 Nov 2025 0.2500
NASDAQ FIP 14 Nov 2025 0.0300
NASDAQ SGC 14 Nov 2025 0.1400
NASDAQ SMBC 14 Nov 2025 0.2500
NASDAQ STRC 14 Nov 2025 0.8750
NASDAQ TSBK 14 Nov 2025 0.2800
NASDAQ USCB 14 Nov 2025 0.1000
NASDAQ HBANM 14 Nov 2025 0.3563
NASDAQ HON 14 Nov 2025 1.1900
NASDAQ REYN 14 Nov 2025 0.2300
NASDAQ SBUX 14 Nov 2025 0.6200
NASDAQ SIGI 14 Nov 2025 0.4300
NASDAQ RGP 14 Nov 2025 0.0700
NASDAQ RPRX 14 Nov 2025 0.2200
NASDAQ PKOH 14 Nov 2025 0.1250
NASDAQ PNFPP 14 Nov 2025 0.4220
NASDAQ PAX 14 Nov 2025 0.1500
NASDAQ OTTR 14 Nov 2025 0.5250
NASDAQ MGPI 14 Nov 2025 0.1200
NASDAQ MSBI 14 Nov 2025 0.3200
NASDAQ HWKN 14 Nov 2025 0.1900
NASDAQ OXLCN 14 Nov 2025 0.1484
NYSE SPME 14 Nov 2025 0.1641
NYSE SPMC 14 Nov 2025 0.2500
NASDAQ ZION 13 Nov 2025 0.4500
NASDAQ STBA 13 Nov 2025 0.3600
NASDAQ SFD 13 Nov 2025 0.2500
NASDAQ SHBI 13 Nov 2025 0.1200
NASDAQ HSII 13 Nov 2025 0.1500
NASDAQ LPLA 13 Nov 2025 0.3000
NASDAQ HNVR 13 Nov 2025 0.1000
NASDAQ MGYR 13 Nov 2025 0.0800
NASDAQ EXE 13 Nov 2025 0.5750
NASDAQ CGNX 13 Nov 2025 0.0850
LSE PSH 13 Nov 2025 0.1646
AMS PSH 13 Nov 2025 0.1646
LSE STEM 13 Nov 2025 0.0510
NYSE MT 13 Nov 2025 0.2750
LSE NESF 13 Nov 2025 0.0211
AMS MT 12 Nov 2025 0.2750
NYSE WST 12 Nov 2025 0.2200
NASDAQ BOKF 12 Nov 2025 0.6300
NASDAQ AROW 12 Nov 2025 0.2900
NASDAQ WINA 12 Nov 2025 10.9600
NASDAQ GWRS 12 Nov 2025 0.0253
NASDAQ HNNA 12 Nov 2025 0.1375
NASDAQ LARK 12 Nov 2025 0.2100
NASDAQ MFIN 12 Nov 2025 0.1200
NASDAQ NXST 12 Nov 2025 1.8600
NASDAQ PCAR 12 Nov 2025 0.3300
NASDAQ RUSHB 12 Nov 2025 0.1900
NASDAQ RUSHA 12 Nov 2025 0.1900
NASDAQ POOL 12 Nov 2025 1.2500
NASDAQ WNEB 12 Nov 2025 0.0700
NASDAQ MRBK 10 Nov 2025 0.1250
NASDAQ NCMI 10 Nov 2025 0.0300
NASDAQ MPB 10 Nov 2025 0.2200
NASDAQ NBN 10 Nov 2025 0.0100
NASDAQ EXC 10 Nov 2025 0.4000
NASDAQ FIBK 10 Nov 2025 0.4700
NASDAQ GABC 10 Nov 2025 0.2900
NASDAQ HTO 10 Nov 2025 0.4200
NASDAQ BWFG 10 Nov 2025 0.2000
NASDAQ BCBP 10 Nov 2025 0.1600
NASDAQ ASTE 10 Nov 2025 0.1300
NASDAQ CAKE 10 Nov 2025 0.2700
NASDAQ CBNK 10 Nov 2025 0.1200
NASDAQ CLMB 10 Nov 2025 0.1700
NASDAQ CNXN 10 Nov 2025 0.1500
NYSE ECC 10 Nov 2025 0.1400
NASDAQ AEP 10 Nov 2025 0.9500
NASDAQ AAPL 10 Nov 2025 0.2600
NYSE EICA 10 Nov 2025 0.1042
NYSE EICB 10 Nov 2025 0.1615
NYSE ECCF 10 Nov 2025 0.1667
NYSE EIC 10 Nov 2025 0.1300
NYSE ECCC 10 Nov 2025 0.1354
NYSE MAIN 07 Nov 2025 0.2550
NASDAQ CFFN 07 Nov 2025 0.0850
NASDAQ CMCO 07 Nov 2025 0.0700
NASDAQ BPRN 07 Nov 2025 0.3500
NASDAQ HOPE 07 Nov 2025 0.1400
NASDAQ FRBA 07 Nov 2025 0.0600
NASDAQ FRST 07 Nov 2025 0.1000
NASDAQ JBHT 07 Nov 2025 0.4400
NASDAQ RELL 07 Nov 2025 0.0600
NASDAQ SHEN 07 Nov 2025 0.1100
NASDAQ PCB 07 Nov 2025 0.2000
NASDAQ PNFP 07 Nov 2025 0.2400
NASDAQ PAYX 07 Nov 2025 1.0800
NASDAQ WSFS 07 Nov 2025 0.1700
SHG 600894 07 Nov 2025 0.1000
NSE SANOFI 07 Nov 2025 75.0000
NSE SHRIRAMFIN 07 Nov 2025 4.8000
NSE APTUS 07 Nov 2025 2.0000
NSE GODREJCP 07 Nov 2025 5.0000
SHG 605011 07 Nov 2025 0.0600
SHG 688336 07 Nov 2025 0.0330
SHG 603233 06 Nov 2025 0.3400
SHG 600551 06 Nov 2025 0.1000
SHE 002555 06 Nov 2025 0.2100
SHE 300748 06 Nov 2025 0.1800
FRA 8SW 06 Nov 2025 0.0527
FRA HBC0 06 Nov 2025 0.0172
FRA JX9 06 Nov 2025 0.0255
FRA SOU 06 Nov 2025 0.0715
FRA WF30 06 Nov 2025 0.4226
FRA 91A 06 Nov 2025 0.2942
FRA 0CT 06 Nov 2025 0.0147
FRA UNVB 06 Nov 2025 0.4456
FRA HBC1 06 Nov 2025 0.0868
FRA SF5 06 Nov 2025 0.4141
FRA 3EC 06 Nov 2025 0.9026
FRA 9NY 06 Nov 2025 0.0363
FRA 0WE 06 Nov 2025 0.2165
FRA 3WC 06 Nov 2025 0.1531
SHG 605296 06 Nov 2025 0.3900
NSE HINDPETRO 06 Nov 2025 5.0000
NSE TDPOWERSYS 06 Nov 2025 1.0000
NSE SHAREINDIA 06 Nov 2025 0.4000
SGX 1R6 06 Nov 2025 0.0025
SGX G50 06 Nov 2025 0.0100
SGX S68 06 Nov 2025 0.1075
SGX DM0 06 Nov 2025 0.0020
SGX UUK 06 Nov 2025 0.0023
SGX 5OQ 06 Nov 2025 0.0010
NSE NAM.INDIA 06 Nov 2025 9.0000
NASDAQ TRS 06 Nov 2025 0.0400
SHG 600909 06 Nov 2025 0.0400
NASDAQ WTFC 06 Nov 2025 0.5000
NASDAQ WFRD 06 Nov 2025 0.2500
FRA 51B 06 Nov 2025 0.9075
FRA KDB0 06 Nov 2025 0.5042
FRA DZR 06 Nov 2025 0.0340
FRA NHS 06 Nov 2025 0.1738
FRA WBC 06 Nov 2025 0.4320
FRA WF2 06 Nov 2025 0.4344
FRA 45V 06 Nov 2025 0.0434
FRA FE4 06 Nov 2025 0.2302
FRA 1J2 06 Nov 2025 0.0455
FRA MGC 06 Nov 2025 0.1303
FRA CUD 06 Nov 2025 0.2818
FRA 4C9 06 Nov 2025 0.0964
FRA MQ1 06 Nov 2025 0.0348
NASDAQ NWBI 06 Nov 2025 0.2000
NASDAQ PGC 06 Nov 2025 0.0500
NASDAQ OPBK 06 Nov 2025 0.1200
NASDAQ HTBK 06 Nov 2025 0.1300
NASDAQ FELE 06 Nov 2025 0.2650
LSE HSBA 06 Nov 2025 7.6123
LSE AAF 06 Nov 2025 2.1745
LSE AFL 06 Nov 2025 3.8500
LSE API 06 Nov 2025 3.0000
LSE ASHM 06 Nov 2025 12.1000
LSE TMIP 06 Nov 2025 1.5242
LSE 0HBP 06 Nov 2025 3.4000
LSE BYIT 06 Nov 2025 3.2000
LSE CARD 06 Nov 2025 1.3000
LSE ULVR 06 Nov 2025 39.2800
LSE GDWN 06 Nov 2025 532.0000
LSE GFRD 06 Nov 2025 13.5000
LSE SCT 06 Nov 2025 36.5000
LSE GNS 06 Nov 2025 21.7000
LSE 0OFP 06 Nov 2025 4.5000
LSE MEGP 06 Nov 2025 3.8500
LSE OSEC 06 Nov 2025 0.0180

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite22,433-2751.2
DJIDow Jones Industrial Average46,092-4991.1
SP500S&P 500 Index6,617-550.8
INDSNasdaq Industrial Index12,164-1781.4
CACCAC 40 Index7,968-1511.9
DAXDAX Stock Index23,181-4101.7
NKYNikkei 225 Index48,703-1,6213.2
HSIHang Seng Index25,930-4541.7
OBXNorway OBX Index1,507-312.0
AORDAll Ordinaries Index8,738-1772.0
TWIITaiwan Weighted Index26,756-6912.5
JKSEJakarta Composite Index8,362-550.7
STISTI Index4,505-390.9
ATXATX Index4,717-1042.2
NZDNZX 50 Index13,343-1561.2
BELBel 20 Index4,944-771.5
BVSPBrazil Bovespa Index156,522-4710.3

FOREX

CodeNameLastChange
EURUSDEUR / USD1.156-0.0020.2
USDJPYUSD / JPY156.50.90.6
GBPUSDGBP / USD1.311-0.0040.3
AUDUSDAUD / USD0.6487-0.00210.3
USDCADUSD / CAD1.4010.0020.2
USDCHFUSD / CHF0.80300.00280.3
NZDUSDNZD / USD0.5623-0.00350.6