EODData

Dividends

The following Dividends have occured in the last 14 days:

Recent Dividends (Last 14 days)

Exchange Symbol Date Amount
MLSE 1FEU 06 Feb 2026 0.3765
LSE 0R2F 06 Feb 2026 0.4500
NYSE SYF 06 Feb 2026 0.3000
NSE SHARDACROP 06 Feb 2026 6.0000
NSE CONTROLPR 06 Feb 2026 4.0000
AMEX DIT 06 Feb 2026 0.1800
LSE 0JXQ 06 Feb 2026 0.2600
NYSE WTTR 06 Feb 2026 0.0700
NSE SIS 06 Feb 2026 7.0000
NSE TCIEXP 06 Feb 2026 7.0000
NYSE FE 06 Feb 2026 0.4450
NYSE FCF 06 Feb 2026 0.1350
NSE HUDCO 06 Feb 2026 1.1500
NSE ACCELYA 06 Feb 2026 45.0000
LSE 0HWH 06 Feb 2026 0.5550
LSE 0IPB 06 Feb 2026 0.4450
LSE 0J71 06 Feb 2026 0.4500
LSE 0PMJ 06 Feb 2026 1.0000
LSE 0TCU 06 Feb 2026 0.1200
NSE QUESS 06 Feb 2026 5.0000
NYSE FHI 06 Feb 2026 0.3400
NYSE HWM 06 Feb 2026 0.1200
NYSE NSC 06 Feb 2026 1.3500
MLSE 1HWM 06 Feb 2026 0.1015
NYSE PH 06 Feb 2026 1.8000
LSE 0K8M 06 Feb 2026 1.3500
BSE NATIONALUM 06 Feb 2026 4.5000
BSE NESTLEIND 06 Feb 2026 7.0000
BSE NTPC 06 Feb 2026 2.7500
BSE AMRUTANJAN 06 Feb 2026 1.0000
BSE ACCELYA 06 Feb 2026 45.0000
BSE ACMESOLAR 06 Feb 2026 0.2000
BSE CONTROLPR 06 Feb 2026 4.0000
BSE CLEAN 06 Feb 2026 2.0000
BSE INDUSINVIT 06 Feb 2026 3.4000
BSE INSECTICID 06 Feb 2026 2.0000
BSE HUDCO 06 Feb 2026 1.1500
BSE MANAPPURAM 06 Feb 2026 0.5000
BSE MANBA 06 Feb 2026 0.2500
SHG 600351 06 Feb 2026 0.2000
LSE 0KFZ 06 Feb 2026 1.8000
LSE 0LC3 06 Feb 2026 0.3000
MLSE 1PH 06 Feb 2026 1.5221
MLSE 1SHL 06 Feb 2026 1.0000
MLSE 1SYF 06 Feb 2026 0.2538
MLSE 1WFC 06 Feb 2026 0.3807
MLSE 1WFRD 06 Feb 2026 0.2333
NSE SHRIPISTON 06 Feb 2026 5.0000
NSE SMCGLOBAL 06 Feb 2026 0.6000
NSE STEELCAS 06 Feb 2026 0.4500
NSE ACMESOLAR 06 Feb 2026 0.2000
NSE MANBA 06 Feb 2026 0.2500
NSE VEEDOL 06 Feb 2026 14.0000
NSE CLEAN 06 Feb 2026 2.0000
NSE TRIVENI 06 Feb 2026 1.5000
NSE MANAPPURAM 06 Feb 2026 0.5000
NSE NATIONALUM 06 Feb 2026 4.5000
NSE NESTLEIND 06 Feb 2026 7.0000
NSE NTPC 06 Feb 2026 2.7500
NSE SUNDARMFIN 06 Feb 2026 16.0000
NSE RECLTD 06 Feb 2026 4.6000
SHG 603031 06 Feb 2026 0.1200
BSE TCIEXP 06 Feb 2026 7.0000
BSE TRIVENI 06 Feb 2026 1.5000
BSE VEEDOL 06 Feb 2026 14.0000
NYSE KNTK 06 Feb 2026 0.8100
NYSE LNG 06 Feb 2026 0.5550
NYSE SYF.PR.B 06 Feb 2026 0.5156
NYSE SSB 06 Feb 2026 0.6000
NSE INSECTICID 06 Feb 2026 2.0000
NSE AMRUTANJAN 06 Feb 2026 1.0000
NYSE WFC 06 Feb 2026 0.4500
NYSE MAIN 06 Feb 2026 0.2600
SHG 601166 06 Feb 2026 0.5650
SHG 601901 06 Feb 2026 0.0100
SHG 601918 06 Feb 2026 0.0500
BSE QUESS 06 Feb 2026 5.0000
BSE RECLTD 06 Feb 2026 4.6000
BSE SHARDACROP 06 Feb 2026 6.0000
SHG 603288 06 Feb 2026 0.3000
BSE SHRIPISTON 06 Feb 2026 5.0000
BSE SIS 06 Feb 2026 7.0000
BSE SMCGLOBAL 06 Feb 2026 0.6000
BSE STEELCAS 06 Feb 2026 0.4500
BSE SUNDARMFIN 06 Feb 2026 16.0000
BSE SUNPHARMA 05 Feb 2026 11.0000
BSE STYRENIX 05 Feb 2026 23.0000
BSE PGHH 05 Feb 2026 195.0000
SHG 603019 05 Feb 2026 0.0700
SHG 601818 05 Feb 2026 0.1050
SHG 601860 05 Feb 2026 0.0500
NYSE VLO 05 Feb 2026 1.2000
TSX CU.PR.K 05 Feb 2026 0.3606
SGX W8W 05 Feb 2026 0.0200
BSE WHEELS 05 Feb 2026 5.3000
LSE PAG 05 Feb 2026 30.3000
NSE SUNPHARMA 05 Feb 2026 11.0000
NSE PGHH 05 Feb 2026 195.0000
NSE MOIL 05 Feb 2026 3.5300
NSE WHEELS 05 Feb 2026 5.3000
NSE STYRENIX 05 Feb 2026 23.0000
MLSE 1DHI 05 Feb 2026 0.3814
MLSE 1VLO 05 Feb 2026 1.0169
LSE AVON 05 Feb 2026 12.4901
BSE LALPATHLAB 05 Feb 2026 3.5000
BSE GAIL 05 Feb 2026 5.0000
SGX Y92 05 Feb 2026 0.0187
BSE CHOLAFIN 05 Feb 2026 1.3000
BSE MOIL 05 Feb 2026 3.5300
LSE 0H6X 05 Feb 2026 0.5000
MLSE 1LNG 05 Feb 2026 0.4708
NYSE DHI 05 Feb 2026 0.4500
NYSE IDA 05 Feb 2026 0.8800
NYSE KBH 05 Feb 2026 0.2500
NYSE MATX 05 Feb 2026 0.3600
SGX 5DD 05 Feb 2026 0.0300
NYSE FUL 05 Feb 2026 0.2350
NYSE HESM 05 Feb 2026 0.7640
LSE 0LK6 05 Feb 2026 1.2000
TSX CU 05 Feb 2026 0.4620
LSE 0I6K 05 Feb 2026 0.4500
NSE LALPATHLAB 05 Feb 2026 3.5000
SGX BTG 05 Feb 2026 0.0150
LSE OTB 05 Feb 2026 3.0000
LSE 0QUL 05 Feb 2026 0.3500
NYSE AZZ 05 Feb 2026 0.2000
NSE CHOLAFIN 05 Feb 2026 1.3000
NSE GAIL 05 Feb 2026 5.0000
NSE GESHIP 04 Feb 2026 9.0000
NSE GILLETTE 04 Feb 2026 180.0000
NSE COROMANDEL 04 Feb 2026 9.0000
NSE CRIZAC 04 Feb 2026 8.0000
NSE CARBORUNIV 04 Feb 2026 1.5000
NYSE ATR 04 Feb 2026 0.4800
NYSE CFG 04 Feb 2026 0.4600
NYSE LEN.B 04 Feb 2026 0.5000
LSE 0RBA 04 Feb 2026 0.6200
SGX 42R 04 Feb 2026 0.0075
SGX 1D0 04 Feb 2026 0.0100
NSE MASFIN 04 Feb 2026 1.2500
NSE IEX 04 Feb 2026 1.5000
NYSE GHC 04 Feb 2026 1.8800
NYSE LEN 04 Feb 2026 0.5000
NYSE BRO 04 Feb 2026 0.1650
LSE 0JU0 04 Feb 2026 0.5000
HKEX 2136 04 Feb 2026 0.4200
MLSE 1CFG 04 Feb 2026 0.3897
HKEX 1773 04 Feb 2026 0.0429
BSE CARBORUNIV 04 Feb 2026 1.5000
BSE ALLDIGI 04 Feb 2026 30.0000
BSE APCOTEXIND 04 Feb 2026 2.5000
BSE GESHIP 04 Feb 2026 9.0000
BSE GILLETTE 04 Feb 2026 180.0000
BSE COROMANDEL 04 Feb 2026 9.0000
BSE CRIZAC 04 Feb 2026 8.0000
BSE CUBEINVIT 04 Feb 2026 4.1000
BSE DOLATALGO 04 Feb 2026 0.1000
BSE FLAIR 04 Feb 2026 0.5000
BSE IEX 04 Feb 2026 1.5000
BSE MASFIN 04 Feb 2026 1.2500
BSE ITC 04 Feb 2026 6.5000
BSE KPITTECH 04 Feb 2026 2.2500
LSE 0HYP 04 Feb 2026 0.4600
MLSE 1LEN 04 Feb 2026 0.4236
MLSE 1SXP 04 Feb 2026 0.1800
NSE KPITTECH 04 Feb 2026 2.2500
NSE ALLDIGI 04 Feb 2026 30.0000
NSE DOLATALGO 04 Feb 2026 0.1000
NSE FLAIR 04 Feb 2026 0.5000
NSE ITC 04 Feb 2026 6.5000
NSE APCOTEXIND 04 Feb 2026 2.5000
NYSE SAR 04 Feb 2026 0.2500
SHG 601878 04 Feb 2026 0.0700
SHG 600755 04 Feb 2026 0.1000
BSE SYMPHONY 03 Feb 2026 2.0000
TSX MTY 03 Feb 2026 0.3700
NYSE SXT 03 Feb 2026 0.4100
NSE GRSE 03 Feb 2026 7.1500
BSE VAIBHAVGBL 03 Feb 2026 1.5000
LSE 0AAY 03 Feb 2026 1.2090
NSE SYMPHONY 03 Feb 2026 2.0000
LSE 0JXF 03 Feb 2026 6.0000
BSE COCHINSHIP 03 Feb 2026 3.5000
BSE GPTINFRA 03 Feb 2026 0.7500
BSE GRSE 03 Feb 2026 7.1500
HKEX 6083 03 Feb 2026 0.0150
MLSE 1MET 03 Feb 2026 0.4809
NYSE NI 03 Feb 2026 0.3000
LSE 0K87 03 Feb 2026 0.3000
LSE 0K0X 03 Feb 2026 0.5675
NYSE BY 03 Feb 2026 0.1200
NYSE MET 03 Feb 2026 0.5680
NSE VAIBHAVGBL 03 Feb 2026 1.5000
NSE COCHINSHIP 03 Feb 2026 3.5000
NSE GPTINFRA 03 Feb 2026 0.7500
MLSE 1NIS 03 Feb 2026 0.2543
NYSE AYI 02 Feb 2026 0.2000
NYSE BCO 02 Feb 2026 0.2550
NYSE NRG 02 Feb 2026 0.4750
LSE 0R01 02 Feb 2026 0.6000
HKEX 0640 02 Feb 2026 0.1030
HKEX 1161 02 Feb 2026 0.0250
NYSE KMI 02 Feb 2026 0.2930
NYSE ALLY 02 Feb 2026 0.3000
NYSE C 02 Feb 2026 0.6000
LSE 0XHL 02 Feb 2026 0.7450
NYSE CSV 02 Feb 2026 0.1130
LSE 0K4C 02 Feb 2026 0.4750
LSE 0KIT 02 Feb 2026 0.9100
LSE 0H90 02 Feb 2026 0.2000
LSE 0HD0 02 Feb 2026 0.3000
NYSE OKE 02 Feb 2026 1.0700
MLSE 1AON 02 Feb 2026 0.6316
MLSE 1C 02 Feb 2026 0.5078
MLSE 1NOKIA 02 Feb 2026 0.0300
MLSE 1NRG 02 Feb 2026 0.4022
MLSE 1OKE 02 Feb 2026 0.9012
MLSE 1KMI 02 Feb 2026 0.2463
HKEX 0556 02 Feb 2026 0.1200
LSE 0HAF 02 Feb 2026 0.0300
LSE RKT 02 Feb 2026 244.7916
LSE 0KCI 02 Feb 2026 1.0700
LSE TMIP 02 Feb 2026 69.0486
NYSE PNW 02 Feb 2026 0.9100
BSE METROBRAND 02 Feb 2026 3.0000
BSE LTFOODS 02 Feb 2026 1.0000
BSE GOPAL 02 Feb 2026 0.3500
BSE BALKRISIND 02 Feb 2026 4.0000
BSE BPCL 02 Feb 2026 10.0000
LSE 0JR2 02 Feb 2026 0.2925
NSE GOPAL 02 Feb 2026 0.3500
NSE SIYSIL 02 Feb 2026 3.0000
NSE SHAREINDIA 02 Feb 2026 0.4000
NSE METROBRAND 02 Feb 2026 3.0000
NSE LTFOODS 02 Feb 2026 1.0000
MLSE FARM 02 Feb 2026 0.0600
MLSE 1TKA 02 Feb 2026 0.1500
AMEX OPP.PR.C 02 Feb 2026 0.1500
LSE 0O1C 02 Feb 2026 0.1500
NSE BALKRISIND 02 Feb 2026 4.0000
NSE BPCL 02 Feb 2026 10.0000
SGX ZBA 02 Feb 2026 0.0168
TSX CITI 02 Feb 2026 0.2470
NYSE RIV.PR.A 02 Feb 2026 0.3750
BSE SIYSIL 02 Feb 2026 3.0000
BSE SHAREINDIA 02 Feb 2026 0.4000
ASX NXS 01 Feb 2026 0.1450
SHE 300174 26 Jan 2026 0.1000
SHE 300978 26 Jan 2026 0.0500
SHG 603100 26 Jan 2026 0.3000
SHE 002373 26 Jan 2026 0.0200

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite22,541-3641.6
DJIDow Jones Industrial Average50,1161,2072.5
SP500S&P 500 Index6,9321342.0
INDSNasdaq Industrial Index12,347-2542.0
CACCAC 40 Index8,274360.4
DAXDAX Stock Index24,7212300.9
NKYNikkei 225 Index54,2544360.8
HSIHang Seng Index26,560-3251.2
OBXNorway OBX Index1,748543.2
AORDAll Ordinaries Index8,955-2002.2
TWIITaiwan Weighted Index31,783-180.1
JKSEJakarta Composite Index7,935-1692.1
STISTI Index4,934-410.8
ATXATX Index5,666280.5
NZDNZX 50 Index13,444-230.2
BELBel 20 Index5,518-80.1
BVSPBrazil Bovespa Index182,9508230.5

FOREX

CodeNameLastChange
EURUSDEUR / USD1.1820.0000.0
USDJPYUSD / JPY156.8-0.50.3
GBPUSDGBP / USD1.3610.0000.0
AUDUSDAUD / USD0.7029-0.00060.1
USDCADUSD / CAD1.3660.0000.0
USDCHFUSD / CHF0.77600.00000.0
NZDUSDNZD / USD0.6019-0.00130.2