EODData

Dividends

The following Dividends have occured in the last 14 days:

Recent Dividends (Last 14 days)

Exchange Symbol Date Amount
NYSE SNDR 12 Sep 2025 0.0950
NYSE NOV 12 Sep 2025 0.0750
NASDAQ SLRC 12 Sep 2025 0.4100
NYSE CTDD 12 Sep 2025 0.4219
NYSE SFL 12 Sep 2025 0.2000
NASDAQ RYAAY 12 Sep 2025 0.5340
NASDAQ SAMG 12 Sep 2025 0.2100
NASDAQ SHOO 12 Sep 2025 0.2100
NYSE SEE 12 Sep 2025 0.2000
NYSE AVNT 12 Sep 2025 0.2700
NYSE GPN 12 Sep 2025 0.2500
NYSE ENS 12 Sep 2025 0.2625
NYSE WS 12 Sep 2025 0.1600
NYSE WMB 12 Sep 2025 0.5000
NYSE DUKB 12 Sep 2025 0.3516
NYSE TNL 12 Sep 2025 0.5600
NYSE TXT 12 Sep 2025 0.0200
NASDAQ NDAQ 12 Sep 2025 0.2700
NASDAQ ADP 12 Sep 2025 1.5400
NASDAQ AMSF 12 Sep 2025 0.3900
NYSE BNT 12 Sep 2025 0.0900
NYSE BN 12 Sep 2025 0.0900
NYSE AAMI 12 Sep 2025 0.0100
NASDAQ KFRC 12 Sep 2025 0.3900
NASDAQ CRWS 12 Sep 2025 0.0800
NYSE FHN 12 Sep 2025 0.1500
NYSE CBU 12 Sep 2025 0.4700
NYSE ALB 12 Sep 2025 0.4050
NYSE ALEX 12 Sep 2025 0.2250
NASDAQ BOTJ 12 Sep 2025 0.1000
NYSE GRMN 12 Sep 2025 0.9000
NYSE CB 12 Sep 2025 0.9700
NYSE BR 11 Sep 2025 0.9750
NYSE BTG 11 Sep 2025 0.0200
LSE RFX 11 Sep 2025 0.0050
NASDAQ REG 11 Sep 2025 0.7050
LSE CTUK 11 Sep 2025 0.0295
NYSE CIVI 11 Sep 2025 0.5000
LSE CMPI 11 Sep 2025 0.0190
NYSE MPW 11 Sep 2025 0.0800
LSE GDWN 11 Sep 2025 1.4000
LSE FRAN 11 Sep 2025 0.0115
LSE DSW 11 Sep 2025 0.0200
LSE BCG 11 Sep 2025 0.0260
LSE ATY 11 Sep 2025 0.0240
LSE ITRK 11 Sep 2025 0.5730
LSE HHI 11 Sep 2025 0.0278
NYSE ADT 11 Sep 2025 0.0550
LSE GRG 11 Sep 2025 0.1900
NYSE FNV 11 Sep 2025 0.3800
NYSE G 11 Sep 2025 0.1700
LSE TRI 11 Sep 2025 0.0120
LSE MER 11 Sep 2025 0.0560
NYSE VSH 11 Sep 2025 0.1000
NYSE MCY 11 Sep 2025 0.3175
NYSE MDU 11 Sep 2025 0.1400
LSE SOLI 11 Sep 2025 0.0167
NYSE SR 11 Sep 2025 0.7850
NYSE RA 11 Sep 2025 0.1180
NYSE INSW 10 Sep 2025 0.7700
NYSE ECCC 10 Sep 2025 0.1354
NYSE EICA 10 Sep 2025 0.1042
NYSE EIC 10 Sep 2025 0.1300
NYSE CNO 10 Sep 2025 0.1700
NYSE WGO 10 Sep 2025 0.3500
NYSE ECCF 10 Sep 2025 0.1667
NYSE EICB 10 Sep 2025 0.1615
NYSE ECC 10 Sep 2025 0.1400
NYSE YOU 10 Sep 2025 0.1250
NYSE ELV 10 Sep 2025 1.7100
NYSE KSS 10 Sep 2025 0.1250
NYSE VFC 10 Sep 2025 0.0900
NYSE TU 10 Sep 2025 0.3021
NYSE OXY 10 Sep 2025 0.2400
NASDAQ NWS 10 Sep 2025 0.1000
NASDAQ NWSA 10 Sep 2025 0.1000
NYSE TRV 10 Sep 2025 1.1000
NASDAQ VCTR 10 Sep 2025 0.4900
NASDAQ UMBF 10 Sep 2025 0.4000
NYSE FIS 10 Sep 2025 0.4000
NYSE HPQ 10 Sep 2025 0.2894
NASDAQ AUBN 10 Sep 2025 0.2700
NASDAQ MFIC 09 Sep 2025 0.3800
NASDAQ EHLD 09 Sep 2025 0.1400
NASDAQ ESEA 09 Sep 2025 0.7000
NYSE AEE 09 Sep 2025 0.7100
NYSE PEG 09 Sep 2025 0.6300
NYSE KTB 09 Sep 2025 0.5200
NYSE SPG 09 Sep 2025 2.1500
NASDAQ CME 09 Sep 2025 1.2500
NYSE PTA 09 Sep 2025 0.1340
NYSE RLTY 09 Sep 2025 0.1100
NYSE MAC 09 Sep 2025 0.1700
NYSE RAL 08 Sep 2025 0.0500
NYSE RCI 08 Sep 2025 0.3674
NASDAQ RRBI 08 Sep 2025 0.1500
NYSE CNI 08 Sep 2025 0.6518
NYSE FTV 08 Sep 2025 0.0500
NYSE MAIN 08 Sep 2025 0.2550
NYSE BDX 08 Sep 2025 1.0400
NASDAQ GOOG 08 Sep 2025 0.2100
NASDAQ GOOGL 08 Sep 2025 0.2100
NYSE MLR 08 Sep 2025 0.2000
NASDAQ MZTI 08 Sep 2025 0.9500
NYSE FDX 08 Sep 2025 1.4500
NASDAQ QFIN 08 Sep 2025 0.7600
NASDAQ PEP 05 Sep 2025 1.4225
NASDAQ BKNG 05 Sep 2025 9.6000
NASDAQ MBWM 05 Sep 2025 0.3800
NYSE KMB 05 Sep 2025 1.2600
NYSE BAC 05 Sep 2025 0.2800
NYSE GM 05 Sep 2025 0.1500
NYSE GOLF 05 Sep 2025 0.2350
NYSE GPC 05 Sep 2025 1.0300
NYSE FLG 05 Sep 2025 0.0100
NYSE MLI 05 Sep 2025 0.2500
NASDAQ STRA 05 Sep 2025 0.6000
NASDAQ CURI 05 Sep 2025 0.0800
NYSE AJG 05 Sep 2025 0.6500
NYSE CIX 05 Sep 2025 0.3000
NASDAQ III 05 Sep 2025 0.0450
NASDAQ ICFI 05 Sep 2025 0.1400
NASDAQ HWC 05 Sep 2025 0.4500
NASDAQ FRME 05 Sep 2025 0.3600
NASDAQ EXPO 05 Sep 2025 0.3000
NYSE D 05 Sep 2025 0.6675
NASDAQ NAVI 05 Sep 2025 0.1600
NASDAQ NTRS 05 Sep 2025 0.8000
NASDAQ OTEX 05 Sep 2025 0.2750
NASDAQ ONB 05 Sep 2025 0.1400
NASDAQ AAON 05 Sep 2025 0.1000
NYSE TT 05 Sep 2025 0.9400
NYSE BLK 05 Sep 2025 5.2100
NYSE UNF 05 Sep 2025 0.3500
NYSE VHI 05 Sep 2025 0.0800
NYSE ORI 05 Sep 2025 0.2900
NYSE OUT 05 Sep 2025 0.3000
NYSE TPR 05 Sep 2025 0.4000
NYSE ALV 05 Sep 2025 0.8500
NYSE AMCR 05 Sep 2025 0.1275
NYSE KNX 05 Sep 2025 0.1800
NYSE KRO 05 Sep 2025 0.0500
NYSE KIM 05 Sep 2025 0.2500
NYSE LHX 05 Sep 2025 1.2000
NYSE NL 05 Sep 2025 0.0900
NASDAQ CHRW 05 Sep 2025 0.6200
NASDAQ CASS 05 Sep 2025 0.3100
NASDAQ CBSH 05 Sep 2025 0.2800
NYSE TAP-A 05 Sep 2025 0.4700
NYSE TAP 05 Sep 2025 0.4700
NYSE SU 04 Sep 2025 0.4136
NYSE SSTK 04 Sep 2025 0.3300
NASDAQ SLM 04 Sep 2025 0.1300
LSE RTC 04 Sep 2025 0.0121
LSE SANB 04 Sep 2025 0.0431
LSE SAN 04 Sep 2025 0.0519
NYSE SAR 04 Sep 2025 0.2500
NYSE RYI 04 Sep 2025 0.1875
NYSE NEM 04 Sep 2025 0.2500
NYSE STE 04 Sep 2025 0.6300
NYSE LB 04 Sep 2025 0.1000
NYSE LBRT 04 Sep 2025 0.0800
NYSE NE 04 Sep 2025 0.5000
NYSE EPC 04 Sep 2025 0.1500
NYSE ARIS 04 Sep 2025 0.1400
NYSE IMO 04 Sep 2025 0.5225
NASDAQ WDC 04 Sep 2025 0.1000
LSE HMSO 04 Sep 2025 0.0794
NYSE AAT 04 Sep 2025 0.3400
LSE ADM 04 Sep 2025 0.2910
LSE ANTO 04 Sep 2025 0.1660
LSE ZTF 04 Sep 2025 0.0250
LSE DLN 04 Sep 2025 0.2550
NYSE FF 04 Sep 2025 0.0600
LSE ESP 04 Sep 2025 0.0093
LSE DATA 04 Sep 2025 0.0030
LSE EAT 04 Sep 2025 0.0138
LSE FGEN 04 Sep 2025 0.0199
NASDAQ QCOM 04 Sep 2025 0.8900
NASDAQ LIN 04 Sep 2025 1.5000
LSE RAT 04 Sep 2025 0.3100
NASDAQ PFG 04 Sep 2025 0.7800
NYSE HRB 04 Sep 2025 0.4200
LSE CLI 04 Sep 2025 0.0130
LSE BWRA 04 Sep 2025 0.0438
LSE BRCK 04 Sep 2025 0.0239
NYSE CI 04 Sep 2025 1.5100
NYSE AL 03 Sep 2025 0.2200
NYSE HAL 03 Sep 2025 0.1700
NASDAQ PAHC 03 Sep 2025 0.1200
NYSE BF-A 03 Sep 2025 0.2265
NYSE BF-B 03 Sep 2025 0.2265
NYSE BBD 03 Sep 2025 0.0035
NASDAQ EBC 03 Sep 2025 0.1300
NASDAQ WSC 03 Sep 2025 0.0700
NASDAQ FOX 03 Sep 2025 0.2800
NASDAQ FOXA 03 Sep 2025 0.2800
NYSE BBDO 03 Sep 2025 0.0032
NYSE BBDC 03 Sep 2025 0.0500
NYSE AVY 03 Sep 2025 0.9400
NASDAQ HONE 03 Sep 2025 0.0900
NYSE PJT 03 Sep 2025 0.2500
NASDAQ AMKR 03 Sep 2025 0.0827
NASDAQ ODFL 03 Sep 2025 0.2800
NYSE LEA 03 Sep 2025 0.7700
NYSE NPO 03 Sep 2025 0.3100
NYSE SLB 03 Sep 2025 0.2850
NYSE EG 03 Sep 2025 2.0000
NYSE PVH 03 Sep 2025 0.0375
NYSE ICL 03 Sep 2025 0.0426
NYSE LUV 03 Sep 2025 0.1800
NYSE TFPM 02 Sep 2025 0.0575
NYSE SWK 02 Sep 2025 0.8300
NYSE ITT 02 Sep 2025 0.3510
NYSE RF 02 Sep 2025 0.2650
NYSE IPG 02 Sep 2025 0.3300
NYSE ITUB 02 Sep 2025 0.0031
NYSE MCK 02 Sep 2025 0.8200
NYSE MCD 02 Sep 2025 1.7700
NASDAQ SAFT 02 Sep 2025 0.9200
NYSE NTST 02 Sep 2025 0.2150
NYSE NNI 02 Sep 2025 0.3000
NYSE NKE 02 Sep 2025 0.4000
NYSE NGVC 02 Sep 2025 0.1200
NYSE SLGN 02 Sep 2025 0.2000
NYSE LMT 02 Sep 2025 3.3000
NYSE CTVA 02 Sep 2025 0.1800
NYSE SITC 02 Sep 2025 3.2500
NYSE SF 02 Sep 2025 0.4600
NASDAQ NHYEX 02 Sep 2025 0.0325
NYSE MLM 02 Sep 2025 0.8300
NYSE UHS 02 Sep 2025 0.2000
NYSE TPL 02 Sep 2025 1.6000
NYSE HLI 02 Sep 2025 0.6000
NYSE HBM 02 Sep 2025 0.0073
NASDAQ GCMG 02 Sep 2025 0.1100
NYSE PII 02 Sep 2025 0.6700
NYSE KEY 02 Sep 2025 0.2050
NYSE K 02 Sep 2025 0.5800
NYSE WSR 02 Sep 2025 0.0450
NYSE YUMC 02 Sep 2025 0.2400
NASDAQ GTX 02 Sep 2025 0.0600
NYSE ASB 02 Sep 2025 0.2300
NASDAQ HPK 02 Sep 2025 0.0400
NYSE BCC 02 Sep 2025 0.2200
NYSE O 02 Sep 2025 0.2690
NYSE OMC 02 Sep 2025 0.7000
NYSE WHG 02 Sep 2025 0.1500
NASDAQ FGNXP 02 Sep 2025 0.5000
NASDAQ FFBC 02 Sep 2025 0.2500
NASDAQ WEN 02 Sep 2025 0.1400
NASDAQ ZEUS 02 Sep 2025 0.1600
NYSE CWEN-A 02 Sep 2025 0.4456
NYSE CWEN 02 Sep 2025 0.4456
NYSE AIZ 02 Sep 2025 0.8000
NASDAQ ITIC 02 Sep 2025 0.4600
NASDAQ TXRH 02 Sep 2025 0.6800
NASDAQ TW 02 Sep 2025 0.1200
NYSE FNB 02 Sep 2025 0.1200
NYSE BALL 02 Sep 2025 0.2000
NYSE GPI 02 Sep 2025 0.5000
NASDAQ MOFG 02 Sep 2025 0.2425
NYSE BWA 02 Sep 2025 0.1700
NASDAQ RCKY 02 Sep 2025 0.1550
NASDAQ PANL 02 Sep 2025 0.0500
NASDAQ PTEN 02 Sep 2025 0.0800
NASDAQ PRDO 02 Sep 2025 0.1500
NYSE HIG 02 Sep 2025 0.5200
NYSE ALIT 02 Sep 2025 0.0400
NYSE AEM 02 Sep 2025 0.4000
NYSE CION 02 Sep 2025 0.3600

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite22,141980.4
DJIDJ Industrial Average45,834-2740.6
SP500S&P 5006,584-30.0
DAXFrankfurt Dax23,698-60.0
HSIHang Seng Index26,3883021.2
BDIBaltic Dry Index1,200494.3
HSIHang Seng Index26,3883021.2
EURUSDEUR / USD1.171-0.0040.4
USDJPYUSD / JPY147.30.70.4