EODData

Dividends

The following Dividends have occured in the last 14 days:

Recent Dividends (Last 14 days)

Exchange Symbol Date Amount
FRA WA4 18 Feb 2026 0.1604
FRA FF60 18 Feb 2026 0.3544
NSE CMSINFO 18 Feb 2026 2.7500
FRA 1G3 18 Feb 2026 0.0675
FRA 1NF 18 Feb 2026 0.1054
FRA BZB 18 Feb 2026 0.0810
FRA H1B 18 Feb 2026 0.3710
FRA HAS 18 Feb 2026 0.5907
FRA 12F 17 Feb 2026 0.3958
FRA 12P 17 Feb 2026 0.0675
FRA BHU 17 Feb 2026 0.5934
FRA MIG2 17 Feb 2026 0.7917
FRA N4U 17 Feb 2026 0.3816
FRA OK3 17 Feb 2026 0.4813
FRA PCC 17 Feb 2026 0.1689
FRA PLL 17 Feb 2026 1.1819
LSE 0RR8 17 Feb 2026 0.2300
LSE 0KDI 17 Feb 2026 0.5700
LSE 0KTI 17 Feb 2026 0.9700
NSE IRCON 17 Feb 2026 1.2000
LSE 0HIN 17 Feb 2026 0.8800
MLSE 1EQTC 17 Feb 2026 0.1393
FRA ADM 17 Feb 2026 0.4390
FRA AOA 17 Feb 2026 0.2786
OSL NORAM 17 Feb 2026 0.2859
FRA Q23 17 Feb 2026 0.5912
BSE IOLCP 17 Feb 2026 1.0000
BSE IRCON 17 Feb 2026 1.2000
BSE SCI 17 Feb 2026 3.5000
FRA RYD 17 Feb 2026 0.7679
FRA S01 17 Feb 2026 0.1013
MLSE 1UPS 17 Feb 2026 1.3858
MLSE 1WAB 17 Feb 2026 0.2616
BSE VGCL 17 Feb 2026 0.6500
ASX CBA 17 Feb 2026 2.3500
NSE IOLCP 17 Feb 2026 1.0000
LSE 0R08 17 Feb 2026 1.6400
PAR ELIOR 17 Feb 2026 0.0400
NASDAQ HRZN 17 Feb 2026 0.1100
FRA 0S1 17 Feb 2026 0.8866
FRA 17M 17 Feb 2026 0.5489
FRA 21E 17 Feb 2026 0.0400
FRA MGC 17 Feb 2026 0.1267
FRA MO7R 17 Feb 2026 0.2532
FRA MO7A 17 Feb 2026 0.2533
FRA MUQ 17 Feb 2026 0.2955
FRA N4T 17 Feb 2026 0.1265
FRA NFA 17 Feb 2026 0.4220
BRU DISL 17 Feb 2026 13.7040
FRA HSY 17 Feb 2026 1.2275
FRA JBL 17 Feb 2026 0.0676
FRA KR51 17 Feb 2026 0.1562
FRA CFX1 17 Feb 2026 0.2244
FRA CFXE 17 Feb 2026 0.2447
FRA CHV 17 Feb 2026 1.5029
FRA CLE 17 Feb 2026 0.9283
FRA CSG 17 Feb 2026 0.4812
FRA UPAB 17 Feb 2026 1.3845
FRA H221 17 Feb 2026 0.3968
FRA EN3 17 Feb 2026 0.6003
FRA EQ6 17 Feb 2026 0.1393
LSE 0A7Y 17 Feb 2026 0.3100
LSE 0Z1W 17 Feb 2026 0.1850
NYSE BG 17 Feb 2026 0.7000
FRA TM9 17 Feb 2026 0.0253
FRA SK3 17 Feb 2026 0.3817
FRA SOT 17 Feb 2026 0.6247
FRA SZR 17 Feb 2026 0.5234
FRA WB2 17 Feb 2026 0.2617
FRA ZAS 17 Feb 2026 0.7429
BSE BECTORFOOD 17 Feb 2026 0.6000
FRA 68V 17 Feb 2026 0.1942
FRA 7EJ 16 Feb 2026 0.1074
BSE 7TEC 16 Feb 2026 1.5000
BSE AARTIPHARM 16 Feb 2026 1.5000
BSE APOLLOHOSP 16 Feb 2026 10.0000
FRA DNQ 16 Feb 2026 0.3118
FRA KY7 16 Feb 2026 0.0355
FRA HMI 16 Feb 2026 5.0000
PAR DBG 16 Feb 2026 0.1300
PAR RMS 16 Feb 2026 5.0000
NSE TORNTPOWER 16 Feb 2026 15.0000
FRA O7F 16 Feb 2026 0.4206
FRA O7F1 16 Feb 2026 0.4207
NSE UNIPARTS 16 Feb 2026 7.0000
NSE IIFLCAPS 16 Feb 2026 3.0000
LSE 0K8W 16 Feb 2026 0.1300
NSE APOLLOHOSP 16 Feb 2026 10.0000
NSE ESCORTS 16 Feb 2026 18.0000
NSE AARTIPHARM 16 Feb 2026 1.5000
NSE KKCL 16 Feb 2026 2.0000
ASX CPU 16 Feb 2026 0.5500
ASX IAG 16 Feb 2026 0.1200
LSE SKG 16 Feb 2026 33.2305
LSE 0J78 16 Feb 2026 4.7400
LSE SWR 16 Feb 2026 33.1943
ASX BVS 16 Feb 2026 0.1023
BSE TORNTPOWER 16 Feb 2026 15.0000
BSE UNIPARTS 16 Feb 2026 7.0000
MLSE 4RMS 16 Feb 2026 5.0000
BSE IIFLCAPS 16 Feb 2026 3.0000
BSE KKCL 16 Feb 2026 2.0000
BSE KTIL 16 Feb 2026 0.5000
BSE ESCORTS 16 Feb 2026 18.0000
OSL ODF 16 Feb 2026 4.7400
OSL ODFB 16 Feb 2026 4.7400
OSL WEST 16 Feb 2026 1.2100
FRA ARC 16 Feb 2026 0.5585
OSL MORLD 16 Feb 2026 0.4200
FRA PNU 16 Feb 2026 0.1300
FRA Q0W0 16 Feb 2026 0.1404
FRA C28 16 Feb 2026 0.0372
OSL AKAST 16 Feb 2026 0.4000
OSL AKRBP 16 Feb 2026 6.2942
OSL EQNR 16 Feb 2026 3.5192
ASX CGFPD 15 Feb 2026 1.2800
NYSE AUB 13 Feb 2026 0.3700
NYSE OBK 13 Feb 2026 0.1500
NYSE AMTB 13 Feb 2026 0.0900
NYSE SMBK 13 Feb 2026 0.0800
SGX 5LY 13 Feb 2026 0.0015
NYSE BBT 13 Feb 2026 0.3230
NYSE IVZ 13 Feb 2026 0.2100
NYSE HTH 13 Feb 2026 0.2000
LSE 0HGR 13 Feb 2026 0.5100
LSE 0HQU 13 Feb 2026 0.5000
LSE 0K7F 13 Feb 2026 1.6000
LSE 0JS2 13 Feb 2026 0.3500
NYSE KGS 13 Feb 2026 0.4900
NYSE KR 13 Feb 2026 0.3500
NYSE LNN 13 Feb 2026 0.3700
NYSE MMS 13 Feb 2026 0.3300
NYSE MTX 13 Feb 2026 0.1200
NYSE MMM 13 Feb 2026 0.7800
NYSE HP 13 Feb 2026 0.2500
NYSE HPE-C 13 Feb 2026 0.9531
NSE BLS 13 Feb 2026 2.0000
NSE MGL 13 Feb 2026 12.0000
TSX ENGH 13 Feb 2026 0.3000
TSX IPO 13 Feb 2026 0.0900
NYSE GRC 13 Feb 2026 0.1900
TSX ALC 13 Feb 2026 0.2100
TSX POU 13 Feb 2026 0.0500
NYSE AFG 13 Feb 2026 1.5000
NYSE AIT 13 Feb 2026 0.5100
NYSE CCL 13 Feb 2026 0.1500
NYSE CF 13 Feb 2026 0.5000
NYSE CHD 13 Feb 2026 0.3080
NYSE CLB 13 Feb 2026 0.0100
NYSE DUK 13 Feb 2026 1.0650
NYSE LLY 13 Feb 2026 1.7300
NYSE EMR 13 Feb 2026 0.5550
NYSE F 13 Feb 2026 0.1500
NYSE MSA 13 Feb 2026 0.5300
NSE VRLLOG 13 Feb 2026 5.0000
NSE SHK 13 Feb 2026 1.0000
FRA C4F 13 Feb 2026 0.4212
AMEX TMP 13 Feb 2026 0.6700
NSE KPRMILL 13 Feb 2026 2.5000
NSE ESABINDIA 13 Feb 2026 25.0000
NSE HINDCOPPER 13 Feb 2026 1.0000
NSE MRF 13 Feb 2026 3.0000
NSE NMDC 13 Feb 2026 2.5000
NSE NRBBEARING 13 Feb 2026 3.2000
HKEX 0094 13 Feb 2026 0.0100
LSE 0R33 13 Feb 2026 0.5550
LSE 0R0T 13 Feb 2026 2.5200
LSE 0P6M 13 Feb 2026 5.3500
NYSE PFS 13 Feb 2026 0.2400
NYSE APAM 13 Feb 2026 1.5800
NYSE PFSI 13 Feb 2026 0.3000
SGX 5VS 13 Feb 2026 0.0150
NSE SREEL 13 Feb 2026 1.0000
LSE 0QNY 13 Feb 2026 0.6001
NYSE ATEN 13 Feb 2026 0.0600
NSE GULFOILLUB 13 Feb 2026 21.0000
FRA BZ9 13 Feb 2026 0.4970
NSE DYNAMATECH 13 Feb 2026 5.0000
NSE BEML 13 Feb 2026 2.5000
NYSE BAH 13 Feb 2026 0.5900
TSX PNE 13 Feb 2026 0.0010
TSX DIV 13 Feb 2026 0.0240
LSE 0P4F 13 Feb 2026 0.1500
NYSE SJM 13 Feb 2026 1.1000
NYSE SMP 13 Feb 2026 0.3300
NYSE SXI 13 Feb 2026 0.3400
SHG 600724 13 Feb 2026 0.0700
NYSE AGCO 13 Feb 2026 0.2900
NYSE SCHW 13 Feb 2026 0.3200
LSE 0MHP 13 Feb 2026 0.3750
NYSE MSCI 13 Feb 2026 2.0500
NYSE COR 13 Feb 2026 0.6000
LSE 0LSL 13 Feb 2026 0.9525
NYSE FLOC 13 Feb 2026 0.0800
NSE BLSE 13 Feb 2026 0.5000
NSE HBLENGINE 13 Feb 2026 2.0000
FRA 0KZA 13 Feb 2026 0.0758
NSE SBCL 13 Feb 2026 2.0000
FRA 22T 13 Feb 2026 0.0295
FRA 1AC 13 Feb 2026 0.2527
FRA 3HM 13 Feb 2026 1.7269
FRA 3IW 13 Feb 2026 0.1770
FRA 1HI 13 Feb 2026 0.2190
FRA NXZ 13 Feb 2026 1.5669
FRA M07 13 Feb 2026 0.4465
FRA NK1A 13 Feb 2026 0.0332
FRA NDA 13 Feb 2026 1.6000
FRA MNK 13 Feb 2026 0.1011
FRA MMM 13 Feb 2026 0.6571
FRA MMY 13 Feb 2026 0.2780
FRA 3VU 13 Feb 2026 0.2948
FRA 3ZT 13 Feb 2026 0.1938
FRA 45D 13 Feb 2026 0.2864
NSE SUPRAJIT 13 Feb 2026 1.5000
NSE SONATSOFTW 13 Feb 2026 1.2500
NYSE WEC 13 Feb 2026 0.9530
PAR ALMOU 13 Feb 2026 0.3300
NSE MINDACORP 13 Feb 2026 0.6000
HKEX 0139 13 Feb 2026 0.0023
FRA HWK 13 Feb 2026 0.1602
FRA JM2 13 Feb 2026 0.9266
FRA LLY 13 Feb 2026 1.4574
FRA LMF 13 Feb 2026 0.3117
FRA CBM 13 Feb 2026 0.1515
FRA IB4 13 Feb 2026 0.6150
FRA HPC 13 Feb 2026 0.2106
FRA KOG 13 Feb 2026 0.2948
FRA CIT 13 Feb 2026 0.3791
FRA CVC1 13 Feb 2026 0.1264
FRA CXU 13 Feb 2026 0.2590
FRA D21 13 Feb 2026 0.0842
FRA D2MN 13 Feb 2026 0.8972
FRA UIO 13 Feb 2026 0.3117
FRA WAO 13 Feb 2026 0.2274
FRA VC3 13 Feb 2026 0.0590
FRA WF4 13 Feb 2026 0.1432
FRA WIC 13 Feb 2026 0.8027
FRA WXF 13 Feb 2026 0.1685
FRA Y5R 13 Feb 2026 0.0150
FRA 7H80 13 Feb 2026 0.0842
FRA 7W5 13 Feb 2026 0.3300
FRA 828 13 Feb 2026 0.1263
FRA 6G6 13 Feb 2026 0.1179
FRA 6HU 13 Feb 2026 0.2695
FRA 8A0 13 Feb 2026 0.0505
FRA 8F5 13 Feb 2026 0.1221
FRA 8J0 13 Feb 2026 0.5645
FRA 71F 13 Feb 2026 0.3033
FRA 9F7 13 Feb 2026 0.1432
FRA 9KH 13 Feb 2026 0.1305
BSE BEML 13 Feb 2026 2.5000
BSE BLS 13 Feb 2026 2.0000
BSE BLSE 13 Feb 2026 0.5000
FRA 4I9 13 Feb 2026 0.2717
FRA 4PG 13 Feb 2026 0.3538
FRA 4RQ0 13 Feb 2026 0.1096
FRA SIE 13 Feb 2026 5.3500
FRA SV2 13 Feb 2026 0.3623
FRA SWG 13 Feb 2026 0.2695
FRA SWG0 13 Feb 2026 0.2343
FRA SYM 13 Feb 2026 0.1053
FRA SRB 13 Feb 2026 0.5224
FRA SRU 13 Feb 2026 0.2780
FRA 9UH 13 Feb 2026 0.1853
FRA SFW 13 Feb 2026 0.1629
FRA TE1 13 Feb 2026 0.0674
FRA TEY 13 Feb 2026 0.1095
NYSE OPY 13 Feb 2026 0.1800
OTCBB GPGI 13 Feb 2026 0.0030
NYSE TFC 13 Feb 2026 0.5200
NYSE OTIS 13 Feb 2026 0.4200
NSE ROUTE 13 Feb 2026 3.0000
NSE MAZDOCK 13 Feb 2026 7.5000
LSE 0A8Y 13 Feb 2026 2.0500
NYSE CION 13 Feb 2026 0.1000
FRA EAQ 13 Feb 2026 0.0927
FRA EMR 13 Feb 2026 0.4675
FRA GO4 13 Feb 2026 0.1601
FRA FMC1 13 Feb 2026 0.1264
OSL DNO 13 Feb 2026 0.3750
FRA 9SI 13 Feb 2026 0.2864
FRA AMC0 13 Feb 2026 0.7632
FRA HJ1 13 Feb 2026 0.0084
FRA IPC 13 Feb 2026 0.0008
FRA OT4 13 Feb 2026 0.4863
FRA QFI 13 Feb 2026 1.2636
FRA PQ3 13 Feb 2026 0.2021
FRA PQ51 13 Feb 2026 0.0309
LSE 0R13 13 Feb 2026 0.3075
LSE 0HOT 13 Feb 2026 0.5900
LSE 0LEF 13 Feb 2026 0.1300
LSE 0J4G 13 Feb 2026 0.2500
LSE 0HYJ 13 Feb 2026 0.4500
LSE 0ID1 13 Feb 2026 1.0650
LSE 0L7F 13 Feb 2026 1.1000
LSE 0HF3 13 Feb 2026 0.6000
MLSE 1SCHW 13 Feb 2026 0.2696
MLSE 1LLY 13 Feb 2026 1.4574
MLSE 1IVZ 13 Feb 2026 0.1768
MLSE 1KR 13 Feb 2026 0.2946
MLSE 1F 13 Feb 2026 0.1263
MLSE 1BAH 13 Feb 2026 0.4971
MLSE 1DUK 13 Feb 2026 0.8977
MLSE 1EMR 13 Feb 2026 0.4675
LSE 0EV1 13 Feb 2026 0.1500
LSE 0L3I 13 Feb 2026 0.3200
LSE 0UAN 13 Feb 2026 0.2100
LSE 0QZH 13 Feb 2026 0.6200
MLSE 1MMM 13 Feb 2026 0.6566
MLSE 1MSCI 13 Feb 2026 1.7269
MLSE 1NLOK 13 Feb 2026 0.1053
MLSE 1NXST 13 Feb 2026 1.5669
MLSE 1OTIS 13 Feb 2026 0.3537
FRA AT4 13 Feb 2026 0.4296
FRA BBK 13 Feb 2026 0.4380
FRA AP0 13 Feb 2026 1.3305
FRA ACH 13 Feb 2026 0.1299
FRA AMG 13 Feb 2026 2.1236
FRA AGJ 13 Feb 2026 0.2443
FRA BEW 13 Feb 2026 0.0147
MLSE 1AMGN 13 Feb 2026 2.1228
MLSE 1AUR 13 Feb 2026 1.6000
MLSE 1CG 13 Feb 2026 0.2948
MLSE 1CHD 13 Feb 2026 0.2590
MLSE 1COR 13 Feb 2026 0.5051
BSE ESABINDIA 13 Feb 2026 25.0000
FRA R6K 13 Feb 2026 0.0674
FRA Q41 13 Feb 2026 0.4124
NYSE ALB.PR.A 13 Feb 2026 0.9062
NYSE AUB.PR.A 13 Feb 2026 0.4300
NYSE KKR.PR.D 13 Feb 2026 0.7813
NYSE LNC.PR.D 13 Feb 2026 0.5625
NYSE PCG.PR.X 13 Feb 2026 0.7500
BSE KPRMILL 13 Feb 2026 2.5000
BSE MAZDOCK 13 Feb 2026 7.5000
BSE MGL 13 Feb 2026 12.0000
BSE MINDACORP 13 Feb 2026 0.6000
BSE MRF 13 Feb 2026 3.0000
BSE NMDC 13 Feb 2026 2.5000
BSE NRBBEARING 13 Feb 2026 3.2000
BSE HINDCOPPER 13 Feb 2026 1.0000
BSE DYNAMATECH 13 Feb 2026 5.0000
BSE GOTHIPL 13 Feb 2026 2.0000
BSE GULFOILLUB 13 Feb 2026 21.0000
BSE HBLENGINE 13 Feb 2026 2.0000
BSE SUPRAJIT 13 Feb 2026 1.5000
BSE VRLLOG 13 Feb 2026 5.0000
BSE UVDRHOR 13 Feb 2026 0.2000
MLSE 1WEC 13 Feb 2026 0.8024
FRA 36Z 13 Feb 2026 0.1264
FRA 3E4 13 Feb 2026 0.1856
FRA 8DA 13 Feb 2026 0.0557
BSE SONATSOFTW 13 Feb 2026 1.2500
BSE SPCAPIT 13 Feb 2026 0.5000
BSE SREEL 13 Feb 2026 1.0000
MLSE 1TECH 13 Feb 2026 0.0674
MLSE 1TER 13 Feb 2026 0.1094
MLSE 1TFC 13 Feb 2026 0.4380
MLSE 1SIE 13 Feb 2026 5.3500
MLSE 1SJM 13 Feb 2026 0.9265
BSE ROUTE 13 Feb 2026 3.0000
BSE SBCL 13 Feb 2026 2.0000
BSE SHK 13 Feb 2026 1.0000
BSE PGHL 12 Feb 2026 160.0000
BSE REPCOHOME 12 Feb 2026 2.0000
BSE STARCEMENT 12 Feb 2026 1.0000
MLSE 1TJX 12 Feb 2026 0.3577
MLSE 1XOM 12 Feb 2026 0.8678
BSE SNOWMAN 12 Feb 2026 0.5000
BSE SUNTV 12 Feb 2026 2.5000
BSE GATEWAY 12 Feb 2026 0.7500
BSE GOLDIAM 12 Feb 2026 2.7500
FRA LLP 12 Feb 2026 0.1530
FRA SOU 12 Feb 2026 0.0734
MLSE 1TTEK 12 Feb 2026 0.0547
MLSE 1CF 12 Feb 2026 0.4212
FRA ARRD 12 Feb 2026 0.1264
MLSE 1IVZ 12 Feb 2026 0.1768
MLSE 1RMD 12 Feb 2026 0.5055
MLSE 1SBUX 12 Feb 2026 0.5222
LSE 0M3L 12 Feb 2026 0.4500
LSE 0LCE 12 Feb 2026 0.4250
LSE 0KW4 12 Feb 2026 0.6000
FRA RME 12 Feb 2026 0.5054
FRA RNI 12 Feb 2026 0.0373
FRA RNKA 12 Feb 2026 0.0115
FRA POH1 12 Feb 2026 0.1263
FRA FEV 12 Feb 2026 0.4000
NSE PGHL 12 Feb 2026 160.0000
LSE CCL 12 Feb 2026 11.0142
FRA TJX 12 Feb 2026 0.3579
FRA TT6 12 Feb 2026 0.0548
FRA 77Q 12 Feb 2026 0.0223
FRA 62M 12 Feb 2026 0.2522
FRA ZB1 12 Feb 2026 0.3790
FRA XONA 12 Feb 2026 0.8680
FRA XDH 12 Feb 2026 0.0270
FRA V5W 12 Feb 2026 0.0050
FRA DNZ 12 Feb 2026 0.2527
TSX MRU 12 Feb 2026 0.4080
AMS MT 12 Feb 2026 0.1263
LSE RNK 12 Feb 2026 1.0000
NSE SUNTV 12 Feb 2026 2.5000
FRA 45V 12 Feb 2026 0.0421
FRA N4Q1 12 Feb 2026 0.0155
NSE GATEWAY 12 Feb 2026 2.0000
NYSE COSO 12 Feb 2026 0.0500
SHG 600900 12 Feb 2026 0.2100
SHG 600329 12 Feb 2026 2.4500
LSE 0HQQ 12 Feb 2026 0.4000
SHG 688358 12 Feb 2026 0.3000
NYSE RMD 12 Feb 2026 0.6000
SHE 002475 12 Feb 2026 0.1599
NYSE TJX 12 Feb 2026 0.4250
NSE SNOWMAN 12 Feb 2026 0.5000
LSE AFRK 12 Feb 2026 0.4355
NSE REPCOHOME 12 Feb 2026 2.0000
LSE 0R1M 12 Feb 2026 1.0300
HKEX 1899 12 Feb 2026 0.2500
NSE GOLDIAM 12 Feb 2026 2.7500
SHG 688281 12 Feb 2026 0.0600
SHG 603231 12 Feb 2026 0.0700
SGX BBW 12 Feb 2026 0.2580
NYSE DCI 12 Feb 2026 0.3000
NYSE XOM 12 Feb 2026 1.0300
SGX S68 12 Feb 2026 0.1100
SHG 600101 12 Feb 2026 0.0400
SHG 688182 12 Feb 2026 0.0375
LSE 0RP9 12 Feb 2026 0.1262
NSE STARCEMENT 12 Feb 2026 1.0000
TSXV HME 12 Feb 2026 0.0250
NYSE UTL 12 Feb 2026 0.4750
NYSE HOMB 11 Feb 2026 0.2100
NYSE KVUE 11 Feb 2026 0.2080
NYSE WT 11 Feb 2026 0.0300
SHG 600218 11 Feb 2026 0.0200
SHG 601665 11 Feb 2026 0.1210
ASX AHX 11 Feb 2026 0.1000
NYSE NOMD 11 Feb 2026 0.1700
SHE 002532 11 Feb 2026 0.1000
SHE 002393 11 Feb 2026 0.3000
ASX KOV 11 Feb 2026 0.2500
NSE PAGEIND 11 Feb 2026 125.0000
NSE JBCHEPHARM 11 Feb 2026 12.7000
OTCBB PBNC 11 Feb 2026 0.3400
LSE 0NV7 11 Feb 2026 1.2318
NYSE TGT 11 Feb 2026 1.1400
NYSE SLB 11 Feb 2026 0.2950
NYSE ST 11 Feb 2026 0.1200
SHE 002736 11 Feb 2026 0.1000
NSE FDC 11 Feb 2026 5.0000
SHG 601168 11 Feb 2026 0.0400
NSE CUMMINSIND 11 Feb 2026 20.0000
NSE DALMIASUG 11 Feb 2026 4.5000
SGX 5PC 11 Feb 2026 0.0015
LSE 0LY1 11 Feb 2026 0.0300
SGX 9A4U 11 Feb 2026 0.1068
NYSE CBAN 11 Feb 2026 0.1200
NSE UNOMINDA 11 Feb 2026 0.9000
FRA 0NH 11 Feb 2026 0.1432
FRA 1WT 11 Feb 2026 0.0253
FRA 41Y 11 Feb 2026 0.0673
FRA 489 11 Feb 2026 0.0590
NYSE URI 11 Feb 2026 1.9700
NSE HEROMOTOCO 11 Feb 2026 110.0000
SHE 301196 11 Feb 2026 0.6000
SHE 301429 11 Feb 2026 0.1300
FRA UR3 11 Feb 2026 1.6572
FRA UVE 11 Feb 2026 0.1852
FRA VIR 11 Feb 2026 1.2318
FRA WB3 11 Feb 2026 0.2106
FRA WIJ 11 Feb 2026 0.3367
BSE ASMTEC 11 Feb 2026 2.5000
NZX TAH 11 Feb 2026 0.0400
FRA 73K 11 Feb 2026 0.0084
FRA SCL 11 Feb 2026 0.2477
FRA TUI1 11 Feb 2026 0.1000
FRA TK41 11 Feb 2026 0.4207
NSE RVNL 11 Feb 2026 1.0000
LSE 0SCL 11 Feb 2026 0.2950
FRA DYH 11 Feb 2026 0.9600
NYSE ETD 11 Feb 2026 0.3900
FRA PAE 11 Feb 2026 0.2779
FRA J4D 11 Feb 2026 0.1743
LSE 0KET 11 Feb 2026 0.3300
LSE 0LD8 11 Feb 2026 1.1400
LSE 0LIY 11 Feb 2026 1.9700
MLSE 1PCAR 11 Feb 2026 0.2780
MLSE 1KVUE 11 Feb 2026 0.1745
FRA BQE 11 Feb 2026 0.2519
MLSE 1VID 11 Feb 2026 1.2318
SHG 600930 11 Feb 2026 0.0300
BSE CUMMINSIND 11 Feb 2026 20.0000
BSE DALMIASUG 11 Feb 2026 4.5000
BSE FDC 11 Feb 2026 5.0000
BSE AUSTERE 11 Feb 2026 0.2000
FRA S94 11 Feb 2026 0.1010
BSE HEROMOTOCO 11 Feb 2026 110.0000
BSE JBCHEPHARM 11 Feb 2026 12.7000
BSE UNOMINDA 11 Feb 2026 0.9000
MLSE 1TUI1U 11 Feb 2026 0.1000
FRA 3HY 11 Feb 2026 0.2266
BSE PAGEIND 11 Feb 2026 125.0000
BSE RVNL 11 Feb 2026 1.0000
MLSE 1SLB 11 Feb 2026 0.2483
MLSE 1TGT 11 Feb 2026 0.9601
MLSE 1URI 11 Feb 2026 1.6578
MLSE 1V 10 Feb 2026 0.5650
BSE RITES 10 Feb 2026 1.9000
BSE PTL 10 Feb 2026 1.5000
BSE TCI 10 Feb 2026 9.0000
BSE JUBLINGREA 10 Feb 2026 2.5000
BSE EMAMILTD 10 Feb 2026 6.0000
FRA KM3 10 Feb 2026 0.1682
BSE NHPC 10 Feb 2026 1.4000
BSE BMWVENTLTD 10 Feb 2026 1.5000
BSE WEALTH 10 Feb 2026 4.0000
NSE BMWVENTLTD 10 Feb 2026 1.5000
NSE TSFINV 10 Feb 2026 6.7000
MLSE 1AWK 10 Feb 2026 0.6978
FRA AQY 10 Feb 2026 0.1008
FRA AWC 10 Feb 2026 0.6948
FRA AEP 10 Feb 2026 0.7984
MLSE 1IBM 10 Feb 2026 1.4144
NSE TIINDIA 10 Feb 2026 2.0000
LSE 0HEC 10 Feb 2026 0.9500
LSE 0HEW 10 Feb 2026 0.8275
LSE 0L8B 10 Feb 2026 1.0000
NSE RITES 10 Feb 2026 1.9000
NYSE MGY 10 Feb 2026 0.1650
FRA PCU 10 Feb 2026 0.8333
FRA RLD 10 Feb 2026 0.0336
BSE TIINDIA 10 Feb 2026 2.0000
FRA E6U 10 Feb 2026 0.0672
FRA FUO 10 Feb 2026 0.3025
FRA GAB 10 Feb 2026 0.2606
NYSE LEVI 10 Feb 2026 0.1400
FRA 8YK 10 Feb 2026 0.6000
FRA 87Z 10 Feb 2026 0.1344
BSE CCL 10 Feb 2026 2.7500
FRA 54E 10 Feb 2026 0.1846
BSE APOLLOTYRE 10 Feb 2026 3.5000
FRA IBM 10 Feb 2026 1.4151
FRA JT5 10 Feb 2026 0.0589
SHE 301113 10 Feb 2026 0.0900
PAR EXE 10 Feb 2026 0.6000
NYSE V 10 Feb 2026 0.6700
NSE TCI 10 Feb 2026 9.0000
FRA 4FB 10 Feb 2026 0.3951
FRA LV2B 10 Feb 2026 0.1177
FRA 3V64 10 Feb 2026 0.5630
FRA 33W 10 Feb 2026 0.1679
FRA 44Q 10 Feb 2026 0.1513
FRA OFR 10 Feb 2026 0.2517
FRA 2J2 10 Feb 2026 0.1763
FRA 1NN 10 Feb 2026 0.9327
NSE JUBLINGREA 10 Feb 2026 2.5000
SHG 603893 10 Feb 2026 0.3000
LSE 0NA0 10 Feb 2026 0.6000
NYSE KMT 10 Feb 2026 0.2000
NYSE SCCO 10 Feb 2026 0.9916
NSE EMAMILTD 10 Feb 2026 6.0000
NSE CCL 10 Feb 2026 2.7500
NSE APOLLOTYRE 10 Feb 2026 3.5000
SHE 000596 10 Feb 2026 1.0000
NYSE RES 10 Feb 2026 0.0400
SHG 603919 10 Feb 2026 0.2000
NSE WEALTH 10 Feb 2026 4.0000
LSE 0QZ0 10 Feb 2026 0.6700
LSE 0R19 10 Feb 2026 45.3602
NSE NHPC 10 Feb 2026 1.4000
NSE PTL 10 Feb 2026 1.5000
NYSE AROC 10 Feb 2026 0.2200
NYSE MWA 10 Feb 2026 0.0700
NYSE MPX 10 Feb 2026 0.1400
NYSE DLB 10 Feb 2026 0.3600
SHE 200596 10 Feb 2026 1.1181
NYSE FBK 10 Feb 2026 0.2100
SHE 002252 10 Feb 2026 0.0153
LSE 0RNU 10 Feb 2026 0.9327
NYSE AWK 10 Feb 2026 0.8280
NYSE IBM 10 Feb 2026 1.6800
NYSE HXL 09 Feb 2026 0.1800
LSE 0IHP 09 Feb 2026 0.6400
TSX MPC.C 09 Feb 2026 0.0530
NYSE BX 09 Feb 2026 1.4900
TSX DNG 09 Feb 2026 0.0130
NYSE LVS 09 Feb 2026 0.3000
NYSE LAZ 09 Feb 2026 0.5000
NYSE CWT 09 Feb 2026 0.3350
NYSE DLX 09 Feb 2026 0.3000
NYSE ETR 09 Feb 2026 0.6400
TSX RBA 09 Feb 2026 0.4240
NYSE AMP 09 Feb 2026 1.6000
NSE POWERGRID 09 Feb 2026 3.2500
SHG 603162 09 Feb 2026 0.0500
LSE 0R2V 09 Feb 2026 0.2600
LSE 0QY4 09 Feb 2026 0.3000
LSE 0QB8 09 Feb 2026 1.6000
NYSE LPG 09 Feb 2026 0.7000
FRA A2A 09 Feb 2026 0.2880
FRA A4S 09 Feb 2026 1.3437
NSE AARTIDRUGS 09 Feb 2026 2.0000
NSE CONCOR 09 Feb 2026 3.4000
TSX BX 09 Feb 2026 0.1880
FRA 0DA 09 Feb 2026 0.5886
FRA 316 09 Feb 2026 0.1007
FRA OA5 09 Feb 2026 0.0082
FRA MW1A 09 Feb 2026 0.2141
NYSE GWW 09 Feb 2026 2.2600
AMS ASML 09 Feb 2026 1.6000
NSE TRITURBINE 09 Feb 2026 2.2500
HKEX 0225 09 Feb 2026 0.3200
FRA HF7N 09 Feb 2026 0.2354
FRA HXL 09 Feb 2026 0.1511
