| AABB | Asia Broadband Inc | 0.0178 | 0.0154 | 0.0157 | 8.05M | -0.0006 | | 3.68 | |
| AABVF | Aberdeen Intl Inc | 0.0212 | 0.0212 | 0.0212 | 7.5K | -0.0008 | | 3.64 | |
| AACAF | Aac Techs Hldgs Inc Ord | 4.796 | 4.796 | 4.796 | 300 | -0.057 | | 1.16 | |
| AACAY | Aac Techs Hldgs Unsp/Adr | 5.900 | 5.810 | 5.836 | 8.8K | 0.044 | | 0.76 | |
| AACLF | | 0.1089 | 0.1089 | 0.1089 | 5.0K | 0.0000 | | NaN | |
| AACP | Apogee Acquisition Corp Cl A | 9.950 | 9.945 | 9.950 | 540.9K | 0.000 | | 0.00 | |
| AACTF | Aurora Solar Technologies | 0.0054 | 0.0037 | 0.0054 | 2.0K | 0.0000 | | 0.00 | |
| AAFRF | Airtel Africa Plc | 4.850 | 4.786 | 4.850 | 1.1K | 0.125 | | 2.65 | |
| AAGAF | Silver47 Expl Corp | 0.5255 | 0.4800 | 0.4925 | 175.0K | -0.0202 | | 3.94 | |
| AAGC | All American Gold Corp | 0.0007 | 0.0006 | 0.0007 | 2.1M | 0.0001 | | 16.67 | |
| AAGFF | Aftermath Silver Ltd Ord | 0.6024 | 0.5549 | 0.5842 | 139.6K | -0.0028 | | 0.48 | |
| AAGIY | Aia Group Ltd S/Adr | 42.50 | 41.42 | 41.69 | 210.7K | -0.37 | | 0.88 | |
| AAGR | African Agriculture Holdings Inc | 0.0001 | 0.0001 | 0.0001 | 100 | 0.0000 | | 0.00 | |
| AAGRY | Astra Agro Lestr Unsp/Adr | 2.300 | 2.300 | 2.300 | 100 | 0.050 | | 2.22 | |
| AAIGF | Aia Group Ltd Ord | 11.05 | 10.20 | 10.58 | 75.6K | 0.11 | | 1.08 | |
| AAIRF | American Aires Inc | 0.0800 | 0.0400 | 0.0620 | 53.7K | -0.0270 | | 30.34 | |
| AALBF | Aalberts Indus NV Ord | 43.81 | 42.68 | 42.68 | 300 | 1.28 | | 3.09 | |
| AAMMF | Almadex Minerals Ltd | 0.3250 | 0.3210 | 0.3210 | 45.3K | -0.0022 | | 0.68 | |
| AAMTF | Armada Mercantile Ltd | 0.2600 | 0.1799 | 0.2200 | 10.4K | 0.0401 | | 22.29 | |
| AANNF | Aroundtown Sa Ord | 2.870 | 2.870 | 2.870 | 300 | 0.270 | | 10.38 | |
| AAPI | Apple Isports Group Inc | 0.1100 | 0.1001 | 0.1100 | 24.3K | -0.0100 | | 8.33 | |
| AAQL | Antiaging Qntum Lgn A | 0.6200 | 0.6200 | 0.6200 | 1.0K | 0.0000 | | 0.00 | |
| AARLF | Astral Res NL | 0.1033 | 0.1033 | 0.1033 | 20.9K | 0.0000 | | NaN | |
| AARTY | Airtel Africa Plc | 48.75 | 48.75 | 48.75 | 500 | 2.94 | | 6.41 | |
| AASLF | Asia Air Survey CO Ltd | 7.410 | 7.410 | 7.410 | 100 | 0.000 | | NaN | |
| AASP | Agassi Sports Entertmt | 6.220 | 5.800 | 6.220 | 16.7K | 0.420 | | 7.24 | |
| AASZF | Atlantic Sapphire As | 0.0971 | 0.0641 | 0.0641 | 1.7K | -0.0759 | | 54.21 | |
| AATC | Autoscope Techs Corp | 5.550 | 5.400 | 5.550 | 3.2K | 0.020 | | 0.36 | |
| AATV | Adaptive Ad Systems Inc | 0.1099 | 0.1099 | 0.1099 | 4.9K | -0.0001 | | 0.09 | |
| AAUAF | Almaden Minerals Ltd | 0.2322 | 0.2075 | 0.2075 | 62.2K | -0.0228 | | 9.90 | |
| AAUKF | Anglo Amer Plc | 54.55 | 53.03 | 54.55 | 10.2K | 1.70 | | 3.22 | |
| AAVMY | Abn AMR Bk N V Unsp/Adr | 39.71 | 38.98 | 39.61 | 19.9K | 0.04 | | 0.10 | |
| AAVVF | Advantage Energy Ltd | 7.211 | 7.050 | 7.153 | 24.8K | 0.113 | | 1.61 | |
| AAVXF | Abivax Sa Ord | 126.0 | 126.0 | 126.0 | 100 | 10.4 | | 8.95 | |
| AAWH | Ascend Wellness Holdngs A | 0.5603 | 0.5358 | 0.5603 | 26.8K | 0.0144 | | 2.64 | |
| AAXBF | Airasia X Bhd | 0.2500 | 0.2500 | 0.2500 | 1.9K | -0.0500 | | 16.67 | |
| AAYYY | Australian Agrcl Unsp/Adr | 8.730 | 8.730 | 8.730 | 200 | -0.470 | | 5.11 | |
| ABAKF | Abrdn Asia-Pac Income Fd | 1.927 | 1.927 | 1.927 | 200 | -0.143 | | 6.92 | |
| ABANF | Automatic Bank Services | 8.810 | 8.810 | 8.810 | 6.4K | 2.010 | | 29.56 | |
| ABBB | Auburn Bancorp Inc | 8.944 | 8.900 | 8.900 | 1.2K | -0.100 | | 1.11 | |
| ABBNY | Abb Ltd Spons ADR | 107.2 | 105.0 | 106.9 | 403.2K | 0.1 | | 0.10 | |
| ABBRF | Abrasilver Resource Corp | 13.75 | 12.70 | 13.40 | 96.6K | 0.16 | | 1.21 | |
| ABCFF | Abacus Mining & Expl Ord | 0.0217 | 0.0215 | 0.0217 | 7.5K | 0.0000 | | 0.00 | |
| ABCP | Ambase Corp | 0.2500 | 0.2500 | 0.2500 | 4.5K | 0.0500 | | 25.00 | |
| ABDXF | Abingdon Health Ltd | 0.1981 | 0.1981 | 0.1981 | 10.0K | -0.6983 | | 90.89 | |
| ABEPF | Vision Lithium Inc | 0.0110 | 0.0104 | 0.0104 | 129.1K | -0.0004 | | 3.70 | |
| ABILF | Ability Inc | 0.0001 | 0.0001 | 0.0001 | 1.4K | 0.0000 | | 0.00 | |
| ABIT | Athena Bitcoin Global | 0.0036 | 0.0034 | 0.0035 | 170.0K | 0.0001 | | 2.94 | |
| ABLT | American Biltrite Inc | 71.54 | 71.08 | 71.08 | 100 | 0.08 | | 0.11 | |
| ABLZF | Abb Ltd Zuerich | 108.0 | 104.1 | 106.0 | 3.3K | 0.0 | | 0.03 | |
| ABMBF | Abcourt Mines Inc B | 0.0615 | 0.0578 | 0.0583 | 16.0K | -0.0032 | | 5.20 | |
| ABMT | Advanced Biomedical Technologies Inc | 0.0005 | 0.0005 | 0.0005 | 100 | 0.0000 | | 0.00 | |
| ABNAF | Aben Gold Corp | 0.1185 | 0.1185 | 0.1185 | 1.5K | -0.0092 | | 7.20 | |
| ABPO | | 0.2192 | 0.1774 | 0.1774 | 5.0K | -0.0199 | | 10.09 | |
| ABPR | Airborne Security & Protective Services | 0.0001 | 0.0001 | 0.0001 | 1.0K | 0.0000 | | 0.00 | |
| ABRMF | Arbor Metals Corp | 0.0310 | 0.0310 | 0.0310 | 1.0K | -0.0040 | | 11.43 | |
| ABSCF | Ab Science Paris | 1.120 | 1.120 | 1.120 | 100 | 0.000 | | 0.00 | |
| ABSSF | Airboss of America Corp | 5.505 | 5.400 | 5.505 | 1.9K | 0.165 | | 3.09 | |
| ABXXF | Abaxx Technologies Inc | 43.17 | 41.25 | 42.36 | 54.0K | 0.36 | | 0.86 | |
| ABZPY | Aboitiz Power Corp | 15.55 | 15.55 | 15.55 | 300 | 2.60 | | 20.09 | |
| ACAN | Americann Inc | 0.0001 | 0.0001 | 0.0001 | 1.1K | 0.0000 | | 0.00 | |
| ACAZF | Acadian Timber Corp Ord | 12.65 | 12.16 | 12.56 | 900 | -0.15 | | 1.17 | |
| ACCFF | Accord Fincl Corp | 0.7140 | 0.6069 | 0.6069 | 2.0K | -0.4613 | | 43.18 | |
| ACCMF | Aac Clyde Space Ab | 19.15 | 17.40 | 17.40 | 300 | -1.60 | | 8.42 | |
| ACCR | Access-Power & CO Inc | 0.0015 | 0.0015 | 0.0015 | 3.3K | 0.0000 | | 0.00 | |
| ACCYY | Accor Sa Spns/Adr | 10.87 | 10.55 | 10.80 | 30.3K | 0.00 | | 0.00 | |
| ACDBF | Ac/Dc Battery Metals Inc | 0.0441 | 0.0441 | 0.0441 | 700 | 0.0001 | | 0.23 | |
| ACDSF | Ascendas Rl Est Invt TR | 2.002 | 2.002 | 2.002 | 300 | 0.092 | | 4.82 | |
| ACDVF | Air Canada Inc Vtg & Var | 15.87 | 15.57 | 15.85 | 213.1K | -0.16 | | 0.97 | |
| ACDXF | American Copper Dev Corp | 0.3137 | 0.3137 | 0.3137 | 2.0K | 0.0435 | | 16.10 | |
| ACEEU | Ace Ethanol Llc | 3,850 | 3,850 | 3,850 | 100 | -50 | | 1.28 | |
| ACEHF | Aspirasi Hidup Indonesia | 0.0314 | 0.0213 | 0.0314 | 600 | -0.0003 | | 0.95 | |
| ACGAF | Acg Metals Limited A | 24.22 | 24.22 | 24.22 | 100 | 1.61 | | 7.12 | |
| ACGBF | Agricultural Bank of Chin | 0.7729 | 0.7729 | 0.7729 | 600 | 0.0329 | | 4.45 | |
| ACGBY | Agricultural B/C Unsp/Adr | 18.30 | 18.26 | 18.30 | 10.2K | -0.03 | | 0.16 | |
| ACGP | Associated Capital Grp A | 37.25 | 37.20 | 37.20 | 6.7K | -0.05 | | 0.13 | |
| ACGX | Alliance Creative Grp | 0.0473 | 0.0305 | 0.0305 | 1.2K | 0.0015 | | 5.17 | |
| ACHFF | Arch Biopartners Inc Ord | 0.3830 | 0.3250 | 0.3700 | 68.3K | 0.0529 | | 16.68 | |
| ACIXF | Acarix Ab | 0.0291 | 0.0270 | 0.0270 | 200 | 0.0000 | | 0.00 | |
| ACKAY | Arcelik A S Unsp/Adr | 11.69 | 11.69 | 11.69 | 300 | 0.43 | | 3.82 | |
| ACKDF | Auckland Intl Ltd Ord | 4.950 | 4.950 | 4.950 | 600 | -0.025 | | 0.50 | |
| ACLIF | Accelleron Inds Ag | 98.56 | 98.56 | 98.56 | 100 | -10.74 | | 9.83 | |
| ACLLF | Atco Ltd 1 NV Cda | 48.94 | 48.87 | 48.94 | 8.7K | -0.56 | | 1.13 | |
| ACLLY | Accelleron Inds U/Adr | 97.56 | 97.56 | 97.56 | 900 | -2.82 | | 2.81 | |
| ACMB | Agro Capital Mgmt Cp | 0.0415 | 0.0260 | 0.0397 | 18.5K | 0.0080 | | 25.24 | |
| ACMIF | Allied Critical Metals | 1.478 | 1.442 | 1.461 | 25.0K | 0.001 | | 0.07 | |
| ACMT | Acmat Corp | 23.00 | 23.00 | 23.00 | 100 | 0.00 | | 0.00 | |
| ACMTA | Acmat Corp | 17.99 | 17.99 | 17.99 | 100 | -0.01 | | 0.06 | |
| ACNDF | Ascendas India Trust Unit | 0.7981 | 0.7881 | 0.7981 | 6.9K | -0.0371 | | 4.44 | |
| ACNFF | Amsterdam Commodities NV | 26.50 | 26.50 | 26.50 | 600 | -2.41 | | 8.34 | |
| ACOPF | A2 Milk CO Ltd | 3.950 | 3.950 | 3.950 | 5.0K | -0.050 | | 1.25 | |
| ACOPY | The A2 Milk CO Unsp/Adr | 3.800 | 3.800 | 3.800 | 500 | -0.025 | | 0.65 | |
| ACPIF | AC Energy Corp | 0.0200 | 0.0200 | 0.0200 | 2.5K | -0.0297 | | 59.76 | |
| ACPS | AC Partners Inc | 0.3000 | 0.2000 | 0.3000 | 4.7K | -0.2206 | | 42.37 | |
| ACQC | | 11.00 | 11.00 | 11.00 | 900 | 1.80 | | 19.57 | |
| ACRFF | Accor Sa | 51.65 | 51.65 | 51.65 | 200 | 0.70 | | 1.37 | |
| ACRG | American Clean Resources | 4.250 | 4.100 | 4.100 | 500 | 0.090 | | 2.24 | |
| ACRL | Atacama Resources Intl | 0.0022 | 0.0021 | 0.0022 | 130.0K | -0.0003 | | 12.00 | |
| ACRU | Americrew Inc | 0.0110 | 0.0110 | 0.0110 | 100 | 0.0000 | | 0.00 | |
| ACRXF | Acerinox Sa | 18.48 | 18.48 | 18.48 | 100 | 1.89 | | 11.36 | |
| ACSAF | Acs Actividades DE Constr | 143.8 | 143.8 | 143.8 | 400 | -0.6 | | 0.44 | |
| ACSAY | Acs Actividads Cns Un/Adr | 28.66 | 28.28 | 28.53 | 106.0K | -0.26 | | 0.90 | |
| ACTX | Advanced Container Technologies Inc | 0.0001 | 0.0001 | 0.0001 | 500 | -0.0001 | | 50.00 | |
| ACUR | Acura Pharmaceuticals Inc | 0.0002 | 0.0002 | 0.0002 | 100 | 0.0000 | | 0.00 | |
| ACUT | Accustem Sciences Inc | 0.2575 | 0.2575 | 0.2575 | 700 | 0.0000 | | 0.00 | |
| ACWEF | SSGA SPDR ETFS Eurpe I | 317.6 | 317.6 | 317.6 | 100 | 21.1 | | 7.13 | |
| ACWRF | Acceleware Ltd | 0.0498 | 0.0498 | 0.0498 | 81.8K | -0.0152 | | 23.38 | |
| ACXAF | Act Energy Techs Ltd | 5.600 | 5.060 | 5.190 | 47.3K | 0.270 | | 5.49 | |
| ACXIF | Acciona Sa | 295.8 | 273.2 | 295.8 | 100 | -4.1 | | 1.38 | |
| ADAC | American Drive Acquisition Cl A | 10.000 | 9.970 | 10.000 | 16.2K | 0.000 | | 0.00 | |
| ADAPY | Adaptimmune Therapeutics Plc ADR | 0.0149 | 0.0061 | 0.0063 | 197.7K | 0.0002 | | 3.28 | |
| ADBKF | Addiko Bk Ag | 32.10 | 32.10 | 32.10 | 100 | 0.74 | | 2.36 | |
| ADBRF | Aldebaran Resources Inc | 2.370 | 2.232 | 2.370 | 52.0K | 0.090 | | 3.95 | |
| ADCOF | Adcore Inc. | 0.1400 | 0.1372 | 0.1374 | 34.6K | -0.0058 | | 4.05 | |
| ADDDF | Adidas Ag Ord | 192.7 | 185.4 | 185.4 | 100 | -13.0 | | 6.53 | |
| ADDHY | Addtech Ab Unsp/Adr | 17.68 | 17.25 | 17.27 | 2.2K | -0.93 | | 5.12 | |
| ADDLF | Addlife Ab | 15.75 | 15.75 | 15.75 | 600 | 0.00 | | 0.00 | |
| ADDYY | Adidas Ag S/Adr | 96.69 | 94.80 | 96.38 | 30.7K | -0.83 | | 0.85 | |
| ADFJF | Adf Group Inc S/Vtg | 8.064 | 8.000 | 8.000 | 2.4K | 0.030 | | 0.38 | |
| ADFS | American Defense Systems Inc | 0.0001 | 0.0001 | 0.0001 | 100 | -0.0001 | | 50.00 | |
| ADHC | Amer Divrsfd Hldgs Corp | 0.0005 | 0.0004 | 0.0005 | 2.34M | 0.0000 | | 0.00 | |
| ADHI | Arsenal Digital Hldgs Inc | 0.2020 | 0.1742 | 0.1742 | 1.5K | -0.0240 | | 12.11 | |
| ADIA | Adia Nutrition Inc | 0.1700 | 0.1500 | 0.1500 | 14.2K | -0.0200 | | 11.76 | |
| ADKT | Adirondack Trust Co. [Saratoga Springs | 608.5 | 600.0 | 608.5 | 100 | 1.5 | | 0.25 | |
| ADMG | Adamant Dri Processing and Minerals | 0.1185 | 0.1185 | 0.1185 | 100 | 0.0600 | | 102.56 | |
| ADMQ | Adm Endeavors Inc | 0.0417 | 0.0123 | 0.0350 | 609.1K | -0.0067 | | 16.07 | |
| ADMT | Adm Tronics Unltd Inc | 0.0690 | 0.0594 | 0.0690 | 50.0K | 0.0100 | | 16.95 | |
| ADNH | Advent Techs Hldgs Inc | 0.3200 | 0.2900 | 0.3165 | 2.3K | 0.0015 | | 0.48 | |
| ADOOY | Pt Alamtri Res Ind U/Adr | 6.300 | 6.300 | 6.300 | 33.1K | 0.050 | | 0.80 | |
| ADPXY | Audio Pixels Hldgs S/Adr | 3.000 | 3.000 | 3.000 | 100 | -0.330 | | 9.91 | |
| ADRNY | Koninklijke Ad N.V. S/Adr | 41.52 | 40.05 | 41.22 | 214.5K | -0.90 | | 2.14 | |
| ADRZF | Andritz Ag Graz Akt | 89.28 | 89.28 | 89.28 | 100 | 4.83 | | 5.71 | |
| ADRZY | Andritz Ag Unsp/Adr | 18.16 | 18.16 | 18.16 | 100 | -0.20 | | 1.10 | |
| ADSGF | Adesso Ag | 73.71 | 73.71 | 73.71 | 100 | 0.00 | | 0.00 | |
| ADSLF | Andean Silver Ltd | 1.580 | 1.510 | 1.567 | 104.1K | 0.002 | | 0.14 | |
| ADSV | Allied Security Innovations Inc | 0.0001 | 0.0001 | 0.0001 | 5.0K | 0.0000 | | 0.00 | |
| ADTI | Adapti Inc | 3.040 | 3.000 | 3.000 | 500 | -0.040 | | 1.32 | |
| ADTTF | Advantest Corp Ord | 166.9 | 166.9 | 166.9 | 9.9K | -3.1 | | 1.84 | |
| ADWPF | Andrew Peller Ltd Ord A | 4.165 | 4.140 | 4.165 | 3.0K | 0.055 | | 1.34 | |
| ADXDF | Adex Mining Corp | 0.0295 | 0.0295 | 0.0295 | 4.7K | 0.0000 | | 0.00 | |
| ADXRF | Adx Energy Ltd | 0.0225 | 0.0225 | 0.0225 | 22.2K | 0.0025 | | 12.50 | |
| ADYEY | Adyen NV Unsp/Adr | 10.65 | 10.35 | 10.61 | 1.08M | -0.29 | | 2.66 | |
| ADYRF | Adyton Res Corp | 0.2400 | 0.2326 | 0.2400 | 4.5K | -0.0297 | | 11.01 | |
| ADYYF | Adyen NV Ord | 1,120 | 1,010 | 1,120 | 200 | 20 | | 1.81 | |
| AEAEW | Altenergy Acq Corp Wts | 0.0900 | 0.0889 | 0.0889 | 12.0K | 0.0069 | | 8.41 | |
| AEBZY | Anadolu Efes Birclk S/Adr | 0.3687 | 0.3687 | 0.3687 | 100 | -0.0016 | | 0.43 | |
| AECX | Acadia Energy Corp | 0.0077 | 0.0077 | 0.0077 | 100 | 0.0036 | | 87.80 | |
| AEGOF | Aegon Ltd | 8.500 | 8.389 | 8.389 | 1.4K | -0.045 | | 0.53 | |
| AEGXF | Aecon Group Inc | 32.40 | 31.91 | 32.22 | 19.0K | -0.22 | | 0.69 | |
| AEHCS | Arrived Homes 4 Llc | 9.250 | 9.250 | 9.250 | 100 | 0.000 | | NaN | |
| AEHPS | | 8.250 | 7.700 | 7.700 | 1.3K | 0.000 | | NaN | |
| AEHUS | | 9.400 | 9.400 | 9.400 | 200 | 0.000 | | NaN | |
| AEIES | Arrived Homes Llc | 11.65 | 11.65 | 11.65 | 100 | 2.05 | | 21.35 | |
| AEMFF | Aem Holdings Limited | 8.125 | 8.125 | 8.125 | 200 | 0.510 | | 6.70 | |
| AEMMY | A2A Spa Unsp/Adr | 13.54 | 13.25 | 13.25 | 500 | -0.90 | | 6.36 | |
| AENRF | Aeonian Res Corp | 0.1500 | 0.1100 | 0.1500 | 24.0K | 0.0400 | | 36.36 | |
| AEOXF | Aeroports DE Paris Adp | 135.0 | 135.0 | 135.0 | 100 | 2.9 | | 2.22 | |
| AERA | AI Era Corp | 1.010 | 0.665 | 1.010 | 2.0K | -0.040 | | 3.81 | |
| AERG | Applied Energetics Inc | 1.680 | 1.350 | 1.590 | 218.5K | 0.240 | | 17.78 | |
| AERO | Grupo Aeromexico S.A.B. ADR | 17.16 | 16.24 | 16.89 | 172.8K | 0.03 | | 0.94 | |
| AERS | Aerius | 0.0024 | 0.0024 | 0.0024 | 10.0K | 0.0000 | | 0.00 | |
| AETHF | Aether Global Innovations Corp | 0.2806 | 0.0111 | 0.2806 | 5.7K | 0.2755 | | 5401.96 | |
| AETN | Shorepower Technologies | 0.1000 | 0.1000 | 0.1000 | 9.5K | 0.0000 | | 0.00 | |
| AETUF | Arc Resources Ltd Ord | 23.08 | 21.36 | 22.96 | 26.2K | 0.49 | | 2.17 | |
| AEUXF | Atomic Eagle Ltd | 0.2780 | 0.2700 | 0.2700 | 12.7K | 0.0000 | | 0.00 | |
| AEXAF | Atos Origin Sa | 46.60 | 46.60 | 46.60 | 200 | 2.45 | | 5.55 | |
| AEXAY | Atos Origin Sa U/Adr | 9.080 | 9.080 | 9.080 | 300 | 0.000 | | 0.00 | |
| AEXFF | Aminex Plc Ord | 0.0150 | 0.0150 | 0.0150 | 8.0K | -0.0104 | | 40.94 | |
| AEYGQ | Addvantage Technologies Group Inc | 0.0001 | 0.0001 | 0.0001 | 100 | 0.0000 | | 0.00 | |
| AFBOF | African Rainbow Mnrls Ltd | 14.50 | 13.30 | 14.50 | 1.1K | -0.20 | | 1.36 | |
| AFDGD | African Discovery Grp Inc | 0.0700 | 0.0250 | 0.0400 | 1.07M | 0.0075 | | 23.08 | |
| AFFL | Affiliated Res Corp | 0.0391 | 0.0290 | 0.0391 | 1.1K | -0.0072 | | 15.55 | |
| AFFS | Amtrust Financial Services Inc | 15.90 | 15.80 | 15.80 | 4.6K | -0.10 | | 0.63 | |
| AFFT | Amtrust Financial Services Inc | 15.75 | 15.75 | 15.75 | 1.2K | -0.20 | | 1.25 | |
| AFFU | Affluence Corp | 0.0292 | 0.0196 | 0.0292 | 3.6K | 0.0092 | | 46.00 | |
| AFFY | Affymax Inc | 0.0010 | 0.0010 | 0.0010 | 3.0K | 0.0000 | | 0.00 | |
| AFGYF | Afc Energy Plc Ord | 0.2200 | 0.2200 | 0.2200 | 4.0K | 0.0203 | | 10.17 | |
| AFIB | Acutus Medical Inc | 0.0002 | 0.0001 | 0.0002 | 61.3K | 0.0001 | | 100.00 | |
| AFIIQ | Armstrong Flooring Inc | 0.0001 | 0.0001 | 0.0001 | 500 | 0.0000 | | 0.00 | |
| AFLYY | Air France-Klm Ads | 1.340 | 1.280 | 1.330 | 306.4K | -0.040 | | 2.92 | |
| AFMDQ | Affimed N.V. | 0.0002 | 0.0001 | 0.0002 | 500 | 0.0001 | | 100.00 | |
| AFMJF | Alphamin Res Corp | 1.0000 | 0.9658 | 0.9848 | 63.8K | 0.0248 | | 2.58 | |
| AFML | Aerofoam Metals Inc | 0.0001 | 0.0001 | 0.0001 | 10.0K | 0.0000 | | 0.00 | |
| AFNL | Amfin Financial Corp | 360.0 | 330.0 | 330.0 | 100 | -20.0 | | 5.71 | |
| AFRAF | Air France Klm | 13.60 | 13.60 | 13.60 | 400 | 1.88 | | 16.02 | |
| AFSIA | Amtrust Financial Services Inc | 14.03 | 13.64 | 14.00 | 7.3K | -0.03 | | 0.21 | |
| AFSIB | Amtrust Financial Services Inc | 14.34 | 13.56 | 13.56 | 700 | -0.44 | | 3.14 | |
| AFSIC | Amtrust Financial Services Inc | 14.45 | 14.26 | 14.26 | 700 | -1.21 | | 7.82 | |
| AFSIM | Amtrust Financial Services Pfd M | 15.50 | 15.25 | 15.25 | 3.7K | -0.25 | | 1.61 | |
| AFSIN | Amtrust Financial Services Inc | 13.65 | 13.26 | 13.65 | 2.5K | -0.35 | | 2.50 | |
| AFSIP | Amtrust Financial Services Inc | 14.78 | 14.27 | 14.78 | 2.0K | -0.47 | | 3.08 | |
| AFXXF | Afry Ab Shares B | 12.90 | 12.90 | 12.90 | 100 | 0.00 | | 0.00 | |
| AFYG | Affinity Gold Corp | 0.0003 | 0.0003 | 0.0003 | 19.8K | 0.0000 | | 0.00 | |
| AGAGF | Argenta Silver Corp | 0.4059 | 0.3809 | 0.4000 | 359.0K | -0.0100 | | 2.44 | |
| AGCCF | Gensource Potash Corp Ord | 0.1250 | 0.1250 | 0.1250 | 4.0K | 0.0250 | | 25.00 | |
| AGCZ | Andes Gold Corp | 0.0001 | 0.0001 | 0.0001 | 500 | 0.0000 | | 0.00 | |
| AGDNS | | 10.25 | 10.25 | 10.25 | 200 | 0.00 | | NaN | |
| AGDY | Agri-Dynamics Inc | 0.0049 | 0.0040 | 0.0049 | 1.42M | -0.0014 | | 22.22 | |
| AGESF | Ageas NV | 75.30 | 75.30 | 75.30 | 500 | 6.46 | | 9.38 | |
| AGESY | Ageas NV S/Adr New | 78.13 | 76.45 | 78.00 | 9.9K | -1.39 | | 1.75 | |
| AGFAF | Digicann Ventures Inc | 0.0122 | 0.0122 | 0.0122 | 3.5K | 0.0036 | | 41.86 | |
| AGFMF | AGF Mgmt Ltd B | 12.64 | 12.50 | 12.64 | 900 | -0.08 | | 0.63 | |
| AGFXF | Deutsche Bk Agri Long ETN | 10.30 | 10.30 | 10.30 | 600 | -0.20 | | 1.90 | |
| AGGI | Allied Energy Inc | 0.0130 | 0.0070 | 0.0130 | 6.0K | -0.0010 | | 7.14 | |
| AGGZF | Ag Growth Intl Inc | 16.00 | 15.74 | 15.83 | 2.8K | -2.30 | | 12.68 | |
| AGILQ | Agilethought Inc | 0.0100 | 0.0001 | 0.0001 | 2.4K | 0.0000 | | 0.00 | |
| AGIN | American Graphite Techs | 0.0022 | 0.0021 | 0.0021 | 12.0K | -0.0002 | | 8.70 | |
| AGLDF | Austral Gold Ltd Ord | 0.1336 | 0.1336 | 0.1336 | 1.5K | 0.0136 | | 11.33 | |
| AGLFF | Angelalign Tech Inc | 9.310 | 9.027 | 9.027 | 1.5K | -1.153 | | 11.33 | |
| AGLNF | Agl Energy Ord | 6.000 | 6.000 | 6.000 | 300 | -0.870 | | 12.66 | |
| AGLXY | Agl Energy Sp/Adr | 6.290 | 6.290 | 6.290 | 1.0K | 0.008 | | 0.12 | |
| AGMB | Agomab Therapeutics NV Adrs | 11.71 | 11.17 | 11.44 | 31.5K | 0.00 | | 40.00 | |
| AGMJF | Algoma Cent Corp | 16.07 | 15.94 | 15.95 | 500 | -0.21 | | 1.32 | |
| AGMRF | Silver Mtn Res Inc | 3.410 | 3.060 | 3.200 | 63.1K | -0.210 | | 6.16 | |
| AGMWF | Silver Mountain Resources Inc | 0.0879 | 0.0879 | 0.0879 | 5.0K | -0.0191 | | 17.85 | |
| AGNMF | Agronomics Ltd | 0.0896 | 0.0896 | 0.0896 | 200 | 0.0001 | | 0.11 | |
| AGNPD | Algernon Pharmaceuticals Inc | 0.3000 | 0.2975 | 0.2975 | 1.6K | 0.0037 | | 1.26 | |
| AGNPF | Algernon Health Inc A | 0.3200 | 0.3200 | 0.3200 | 100 | 0.0034 | | 1.07 | |
| AGNT | Argonaut Tech Inc | 4.960 | 4.680 | 4.750 | 1.77M | 0.006 | | 8.70 | |
| AGPPF | Valterra Platinum Ltd | 85.98 | 83.45 | 83.45 | 600 | 3.64 | | 4.56 | |
| AGRDF | Minnova Corp Ord | 0.1700 | 0.1600 | 0.1700 | 11.0K | -0.0270 | | 13.71 | |
| AGRNS | Arrived Homes Llc | 8.750 | 8.750 | 8.750 | 400 | 0.000 | | 0.00 | |
| AGRPY | Absa Group Ltd S/Adr | 29.00 | 28.44 | 28.44 | 600 | -1.39 | | 4.66 | |
| AGSCF | American Centy Icav | 27.89 | 27.82 | 27.82 | 600 | -0.35 | | 1.23 | |
| AGSS | Ameriguard Security Svc | 0.0193 | 0.0187 | 0.0187 | 11.0K | -0.0012 | | 6.03 | |
| AGSVF | Argentum Silver Corp | 0.0310 | 0.0310 | 0.0310 | 100 | 0.0100 | | 47.62 | |
| AGTEF | Agtech Holdings Ltd Ord | 0.1037 | 0.1037 | 0.1037 | 50.0K | -0.0250 | | 19.43 | |
| AGTK | Agritek Holdings Inc | 0.0001 | 0.0001 | 0.0001 | 3.6K | 0.0000 | | 0.00 | |
| AGTT | Angstrom Technologies Inc | 0.0550 | 0.0550 | 0.0550 | 2.5K | 0.0050 | | 10.00 | |
| AGTX | Agentix Corp | 0.0210 | 0.0210 | 0.0210 | 500 | -0.0010 | | 4.55 | |
| AGXKF | Anglo Asian Mng Plc Ord | 4.550 | 4.550 | 4.550 | 500 | 0.050 | | 1.11 | |
| AGXPF | Silver X Mng Corp | 0.6091 | 0.5442 | 0.5689 | 159.3K | -0.0111 | | 1.91 | |
| AGXXF | Agilyx ASA | 2.670 | 2.650 | 2.670 | 1.1K | 0.495 | | 22.76 | |
| AGYP | Allied Energy Corp | 0.0001 | 0.0001 | 0.0001 | 5.38M | 0.0000 | | 0.00 | |
| AGYTF | Allergy Therapeutics Plc. | 0.1100 | 0.1100 | 0.1100 | 500 | 0.0000 | | 0.00 | |
| AGZNF | Aegean Airlines Ord | 14.20 | 14.00 | 14.20 | 300 | -2.65 | | 15.73 | |
| AHABS | Arrived Homes Llc | 7.000 | 7.000 | 7.000 | 200 | 0.050 | | 0.72 | |
