| AAAC | Columbia AAA Clo ETF | 20.10 | 20.10 | 20.10 | 100 | 0.00 | | 0.00 | |
| AABB | Asia Broadband Inc | 0.0167 | 0.0155 | 0.0155 | 12.26M | -0.0008 | | 4.91 | |
| AABVF | Aberdeen Intl Inc | 0.0270 | 0.0270 | 0.0270 | 1.0K | 0.0047 | | 21.08 | |
| AACAY | Aac Techs Hldgs Unsp/Adr | 4.860 | 4.860 | 4.860 | 200 | -0.080 | | 1.62 | |
| AACTF | Aurora Solar Technologies | 0.0060 | 0.0060 | 0.0060 | 2.0K | 0.0000 | | 0.00 | |
| AAFRF | Airtel Africa Plc | 4.850 | 4.725 | 4.850 | 1.5K | 0.270 | | 5.90 | |
| AAGAF | Silver47 Expl Corp | 0.6880 | 0.6415 | 0.6438 | 398.3K | -0.0110 | | 1.68 | |
| AAGC | All American Gold Corp | 0.0008 | 0.0006 | 0.0008 | 1.25M | 0.0000 | | 0.00 | |
| AAGFF | Aftermath Silver Ltd Ord | 0.8600 | 0.8056 | 0.8100 | 699.9K | -0.0150 | | 1.82 | |
| AAGIY | Aia Group Ltd S/Adr | 43.63 | 43.03 | 43.57 | 346.7K | -0.05 | | 0.11 | |
| AAGR | African Agriculture Holdings Inc | 0.0099 | 0.0099 | 0.0099 | 100 | 0.0000 | | 0.00 | |
| AAGRY | Astra Agro Lestari Tbk | 2.200 | 2.200 | 2.200 | 100 | -0.570 | | 20.58 | |
| AAIGF | Aia Group Ltd Ord | 10.97 | 10.60 | 10.95 | 45.3K | 0.30 | | 2.77 | |
| AAIRF | American Aires Inc | 0.0350 | 0.0247 | 0.0350 | 22.0K | 0.0073 | | 26.35 | |
| AALBF | Aalberts Indus NV Ord | 40.22 | 40.22 | 40.22 | 100 | 4.86 | | 13.74 | |
| AAMMF | Almadex Minerals Ltd | 0.5100 | 0.4800 | 0.4804 | 79.5K | -0.0206 | | 4.11 | |
| AAMTF | Armada Mercantile Ltd | 0.1801 | 0.1801 | 0.1801 | 16.0K | 0.0220 | | 13.92 | |
| AANNF | Aroundtown Sa Ord | 3.500 | 3.500 | 3.500 | 10.4K | 0.500 | | 16.67 | |
| AAPI | Apple Isports Group Inc | 0.2970 | 0.2850 | 0.2850 | 5.9K | -0.0034 | | 1.18 | |
| AAPT | All American Pet Company Inc | 0.0001 | 0.0001 | 0.0001 | 1.0K | 0.0000 | | 0.00 | |
| AAQL | Antiaging Qntum Lgn A | 0.6000 | 0.6000 | 0.6000 | 400 | -0.1226 | | 16.97 | |
| AARLF | | 0.1728 | 0.1728 | 0.1728 | 35.0K | 0.0000 | | NaN | |
| AARTY | Airtel Africa Plc | 48.80 | 48.80 | 48.80 | 100 | 28.65 | | 142.18 | |
| AASP | Agassi Sports Entertmt | 4.750 | 4.500 | 4.700 | 3.3K | -0.050 | | 1.05 | |
| AASZF | Atlantic Sapphire As | 0.5550 | 0.5100 | 0.5100 | 14.4K | 0.0600 | | 13.33 | |
| AATC | Autoscope Techs Corp | 5.790 | 5.668 | 5.668 | 3.4K | -0.073 | | 1.26 | |
| AATV | Adaptive Ad Systems Inc | 0.1103 | 0.1103 | 0.1103 | 500 | -0.0297 | | 21.21 | |
| AAUAF | Almaden Minerals Ltd | 0.2100 | 0.1846 | 0.2100 | 48.7K | 0.0200 | | 10.53 | |
| AAUGF | Aero Energy Ltd | 0.3499 | 0.3119 | 0.3119 | 600 | -0.0380 | | 10.86 | |
| AAUKF | Anglo Amer Plc | 53.00 | 51.84 | 53.00 | 2.0K | 5.20 | | 10.88 | |
| AAVMY | Abn AMR Bk N V Unsp/Adr | 33.88 | 33.52 | 33.73 | 16.9K | 0.37 | | 1.10 | |
| AAVVF | Advantage Energy Ltd | 7.500 | 7.310 | 7.370 | 93.5K | -0.150 | | 1.99 | |
| AAVXF | Abivax Sa Ord | 125.7 | 124.7 | 125.7 | 700 | 4.8 | | 3.98 | |
| AAWH | Ascend Wellness Holdngs A | 0.5700 | 0.5290 | 0.5620 | 56.7K | 0.0120 | | 2.18 | |
| AAXBF | Airasia X Bhd | 0.5000 | 0.5000 | 0.5000 | 2.1K | 0.0000 | | NaN | |
| AAYYY | Australian Agrcl Unsp/Adr | 10.15 | 10.15 | 10.15 | 300 | 0.20 | | 2.01 | |
| ABBB | Auburn Bancorp Inc | 10.18 | 10.18 | 10.18 | 200 | 0.18 | | 1.80 | |
| ABBNY | Abb Ltd Spons ADR | 92.83 | 91.78 | 91.87 | 331.1K | 0.53 | | 0.58 | |
| ABBRF | Abrasilver Resource Corp | 12.86 | 12.19 | 12.20 | 279.6K | -0.16 | | 1.26 | |
| ABCCF | ABC Arbitrage Sa | 6.490 | 6.490 | 6.490 | 2.5K | 0.000 | | 0.00 | |
| ABCFF | Abacus Mining & Expl Ord | 0.0330 | 0.0254 | 0.0330 | 38.8K | 0.0040 | | 13.79 | |
| ABCP | Ambase Corp | 0.1860 | 0.1860 | 0.1860 | 200 | 0.0203 | | 12.25 | |
| ABEPF | Vision Lithium Inc | 0.0148 | 0.0148 | 0.0148 | 1.0K | 0.0001 | | 0.68 | |
| ABGSF | Abg Sundal Collier ASA | 0.8348 | 0.8348 | 0.8348 | 100 | 0.0252 | | 3.11 | |
| ABILF | Ability Inc | 0.0001 | 0.0001 | 0.0001 | 1.1K | 0.0000 | | 0.00 | |
| ABIT | Athena Bitcoin Global | 0.0041 | 0.0039 | 0.0041 | 4.0K | 0.0001 | | 2.50 | |
| ABLT | Amer Biltrite Inc | 99.99 | 99.99 | 99.99 | 100 | 28.99 | | 40.83 | |
| ABLZF | Abb Ltd Zuerich | 93.06 | 91.32 | 91.32 | 1.9K | -0.05 | | 0.05 | |
| ABMBF | Abcourt Mines Inc B | 0.0799 | 0.0715 | 0.0738 | 374.6K | -0.0006 | | 0.81 | |
| ABMRF | Abn Amro Grp NV Ord | 34.75 | 34.75 | 34.75 | 100 | -0.95 | | 2.66 | |
| ABNAF | Aben Gold Corp | 0.1816 | 0.1795 | 0.1816 | 6.3K | 0.0141 | | 8.42 | |
| ABPO | | 0.1750 | 0.1403 | 0.1646 | 215.7K | 0.0000 | | NaN | |
| ABPR | Airborne Security & Protective Services | 0.0001 | 0.0001 | 0.0001 | 878.2K | 0.0000 | | 0.00 | |
| ABRHS | Arrived Homes 3 Llc | 8.000 | 8.000 | 8.000 | 1.0K | 0.000 | | NaN | |
| ABRMF | Arbor Metals Corp | 0.0250 | 0.0250 | 0.0250 | 300 | -0.0650 | | 72.22 | |
| ABSOF | Abs-Cbn Holdings Corp | 0.0600 | 0.0600 | 0.0600 | 96.2K | -0.0050 | | 9.09 | |
| ABSSF | Airboss of America Corp | 4.300 | 4.220 | 4.300 | 700 | 0.400 | | 10.26 | |
| ABTI | Alterola Biotech Inc | 0.0051 | 0.0051 | 0.0051 | 10.0K | 0.0001 | | 2.00 | |
| ABXXF | Abaxx Technologies Inc | 32.50 | 31.21 | 31.65 | 39.0K | 0.07 | | 0.22 | |
| ACAI | Safeplus International Holdings Limited | 0.0002 | 0.0002 | 0.0002 | 300 | 0.0001 | | 100.00 | |
| ACAN | Americann Inc | 0.0002 | 0.0001 | 0.0002 | 11.0K | 0.0001 | | 100.00 | |
| ACASF | Acast Ab | 2.680 | 2.680 | 2.680 | 23.0K | -0.070 | | 2.55 | |
| ACAZF | Acadian Timber Corp Ord | 12.36 | 12.31 | 12.31 | 300 | 0.04 | | 0.29 | |
| ACBD | Annabidiol Corp | 0.1020 | 0.1020 | 0.1020 | 1.1K | -0.8780 | | 89.59 | |
| ACCMF | Aac Clyde Space Ab | 11.73 | 11.73 | 11.73 | 200 | 0.15 | | 1.27 | |
| ACCR | Access-Power & CO Inc | 0.0021 | 0.0021 | 0.0021 | 4.0K | 0.0000 | | 0.00 | |
| ACCYY | Accor Sa Spns/Adr | 11.57 | 11.37 | 11.57 | 28.1K | 0.15 | | 1.31 | |
| ACDBF | Ac/Dc Battery Metals Inc | 0.0391 | 0.0389 | 0.0391 | 1.1K | -0.0029 | | 6.90 | |
| ACDSF | Ascendas Rl Est Invt TR | 2.176 | 2.110 | 2.110 | 1.1K | -0.066 | | 3.03 | |
| ACDVF | Air Canada Inc Vtg & Var | 15.24 | 14.82 | 15.23 | 50.9K | 0.43 | | 2.91 | |
| ACDXF | American Copper Dev Corp | 0.3902 | 0.3384 | 0.3774 | 8.4K | 0.0443 | | 13.30 | |
| ACEHF | Aspirasi Hidup Indonesia Tbk | 0.0035 | 0.0035 | 0.0035 | 1.0K | 0.0000 | | 0.00 | |
| ACGAF | Acg Metals Limited A | 19.03 | 19.03 | 19.03 | 100 | -0.07 | | 0.34 | |
| ACGBF | Agricultural Bank of Chin | 0.7048 | 0.6702 | 0.6702 | 1.5K | -0.0360 | | 5.10 | |
| ACGBY | Agricultural B/C Unsp/Adr | 17.56 | 16.97 | 17.08 | 45.3K | -0.39 | | 2.23 | |
| ACGP | Associated Capital Grp A | 40.00 | 39.95 | 39.95 | 1.7K | 0.17 | | 0.43 | |
| ACGX | Alliance Creative Grp | 0.0347 | 0.0347 | 0.0347 | 800 | -0.0004 | | 1.14 | |
| ACGYF | Subsea 7 Sa Ord | 26.40 | 25.45 | 25.45 | 400 | 0.15 | | 0.59 | |
| ACHFF | Arch Biopartners Inc Ord | 0.6326 | 0.6120 | 0.6120 | 37.3K | 0.0000 | | 0.00 | |
| ACIXF | Acarix Ab | 0.0350 | 0.0350 | 0.0350 | 6.5K | -0.0010 | | 2.78 | |
| ACKAY | Arcelik A S Unsp/Adr | 16.29 | 16.29 | 16.29 | 200 | 3.49 | | 27.27 | |
| ACKDF | Auckland Intl Ltd Ord | 4.830 | 4.830 | 4.830 | 95.0K | -0.340 | | 6.58 | |
| ACLIF | Accelleron Inds Ltd | 94.78 | 94.78 | 94.78 | 200 | 17.78 | | 23.09 | |
| ACLLF | Atco Ltd 1 NV Cda | 47.23 | 46.54 | 47.23 | 1.1K | 0.03 | | 0.06 | |
| ACLLY | Accelleron Inds U/Adr | 94.78 | 93.80 | 93.80 | 500 | -0.65 | | 0.69 | |
| ACMB | Agro Capital Mgmt Cp | 0.1146 | 0.0630 | 0.0674 | 611.6K | -0.0185 | | 21.54 | |
| ACMIF | Allied Critical Metals | 0.8775 | 0.8100 | 0.8200 | 3.1K | 0.0239 | | 3.00 | |
| ACNDF | Ascendas India Trust Unit | 1.0000 | 0.9374 | 0.9747 | 8.2K | 0.0193 | | 2.02 | |
| ACNE | Alice Consolidated Mines Inc | 0.0006 | 0.0006 | 0.0006 | 90.7K | 0.0149 | | 292.16 | |
| ACNFF | Amsterdam Commodities NV | 33.60 | 33.60 | 33.60 | 1.5K | 1.65 | | 5.16 | |
| ACOPF | A2 Milk CO Ltd | 6.535 | 6.535 | 6.535 | 100 | -0.215 | | 3.19 | |
| ACOPY | The A2 Milk CO Unsp/Adr | 6.750 | 6.550 | 6.570 | 3.0K | -0.174 | | 2.58 | |
| ACQC | | 7.182 | 6.250 | 6.250 | 1.0K | 0.000 | | NaN | |
| ACRFF | Accor Sa | 57.75 | 56.66 | 57.75 | 300 | -1.75 | | 2.94 | |
| ACRG | American Clean Resources | 7.990 | 7.990 | 7.990 | 200 | 2.990 | | 59.80 | |
| ACRL | Atacama Resources Intl | 0.0049 | 0.0041 | 0.0042 | 1.07M | -0.0005 | | 10.64 | |
| ACRU | Americrew Inc | 0.0110 | 0.0110 | 0.0110 | 100 | 0.0000 | | 0.00 | |
| ACSAY | Acs Actividads Cns Un/Adr | 26.55 | 25.50 | 25.78 | 195.0K | -0.04 | | 0.15 | |
| ACSYF | Accsys Technologies Plc | 0.8968 | 0.8968 | 0.8968 | 200 | 0.0668 | | 8.05 | |
| ACUR | Acura Pharmaceuticals Inc | 0.0005 | 0.0005 | 0.0005 | 200 | -0.0015 | | 75.00 | |
| ACUT | Accustem Sciences Inc | 0.4400 | 0.4400 | 0.4400 | 400 | 0.0000 | | 0.00 | |
| ACWEF | SSGA SPDR ETFS Eurpe I | 300.2 | 300.2 | 300.2 | 300 | -2.0 | | 0.67 | |
| ACXAF | Act Energy Techs Ltd | 4.630 | 4.630 | 4.630 | 400 | 0.020 | | 0.43 | |
| ACXIF | Acciona Sa | 259.9 | 244.8 | 259.9 | 100 | 22.7 | | 9.58 | |
| ADAC | American Drive Acquisition Cl A | 9.900 | 9.896 | 9.900 | 10.9K | 0.000 | | 0.00 | |
| ADAPY | Adaptimmune Therapeutics Plc ADR | 0.0300 | 0.0110 | 0.0143 | 41.9K | -0.0147 | | 50.69 | |
| ADBRF | Aldebaran Resources Inc | 2.477 | 2.391 | 2.450 | 15.3K | 0.060 | | 2.51 | |
| ADCOF | Adcore Inc. | 0.0918 | 0.0900 | 0.0900 | 2.5K | -0.0100 | | 10.00 | |
| ADDDF | Adidas Ag Ord | 183.0 | 183.0 | 183.0 | 100 | 0.0 | | 0.01 | |
| ADDHY | Addtech Ab Unsp/Adr | 18.08 | 18.07 | 18.07 | 800 | 0.51 | | 2.92 | |
| ADDYY | Adidas Ag S/Adr | 93.97 | 93.14 | 93.78 | 43.0K | -1.23 | | 1.29 | |
| ADFJF | Adf Group Inc S/Vtg | 7.770 | 7.569 | 7.766 | 1.9K | 0.286 | | 3.82 | |
| ADFS | American Defense Systems Inc | 0.0001 | 0.0001 | 0.0001 | 5.0K | 0.0000 | | 0.00 | |
| ADHC | Amer Divrsfd Hldgs Corp | 0.0007 | 0.0006 | 0.0006 | 602.3K | -0.0001 | | 14.29 | |
| ADHI | Arsenal Digital Hldgs Inc | 0.4850 | 0.4300 | 0.4850 | 300 | 0.0350 | | 7.78 | |
| ADHLF | Applied Dev Hldgs Ltd Ord | 0.0150 | 0.0150 | 0.0150 | 2.0K | 0.0131 | | 689.47 | |
| ADIA | Adia Nutrition Inc | 0.2100 | 0.1610 | 0.2000 | 44.7K | -0.0150 | | 6.98 | |
| ADKT | Adirondack Trust Co. [Saratoga Springs | 575.0 | 575.0 | 575.0 | 100 | -10.0 | | 1.71 | |
| ADMG | Adamant Dri Processing and Minerals | 0.2450 | 0.2450 | 0.2450 | 500 | 0.2180 | | 807.41 | |
| ADMQ | Adm Endeavors Inc | 0.0270 | 0.0237 | 0.0265 | 35.6K | -0.0003 | | 1.12 | |
| ADMT | Adm Tronics Unltd Inc | 0.0950 | 0.0950 | 0.0950 | 200 | 0.0240 | | 33.80 | |
| ADNH | Advent Techs Hldgs Inc | 0.4000 | 0.3971 | 0.3971 | 1.6K | 0.0000 | | 0.00 | |
| ADOOY | Pt Alamtri Res Ind U/Adr | 7.000 | 7.000 | 7.000 | 100 | 0.500 | | 7.69 | |
| ADPXY | Audio Pixels Hldgs S/Adr | 3.330 | 3.330 | 3.330 | 100 | -1.780 | | 34.83 | |
| ADRNY | Koninklijke Ad N.V. S/Adr | 48.62 | 48.08 | 48.54 | 35.0K | -0.19 | | 0.40 | |
| ADRZF | Andritz Ag Graz Akt | 86.53 | 86.53 | 86.53 | 500 | 12.18 | | 16.38 | |
| ADRZY | Andritz Ag Unsp/Adr | 17.63 | 16.91 | 17.37 | 1.5K | -0.40 | | 2.25 | |
| ADSLF | Andean Silver Ltd | 1.710 | 1.660 | 1.662 | 259.9K | -0.028 | | 1.66 | |
| ADSV | Allied Security Innovations Inc | 0.0001 | 0.0001 | 0.0001 | 50.5K | 0.0000 | | 0.00 | |
| ADTI | Adapti Inc | 1.560 | 1.560 | 1.560 | 300 | 0.000 | | 0.00 | |
| ADTTF | Advantest Corp Ord | 155.1 | 155.1 | 155.1 | 100 | -9.6 | | 5.84 | |
| ADWPF | Andrew Peller Ltd Ord A | 3.788 | 3.779 | 3.779 | 2.2K | 0.014 | | 0.37 | |
| ADXDF | Adex Mining Corp | 0.0207 | 0.0207 | 0.0207 | 20.0K | 0.0132 | | 176.00 | |
| ADXRF | Adx Energy Ltd | 0.0225 | 0.0225 | 0.0225 | 50.0K | -0.0087 | | 27.88 | |
| ADXS | Ayala Pharmaceuticals Inc | 0.6195 | 0.6000 | 0.6036 | 13.5K | 0.0336 | | 5.89 | |
| ADYEY | Adyen NV Unsp/Adr | 11.42 | 11.16 | 11.39 | 3.97M | 0.39 | | 3.55 | |
| ADYYF | Adyen NV Ord | 1,197 | 1,101 | 1,197 | 3.0K | 109 | | 9.98 | |
| AEAEW | Altenergy Acq Corp Wts | 0.0474 | 0.0474 | 0.0474 | 26.7K | 0.0304 | | 178.82 | |
| AEBMF | Anadolu Efes Biracilik Ve Malt As | 0.4289 | 0.4289 | 0.4289 | 10.0K | -0.0021 | | 0.49 | |
| AEBZY | Anadolu Efes Birclk S/Adr | 0.3984 | 0.3728 | 0.3728 | 3.4K | -0.0514 | | 12.12 | |
| AECX | Acadia Energy Corp | 0.0132 | 0.0130 | 0.0130 | 30.9K | -0.0002 | | 1.52 | |
| AEDFF | Aedifica Sicafi Bruxelles | 87.78 | 87.78 | 87.78 | 100 | 0.41 | | 0.46 | |
| AEGOF | Aegon Ltd | 7.450 | 7.450 | 7.450 | 1.0K | -0.750 | | 9.15 | |
| AEGXF | Aecon Group Inc | 27.76 | 27.36 | 27.69 | 14.6K | 0.34 | | 1.25 | |
| AEHBS | Arrived Str Llc | 6.500 | 6.500 | 6.500 | 200 | 0.050 | | 0.78 | |
| AEMMY | A2A Spa Unsp/Adr | 15.29 | 15.29 | 15.29 | 100 | -0.75 | | 6.05 | |
| AENRF | Aeonian Res Corp | 0.1260 | 0.1260 | 0.1260 | 76.0K | 0.0000 | | NaN | |
| AEOXF | Aeroports DE Paris Adp | 143.4 | 143.4 | 143.4 | 100 | 1.7 | | 1.22 | |
| AERA | AI Era Corp | 0.4500 | 0.3200 | 0.4000 | 11.2K | 0.1300 | | 48.15 | |
| AERG | Applied Energetics Inc | 1.237 | 1.140 | 1.170 | 35.9K | 0.030 | | 2.63 | |
| AERO | Grupo Aeromexico S.A.B. ADR | 20.35 | 19.47 | 19.72 | 468.0K | 0.03 | | 0.94 | |
| AERS | Aerius | 0.0024 | 0.0024 | 0.0024 | 4.0K | 0.0000 | | 0.00 | |
| AETHF | Aether Global Innovations Corp | 0.0220 | 0.0220 | 0.0220 | 600 | 0.0000 | | 0.00 | |
| AETUF | Arc Resources Ltd Ord | 18.08 | 17.64 | 18.01 | 50.3K | -0.07 | | 0.38 | |
| AEUSF | Active Energy Grp Plc New | 0.0012 | 0.0012 | 0.0012 | 240.0K | -0.0021 | | 63.64 | |
| AEUXF | Atomic Eagle Ltd | 0.3135 | 0.2822 | 0.3000 | 64.3K | -0.0010 | | 0.33 | |
| AEXAF | Atos Origin Sa | 62.00 | 62.00 | 62.00 | 200 | -2.00 | | 3.13 | |
| AEXAY | Atos Origin Sa U/Adr | 7.600 | 7.600 | 7.600 | 100 | -2.650 | | 25.85 | |
| AEYGQ | Addvantage Technologies Group Inc | 0.0001 | 0.0001 | 0.0001 | 100 | 0.0000 | | 0.00 | |
| AFBOF | African Rainbow Mnrls Ltd | 15.00 | 15.00 | 15.00 | 100 | 2.65 | | 21.46 | |
| AFDG | African Discovery Grp Inc | 0.0375 | 0.0311 | 0.0375 | 145.0K | 0.0045 | | 13.64 | |
| AFFL | Affiliated Res Corp | 0.0480 | 0.0310 | 0.0480 | 1.1K | 0.0000 | | 0.00 | |
| AFFS | Amtrust Financial Services Inc | 16.00 | 16.00 | 16.00 | 3.0K | -0.16 | | 0.99 | |
| AFFT | Amtrust Financial Services Inc | 16.30 | 16.25 | 16.30 | 7.7K | 0.05 | | 0.31 | |
| AFFU | Affluence Corp | 0.0001 | 0.0001 | 0.0001 | 12.1M | 0.0000 | | 0.00 | |
| AFFY | Affymax Inc | 0.0010 | 0.0010 | 0.0010 | 10.1K | 0.0002 | | 25.00 | |
| AFGYF | Afc Energy Plc Ord | 0.1667 | 0.1667 | 0.1667 | 100 | -0.0283 | | 14.51 | |
| AFIB | Acutus Medical Inc | 0.0002 | 0.0002 | 0.0002 | 100 | 0.0000 | | 0.00 | |
| AFIIQ | Armstrong Flooring Inc | 0.0300 | 0.0300 | 0.0300 | 200 | 0.0299 | | 29900.00 | |
| AFLYY | Air France-Klm Ads | 1.480 | 1.456 | 1.475 | 141.5K | 0.015 | | 1.03 | |
| AFMDQ | Affimed N.V. | 0.0001 | 0.0001 | 0.0001 | 3.9K | 0.0000 | | 0.00 | |
| AFMJF | Alphamin Res Corp | 1.060 | 1.020 | 1.029 | 513.7K | -0.001 | | 0.10 | |
| AFML | Aerofoam Metals Inc | 0.0001 | 0.0001 | 0.0001 | 1.0K | 0.0000 | | 0.00 | |
| AFNL | Amfin Financial Corp | 310.0 | 300.0 | 308.0 | 100 | 8.0 | | 2.67 | |
| AFRAF | Air France Klm | 15.71 | 15.71 | 15.71 | 100 | 0.71 | | 4.73 | |
| AFSIA | Amtrust Financial Services Inc | 13.36 | 13.31 | 13.36 | 2.4K | 0.06 | | 0.45 | |
| AFSIB | Amtrust Financial Services Inc | 14.45 | 14.45 | 14.45 | 100 | 0.00 | | 0.00 | |
| AFSIC | Amtrust Financial Services Inc | 14.82 | 14.66 | 14.66 | 8.1K | -0.07 | | 0.48 | |
| AFSIM | Amtrust Financial Services Pfd M | 15.10 | 15.09 | 15.09 | 300 | 0.03 | | 0.20 | |
| AFSIN | Amtrust Financial Services Inc | 14.00 | 14.00 | 14.00 | 2.9K | 0.00 | | 0.00 | |
| AFSIP | Amtrust Financial Services Inc | 14.55 | 14.55 | 14.55 | 100 | 0.03 | | 0.21 | |
| AFYG | Affinity Gold Corp | 0.0002 | 0.0002 | 0.0002 | 100 | 0.0000 | | 0.00 | |
| AGAGF | Argenta Silver Corp | 0.6228 | 0.5800 | 0.5830 | 1.2M | -0.0140 | | 2.35 | |
| AGCCF | Gensource Potash Corp Ord | 0.0700 | 0.0700 | 0.0700 | 2.3K | -0.0200 | | 22.22 | |
| AGCZ | Andes Gold Corp | 0.0001 | 0.0001 | 0.0001 | 23.5K | 0.0000 | | 0.00 | |
| AGDY | Agri-Dynamics Inc | 0.0100 | 0.0100 | 0.0100 | 35.0K | -0.0005 | | 4.76 | |
| AGESY | Ageas NV S/Adr New | 74.96 | 73.92 | 74.96 | 9.7K | 1.02 | | 1.38 | |
| AGFAF | Digicann Ventures Inc | 0.0263 | 0.0263 | 0.0263 | 1.0K | 0.0237 | | 911.54 | |
| AGFMF | AGF Mgmt Ltd B | 14.80 | 14.74 | 14.74 | 400 | 0.12 | | 0.82 | |
| AGFXF | Deutsche Bank Ag [London Branch] | 9.750 | 9.750 | 9.750 | 200 | 1.800 | | 22.64 | |
| AGGI | Allied Energy Inc | 0.0089 | 0.0060 | 0.0089 | 12.0K | 0.0036 | | 67.92 | |
| AGGZF | Ag Growth Intl Inc | 20.97 | 20.97 | 20.97 | 1.2K | -0.71 | | 3.27 | |
| AGILQ | Agilethought Inc | 0.0001 | 0.0001 | 0.0001 | 100 | 0.0000 | | 0.00 | |
| AGIN | American Graphite Techs | 0.0037 | 0.0037 | 0.0037 | 25.0K | -0.0001 | | 2.63 | |
| AGLDF | Austral Gold Ltd Ord | 0.2200 | 0.1816 | 0.1913 | 176.7K | 0.0013 | | 0.68 | |
| AGLFF | Angelalign Tech Inc | 9.620 | 9.620 | 9.620 | 1.0K | 0.970 | | 11.21 | |
| AGLNF | Agl Energy Ord | 7.170 | 7.170 | 7.170 | 400 | 0.770 | | 12.03 | |
| AGLXY | Agl Energy Sp/Adr | 7.100 | 7.100 | 7.100 | 700 | -0.220 | | 3.01 | |
| AGMB | Agomab Therapeutics NV Adrs | 16.37 | 15.78 | 16.11 | 48.4K | 0.00 | | 40.00 | |
| AGMJF | Algoma Cent Corp | 16.81 | 16.70 | 16.70 | 400 | 0.00 | | 0.00 | |
| AGMRF | Silver Mtn Res Inc | 4.160 | 3.680 | 3.960 | 143.6K | -0.020 | | 0.50 | |
| AGMWF | Silver Mountain Resources Inc | 0.1700 | 0.1623 | 0.1623 | 38.0K | 0.0550 | | ∞ | |
| AGNMF | Agronomics Ltd | 0.0999 | 0.0999 | 0.0999 | 100 | 0.0119 | | 13.52 | |
| AGNPF | Algernon Health Inc A | 0.0400 | 0.0282 | 0.0282 | 3.3K | -0.0068 | | 19.43 | |
| AGPPF | Valterra Platinum Ltd | 116.1 | 105.1 | 110.5 | 100 | 11.6 | | 11.77 | |
| AGRDF | Minnova Corp Ord | 0.3500 | 0.3300 | 0.3300 | 4.0K | 0.0100 | | 3.13 | |
| AGRPY | Absa Group Ltd S/Adr | 33.73 | 33.73 | 33.73 | 300 | -0.10 | | 0.30 | |
| AGRS | Agristar Inc | 0.0001 | 0.0001 | 0.0001 | 27.0K | 0.0000 | | 0.00 | |
| AGRUF | Af Gruppen ASA | 20.60 | 20.60 | 20.60 | 300 | 3.43 | | 19.94 | |
| AGSCF | American Centy Icav | 27.09 | 27.09 | 27.09 | 200 | 0.77 | | 2.94 | |
| AGSS | Ameriguard Security Svc | 0.0235 | 0.0235 | 0.0235 | 100 | 0.0000 | | 0.00 | |
| AGSVF | Argentum Silver Corp | 0.1441 | 0.1441 | 0.1441 | 24.5K | 0.0000 | | 0.00 | |
| AGTEF | Agtech Holdings Ltd Ord | 0.0500 | 0.0500 | 0.0500 | 25.0K | 0.0280 | | 127.27 | |
| AGTK | Agritek Holdings Inc | 0.0001 | 0.0001 | 0.0001 | 100.5K | 0.0000 | | 0.00 | |
| AGTT | Angstrom Technologies Inc | 0.0750 | 0.0750 | 0.0750 | 19.0K | -0.0050 | | 6.25 | |
| AGTX | Agentix Corp | 0.0486 | 0.0486 | 0.0486 | 2.5K | 0.0066 | | 15.71 | |
| AGXKF | Anglo Asian Mng Plc Ord | 4.100 | 4.000 | 4.100 | 1.4K | 0.150 | | 3.80 | |
| AGXPF | Silver X Mng Corp | 0.8659 | 0.8152 | 0.8280 | 365.6K | 0.0140 | | 1.72 | |
| AGXXF | Agilyx ASA | 1.580 | 1.580 | 1.580 | 200 | 0.020 | | 1.28 | |
| AGYP | Allied Energy Corp | 0.0002 | 0.0001 | 0.0001 | 8.7M | 0.0000 | | 0.00 | |
| AGZNF | Aegean Airlines Ord | 17.06 | 16.85 | 16.85 | 6.6K | 0.05 | | 0.30 | |
| AHABS | Arrived Homes Llc | 8.000 | 8.000 | 8.000 | 200 | 0.000 | | NaN | |
| AHBBS | Arrived Homes 3 Llc | 7.750 | 7.750 | 7.750 | 200 | 0.000 | | NaN | |
| AHBUS | Arrived Homes Llc | 6.450 | 6.450 | 6.450 | 300 | 0.000 | | 0.00 | |
| AHCHY | Anhui Conch Cem Unsp/Adr | 17.05 | 16.56 | 16.79 | 512.3K | 0.60 | | 3.71 | |
| AHCIS | Arrived Str Llc | 8.800 | 8.800 | 8.800 | 700 | 0.000 | | NaN | |
| AHCKS | Arrived Homes Llc | 9.400 | 9.400 | 9.400 | 400 | 0.000 | | NaN | |
| AHCLS | Arrived Homes Llc | 8.850 | 8.850 | 8.850 | 400 | 0.000 | | NaN | |
| AHCNS | Arrived Homes Llc | 6.950 | 6.950 | 6.950 | 200 | 0.000 | | NaN | |
| AHCTS | Arrived Homes Llc | 8.050 | 8.050 | 8.050 | 700 | 0.000 | | NaN | |
| AHCUS | Arrived Homes Llc | 8.250 | 8.250 | 8.250 | 200 | 0.000 | | NaN | |
| AHCVS | Arrived Homes Llc | 7.050 | 7.050 | 7.050 | 200 | 0.000 | | NaN | |
| AHCWS | | 4.250 | 4.250 | 4.250 | 300 | 0.000 | | NaN | |
| AHDLS | Arrived Homes Llc | 7.000 | 7.000 | 7.000 | 100 | 0.000 | | NaN | |
| AHDNS | | 6.400 | 6.400 | 6.400 | 300 | 0.000 | | NaN | |
| AHEXF | Adecco Group Ag Ord | 29.58 | 29.58 | 29.58 | 1.0K | 3.23 | | 12.26 | |
