| AABB | Asia Broadband Inc | 0.0148 | 0.0140 | 0.0140 | 3.88M | -0.0001 | | 0.71 | |
| AABVF | Aberdeen Intl Inc | 0.0261 | 0.0220 | 0.0261 | 103.0K | 0.0046 | | 21.40 | |
| AACAY | Aac Techs Hldgs Unsp/Adr | 4.770 | 4.450 | 4.460 | 5.0K | -0.150 | | 3.25 | |
| AACTF | Aurora Solar Technologies | 0.0067 | 0.0050 | 0.0050 | 9.0K | 0.0000 | | 0.00 | |
| AAFRF | Airtel Africa Plc | 4.950 | 4.950 | 4.950 | 500 | 0.350 | | 7.61 | |
| AAGAF | Silver47 Expl Corp | 0.5093 | 0.4837 | 0.5047 | 267.4K | 0.0147 | | 3.00 | |
| AAGC | All American Gold Corp | 0.0008 | 0.0007 | 0.0008 | 185.0K | 0.0000 | | 0.00 | |
| AAGFF | Aftermath Silver Ltd Ord | 0.5868 | 0.5560 | 0.5763 | 177.9K | 0.0263 | | 4.78 | |
| AAGIY | Aia Group Ltd S/Adr | 45.93 | 44.53 | 45.87 | 246.2K | 0.48 | | 1.06 | |
| AAGR | African Agriculture Holdings Inc | 0.0099 | 0.0099 | 0.0099 | 100 | 0.0049 | | 98.00 | |
| AAGRW | African Agriculture Holdings Inc WT | 0.0001 | 0.0001 | 0.0001 | 15.7K | -0.0022 | | 95.65 | |
| AAGRY | Astra Agro Lestr Unsp/Adr | 1.950 | 1.950 | 1.950 | 200 | -0.150 | | 7.14 | |
| AAIGF | Aia Group Ltd Ord | 11.54 | 11.12 | 11.43 | 7.3K | 0.11 | | 1.01 | |
| AAIRF | American Aires Inc | 0.0300 | 0.0281 | 0.0300 | 412.0K | 0.0004 | | 1.35 | |
| AALBF | Aalberts Indus NV Ord | 36.81 | 36.81 | 36.81 | 200 | -1.20 | | 3.14 | |
| AAMMF | Almadex Minerals Ltd | 0.3600 | 0.3250 | 0.3400 | 31.0K | -0.0200 | | 5.56 | |
| AANNF | Aroundtown Sa Ord | 2.600 | 2.600 | 2.600 | 1.0K | -0.050 | | 1.88 | |
| AAPI | Apple Isports Group Inc | 0.1700 | 0.1700 | 0.1700 | 51.2K | -0.0101 | | 5.61 | |
| AAQL | Antiaging Qntum Lgn A | 0.6200 | 0.6200 | 0.6200 | 1.0K | 0.0200 | | 3.33 | |
| AARTY | Airtel Africa Plc | 43.80 | 43.80 | 43.80 | 500 | -3.50 | | 7.39 | |
| AASP | Agassi Sports Entertmt | 4.750 | 4.700 | 4.750 | 2.2K | 0.060 | | 1.28 | |
| AASZF | Atlantic Sapphire As | 0.1611 | 0.1219 | 0.1600 | 19.5K | 0.0324 | | 25.39 | |
| AATC | Autoscope Techs Corp | 5.400 | 5.350 | 5.400 | 800 | 0.050 | | 0.93 | |
| AATV | Adaptive Ad Systems Inc | 0.1150 | 0.1000 | 0.1000 | 61.0K | -0.0300 | | 23.08 | |
| AAUAF | Almaden Minerals Ltd | 0.1800 | 0.1600 | 0.1655 | 10.0K | -0.0035 | | 2.07 | |
| AAUGF | Aero Energy Ltd | 0.2309 | 0.2309 | 0.2309 | 300 | -0.0058 | | 2.45 | |
| AAUKF | Anglo Amer Plc | 47.96 | 47.59 | 47.59 | 700 | 0.26 | | 0.54 | |
| AAVMY | Abn AMR Bk N V Unsp/Adr | 34.04 | 33.51 | 33.96 | 11.0K | -0.01 | | 0.03 | |
| AAVVF | Advantage Energy Ltd | 7.530 | 7.304 | 7.320 | 125.4K | 0.070 | | 0.97 | |
| AAVXF | Abivax Sa Ord | 115.7 | 115.7 | 115.7 | 100 | -10.0 | | 7.96 | |
| AAWH | Ascend Wellness Holdngs A | 0.4800 | 0.4300 | 0.4653 | 205.3K | -0.0146 | | 3.04 | |
| AAYYY | Australian Agrcl Unsp/Adr | 9.610 | 9.580 | 9.610 | 200 | -0.540 | | 5.32 | |
| ABBB | Auburn Bancorp Inc | 9.550 | 9.550 | 9.550 | 200 | -0.700 | | 6.83 | |
| ABBNY | Abb Ltd Spons ADR | 90.62 | 88.91 | 90.00 | 273.9K | 0.80 | | 0.90 | |
| ABBRF | Abrasilver Resource Corp | 10.051 | 8.860 | 9.800 | 257.2K | 0.382 | | 4.06 | |
| ABCFF | Abacus Mining & Expl Ord | 0.0242 | 0.0200 | 0.0200 | 17.5K | -0.0016 | | 7.41 | |
| ABCP | Ambase Corp | 0.2509 | 0.2100 | 0.2300 | 39.7K | 0.0358 | | 18.43 | |
| ABDBY | Alm Brand A/S | 5.000 | 5.000 | 5.000 | 100 | 0.490 | | 13.80 | |
| ABEPF | Vision Lithium Inc | 0.0110 | 0.0110 | 0.0110 | 33.6K | 0.0004 | | 3.77 | |
| ABGSF | Abg Sundal Collier ASA | 0.8300 | 0.8300 | 0.8300 | 500 | -0.0048 | | 0.57 | |
| ABHBY | Alfen Beheer B.V. | 4.915 | 4.915 | 4.915 | 100 | -0.415 | | 7.79 | |
| ABIT | Athena Bitcoin Global | 0.0049 | 0.0041 | 0.0048 | 68.7K | 0.0003 | | 6.67 | |
| ABLGF | Alten Boulogne-Billancourt | 63.00 | 63.00 | 63.00 | 100 | 0.00 | | 0.00 | |
| ABLT | American Biltrite Inc | 71.00 | 71.00 | 71.00 | 100 | 0.00 | | 0.00 | |
| ABLZF | Abb Ltd Zuerich | 90.16 | 88.50 | 88.50 | 800 | -1.22 | | 1.36 | |
| ABMBF | Abcourt Mines Inc B | 0.0730 | 0.0705 | 0.0730 | 100.7K | -0.0004 | | 0.54 | |
| ABMRF | Abn Amro Grp NV Ord | 30.30 | 30.30 | 30.30 | 100 | -4.45 | | 12.81 | |
| ABMT | Advanced Biomedical Technologies Inc | 0.0005 | 0.0005 | 0.0005 | 300 | 0.0001 | | 25.00 | |
| ABNAF | Aben Gold Corp | 0.1489 | 0.1489 | 0.1489 | 1.0K | 0.0041 | | 2.83 | |
| ABOIF | Aboitiz Equity Vntrs Inc | 0.4888 | 0.4888 | 0.4888 | 2.5K | -0.0519 | | 7.59 | |
| ABPO | | 0.1040 | 0.1030 | 0.1040 | 500 | 0.0011 | | 1.07 | |
| ABRMF | Arbor Metals Corp | 0.0350 | 0.0350 | 0.0350 | 500 | -0.0935 | | 72.76 | |
| ABSCF | Ab Science Paris | 1.370 | 1.370 | 1.370 | 800 | -0.080 | | 5.52 | |
| ABSSF | Airboss of America Corp | 5.988 | 5.600 | 5.895 | 3.0K | -0.025 | | 0.42 | |
| ABVN | Abv Consulting Inc | 1.100 | 1.000 | 1.100 | 2.4K | 0.999 | | 989.11 | |
| ABXXF | Abaxx Technologies Inc | 42.00 | 39.78 | 41.00 | 24.7K | -0.50 | | 1.20 | |
| ACAI | Safeplus International Holdings Limited | 0.0008 | 0.0008 | 0.0008 | 200 | 0.0005 | | 166.67 | |
| ACAN | Americann Inc | 0.0001 | 0.0001 | 0.0001 | 600 | 0.0000 | | 0.00 | |
| ACAZF | Acadian Timber Corp Ord | 12.34 | 12.10 | 12.24 | 4.1K | -0.02 | | 0.18 | |
| ACBM | Arco Biomedical CO Ltd | 0.1000 | 0.0260 | 0.0260 | 300 | 0.0000 | | 0.00 | |
| ACCFF | Accord Fincl Corp | 1.270 | 1.270 | 1.270 | 400 | 0.090 | | 7.63 | |
| ACCMF | Aac Clyde Space Ab | 12.06 | 11.00 | 12.06 | 200 | -0.72 | | 5.60 | |
| ACCR | Access-Power & CO Inc | 0.0016 | 0.0016 | 0.0016 | 41.5K | 0.0001 | | 6.67 | |
| ACCYY | Accor Sa Spns/Adr | 10.51 | 10.32 | 10.47 | 59.5K | 0.08 | | 0.77 | |
| ACDBF | Ac/Dc Battery Metals Inc | 0.0432 | 0.0401 | 0.0401 | 900 | -0.0039 | | 8.86 | |
| ACDSF | Ascendas Rl Est Invt TR | 2.026 | 1.894 | 2.026 | 1.0K | -0.034 | | 1.65 | |
| ACDVF | Air Canada Inc Vtg & Var | 13.68 | 13.37 | 13.57 | 81.6K | 0.17 | | 1.27 | |
| ACDXF | American Copper Dev Corp | 0.2818 | 0.2818 | 0.2818 | 400 | 0.0046 | | 1.66 | |
| ACEEU | Ace Ethanol Llc | 4,000 | 4,000 | 4,000 | 100 | 0 | | 0.00 | |
| ACGAF | Acg Metals Limited A | 18.60 | 18.60 | 18.60 | 100 | -1.09 | | 5.54 | |
| ACGBY | Agricultural B/C Unsp/Adr | 18.49 | 18.26 | 18.42 | 28.2K | 0.13 | | 0.71 | |
| ACGP | Associated Capital Grp A | 39.28 | 39.25 | 39.25 | 800 | -0.14 | | 0.36 | |
| ACGX | Alliance Creative Grp | 0.0350 | 0.0350 | 0.0350 | 25.0K | 0.0040 | | 12.90 | |
| ACGYF | Subsea 7 Sa Ord | 28.95 | 28.95 | 28.95 | 100 | 3.25 | | 12.65 | |
| ACHFF | Arch Biopartners Inc Ord | 0.4249 | 0.4030 | 0.4030 | 44.4K | 0.0010 | | 0.25 | |
| ACHWS | Arrived Homes 3 Llc | 9.500 | 9.500 | 9.500 | 100 | 0.000 | | NaN | |
| ACIXF | Acarix Ab | 0.0290 | 0.0290 | 0.0290 | 10.0K | 0.0037 | | 14.62 | |
| ACKAY | Arcelik A S Unsp/Adr | 13.71 | 13.71 | 13.71 | 600 | 1.21 | | 9.68 | |
| ACKDF | Auckland Intl Ltd Ord | 5.050 | 4.900 | 5.050 | 300 | 0.500 | | 10.99 | |
| ACLEW | Alternus Clean Energy Inc | 0.0001 | 0.0001 | 0.0001 | 6.2K | -0.0009 | | 90.00 | |
| ACLIF | Accelleron Inds Ag | 91.70 | 91.70 | 91.70 | 100 | -3.08 | | 3.25 | |
| ACLLF | Atco Ltd 1 NV Cda | 50.81 | 50.81 | 50.81 | 33.3K | 0.84 | | 1.69 | |
| ACLLY | Accelleron Inds U/Adr | 100.00 | 100.00 | 100.00 | 1.0K | 0.28 | | 0.28 | |
| ACMB | Agro Capital Mgmt Cp | 0.0338 | 0.0338 | 0.0338 | 10.0K | 0.0000 | | 0.00 | |
| ACMIF | Allied Critical Metals | 1.422 | 1.380 | 1.422 | 8.3K | -0.008 | | 0.56 | |
| ACMT | Acmat Corp | 26.00 | 26.00 | 26.00 | 100 | 0.00 | | 0.00 | |
| ACMTA | Acmat Corp | 19.50 | 19.50 | 19.50 | 400 | -0.51 | | 2.55 | |
| ACNDF | Ascendas India Trust Unit | 0.8359 | 0.7906 | 0.8142 | 10.4K | 0.0171 | | 2.15 | |
| ACNFF | Amsterdam Commodities NV | 31.00 | 31.00 | 31.00 | 200 | 1.00 | | 3.33 | |
| ACOPF | A2 Milk CO Ltd | 6.150 | 6.150 | 6.150 | 100 | -0.400 | | 6.11 | |
| ACOPY | The A2 Milk CO Unsp/Adr | 6.615 | 6.615 | 6.615 | 200 | -0.135 | | 2.00 | |
| ACPS | AC Partners Inc | 0.5479 | 0.5479 | 0.5479 | 2.5K | 0.2342 | | 74.66 | |
| ACQC | | 9.010 | 9.010 | 9.010 | 100 | -3.250 | | 26.51 | |
| ACRFF | Accor Sa | 53.05 | 53.05 | 53.05 | 400 | 0.51 | | 0.97 | |
| ACRG | American Clean Resources | 6.000 | 6.000 | 6.000 | 100 | -2.000 | | 25.00 | |
| ACRL | Atacama Resources Intl | 0.0030 | 0.0024 | 0.0025 | 1.33M | -0.0003 | | 10.71 | |
| ACSAF | Acs Actividades DE Constr | 143.4 | 143.4 | 143.4 | 100 | 11.6 | | 8.81 | |
| ACSAY | Acs Actividads Cns Un/Adr | 28.32 | 27.77 | 28.22 | 415.7K | 0.39 | | 1.40 | |
| ACSYF | Accsys Technologies Plc | 0.8200 | 0.8200 | 0.8200 | 10.0K | -0.0100 | | 1.20 | |
| ACUR | Acura Pharmaceuticals Inc | 0.0002 | 0.0002 | 0.0002 | 700 | -0.0003 | | 60.00 | |
| ACUT | Accustem Sciences Inc | 0.2650 | 0.2650 | 0.2650 | 300 | -0.0150 | | 5.36 | |
| ACWEF | SSGA SPDR ETFS Eurpe I | 284.9 | 284.9 | 284.9 | 100 | 3.7 | | 1.31 | |
| ACWRF | Acceleware Ltd | 0.0668 | 0.0650 | 0.0650 | 31.0K | 0.0637 | | 4900.00 | |
| ACXAF | Act Energy Techs Ltd | 4.820 | 4.660 | 4.670 | 7.5K | -0.066 | | 1.39 | |
| ACXIF | Acciona Sa | 283.2 | 270.5 | 283.2 | 100 | -2.3 | | 0.80 | |
| ADAC | American Drive Acquisition Cl A | 9.900 | 9.900 | 9.900 | 600 | 0.000 | | 0.00 | |
| ADAPY | Adaptimmune Therapeutics Plc ADR | 0.0200 | 0.0200 | 0.0200 | 977.6K | 0.0000 | | 0.00 | |
| ADBKF | Addiko Bk Ag | 30.20 | 30.20 | 30.20 | 100 | 3.70 | | 13.96 | |
| ADBRF | Aldebaran Resources Inc | 2.050 | 1.660 | 2.000 | 325.2K | 0.288 | | 16.82 | |
| ADCOF | Adcore Inc. | 0.1300 | 0.1203 | 0.1269 | 93.0K | 0.0050 | | 4.10 | |
| ADDDF | Adidas Ag Ord | 157.9 | 154.5 | 157.9 | 100 | 3.5 | | 2.25 | |
| ADDHY | Addtech Ab Unsp/Adr | 16.96 | 16.67 | 16.92 | 1.3K | -0.29 | | 1.66 | |
| ADDYY | Adidas Ag S/Adr | 81.00 | 78.83 | 80.79 | 109.6K | 0.65 | | 0.81 | |
| ADFJF | Adf Group Inc S/Vtg | 8.220 | 7.650 | 8.010 | 26.4K | 1.270 | | 18.84 | |
| ADFS | American Defense Systems Inc | 0.0001 | 0.0001 | 0.0001 | 1.0K | 0.0000 | | 0.00 | |
| ADHC | Amer Divrsfd Hldgs Corp | 0.0009 | 0.0007 | 0.0008 | 15.49M | 0.0000 | | 0.00 | |
| ADHI | Arsenal Digital Hldgs Inc | 0.3500 | 0.3500 | 0.3500 | 1.0K | 0.0000 | | 0.00 | |
| ADHLF | Applied Dev Hldgs Ltd Ord | 0.0001 | 0.0001 | 0.0001 | 500 | -0.0149 | | 99.33 | |
| ADIA | Adia Nutrition Inc | 0.2090 | 0.1500 | 0.2090 | 132.1K | 0.0690 | | 49.29 | |
| ADLRF | Alaris Eq Ptnrs UT 3C7 | 15.02 | 15.02 | 15.02 | 100 | 0.45 | | 3.05 | |
| ADMG | Adamant Dri Processing and Minerals | 0.0600 | 0.0600 | 0.0600 | 2.0K | 0.0030 | | 5.26 | |
| ADMQ | Adm Endeavors Inc | 0.0330 | 0.0325 | 0.0330 | 250.0K | 0.0003 | | 0.92 | |
| ADMRF | Admiralty Resources NL | 0.0021 | 0.0021 | 0.0021 | 6.0K | 0.0000 | | 0.00 | |
| ADMT | Adm Tronics Unltd Inc | 0.0864 | 0.0864 | 0.0864 | 1.0K | 0.0164 | | 23.43 | |
| ADNH | Advent Techs Hldgs Inc | 0.3649 | 0.3500 | 0.3550 | 2.1K | -0.0204 | | 5.43 | |
| ADOOY | Pt Alamtri Res Ind U/Adr | 7.460 | 6.520 | 6.560 | 3.7K | -0.630 | | 8.76 | |
| ADRNY | Koninklijke Ad N.V. S/Adr | 50.02 | 48.84 | 49.81 | 182.3K | 0.77 | | 1.56 | |
| ADRZF | Andritz Ag Graz Akt | 67.22 | 67.22 | 67.22 | 100 | -5.17 | | 7.14 | |
| ADRZY | Andritz Ag Unsp/Adr | 16.45 | 15.65 | 15.65 | 16.5K | 0.65 | | 4.33 | |
| ADSLF | Andean Silver Ltd | 1.500 | 1.380 | 1.480 | 190.0K | 0.050 | | 3.50 | |
| ADTI | Adapti Inc | 1.290 | 0.680 | 1.290 | 2.4K | 0.169 | | 15.08 | |
| ADTTF | Advantest Corp Ord | 136.2 | 133.9 | 133.9 | 300 | -11.4 | | 7.83 | |
| ADWPF | Andrew Peller Ltd Ord A | 3.780 | 3.780 | 3.780 | 200 | -0.080 | | 2.07 | |
| ADXDF | Adex Mining Corp | 0.1036 | 0.1036 | 0.1036 | 500 | 0.0004 | | 0.39 | |
| ADXRF | Adx Energy Ltd | 0.0250 | 0.0250 | 0.0250 | 60.0K | 0.0000 | | 0.00 | |
| ADYEY | Adyen NV Unsp/Adr | 10.09 | 9.84 | 10.06 | 3.17M | -0.19 | | 1.85 | |
| ADYX | Adynxx Inc | 0.0001 | 0.0001 | 0.0001 | 7.0K | 0.0000 | | 0.00 | |
| ADYYF | Adyen NV Ord | 1017.0 | 958.4 | 976.0 | 100 | -15.0 | | 1.51 | |
| AEAEW | Altenergy Acq Corp Wts | 0.0750 | 0.0750 | 0.0750 | 10.0K | 0.0050 | | 7.14 | |
| AEBZY | Anadolu Efes Birclk S/Adr | 0.3800 | 0.3638 | 0.3800 | 6.2K | 0.0012 | | 0.32 | |
| AECX | Acadia Energy Corp | 0.0077 | 0.0077 | 0.0077 | 20.1K | 0.0000 | | 0.00 | |
| AEDFF | Aedifica Sicafi Bruxelle | 80.22 | 80.22 | 80.22 | 100 | -2.80 | | 3.37 | |
| AEGOF | Aegon Ltd | 6.950 | 6.950 | 6.950 | 6.5K | 0.150 | | 2.21 | |
| AEGXF | Aecon Group Inc | 33.07 | 32.09 | 33.00 | 3.8K | 1.62 | | 5.16 | |
| AEHGS | Arrived Homes 5 Goldfingr | 8.050 | 8.050 | 8.050 | 400 | 0.000 | | NaN | |
| AENRF | Aeonian Res Corp | 0.1200 | 0.1110 | 0.1200 | 20.0K | 0.0040 | | 3.45 | |
| AEOXF | Aeroports DE Paris Adp | 141.5 | 134.7 | 134.7 | 100 | 7.1 | | 5.56 | |
| AEPLF | Anglo Estrn Plntion Ord | 24.90 | 24.90 | 24.90 | 100 | 7.30 | | 41.48 | |
| AERA | AI Era Corp | 0.3200 | 0.2456 | 0.2456 | 5.1K | 0.0025 | | 1.03 | |
| AERG | Applied Energetics Inc | 1.142 | 1.046 | 1.062 | 248.0K | -0.078 | | 6.84 | |
| AERO | Grupo Aeromexico S.A.B. ADR | 16.25 | 15.32 | 16.08 | 405.7K | 0.03 | | 0.94 | |
| AERS | Aerius | 0.0027 | 0.0027 | 0.0027 | 70.0K | 0.0003 | | 12.50 | |
| AETHF | Aether Global Innovations Corp | 0.0112 | 0.0111 | 0.0112 | 400 | -0.0688 | | 86.00 | |
| AETN | Shorepower Technologies | 0.1700 | 0.1500 | 0.1500 | 14.1K | -0.0100 | | 6.25 | |
| AETUF | Arc Resources Ltd Ord | 19.20 | 18.44 | 18.61 | 61.0K | -0.46 | | 2.41 | |
| AEUXF | Atomic Eagle Ltd | 0.3000 | 0.2780 | 0.3000 | 26.7K | -0.0200 | | 6.25 | |
| AEXAY | Atos Origin Sa U/Adr | 9.080 | 9.080 | 9.080 | 1.3K | -0.120 | | 1.30 | |
| AEYGQ | Addvantage Technologies Group Inc | 0.0001 | 0.0001 | 0.0001 | 100 | 0.0000 | | 0.00 | |
| AFBCF | Africa Bitcoin Corp Ltd | 0.5755 | 0.5755 | 0.5755 | 800 | 0.0485 | | 9.20 | |
| AFBOF | African Rainbow Mnrls Ltd | 15.00 | 15.00 | 15.00 | 100 | 1.00 | | 7.14 | |
| AFDG | African Discovery Grp Inc | 0.0350 | 0.0350 | 0.0350 | 10.0K | 0.0008 | | 2.34 | |
| AFFL | Affiliated Res Corp | 0.0400 | 0.0287 | 0.0400 | 8.5K | -0.0080 | | 16.67 | |
| AFFS | Amtrust Financial Services Inc | 16.50 | 16.25 | 16.50 | 6.2K | 0.00 | | 0.00 | |
| AFFT | Amtrust Financial Services Inc | 16.50 | 16.49 | 16.50 | 13.3K | 0.00 | | 0.00 | |
| AFFU | Affluence Corp | 0.0001 | 0.0001 | 0.0001 | 1.17M | 0.0000 | | 0.00 | |
| AFFY | Affymax Inc | 0.0010 | 0.0010 | 0.0010 | 1.2K | 0.0000 | | 0.00 | |
| AFGYF | Afc Energy Plc Ord | 0.1400 | 0.1400 | 0.1400 | 14.3K | 0.0033 | | 2.41 | |
| AFIB | Acutus Medical Inc | 0.0001 | 0.0001 | 0.0001 | 300 | 0.0000 | | 0.00 | |
| AFIIQ | Armstrong Flooring Inc | 0.0001 | 0.0001 | 0.0001 | 100 | 0.0000 | | 0.00 | |
| AFLYY | Air France-Klm Ads | 1.190 | 1.124 | 1.160 | 84.1K | -0.014 | | 1.19 | |
| AFMDQ | Affimed N.V. | 0.0001 | 0.0001 | 0.0001 | 2.0K | -0.0002 | | 66.67 | |
| AFMJF | Alphamin Res Corp | 0.9300 | 0.8750 | 0.9000 | 189.1K | 0.0250 | | 2.86 | |
| AFML | Aerofoam Metals Inc | 0.0001 | 0.0001 | 0.0001 | 20.5K | 0.0000 | | 0.00 | |
| AFNL | Amfin Financial Corp | 360.1 | 360.0 | 360.0 | 200 | 29.0 | | 8.75 | |
| AFOVF | Australian Foundation Investment CO | 4.610 | 4.610 | 4.610 | 15.7K | 0.100 | | 2.04 | |
| AFRAF | Air France Klm | 11.79 | 11.79 | 11.79 | 200 | 0.79 | | 7.18 | |
| AFSIA | Amtrust Financial Services Inc | 14.00 | 14.00 | 14.00 | 1.3K | -0.25 | | 1.75 | |
| AFSIB | Amtrust Financial Services Inc | 14.93 | 14.90 | 14.93 | 400 | 1.03 | | 7.41 | |
| AFSIC | Amtrust Financial Services Inc | 15.60 | 15.25 | 15.25 | 1.0K | -0.05 | | 0.33 | |
| AFSIM | Amtrust Financial Services Pfd M | 15.00 | 15.00 | 15.00 | 100 | -0.25 | | 1.64 | |
| AFSIN | Amtrust Financial Services Inc | 13.52 | 13.48 | 13.48 | 2.0K | -0.42 | | 3.02 | |
| AFSIP | Amtrust Financial Services Inc | 15.45 | 14.25 | 15.38 | 900 | -0.02 | | 0.13 | |
| AFXXF | Afry Ab Shares B | 13.55 | 13.55 | 13.55 | 100 | 0.00 | | 0.00 | |
| AFYG | Affinity Gold Corp | 0.0002 | 0.0002 | 0.0002 | 5.0K | 0.0000 | | 0.00 | |
| AGAGF | Argenta Silver Corp | 0.4390 | 0.4123 | 0.4305 | 232.1K | 0.0265 | | 6.56 | |
| AGCCF | Gensource Potash Corp Ord | 0.1300 | 0.1300 | 0.1300 | 2.5K | 0.0050 | | 4.00 | |
| AGCZ | Andes Gold Corp | 0.0001 | 0.0001 | 0.0001 | 5.5K | 0.0000 | | 0.00 | |
| AGDY | Agri-Dynamics Inc | 0.0160 | 0.0144 | 0.0144 | 20.0K | 0.0033 | | 29.73 | |
| AGESY | Ageas NV S/Adr New | 78.51 | 77.47 | 78.51 | 34.2K | 1.45 | | 1.88 | |
| AGFAF | Digicann Ventures Inc | 0.0249 | 0.0036 | 0.0036 | 1.2K | -0.0003 | | 7.69 | |
| AGFMF | AGF Mgmt Ltd B | 15.08 | 15.00 | 15.08 | 200 | 0.61 | | 4.22 | |
| AGFXF | Deutsche Bk Agri Long ETN | 12.33 | 12.33 | 12.33 | 100 | 0.33 | | 2.71 | |
| AGGI | Allied Energy Inc | 0.0060 | 0.0054 | 0.0060 | 6.2K | 0.0000 | | 0.00 | |
| AGGZF | Ag Growth Intl Inc | 13.02 | 13.02 | 13.02 | 2.3K | -0.38 | | 2.84 | |
| AGIN | American Graphite Techs | 0.0023 | 0.0017 | 0.0018 | 48.4K | -0.0004 | | 18.18 | |
| AGLDF | Austral Gold Ltd Ord | 0.1200 | 0.1100 | 0.1151 | 29.2K | -0.0199 | | 14.74 | |
| AGLFF | Angelalign Tech Inc | 10.18 | 10.00 | 10.18 | 200 | 2.01 | | 24.66 | |
| AGLXY | Agl Energy Sp/Adr | 7.000 | 7.000 | 7.000 | 600 | 0.150 | | 2.19 | |
| AGMB | Agomab Therapeutics NV Adrs | 10.64 | 9.00 | 10.21 | 193.3K | 0.00 | | 40.00 | |
| AGMJF | Algoma Cent Corp | 15.54 | 15.54 | 15.54 | 100 | -0.27 | | 1.71 | |
| AGMRF | Silver Mtn Res Inc | 2.870 | 2.714 | 2.870 | 69.8K | 0.138 | | 5.06 | |
| AGMWF | Silver Mountain Resources Inc | 0.1092 | 0.1092 | 0.1092 | 200 | -0.0188 | | 14.69 | |
| AGNMF | Agronomics Ltd | 0.0800 | 0.0800 | 0.0800 | 5.3K | 0.0000 | | 0.00 | |
| AGNPF | Algernon Health Inc A | 0.0407 | 0.0400 | 0.0401 | 15.6K | 0.0037 | | 10.16 | |
| AGPPF | Valterra Platinum Ltd | 94.37 | 93.55 | 93.55 | 100 | -2.45 | | 2.55 | |
| AGRDF | Minnova Corp Ord | 0.1900 | 0.1900 | 0.1900 | 10.7K | 0.0700 | | 58.33 | |
| AGRPY | Absa Group Ltd S/Adr | 30.76 | 30.76 | 30.76 | 400 | 0.59 | | 1.96 | |
| AGRTF | Applied Graphite Technologies Corp | 0.0650 | 0.0650 | 0.0650 | 50.0K | 0.0337 | | 107.67 | |
| AGSCF | American Centy Icav | 26.71 | 26.71 | 26.71 | 8.4K | 1.07 | | 4.19 | |
| AGSS | Ameriguard Security Svc | 0.0184 | 0.0184 | 0.0184 | 1.2K | -0.0064 | | 25.81 | |
| AGTEF | Agtech Holdings Ltd Ord | 0.0867 | 0.0867 | 0.0867 | 2.4K | 0.0167 | | 23.86 | |
| AGTK | Agritek Holdings Inc | 0.0001 | 0.0001 | 0.0001 | 1.0K | 0.0000 | | 0.00 | |
| AGTT | Angstrom Technologies Inc | 0.0700 | 0.0700 | 0.0700 | 1.0K | 0.0100 | | 16.67 | |
| AGTX | Agentix Corp | 0.0410 | 0.0410 | 0.0410 | 10.0K | -0.0010 | | 2.38 | |
| AGXKF | Anglo Asian Mng Plc Ord | 2.850 | 2.850 | 2.850 | 1.4K | 0.300 | | 11.76 | |
| AGXPF | Silver X Mng Corp | 0.5600 | 0.5100 | 0.5306 | 327.2K | 0.0106 | | 2.04 | |
| AGXXF | Agilyx ASA | 1.700 | 1.700 | 1.700 | 2.0K | 0.230 | | 15.65 | |
| AGYP | Allied Energy Corp | 0.0001 | 0.0001 | 0.0001 | 15.74M | 0.0000 | | 0.00 | |
| AHADS | | 8.300 | 8.300 | 8.300 | 100 | 0.000 | | NaN | |
| AHASS | Arrived Homes 3 Llc | 7.800 | 7.600 | 7.600 | 500 | 0.000 | | NaN | |
| AHBTS | Arrived Homes 3 Llc | 9.250 | 9.250 | 9.250 | 100 | 0.000 | | NaN | |
| AHCHF | Anhui Conch Cement | 2.734 | 2.734 | 2.734 | 2.0K | 0.174 | | 6.78 | |
| AHCHY | Anhui Conch Cem Unsp/Adr | 13.48 | 13.34 | 13.48 | 29.9K | -0.07 | | 0.52 | |
| AHCRS | | 8.000 | 8.000 | 8.000 | 300 | 0.000 | | NaN | |
| AHELS | | 8.150 | 8.150 | 8.150 | 300 | 0.000 | | NaN | |
| AHEXF | Adecco Group Ag Ord | 22.19 | 22.19 | 22.19 | 500 | -1.84 | | 7.66 | |
| AHEXY | Adecco Group Ag Unsp/Adr | 11.69 | 11.50 | 11.63 | 23.7K | -0.32 | | 2.68 | |
| AHFD | Active Health Foods Inc | 0.0003 | 0.0003 | 0.0003 | 100.0K | 0.0000 | | 0.00 | |
| AHFI | Absolute Health and Fitness Inc | 0.0150 | 0.0150 | 0.0150 | 500 | 0.0000 | | 0.00 | |
| AHFWS | Arrived Homes Llc | 8.000 | 8.000 | 8.000 | 500 | 0.000 | | NaN | |
| AHHLF | Asahi Holdings Inc | 23.55 | 23.55 | 23.55 | 100 | -0.44 | | 3.52 | |
| AHII | American Heritage Intl | 0.0450 | 0.0450 | 0.0450 | 4.0K | 0.0440 | | 4400.00 | |
| AHIX | Aluf Holdings Inc | 0.0050 | 0.0050 | 0.0050 | 5.0K | 0.0012 | | 31.58 | |
| AHKSF | Asahi Kaisei Corp | 10.05 | 10.05 | 10.05 | 100 | -0.20 | | 1.95 | |
| AHKSY | Asahi Kaisei Crp Unsp/Adr | 20.80 | 20.51 | 20.71 | 24.8K | -0.19 | | 0.89 | |
