| AAAC | Columbia AAA Clo ETF | 20.10 | 20.10 | 20.10 | 100 | 0.00 | | 0.00 | |
| AABB | Asia Broadband Inc | 0.0182 | 0.0166 | 0.0166 | 10.85M | -0.0009 | | 5.14 | |
| AABVF | Aberdeen Intl Inc | 0.0230 | 0.0200 | 0.0223 | 21.3K | 0.0004 | | 1.83 | |
| AACAY | Aac Techs Hldgs Unsp/Adr | 4.790 | 4.626 | 4.790 | 1.8K | 0.040 | | 0.84 | |
| AACTF | Aurora Solar Technologies | 0.0071 | 0.0070 | 0.0071 | 195.4K | 0.0010 | | 16.39 | |
| AAFRF | Airtel Africa Plc | 4.750 | 4.750 | 4.750 | 1.4K | 0.000 | | 0.00 | |
| AAGAF | Silver47 Expl Corp | 0.5800 | 0.5443 | 0.5755 | 647.2K | 0.0245 | | 4.45 | |
| AAGC | All American Gold Corp | 0.0008 | 0.0006 | 0.0008 | 1.79M | 0.0000 | | 0.00 | |
| AAGFF | Aftermath Silver Ltd Ord | 0.6797 | 0.6531 | 0.6735 | 476.8K | 0.0127 | | 1.92 | |
| AAGIY | Aia Group Ltd S/Adr | 42.32 | 41.90 | 42.22 | 244.1K | 0.06 | | 0.14 | |
| AAGR | African Agriculture Holdings Inc | 0.0099 | 0.0099 | 0.0099 | 100 | 0.0000 | | 0.00 | |
| AAGRY | Astra Agro Lestari Tbk | 2.200 | 2.200 | 2.200 | 100 | -0.570 | | 20.58 | |
| AAIGF | Aia Group Ltd Ord | 10.71 | 9.94 | 10.57 | 14.1K | 0.39 | | 3.82 | |
| AAIRF | American Aires Inc | 0.0410 | 0.0340 | 0.0350 | 266.7K | -0.0036 | | 9.33 | |
| AALBF | Aalberts Indus NV Ord | 40.22 | 40.22 | 40.22 | 100 | 4.86 | | 13.74 | |
| AAMMF | Almadex Minerals Ltd | 0.5650 | 0.4100 | 0.4300 | 29.6K | -0.0863 | | 16.72 | |
| AAMTF | Armada Mercantile Ltd | 0.1801 | 0.1801 | 0.1801 | 16.0K | 0.0220 | | 13.92 | |
| AANNF | Aroundtown Sa Ord | 3.500 | 3.500 | 3.500 | 10.4K | 0.500 | | 16.67 | |
| AAPI | Apple Isports Group Inc | 0.2600 | 0.2500 | 0.2500 | 9.5K | 0.0940 | | 60.26 | |
| AAPT | All American Pet Company Inc | 0.0001 | 0.0001 | 0.0001 | 1.0K | 0.0000 | | 0.00 | |
| AAQL | Antiaging Qntum Lgn A | 0.6000 | 0.6000 | 0.6000 | 400 | -0.1226 | | 16.97 | |
| AARLF | | 0.1728 | 0.1728 | 0.1728 | 35.0K | 0.0000 | | NaN | |
| AARTY | Airtel Africa Plc | 48.80 | 48.80 | 48.80 | 100 | 28.65 | | 142.18 | |
| AASP | Agassi Sports Entertmt | 4.710 | 4.710 | 4.710 | 400 | -0.040 | | 0.84 | |
| AASZF | Atlantic Sapphire As | 0.5814 | 0.4500 | 0.4500 | 19.0K | -0.1125 | | 20.00 | |
| AATC | Autoscope Techs Corp | 5.890 | 5.772 | 5.860 | 9.2K | -0.020 | | 0.34 | |
| AATV | Adaptive Ad Systems Inc | 0.1103 | 0.1103 | 0.1103 | 500 | -0.0297 | | 21.21 | |
| AAUAF | Almaden Minerals Ltd | 0.2000 | 0.1820 | 0.1894 | 39.5K | 0.0040 | | 2.16 | |
| AAUGD | | 0.3899 | 0.2140 | 0.2850 | 7.0K | 0.0199 | | 7.51 | |
| AAUGF | Aero Energy Ltd | 0.3500 | 0.2500 | 0.3500 | 1.3K | 0.0071 | | 2.07 | |
| AAUKF | Anglo Amer Plc | 45.95 | 45.95 | 45.95 | 300 | -2.56 | | 5.28 | |
| AAVMY | Abn AMR Bk N V Unsp/Adr | 34.02 | 33.75 | 33.83 | 16.2K | -0.40 | | 1.17 | |
| AAVVF | Advantage Energy Ltd | 7.930 | 7.740 | 7.830 | 81.6K | 0.200 | | 2.62 | |
| AAVXF | Abivax Sa Ord | 125.7 | 124.7 | 125.7 | 700 | 4.8 | | 3.98 | |
| AAWH | Ascend Wellness Holdngs A | 0.5902 | 0.5050 | 0.5900 | 177.9K | 0.0680 | | 13.03 | |
| AAXBF | Airasia X Bhd | 0.4550 | 0.4550 | 0.4550 | 2.0K | 0.0000 | | NaN | |
| AAYYY | Australian Agrcl Unsp/Adr | 9.850 | 9.850 | 9.850 | 100 | -0.130 | | 1.30 | |
| ABBB | Auburn Bancorp Inc | 10.18 | 10.18 | 10.18 | 200 | 0.18 | | 1.80 | |
| ABBNY | Abb Ltd Spons ADR | 90.43 | 89.69 | 89.91 | 326.5K | -0.97 | | 1.07 | |
| ABBRF | Abrasilver Resource Corp | 10.18 | 9.77 | 10.04 | 140.8K | 0.15 | | 1.52 | |
| ABCCF | ABC Arbitrage Sa | 6.490 | 6.490 | 6.490 | 2.5K | 0.000 | | 0.00 | |
| ABCFF | Abacus Mining & Expl Ord | 0.0323 | 0.0314 | 0.0323 | 8.3K | 0.0051 | | 18.75 | |
| ABCP | Ambase Corp | 0.2000 | 0.1800 | 0.2000 | 1.1K | 0.0200 | | 11.11 | |
| ABEPF | Vision Lithium Inc | 0.0228 | 0.0160 | 0.0163 | 70.8K | -0.0016 | | 8.94 | |
| ABILF | Ability Inc | 0.0001 | 0.0001 | 0.0001 | 600 | 0.0000 | | 0.00 | |
| ABIT | Athena Bitcoin Global | 0.0049 | 0.0036 | 0.0040 | 186.0K | -0.0010 | | 20.00 | |
| ABLT | Amer Biltrite Inc | 99.99 | 99.99 | 99.99 | 100 | 28.99 | | 40.83 | |
| ABLZF | Abb Ltd Zuerich | 91.97 | 89.63 | 91.94 | 1.1K | -0.97 | | 1.04 | |
| ABMBF | Abcourt Mines Inc B | 0.0705 | 0.0671 | 0.0705 | 327.5K | 0.0007 | | 1.00 | |
| ABMRF | Abn Amro Grp NV Ord | 34.75 | 34.75 | 34.75 | 100 | -0.95 | | 2.66 | |
| ABNAF | Aben Gold Corp | 0.1561 | 0.1561 | 0.1561 | 14.4K | -0.0061 | | 3.76 | |
| ABPR | Airborne Security & Protective Services | 0.0001 | 0.0001 | 0.0001 | 878.2K | 0.0000 | | 0.00 | |
| ABRHS | Arrived Homes 3 Llc | 8.000 | 8.000 | 8.000 | 1.0K | 0.000 | | NaN | |
| ABRMF | Arbor Metals Corp | 0.0250 | 0.0250 | 0.0250 | 300 | -0.0650 | | 72.22 | |
| ABSOF | Abs-Cbn Holdings Corp | 0.0600 | 0.0600 | 0.0600 | 96.2K | -0.0050 | | 9.09 | |
| ABSSF | Airboss of America Corp | 3.900 | 3.900 | 3.900 | 1.5K | 0.220 | | 5.98 | |
| ABTI | Alterola Biotech Inc | 0.0051 | 0.0051 | 0.0051 | 17.5K | 0.0000 | | 0.00 | |
| ABXXF | Abaxx Technologies Inc | 31.00 | 30.09 | 31.00 | 19.3K | 0.30 | | 0.98 | |
| ACAI | Safeplus International Holdings Limited | 0.0002 | 0.0002 | 0.0002 | 300 | 0.0001 | | 100.00 | |
| ACAN | Americann Inc | 0.0002 | 0.0002 | 0.0002 | 300 | 0.0000 | | 0.00 | |
| ACASF | Acast Ab | 2.680 | 2.680 | 2.680 | 23.0K | -0.070 | | 2.55 | |
| ACAZF | Acadian Timber Corp Ord | 12.30 | 11.76 | 12.29 | 3.3K | 0.03 | | 0.21 | |
| ACBD | Annabidiol Corp | 0.1020 | 0.1020 | 0.1020 | 1.1K | -0.8780 | | 89.59 | |
| ACCMF | Aac Clyde Space Ab | 11.58 | 11.53 | 11.58 | 5.2K | -2.55 | | 18.06 | |
| ACCR | Access-Power & CO Inc | 0.0025 | 0.0025 | 0.0025 | 78.4K | 0.0004 | | 19.05 | |
| ACCYY | Accor Sa Spns/Adr | 11.52 | 11.32 | 11.50 | 44.4K | -0.48 | | 4.01 | |
| ACDBF | Ac/Dc Battery Metals Inc | 0.0420 | 0.0420 | 0.0420 | 200 | -0.0034 | | 7.49 | |
| ACDSF | Ascendas Rl Est Invt TR | 2.115 | 2.010 | 2.115 | 3.3K | 0.067 | | 3.27 | |
| ACDVF | Air Canada Inc Vtg & Var | 15.52 | 15.08 | 15.28 | 90.4K | -0.20 | | 1.29 | |
| ACDXF | American Copper Dev Corp | 0.3331 | 0.3331 | 0.3331 | 600 | -0.0309 | | 8.49 | |
| ACEHF | Aspirasi Hidup Indonesia Tbk | 0.0035 | 0.0035 | 0.0035 | 1.0K | 0.0000 | | 0.00 | |
| ACGAF | Acg Metals Limited A | 19.10 | 19.10 | 19.10 | 400 | -0.41 | | 2.08 | |
| ACGBF | Agricultural Bank of Chin | 0.7062 | 0.7062 | 0.7062 | 100 | 0.0345 | | 5.14 | |
| ACGBY | Agricultural B/C Unsp/Adr | 17.70 | 17.06 | 17.19 | 56.5K | -0.08 | | 0.46 | |
| ACGP | Associated Capital Grp A | 40.80 | 39.95 | 39.95 | 4.6K | -1.05 | | 2.56 | |
| ACGX | Alliance Creative Grp | 0.0390 | 0.0360 | 0.0360 | 10.4K | 0.0000 | | 0.00 | |
| ACGYF | Subsea 7 Sa Ord | 26.40 | 25.45 | 25.45 | 400 | 0.15 | | 0.59 | |
| ACHFF | Arch Biopartners Inc Ord | 0.7061 | 0.6410 | 0.7026 | 42.7K | 0.0365 | | 5.48 | |
| ACIBF | Accion Ibex 35 ETF FI | 16.00 | 16.00 | 16.00 | 3.5K | 0.00 | | 0.00 | |
| ACIXF | Acarix Ab | 0.0360 | 0.0360 | 0.0360 | 7.2K | 0.0030 | | 9.09 | |
| ACKAY | Arcelik A S Unsp/Adr | 16.29 | 16.29 | 16.29 | 200 | 3.49 | | 27.27 | |
| ACKDF | Auckland Intl Ltd Ord | 5.300 | 5.300 | 5.300 | 200 | 0.008 | | 0.14 | |
| ACLIF | Accelleron Inds Ltd | 94.78 | 94.78 | 94.78 | 200 | 17.78 | | 23.09 | |
| ACLLF | Atco Ltd 1 NV Cda | 46.00 | 46.00 | 46.00 | 12.8K | 0.38 | | 0.83 | |
| ACLLY | Accelleron Inds U/Adr | 95.25 | 94.97 | 94.97 | 800 | -1.47 | | 1.52 | |
| ACMB | Agro Capital Mgmt Cp | 0.1412 | 0.0900 | 0.1111 | 187.0K | -0.0018 | | 1.59 | |
| ACMIF | Allied Critical Metals | 0.7500 | 0.7291 | 0.7396 | 15.5K | 0.0288 | | 4.05 | |
| ACNDF | Ascendas India Trust Unit | 1.0549 | 0.8894 | 0.9922 | 7.3K | -0.0708 | | 6.66 | |
| ACNE | Alice Consolidated Mines Inc | 0.0006 | 0.0006 | 0.0006 | 90.7K | 0.0149 | | 292.16 | |
| ACNFF | Amsterdam Commodities NV | 31.95 | 31.95 | 31.95 | 200 | 1.95 | | 6.50 | |
| ACOPF | A2 Milk CO Ltd | 6.750 | 6.750 | 6.750 | 1.1K | -0.010 | | 0.15 | |
| ACOPY | The A2 Milk CO Unsp/Adr | 6.780 | 6.744 | 6.744 | 28.6K | 0.474 | | 7.56 | |
| ACRFF | Accor Sa | 59.50 | 59.45 | 59.50 | 400 | -0.05 | | 0.08 | |
| ACRG | American Clean Resources | 8.000 | 6.870 | 6.870 | 300 | -1.880 | | 21.49 | |
| ACRL | Atacama Resources Intl | 0.0050 | 0.0042 | 0.0049 | 3.27M | -0.0001 | | 2.00 | |
| ACRU | Americrew Inc | 0.0110 | 0.0110 | 0.0110 | 100 | 0.0000 | | 0.00 | |
| ACSAF | Acs Actividades DE Construccion Y | 108.4 | 108.4 | 108.4 | 100 | 7.4 | | 7.33 | |
| ACSAY | Acs Actividads Cns Un/Adr | 24.86 | 24.37 | 24.67 | 119.7K | -0.48 | | 1.91 | |
| ACSYF | Accsys Technologies Plc | 0.8968 | 0.8968 | 0.8968 | 200 | 0.0668 | | 8.05 | |
| ACUR | Acura Pharmaceuticals Inc | 0.0005 | 0.0005 | 0.0005 | 200 | -0.0015 | | 75.00 | |
| ACUT | Accustem Sciences Inc | 0.4845 | 0.4703 | 0.4703 | 5.1K | -0.0434 | | 8.45 | |
| ACWEF | SSGA SPDR ETFS Eurpe I | 302.2 | 302.2 | 302.2 | 600 | 2.3 | | 0.75 | |
| ACXAF | Act Energy Techs Ltd | 4.600 | 4.600 | 4.600 | 300 | 0.250 | | 5.75 | |
| ACXIF | Acciona Sa | 236.8 | 222.6 | 236.8 | 100 | 6.6 | | 2.89 | |
| ADAC | American Drive Acquisition Cl A | 9.880 | 9.870 | 9.880 | 1.0K | 0.000 | | 0.00 | |
| ADAPY | Adaptimmune Therapeutics Plc ADR | 0.0300 | 0.0051 | 0.0250 | 4.19M | 0.0050 | | 25.00 | |
| ADBRF | Aldebaran Resources Inc | 2.320 | 2.240 | 2.250 | 42.5K | 0.000 | | 0.00 | |
| ADCOF | Adcore Inc. | 0.1000 | 0.1000 | 0.1000 | 16.0K | -0.0001 | | 0.10 | |
| ADDDF | Adidas Ag Ord | 188.2 | 188.2 | 188.2 | 100 | -4.4 | | 2.26 | |
| ADDHY | Addtech Ab Unsp/Adr | 17.94 | 17.75 | 17.91 | 1.2K | -0.09 | | 0.50 | |
| ADDYY | Adidas Ag S/Adr | 92.23 | 91.10 | 91.65 | 50.8K | -0.93 | | 1.00 | |
| ADFJF | Adf Group Inc S/Vtg | 7.230 | 7.050 | 7.170 | 26.1K | -0.030 | | 0.42 | |
| ADFS | American Defense Systems Inc | 0.0001 | 0.0001 | 0.0001 | 200.0K | 0.0000 | | 0.00 | |
| ADHC | Amer Divrsfd Hldgs Corp | 0.0007 | 0.0006 | 0.0007 | 3.97M | 0.0000 | | 0.00 | |
| ADHI | Arsenal Digital Hldgs Inc | 0.5700 | 0.5000 | 0.5175 | 5.7K | 0.0675 | | 15.00 | |
| ADHLF | Applied Dev Hldgs Ltd Ord | 0.0150 | 0.0150 | 0.0150 | 2.0K | 0.0131 | | 689.47 | |
| ADIA | Adia Nutrition Inc | 0.2089 | 0.1700 | 0.1700 | 5.6K | -0.0389 | | 18.62 | |
| ADKT | Adirondack Trust Co. [Saratoga Springs | 581.0 | 555.0 | 581.0 | 100 | 50.0 | | 9.41 | |
| ADLRF | Alaris Equity Partners Income TR | 16.13 | 16.13 | 16.13 | 200 | 0.70 | | 4.54 | |
| ADMG | Adamant Dri Processing and Minerals | 0.2450 | 0.2450 | 0.2450 | 500 | 0.2180 | | 807.41 | |
| ADMQ | Adm Endeavors Inc | 0.0324 | 0.0290 | 0.0322 | 82.6K | 0.0002 | | 0.63 | |
| ADMT | Adm Tronics Unltd Inc | 0.0890 | 0.0890 | 0.0890 | 500 | 0.0000 | | 0.00 | |
| ADNH | Advent Techs Hldgs Inc | 0.4844 | 0.4310 | 0.4701 | 14.8K | 0.0500 | | 11.90 | |
| ADOOY | Pt Alamtri Res Ind U/Adr | 6.660 | 6.500 | 6.500 | 1.4K | 0.395 | | 6.47 | |
| ADPXY | Audio Pixels Hldgs S/Adr | 3.330 | 3.330 | 3.330 | 100 | -1.780 | | 34.83 | |
| ADRNY | Koninklijke Ad N.V. S/Adr | 47.42 | 46.69 | 47.06 | 144.4K | 0.66 | | 1.41 | |
| ADRZF | Andritz Ag Graz Akt | 86.53 | 86.53 | 86.53 | 500 | 12.18 | | 16.38 | |
| ADRZY | Andritz Ag Unsp/Adr | 17.86 | 17.06 | 17.47 | 1.0K | -0.22 | | 1.22 | |
| ADSLF | Andean Silver Ltd | 1.450 | 1.320 | 1.360 | 152.7K | -0.010 | | 0.73 | |
| ADSV | Allied Security Innovations Inc | 0.0001 | 0.0001 | 0.0001 | 800 | 0.0000 | | 0.00 | |
| ADTI | Adapti Inc | 1.560 | 1.560 | 1.560 | 300 | 0.000 | | 0.00 | |
| ADTTF | Advantest Corp Ord | 173.0 | 157.2 | 164.7 | 600 | -10.3 | | 5.87 | |
| ADWPF | Andrew Peller Ltd Ord A | 3.790 | 3.790 | 3.790 | 300 | -0.147 | | 3.74 | |
| ADXDF | Adex Mining Corp | 0.0207 | 0.0207 | 0.0207 | 20.0K | 0.0132 | | 176.00 | |
| ADXS | Ayala Pharmaceuticals Inc | 0.6195 | 0.6000 | 0.6036 | 13.5K | 0.0336 | | 5.89 | |
| ADYEY | Adyen NV Unsp/Adr | 11.85 | 11.58 | 11.74 | 4.65M | 0.17 | | 1.47 | |
| ADYYF | Adyen NV Ord | 1,200 | 1,123 | 1,123 | 100 | -53 | | 4.50 | |
| AEAEW | Altenergy Acq Corp Wts | 0.0474 | 0.0474 | 0.0474 | 26.7K | 0.0304 | | 178.82 | |
| AEBMF | Anadolu Efes Biracilik Ve Malt As | 0.4289 | 0.4289 | 0.4289 | 10.0K | -0.0021 | | 0.49 | |
| AEBZY | Anadolu Efes Birclk S/Adr | 0.4100 | 0.4100 | 0.4100 | 1.9K | -0.0250 | | 5.75 | |
| AECX | Acadia Energy Corp | 0.0135 | 0.0135 | 0.0135 | 20.0K | -0.0003 | | 2.17 | |
| AEDFF | Aedifica Sicafi Bruxelles | 87.78 | 87.78 | 87.78 | 100 | 0.41 | | 0.46 | |
| AEGOF | Aegon Ltd | 8.200 | 8.200 | 8.200 | 2.0K | 0.500 | | 6.49 | |
| AEGXF | Aecon Group Inc | 27.88 | 27.16 | 27.88 | 7.8K | 0.41 | | 1.50 | |
| AEHBS | Arrived Str Llc | 6.500 | 6.500 | 6.500 | 200 | 0.050 | | 0.78 | |
| AEMMY | A2A Spa Unsp/Adr | 15.29 | 15.29 | 15.29 | 100 | -0.75 | | 6.05 | |
| AENRF | | 0.1100 | 0.1100 | 0.1100 | 1.0K | 0.0000 | | NaN | |
| AEOXF | Aeroports DE Paris Adp | 143.4 | 143.4 | 143.4 | 100 | 1.7 | | 1.22 | |
| AERA | AI Era Corp | 0.8800 | 0.5100 | 0.8800 | 1.7K | 0.0000 | | 0.00 | |
| AERG | Applied Energetics Inc | 1.220 | 1.150 | 1.220 | 75.9K | 0.050 | | 4.27 | |
| AERO | Grupo Aeromexico S.A.B. ADR | 21.06 | 20.03 | 20.51 | 327.3K | 0.03 | | 0.94 | |
| AERS | Aerius | 0.0024 | 0.0024 | 0.0024 | 4.0K | 0.0000 | | 0.00 | |
| AETHF | Aether Global Innovations Corp | 0.0220 | 0.0220 | 0.0220 | 100 | -0.1703 | | 88.56 | |
| AETUF | Arc Resources Ltd Ord | 18.33 | 17.40 | 18.21 | 78.9K | 0.44 | | 2.48 | |
| AEUSF | Active Energy Grp Plc New | 0.0012 | 0.0012 | 0.0012 | 240.0K | -0.0021 | | 63.64 | |
| AEUXF | Atomic Eagle Ltd | 0.2875 | 0.2700 | 0.2800 | 5.9K | -0.0230 | | 7.59 | |
| AEXAF | Atos Origin Sa | 62.00 | 62.00 | 62.00 | 200 | -2.00 | | 3.13 | |
| AEXAY | Atos Origin Sa U/Adr | 10.25 | 10.25 | 10.25 | 100 | -0.75 | | 6.82 | |
| AEYGQ | Addvantage Technologies Group Inc | 0.0001 | 0.0001 | 0.0001 | 200 | 0.0000 | | 0.00 | |
| AFBCF | Africa Bitcoin Corporation Limited | 0.6523 | 0.6523 | 0.6523 | 1.5K | 0.0000 | | NaN | |
| AFDG | African Discovery Grp Inc | 0.0400 | 0.0340 | 0.0340 | 167.8K | -0.0050 | | 12.82 | |
| AFFL | Affiliated Res Corp | 0.0480 | 0.0310 | 0.0480 | 1.1K | 0.0000 | | 0.00 | |
| AFFS | Amtrust Financial Services Inc | 16.30 | 16.10 | 16.10 | 7.5K | -0.05 | | 0.31 | |
| AFFT | Amtrust Financial Services Inc | 16.10 | 16.10 | 16.10 | 2.0K | -0.15 | | 0.92 | |
| AFFU | Affluence Corp | 0.0001 | 0.0001 | 0.0001 | 30.84M | 0.0000 | | 0.00 | |
| AFFY | Affymax Inc | 0.0010 | 0.0010 | 0.0010 | 10.1K | 0.0002 | | 25.00 | |
| AFGYF | Afc Energy Plc Ord | 0.1888 | 0.1666 | 0.1888 | 7.0K | 0.0323 | | 20.64 | |
| AFIB | Acutus Medical Inc | 0.0002 | 0.0002 | 0.0002 | 200 | 0.0000 | | 0.00 | |
| AFIIQ | Armstrong Flooring Inc | 0.0300 | 0.0300 | 0.0300 | 200 | 0.0299 | | 29900.00 | |
| AFLYY | Air France-Klm Ads | 1.500 | 1.410 | 1.485 | 394.6K | 0.155 | | 11.62 | |
| AFMDQ | Affimed N.V. | 0.0001 | 0.0001 | 0.0001 | 5.6K | 0.0000 | | 0.00 | |
| AFMJF | Alphamin Res Corp | 0.9272 | 0.9146 | 0.9150 | 83.1K | 0.0005 | | 0.05 | |
| AFML | Aerofoam Metals Inc | 0.0001 | 0.0001 | 0.0001 | 7.1K | 0.0000 | | 0.00 | |
| AFNL | Amfin Financial Corp | 271.0 | 271.0 | 271.0 | 100 | -14.0 | | 4.91 | |
| AFRAF | Air France Klm | 15.64 | 15.00 | 15.64 | 400 | 1.48 | | 10.45 | |
| AFSIA | Amtrust Financial Services Inc | 13.30 | 13.30 | 13.30 | 700 | -0.60 | | 4.32 | |
| AFSIB | Amtrust Financial Services Inc | 15.00 | 14.04 | 14.45 | 2.3K | 0.40 | | 2.85 | |
| AFSIC | Amtrust Financial Services Inc | 14.90 | 14.50 | 14.90 | 5.2K | 0.48 | | 3.33 | |
| AFSIM | Amtrust Financial Services Pfd M | 15.40 | 15.30 | 15.40 | 5.0K | 0.01 | | 0.06 | |
| AFSIN | Amtrust Financial Services Inc | 13.65 | 13.65 | 13.65 | 4.0K | 0.08 | | 0.59 | |
| AFSIP | Amtrust Financial Services Inc | 14.55 | 14.50 | 14.50 | 1.1K | -0.05 | | 0.34 | |
| AFXXF | Afry Ab | 16.75 | 16.75 | 16.75 | 100 | 0.00 | | 0.00 | |
| AFYG | Affinity Gold Corp | 0.0002 | 0.0002 | 0.0002 | 100 | 0.0000 | | 0.00 | |
| AGAGF | Argenta Silver Corp | 0.5200 | 0.4741 | 0.5014 | 433.3K | 0.0269 | | 5.67 | |
| AGCCF | Gensource Potash Corp Ord | 0.0900 | 0.0500 | 0.0900 | 106.9K | 0.0200 | | 28.57 | |
| AGCZ | Andes Gold Corp | 0.0001 | 0.0001 | 0.0001 | 100 | 0.0000 | | 0.00 | |
| AGDY | Agri-Dynamics Inc | 0.0120 | 0.0120 | 0.0120 | 50.0K | 0.0020 | | 20.00 | |
| AGESF | Ageas Sa/Nv | 69.95 | 69.95 | 69.95 | 200 | -0.08 | | 0.11 | |
| AGESY | Ageas NV S/Adr New | 74.24 | 73.44 | 73.70 | 4.8K | -0.31 | | 0.41 | |
| AGFAF | Digicann Ventures Inc | 0.0300 | 0.0026 | 0.0026 | 29.8K | -0.0134 | | 83.75 | |
| AGFMF | AGF Mgmt Ltd B | 14.42 | 14.42 | 14.42 | 10.2K | 0.51 | | 3.67 | |
| AGFXF | Deutsche Bank Ag [London Branch] | 9.750 | 9.750 | 9.750 | 200 | 1.800 | | 22.64 | |
| AGGI | Allied Energy Inc | 0.0060 | 0.0053 | 0.0053 | 12.5K | -0.0027 | | 33.75 | |
| AGGZF | Ag Growth Intl Inc | 21.78 | 21.09 | 21.55 | 8.2K | 0.78 | | 3.76 | |
| AGILQ | Agilethought Inc | 0.0001 | 0.0001 | 0.0001 | 900 | 0.0000 | | 0.00 | |
| AGIN | American Graphite Techs | 0.0036 | 0.0029 | 0.0029 | 58.0K | -0.0002 | | 6.45 | |
| AGLDF | Austral Gold Ltd Ord | 0.2368 | 0.1420 | 0.1450 | 182.2K | -0.0150 | | 9.38 | |
| AGLNF | Agl Energy Ltd | 6.400 | 6.400 | 6.400 | 3.3K | 0.200 | | 3.23 | |
| AGLXY | Agl Energy Sp/Adr | 7.565 | 7.565 | 7.565 | 200 | 0.225 | | 3.07 | |
| AGMB | Agomab Therapeutics NV | 15.84 | 14.08 | 15.61 | 126.2K | 0.00 | | 40.00 | |
| AGMJF | Algoma Cent Corp | 15.65 | 15.65 | 15.65 | 100 | 0.30 | | 1.95 | |
| AGMRF | Silver Mtn Res Inc | 3.097 | 2.960 | 3.096 | 41.3K | 0.143 | | 4.83 | |
| AGNMF | Agronomics Ltd | 0.0850 | 0.0850 | 0.0850 | 23.5K | 0.0000 | | 0.00 | |
| AGNPF | Algernon Health Inc A | 0.0355 | 0.0330 | 0.0355 | 29.3K | -0.0029 | | 7.55 | |
| AGPPF | Valterra Platinum Ltd | 92.75 | 90.40 | 92.75 | 4.0K | 4.51 | | 5.11 | |
| AGRDF | Minnova Corp Ord | 0.2576 | 0.2500 | 0.2500 | 10.5K | 0.1650 | | 194.12 | |
| AGRPY | Absa Group Ltd S/Adr | 33.19 | 33.19 | 33.19 | 400 | 0.97 | | 3.00 | |
| AGRS | Agristar Inc | 0.0001 | 0.0001 | 0.0001 | 27.0K | 0.0000 | | 0.00 | |
| AGRUF | Af Gruppen ASA | 20.60 | 20.60 | 20.60 | 300 | 3.43 | | 19.94 | |
| AGSCF | American Centy Icav | 27.09 | 27.09 | 27.09 | 200 | 0.77 | | 2.94 | |
| AGSS | Ameriguard Security Svc | 0.0235 | 0.0224 | 0.0235 | 5.1K | 0.0000 | | 0.00 | |
| AGSVF | Argentum Silver Corp | 0.1441 | 0.1441 | 0.1441 | 24.5K | 0.0000 | | 0.00 | |
| AGTEF | Agtech Holdings Ltd Ord | 0.0300 | 0.0220 | 0.0220 | 101.0K | 0.0103 | | 88.03 | |
| AGTK | Agritek Holdings Inc | 0.0001 | 0.0001 | 0.0001 | 2.5K | 0.0000 | | 0.00 | |
| AGTT | Angstrom Technologies Inc | 0.0750 | 0.0750 | 0.0750 | 19.0K | -0.0050 | | 6.25 | |
| AGTX | Agentix Corp | 0.0486 | 0.0486 | 0.0486 | 2.5K | 0.0066 | | 15.71 | |
| AGXKF | Anglo Asian Mng Plc Ord | 4.000 | 4.000 | 4.000 | 400 | 0.050 | | 1.27 | |
| AGXPF | Silver X Mng Corp | 0.7257 | 0.6851 | 0.7053 | 474.9K | 0.0067 | | 0.96 | |
| AGXXF | Agilyx ASA | 1.370 | 1.370 | 1.370 | 1.0K | -0.050 | | 3.52 | |
| AGYP | Allied Energy Corp | 0.0002 | 0.0001 | 0.0001 | 500.1K | 0.0000 | | 0.00 | |
| AGZNF | Aegean Airlines Ord | 17.06 | 16.85 | 16.85 | 6.6K | 0.05 | | 0.30 | |
| AHABS | Arrived Homes Llc | 8.000 | 8.000 | 8.000 | 200 | 0.000 | | NaN | |
| AHBBS | Arrived Homes 3 Llc | 7.750 | 7.750 | 7.750 | 200 | 0.000 | | NaN | |
| AHBUS | Arrived Homes Llc | 6.450 | 6.450 | 6.450 | 300 | 0.000 | | 0.00 | |
| AHCHY | Anhui Conch Cem Unsp/Adr | 16.04 | 15.40 | 16.04 | 29.9K | -0.03 | | 0.19 | |
| AHCIS | Arrived Str Llc | 8.800 | 8.800 | 8.800 | 700 | 0.000 | | NaN | |
| AHCKS | Arrived Homes Llc | 9.400 | 9.400 | 9.400 | 400 | 0.000 | | NaN | |
| AHCLS | Arrived Homes Llc | 8.850 | 8.850 | 8.850 | 400 | 0.000 | | NaN | |
| AHCNS | Arrived Homes Llc | 6.950 | 6.950 | 6.950 | 200 | 0.000 | | NaN | |
| AHCTS | Arrived Homes Llc | 8.050 | 8.050 | 8.050 | 700 | 0.000 | | NaN | |
| AHCUS | Arrived Homes Llc | 8.250 | 8.250 | 8.250 | 200 | 0.000 | | NaN | |
| AHCVS | Arrived Homes Llc | 7.050 | 7.050 | 7.050 | 200 | 0.000 | | NaN | |
| AHCWS | | 4.250 | 4.250 | 4.250 | 300 | 0.000 | | NaN | |
| AHDLS | Arrived Homes Llc | 7.000 | 7.000 | 7.000 | 100 | 0.000 | | NaN | |
| AHDNS | | 6.400 | 6.400 | 6.400 | 300 | 0.000 | | NaN | |
| AHEXF | Adecco Group Ag Ord | 29.58 | 29.58 | 29.58 | 1.0K | 3.23 | | 12.26 | |
