| AABB | Asia Broadband Inc | 0.0152 | 0.0135 | 0.0138 | 6.51M | -0.0002 | | 1.43 | |
| AABVF | Aberdeen Intl Inc | 0.0225 | 0.0225 | 0.0225 | 500 | 0.0015 | | 7.14 | |
| AACAF | Aac Techs Hldgs Inc Ord | 4.796 | 4.796 | 4.796 | 300 | -0.057 | | 1.16 | |
| AACAY | Aac Techs Hldgs Unsp/Adr | 5.640 | 5.370 | 5.640 | 49.2K | -0.042 | | 0.85 | |
| AACOW | Australia Acquisition | 0.3000 | 0.2320 | 0.2999 | 126.5K | -0.3400 | | 97.14 | |
| AACTF | Aurora Solar Technologies | 0.0036 | 0.0036 | 0.0036 | 200 | 0.0011 | | 30.56 | |
| AAFRF | Airtel Africa Plc | 5.000 | 4.950 | 5.000 | 5.0K | -0.050 | | 0.88 | |
| AAGAF | Silver47 Expl Corp | 0.5965 | 0.5571 | 0.5791 | 170.5K | 0.0124 | | 2.18 | |
| AAGC | All American Gold Corp | 0.0006 | 0.0006 | 0.0006 | 1.41M | 0.0000 | | 0.00 | |
| AAGFF | Aftermath Silver Ltd Ord | 0.6588 | 0.6211 | 0.6487 | 260.2K | 0.0416 | | 6.83 | |
| AAGIY | Aia Group Ltd S/Adr | 45.53 | 43.96 | 45.53 | 306.6K | -0.23 | | 0.52 | |
| AAGR | African Agriculture Holdings Inc | 0.0099 | 0.0099 | 0.0099 | 100 | 0.0000 | | 0.00 | |
| AAGRY | Astra Agro Lestr Unsp/Adr | 2.300 | 2.300 | 2.300 | 100 | 0.050 | | 2.22 | |
| AAIGF | Aia Group Ltd Ord | 11.35 | 10.85 | 11.35 | 92.2K | 0.13 | | 1.15 | |
| AAIRF | American Aires Inc | 0.0449 | 0.0200 | 0.0350 | 122.7K | 0.0063 | | 19.44 | |
| AALBF | Aalberts Indus NV Ord | 43.81 | 42.68 | 42.68 | 300 | 1.28 | | 3.09 | |
| AAMMF | Almadex Minerals Ltd | 0.3900 | 0.3700 | 0.3702 | 69.0K | 0.0806 | | 22.81 | |
| AAMTF | Armada Mercantile Ltd | 0.1800 | 0.1800 | 0.1800 | 500 | 0.0000 | | 0.00 | |
| AAPI | Apple Isports Group Inc | 0.1700 | 0.1700 | 0.1700 | 3.0K | 0.0054 | | 3.28 | |
| AAQL | Antiaging Qntum Lgn A | 0.6200 | 0.6200 | 0.6200 | 1.0K | 0.0000 | | 0.00 | |
| AARTY | Airtel Africa Plc | 52.20 | 52.10 | 52.20 | 200 | 8.40 | | 19.18 | |
| AASP | Agassi Sports Entertmt | 5.800 | 5.750 | 5.750 | 1.6K | 0.300 | | 5.45 | |
| AASZF | Atlantic Sapphire As | 0.3196 | 0.2500 | 0.2500 | 13.7K | -0.0390 | | 13.49 | |
| AATC | Autoscope Techs Corp | 5.478 | 5.410 | 5.410 | 3.9K | -0.040 | | 0.72 | |
| AATV | Adaptive Ad Systems Inc | 0.1099 | 0.0700 | 0.1099 | 77.7K | -0.0051 | | 4.43 | |
| AAUAF | Almaden Minerals Ltd | 0.2188 | 0.1671 | 0.2034 | 128.1K | 0.0021 | | 1.00 | |
| AAUKF | Anglo Amer Plc | 55.00 | 54.49 | 55.00 | 16.1K | 2.18 | | 4.16 | |
| AAVMY | Abn AMR Bk N V Unsp/Adr | 37.28 | 36.40 | 37.27 | 10.5K | -0.53 | | 1.51 | |
| AAVVF | Advantage Energy Ltd | 7.350 | 7.140 | 7.192 | 178.1K | -0.048 | | 0.66 | |
| AAWH | Ascend Wellness Holdngs A | 0.5699 | 0.5292 | 0.5699 | 82.5K | -0.0150 | | 2.66 | |
| AAXBF | Airasia X Bhd | 0.3077 | 0.3077 | 0.3077 | 300 | 0.0577 | | 23.08 | |
| AAYYY | Australian Agrcl Unsp/Adr | 9.300 | 9.200 | 9.200 | 1.2K | -0.410 | | 4.27 | |
| ABANF | Automatic Bank Services | 8.810 | 8.810 | 8.810 | 6.4K | -0.100 | | 1.45 | |
| ABBNY | Abb Ltd Spons ADR | 107.0 | 105.2 | 106.4 | 182.5K | -3.4 | | 3.13 | |
| ABBRF | Abrasilver Resource Corp | 13.94 | 12.51 | 13.89 | 204.7K | -0.76 | | 5.54 | |
| ABCFF | Abacus Mining & Expl Ord | 0.0217 | 0.0189 | 0.0207 | 13.6K | -0.0013 | | 5.91 | |
| ABCP | Ambase Corp | 0.2173 | 0.1851 | 0.1851 | 800 | -0.0149 | | 7.45 | |
| ABDXF | Abingdon Health Ltd | 0.1794 | 0.1700 | 0.1794 | 25.0K | -0.6983 | | 90.89 | |
| ABEPF | Vision Lithium Inc | 0.0109 | 0.0107 | 0.0109 | 17.4K | 0.0007 | | 7.00 | |
| ABGSF | Abg Sundal Collier ASA | 0.7350 | 0.7350 | 0.7350 | 3.0K | -0.0950 | | 11.45 | |
| ABILF | Ability Inc | 0.0001 | 0.0001 | 0.0001 | 1.4K | 0.0000 | | 0.00 | |
| ABIT | Athena Bitcoin Global | 0.0059 | 0.0041 | 0.0055 | 641.1K | -0.0005 | | 8.33 | |
| ABLT | American Biltrite Inc | 71.00 | 71.00 | 71.00 | 100 | -11.00 | | 13.41 | |
| ABLZF | Abb Ltd Zuerich | 108.9 | 106.3 | 107.0 | 2.9K | -2.5 | | 2.40 | |
| ABMBF | Abcourt Mines Inc B | 0.0675 | 0.0650 | 0.0651 | 581.2K | -0.0035 | | 5.07 | |
| ABNAF | Aben Gold Corp | 0.1371 | 0.1359 | 0.1364 | 29.0K | 0.0033 | | 2.50 | |
| ABPO | | 0.2350 | 0.1230 | 0.2227 | 17.9K | 0.0443 | | 27.01 | |
| ABPR | Airborne Security & Protective Services | 0.0001 | 0.0001 | 0.0001 | 1.0K | 0.0000 | | 0.00 | |
| ABRMF | Arbor Metals Corp | 0.0310 | 0.0310 | 0.0310 | 1.0K | -0.0040 | | 11.43 | |
| ABSCF | Ab Science Paris | 1.120 | 1.120 | 1.120 | 100 | -0.250 | | 18.25 | |
| ABSOF | Abs-Cbn Holdings Corp | 0.0100 | 0.0100 | 0.0100 | 27.7K | 0.0098 | | 4900.00 | |
| ABSSF | Airboss of America Corp | 5.710 | 5.610 | 5.610 | 2.5K | -0.150 | | 2.60 | |
| ABTZY | Aboitiz Eqty Vnt Unsp/Adr | 4.590 | 4.590 | 4.590 | 100 | -0.050 | | 1.08 | |
| ABVN | Abv Consulting Inc | 1.0000 | 0.2602 | 1.0000 | 200 | -0.1000 | | 9.09 | |
| ABXXF | Abaxx Technologies Inc | 40.68 | 39.34 | 39.90 | 35.5K | 0.08 | | 0.20 | |
| ABZPF | Aboitiz Power Corp | 0.6400 | 0.6400 | 0.6400 | 1.7K | 0.0604 | | 10.42 | |
| ACAN | Americann Inc | 0.0001 | 0.0001 | 0.0001 | 11.2K | 0.0000 | | 0.00 | |
| ACASF | Acast Ab | 3.350 | 3.350 | 3.350 | 3.0K | 0.100 | | 3.08 | |
| ACAZF | Acadian Timber Corp Ord | 12.78 | 12.55 | 12.55 | 1.1K | 0.06 | | 0.47 | |
| ACBM | Arco Biomedical CO Ltd | 0.0260 | 0.0260 | 0.0260 | 100 | 0.0000 | | 0.00 | |
| ACCFF | Accord Fincl Corp | 1.076 | 1.068 | 1.068 | 11.0K | 0.048 | | 4.73 | |
| ACCMF | Aac Clyde Space Ab | 12.70 | 12.70 | 12.70 | 300 | 0.64 | | 5.31 | |
| ACCR | Access-Power & CO Inc | 0.0018 | 0.0012 | 0.0018 | 5.1K | 0.0006 | | 50.00 | |
| ACCYY | Accor Sa Spns/Adr | 10.38 | 10.24 | 10.29 | 37.5K | 0.03 | | 0.24 | |
| ACDBF | Ac/Dc Battery Metals Inc | 0.0436 | 0.0431 | 0.0431 | 400 | -0.0011 | | 2.51 | |
| ACDSF | Ascendas Rl Est Invt TR | 2.040 | 1.888 | 2.002 | 284.5K | -0.060 | | 3.10 | |
| ACDVF | Air Canada Inc Vtg & Var | 14.01 | 13.90 | 13.94 | 17.1K | -0.11 | | 0.78 | |
| ACDXF | American Copper Dev Corp | 0.2734 | 0.2734 | 0.2734 | 200 | -0.0322 | | 10.54 | |
| ACEEU | Ace Ethanol Llc | 3,900 | 3,900 | 3,900 | 100 | 0 | | 0.00 | |
| ACEHF | Aspirasi Hidup Indonesia | 0.0314 | 0.0213 | 0.0314 | 600 | 0.0282 | | 805.71 | |
| ACFL | AMC Financial Holdings Inc | 0.0012 | 0.0012 | 0.0012 | 500 | -0.0188 | | 94.00 | |
| ACGAF | Acg Metals Limited A | 22.61 | 22.61 | 22.61 | 200 | -1.15 | | 4.84 | |
| ACGBF | Agricultural Bank of Chin | 0.8146 | 0.7490 | 0.7490 | 4.8K | 0.0000 | | 0.00 | |
| ACGBY | Agricultural B/C Unsp/Adr | 20.00 | 18.71 | 19.52 | 45.1K | 0.14 | | 0.75 | |
| ACGP | Associated Capital Grp A | 39.12 | 39.00 | 39.05 | 6.9K | 0.01 | | 0.03 | |
| ACGX | Alliance Creative Grp | 0.0288 | 0.0288 | 0.0288 | 100 | 0.0000 | | 0.00 | |
| ACGYF | Subsea 7 Sa Ord | 35.36 | 35.36 | 35.36 | 1.0K | 6.41 | | 22.14 | |
| ACHFF | Arch Biopartners Inc Ord | 0.3167 | 0.3069 | 0.3069 | 1.7K | -0.0178 | | 5.51 | |
| ACIXF | Acarix Ab | 0.0290 | 0.0290 | 0.0290 | 100.0K | 0.0020 | | 7.41 | |
| ACKAY | Arcelik A S Unsp/Adr | 13.59 | 12.53 | 12.53 | 400 | -0.55 | | 4.20 | |
| ACKDF | Auckland Intl Ltd Ord | 4.950 | 4.650 | 4.950 | 1.5K | -0.125 | | 2.46 | |
| ACLIF | Accelleron Inds Ag | 109.3 | 109.3 | 109.3 | 100 | 3.3 | | 3.06 | |
| ACLLF | Atco Ltd 1 NV Cda | 50.06 | 49.79 | 49.86 | 3.2K | -0.04 | | 0.08 | |
| ACLLY | Accelleron Inds U/Adr | 111.0 | 110.9 | 111.0 | 600 | -4.4 | | 3.91 | |
| ACMB | Agro Capital Mgmt Cp | 0.0220 | 0.0183 | 0.0200 | 101.9K | -0.0025 | | 10.59 | |
| ACMIF | Allied Critical Metals | 1.507 | 1.458 | 1.499 | 5.4K | -0.006 | | 0.41 | |
| ACMTA | Acmat Corp | 18.00 | 18.00 | 18.00 | 100 | -0.25 | | 1.37 | |
| ACNDF | Ascendas India Trust Unit | 0.8347 | 0.7782 | 0.7782 | 17.3K | -0.0080 | | 1.02 | |
| ACNFF | Amsterdam Commodities NV | 30.29 | 30.29 | 30.29 | 100 | 1.23 | | 4.02 | |
| ACOPF | A2 Milk CO Ltd | 5.000 | 5.000 | 5.000 | 19.6K | 0.300 | | 6.38 | |
| ACOPY | The A2 Milk CO Unsp/Adr | 4.740 | 4.740 | 4.740 | 1.1K | -0.210 | | 4.24 | |
| ACPIF | AC Energy Corp | 0.0851 | 0.0497 | 0.0497 | 70.6K | -0.0265 | | 34.78 | |
| ACPS | AC Partners Inc | 0.3000 | 0.2000 | 0.3000 | 4.7K | -0.2206 | | 42.37 | |
| ACRFF | Accor Sa | 50.95 | 50.95 | 50.95 | 300 | 3.43 | | 7.37 | |
| ACRG | American Clean Resources | 8.000 | 4.000 | 8.000 | 1.5K | 4.000 | | 100.00 | |
| ACRL | Atacama Resources Intl | 0.0020 | 0.0016 | 0.0019 | 1.39M | 0.0001 | | 5.26 | |
| ACRXF | Acerinox Sa | 15.40 | 15.40 | 15.40 | 1.5K | 0.85 | | 5.84 | |
| ACSAF | Acs Actividades DE Constr | 154.0 | 154.0 | 154.0 | 100 | 17.1 | | 11.89 | |
| ACSAY | Acs Actividads Cns Un/Adr | 31.28 | 30.71 | 31.27 | 19.1K | -1.68 | | 5.27 | |
| ACSYF | Accsys Technologies Plc | 0.9017 | 0.9017 | 0.9017 | 600 | -0.0583 | | 6.07 | |
| ACTX | Advanced Container Technologies Inc | 0.0001 | 0.0001 | 0.0001 | 500 | -0.0001 | | 50.00 | |
| ACUR | Acura Pharmaceuticals Inc | 0.0002 | 0.0002 | 0.0002 | 100 | -0.0003 | | 60.00 | |
| ACUT | Accustem Sciences Inc | 0.2609 | 0.2609 | 0.2609 | 200 | 0.0000 | | 0.00 | |
| ACWEF | SSGA SPDR ETFS Eurpe I | 317.6 | 317.6 | 317.6 | 100 | 21.1 | | 7.13 | |
| ACWRF | Acceleware Ltd | 0.0498 | 0.0498 | 0.0498 | 81.8K | -0.0152 | | 23.38 | |
| ACXAF | Act Energy Techs Ltd | 4.859 | 4.840 | 4.840 | 19.8K | 0.040 | | 0.83 | |
| ACXIF | Acciona Sa | 312.0 | 311.0 | 312.0 | 100 | -3.0 | | 0.94 | |
| ADAC | American Drive Acquisition Cl A | 9.930 | 9.920 | 9.930 | 48.7K | 0.000 | | 0.00 | |
| ADAPY | Adaptimmune Therapeutics Plc ADR | 0.0200 | 0.0050 | 0.0200 | 387.2K | 0.0000 | | 0.00 | |
| ADBRF | Aldebaran Resources Inc | 2.280 | 2.070 | 2.183 | 39.4K | 0.069 | | 3.24 | |
| ADCOF | Adcore Inc. | 0.1702 | 0.1702 | 0.1702 | 18.5K | 0.0056 | | 3.30 | |
| ADCV | Ad Capital US Inc | 0.1000 | 0.1000 | 0.1000 | 500 | 0.0285 | | 39.86 | |
| ADDDF | Adidas Ag Ord | 174.4 | 164.3 | 164.3 | 200 | 0.2 | | 0.15 | |
| ADDHY | Addtech Ab Unsp/Adr | 17.73 | 17.28 | 17.73 | 1.9K | -0.62 | | 3.41 | |
| ADDYY | Adidas Ag S/Adr | 85.19 | 83.42 | 84.90 | 126.3K | 0.53 | | 0.64 | |
| ADFJF | Adf Group Inc S/Vtg | 7.370 | 7.370 | 7.370 | 2.3K | -0.216 | | 2.85 | |
| ADHC | Amer Divrsfd Hldgs Corp | 0.0007 | 0.0006 | 0.0007 | 3.25M | 0.0000 | | 0.00 | |
| ADHI | Arsenal Digital Hldgs Inc | 0.3800 | 0.3500 | 0.3500 | 8.4K | -0.0300 | | 7.89 | |
| ADIA | Adia Nutrition Inc | 0.1700 | 0.1450 | 0.1700 | 2.1K | 0.0000 | | 0.00 | |
| ADKIL | Adkins Energy Llc | 450.0 | 450.0 | 450.0 | 300 | 0.0 | | 0.00 | |
| ADKT | Adirondack Trust Co. [Saratoga Springs | 608.5 | 600.0 | 608.5 | 100 | 1.5 | | 0.25 | |
| ADLRF | Alaris Eq Ptnrs UT 3C7 | 16.47 | 16.47 | 16.47 | 11.9K | 0.03 | | 0.18 | |
| ADMG | Adamant Dri Processing and Minerals | 0.1195 | 0.1195 | 0.1195 | 1.0K | 0.0007 | | 0.59 | |
| ADMQ | Adm Endeavors Inc | 0.0450 | 0.0410 | 0.0410 | 160.8K | -0.0001 | | 0.22 | |
| ADMRF | Admiralty Resources NL | 0.0021 | 0.0021 | 0.0021 | 5.0K | 0.0000 | | 0.00 | |
| ADMT | Adm Tronics Unltd Inc | 0.0835 | 0.0660 | 0.0835 | 10.0K | 0.0001 | | 0.12 | |
| ADNH | Advent Techs Hldgs Inc | 0.4000 | 0.3483 | 0.3483 | 4.9K | 0.0000 | | 0.00 | |
| ADOOY | Pt Alamtri Res Ind U/Adr | 7.140 | 6.890 | 6.900 | 1.8K | -0.230 | | 3.23 | |
| ADPXY | Audio Pixels Hldgs S/Adr | 3.000 | 3.000 | 3.000 | 100 | -0.330 | | 9.91 | |
| ADRNY | Koninklijke Ad N.V. S/Adr | 43.00 | 42.53 | 42.78 | 182.4K | -0.25 | | 0.58 | |
| ADRZF | Andritz Ag Graz Akt | 89.28 | 89.28 | 89.28 | 100 | 4.83 | | 5.71 | |
| ADRZY | Andritz Ag Unsp/Adr | 17.58 | 17.58 | 17.58 | 200 | -0.42 | | 2.19 | |
| ADSLF | Andean Silver Ltd | 1.840 | 1.700 | 1.840 | 561.2K | 0.048 | | 2.98 | |
| ADSV | Allied Security Innovations Inc | 0.0001 | 0.0001 | 0.0001 | 1.5K | 0.0000 | | 0.00 | |
| ADTC | Advanced Deposition Technologies Inc | 0.0002 | 0.0002 | 0.0002 | 100 | 0.0000 | | 0.00 | |
| ADTI | Adapti Inc | 1.250 | 0.161 | 1.250 | 1.7K | 0.050 | | 4.17 | |
| ADTTF | Advantest Corp Ord | 180.7 | 180.7 | 180.7 | 200 | -7.9 | | 4.21 | |
| ADWPF | Andrew Peller Ltd Ord A | 4.195 | 4.185 | 4.185 | 300 | -0.045 | | 1.06 | |
| ADXDF | Adex Mining Corp | 0.0280 | 0.0280 | 0.0280 | 1.0K | -0.0970 | | 77.60 | |
| ADXRF | Adx Energy Ltd | 0.0050 | 0.0050 | 0.0050 | 10.0K | -0.0111 | | 34.37 | |
| ADYEY | Adyen NV Unsp/Adr | 10.32 | 10.14 | 10.30 | 1.89M | -0.03 | | 0.28 | |
| ADYRF | Adyton Res Corp | 0.3000 | 0.2900 | 0.2900 | 6.0K | -0.0045 | | 1.55 | |
| ADYX | Adynxx Inc | 0.0001 | 0.0001 | 0.0001 | 3.2K | 0.0000 | | 0.00 | |
| ADYYF | Adyen NV Ord | 1,062 | 1,020 | 1,047 | 500 | -42 | | 3.84 | |
| AEAEW | Altenergy Acq Corp Wts | 0.0820 | 0.0820 | 0.0820 | 10.0K | -0.0020 | | 2.38 | |
| AEBZY | Anadolu Efes Birclk S/Adr | 0.3992 | 0.3748 | 0.3800 | 21.8K | -0.0173 | | 4.30 | |
| AECX | Acadia Energy Corp | 0.0078 | 0.0078 | 0.0078 | 400 | -0.0019 | | 30.65 | |
| AEGOF | Aegon Ltd | 8.434 | 8.434 | 8.434 | 500 | 0.734 | | 9.53 | |
| AEGXF | Aecon Group Inc | 37.54 | 35.48 | 36.41 | 6.2K | -2.44 | | 6.29 | |
| AEHCS | Arrived Homes 4 Llc | 9.250 | 9.250 | 9.250 | 100 | 0.000 | | NaN | |
| AEHPS | | 8.250 | 7.700 | 7.700 | 1.3K | 0.000 | | NaN | |
| AEHUS | | 9.400 | 9.400 | 9.400 | 200 | 0.000 | | NaN | |
| AEHXS | | 7.800 | 7.800 | 7.800 | 200 | 0.000 | | NaN | |
| AEIES | Arrived Homes Llc | 11.65 | 11.65 | 11.65 | 100 | 2.05 | | 21.35 | |
| AEMFF | Aem Holdings Limited | 6.675 | 6.675 | 6.675 | 1.0K | 2.081 | | 70.54 | |
| AEMLF | Aurora Energy Metals Ltd | 0.0800 | 0.0800 | 0.0800 | 100.0K | -0.0065 | | 24.53 | |
| AEMMY | A2A Spa Unsp/Adr | 14.15 | 14.15 | 14.15 | 300 | -0.06 | | 0.39 | |
| AENRF | Aeonian Res Corp | 0.1125 | 0.1125 | 0.1125 | 28.5K | 0.0045 | | 4.09 | |
| AEOXF | Aeroports DE Paris Adp | 122.1 | 122.1 | 122.1 | 100 | -0.1 | | 0.06 | |
| AEPLF | Anglo Estrn Plntion Ord | 25.37 | 25.37 | 25.37 | 300 | 0.47 | | 1.87 | |
| AERA | AI Era Corp | 1.0000 | 0.4601 | 1.0000 | 1.0K | -0.1001 | | 8.94 | |
| AERG | Applied Energetics Inc | 1.480 | 1.370 | 1.478 | 33.3K | -0.150 | | 9.49 | |
| AERO | Grupo Aeromexico S.A.B. ADR | 15.67 | 15.09 | 15.23 | 80.7K | 0.03 | | 0.94 | |
| AERS | Aerius | 0.0025 | 0.0024 | 0.0024 | 151.1K | -0.0002 | | 7.69 | |
| AETHF | Aether Global Innovations Corp | 0.0300 | 0.0300 | 0.0300 | 2.3K | 0.0100 | | 50.00 | |
| AETN | Shorepower Technologies | 0.1100 | 0.1000 | 0.1100 | 10.4K | -0.0100 | | 9.09 | |
| AETUF | Arc Resources Ltd Ord | 22.62 | 22.44 | 22.49 | 50.1K | -0.04 | | 0.18 | |
| AEUXF | Atomic Eagle Ltd | 0.3200 | 0.3000 | 0.3040 | 92.5K | 0.0137 | | 4.79 | |
| AEXAF | Atos Origin Sa | 44.15 | 44.15 | 44.15 | 100 | -17.85 | | 28.79 | |
| AEXFF | Aminex Plc Ord | 0.0399 | 0.0399 | 0.0399 | 25.0K | 0.0099 | | 33.00 | |
| AEYGQ | Addvantage Technologies Group Inc | 0.0001 | 0.0001 | 0.0001 | 200 | 0.0000 | | 0.00 | |
| AFBCF | Africa Bitcoin Corp Ltd | 0.5012 | 0.4989 | 0.5012 | 200 | -0.0743 | | 12.91 | |
| AFBOF | African Rainbow Mnrls Ltd | 14.70 | 14.70 | 14.70 | 100 | -0.30 | | 2.00 | |
| AFDG | African Discovery Grp Inc | 0.0300 | 0.0300 | 0.0300 | 100 | -0.0008 | | 2.60 | |
| AFFL | Affiliated Res Corp | 0.0463 | 0.0400 | 0.0463 | 400 | 0.0173 | | 59.66 | |
| AFFS | Amtrust Financial Services Inc | 16.22 | 16.00 | 16.00 | 1.0K | 0.01 | | 0.06 | |
| AFFT | Amtrust Financial Services Inc | 15.95 | 15.90 | 15.95 | 1.5K | 0.24 | | 1.51 | |
| AFFUD | Affluence Corp | 0.0388 | 0.0300 | 0.0344 | 140.7K | -0.0025 | | 7.69 | |
| AFFY | Affymax Inc | 0.0011 | 0.0011 | 0.0011 | 9.5K | 0.0000 | | 0.00 | |
| AFGYF | Afc Energy Plc Ord | 0.2200 | 0.2200 | 0.2200 | 1.5K | -0.0203 | | 9.33 | |
| AFIB | Acutus Medical Inc | 0.0001 | 0.0001 | 0.0001 | 1.3K | 0.0000 | | 0.00 | |
| AFIIQ | Armstrong Flooring Inc | 0.0001 | 0.0001 | 0.0001 | 100 | 0.0000 | | 0.00 | |
| AFLYY | Air France-Klm Ads | 1.190 | 1.150 | 1.170 | 60.1K | 0.000 | | 0.00 | |
| AFMDQ | Affimed N.V. | 0.0002 | 0.0001 | 0.0001 | 3.0K | -0.0002 | | 66.67 | |
| AFMJF | Alphamin Res Corp | 1.090 | 1.070 | 1.070 | 161.3K | 0.000 | | 0.00 | |
| AFNL | Amfin Financial Corp | 330.1 | 330.1 | 330.1 | 100 | -55.0 | | 14.27 | |
| AFRAF | Air France Klm | 12.34 | 12.03 | 12.34 | 700 | 0.15 | | 1.38 | |
| AFSIA | Amtrust Financial Services Inc | 13.55 | 13.55 | 13.55 | 300 | -0.04 | | 0.26 | |
| AFSIB | Amtrust Financial Services Inc | 14.80 | 14.15 | 14.15 | 1.1K | 0.00 | | 0.00 | |
| AFSIC | Amtrust Financial Services Inc | 15.60 | 15.03 | 15.03 | 2.3K | -0.49 | | 3.15 | |
| AFSIM | Amtrust Financial Services Pfd M | 15.70 | 15.09 | 15.50 | 1.6K | -0.96 | | 6.09 | |
| AFSIN | Amtrust Financial Services Inc | 14.05 | 14.05 | 14.05 | 400 | 0.10 | | 0.72 | |
| AFSIP | Amtrust Financial Services Inc | 15.35 | 15.00 | 15.02 | 1.8K | -0.31 | | 2.02 | |
| AFYG | Affinity Gold Corp | 0.0003 | 0.0003 | 0.0003 | 500 | 0.0000 | | 0.00 | |
| AGAGF | Argenta Silver Corp | 0.4932 | 0.4547 | 0.4550 | 415.2K | 0.0166 | | 3.72 | |
| AGCCF | Gensource Potash Corp Ord | 0.0800 | 0.0800 | 0.0800 | 104.5K | -0.0355 | | 30.74 | |
| AGCZ | Andes Gold Corp | 0.0001 | 0.0001 | 0.0001 | 500 | 0.0000 | | 0.00 | |
| AGDNS | | 10.25 | 10.25 | 10.25 | 200 | 0.00 | | NaN | |
| AGDY | Agri-Dynamics Inc | 0.0074 | 0.0035 | 0.0042 | 618.2K | -0.0009 | | 17.65 | |
| AGESY | Ageas NV S/Adr New | 80.03 | 79.32 | 80.00 | 5.0K | -0.87 | | 1.09 | |
| AGFAF | Digicann Ventures Inc | 0.0123 | 0.0123 | 0.0123 | 100 | 0.0000 | | 0.00 | |
| AGFMF | AGF Mgmt Ltd B | 12.06 | 12.06 | 12.06 | 100 | -0.38 | | 3.01 | |
| AGFXF | Deutsche Bk Agri Long ETN | 10.30 | 10.30 | 10.30 | 600 | -1.83 | | 14.81 | |
| AGGI | Allied Energy Inc | 0.0149 | 0.0078 | 0.0149 | 2.5K | 0.0071 | | 91.03 | |
| AGGZF | Ag Growth Intl Inc | 18.27 | 17.80 | 18.27 | 19.3K | 1.60 | | 9.60 | |
| AGIN | American Graphite Techs | 0.0020 | 0.0020 | 0.0020 | 2.6K | 0.0000 | | 0.00 | |
| AGLDF | Austral Gold Ltd Ord | 0.1300 | 0.1200 | 0.1300 | 27.5K | 0.0020 | | 1.56 | |
| AGLNF | Agl Energy Ord | 6.550 | 6.550 | 6.550 | 5.6K | 0.000 | | 0.00 | |
| AGLXY | Agl Energy Sp/Adr | 7.010 | 7.010 | 7.010 | 200 | 0.410 | | 6.21 | |
| AGMB | Agomab Therapeutics NV Adrs | 12.06 | 10.91 | 11.18 | 50.3K | 0.00 | | 40.00 | |
| AGMJF | Algoma Cent Corp | 16.16 | 16.16 | 16.16 | 100 | 0.06 | | 0.37 | |
| AGMRF | Silver Mtn Res Inc | 3.470 | 3.120 | 3.200 | 81.7K | 0.172 | | 5.55 | |
| AGMWF | Silver Mountain Resources Inc | 0.1070 | 0.1070 | 0.1070 | 15.0K | -0.0022 | | 2.01 | |
| AGNMF | Agronomics Ltd | 0.0937 | 0.0932 | 0.0937 | 21.5K | 0.0040 | | 4.65 | |
| AGNPD | Algernon Pharmaceuticals Inc | 0.2850 | 0.2850 | 0.2850 | 1.5K | -0.0027 | | 0.94 | |
| AGNPF | Algernon Health Inc A | 0.0380 | 0.0308 | 0.0356 | 3.3K | -0.0001 | | 0.28 | |
| AGNT | Argonaut Tech Inc | 5.550 | 5.010 | 5.015 | 1.38M | 0.006 | | 8.70 | |
| AGPPF | Valterra Platinum Ltd | 86.93 | 86.93 | 86.93 | 100 | -3.34 | | 3.70 | |
| AGRDF | Minnova Corp Ord | 0.1925 | 0.1850 | 0.1925 | 100.0K | -0.0175 | | 8.33 | |
| AGRNS | Arrived Homes Llc | 8.900 | 8.750 | 8.750 | 300 | 0.000 | | 0.00 | |
| AGRPF | Absa Group Ltd | 11.56 | 11.56 | 11.56 | 300 | -0.32 | | 3.80 | |
| AGRPY | Absa Group Ltd S/Adr | 26.70 | 26.70 | 26.70 | 200 | -0.84 | | 3.05 | |
| AGSCF | American Centy Icav | 27.58 | 27.50 | 27.50 | 12.6K | -0.38 | | 1.35 | |
| AGSS | Ameriguard Security Svc | 0.0213 | 0.0213 | 0.0213 | 5.0K | 0.0030 | | 16.39 | |
| AGTEF | Agtech Holdings Ltd Ord | 0.0801 | 0.0801 | 0.0801 | 50.0K | 0.0121 | | 17.79 | |
| AGTK | Agritek Holdings Inc | 0.0001 | 0.0001 | 0.0001 | 23.8K | 0.0000 | | 0.00 | |
| AGTT | Angstrom Technologies Inc | 0.0700 | 0.0300 | 0.0500 | 750.4K | -0.0200 | | 28.57 | |
| AGTX | Agentix Corp | 0.0400 | 0.0360 | 0.0400 | 2.6K | -0.0019 | | 4.53 | |
| AGXKF | Anglo Asian Mng Plc Ord | 4.000 | 4.000 | 4.000 | 700 | 0.080 | | 2.04 | |
| AGXPF | Silver X Mng Corp | 0.7068 | 0.6390 | 0.6567 | 293.9K | 0.0331 | | 5.14 | |
| AGXXF | Agilyx ASA | 2.346 | 2.346 | 2.346 | 3.0K | -0.065 | | 2.63 | |
| AGYP | Allied Energy Corp | 0.0001 | 0.0001 | 0.0001 | 3.0M | 0.0000 | | 0.00 | |
| AGYTF | Allergy Therapeutics Plc. | 0.1100 | 0.1100 | 0.1100 | 500 | 0.0000 | | 0.00 | |
| AHABS | Arrived Homes Llc | 7.150 | 7.150 | 7.150 | 100 | -0.600 | | 7.74 | |
| AHANS | Arrived Homes Llc | 8.250 | 8.250 | 8.250 | 200 | 0.000 | | NaN | |
| AHATS | Arrived Homes 3 Llc | 8.000 | 8.000 | 8.000 | 100 | 0.000 | | NaN | |
