EODData

Dividends

The following Dividends have occured in the last 14 days:

Recent Dividends (Last 14 days)

Exchange Symbol Date Amount
JPX 7177 29 Jun 2026 13.6900
JPX 7944 29 Jun 2026 85.0000
JPX 7984 29 Jun 2026 12.2500
JPX 7989 29 Jun 2026 50.0000
JPX 9672 29 Jun 2026 60.0000
SWX MDT 26 Jun 2026 0.5828
FRA 8AN 26 Jun 2026 0.1286
FRA 8BP 26 Jun 2026 0.0084
FRA SP9 26 Jun 2026 0.0743
FRA NR1A 26 Jun 2026 0.1405
FRA 5QD 26 Jun 2026 0.1930
FRA YG6 26 Jun 2026 1.8000
SHE 002732 26 Jun 2026 0.0600
SHE 002301 26 Jun 2026 0.0400
SHE 301041 26 Jun 2026 0.0480
SHE 002809 26 Jun 2026 0.1000
SHE 002821 26 Jun 2026 1.3000
SHE 300003 26 Jun 2026 0.1628
SHE 301091 26 Jun 2026 0.0120
SHE 300043 26 Jun 2026 0.0500
SHE 002838 26 Jun 2026 0.0900
SHE 300358 26 Jun 2026 0.0700
SHE 301212 26 Jun 2026 0.1020
SHE 002051 26 Jun 2026 0.1102
SHE 001289 26 Jun 2026 0.0625
SHE 300973 26 Jun 2026 0.5000
SHE 000400 26 Jun 2026 0.2210
SHE 301278 26 Jun 2026 0.0400
SHE 000932 26 Jun 2026 0.1600
SHE 000738 26 Jun 2026 0.0770
SHE 002378 26 Jun 2026 0.1200
SHE 301246 26 Jun 2026 0.0500
SHE 001282 26 Jun 2026 0.0850
SHE 002500 26 Jun 2026 0.0800
SHE 002228 26 Jun 2026 0.0600
SHE 001286 26 Jun 2026 0.4100
SHE 002847 26 Jun 2026 1.0000
SHE 200030 26 Jun 2026 0.1718
SHE 300058 26 Jun 2026 0.0100
SHE 300623 26 Jun 2026 0.1500
SHE 300632 26 Jun 2026 0.1000
SHE 001312 26 Jun 2026 0.2000
FRA 48P 26 Jun 2026 0.2993
SHE 300564 26 Jun 2026 0.2500
SHE 000537 26 Jun 2026 0.1200
FRA 358 26 Jun 2026 0.2460
FRA GEKA 26 Jun 2026 0.0099
FRA DAP 26 Jun 2026 0.3519
FRA HUM 26 Jun 2026 0.7786
FRA 34T1 26 Jun 2026 0.0033
FRA 2M6 26 Jun 2026 0.6322
FRA MLP 26 Jun 2026 0.3600
FRA PTQ 26 Jun 2026 0.0021
FRA XT1 26 Jun 2026 0.0352
FRA GET 26 Jun 2026 1.5000
FRA AZU 26 Jun 2026 0.2300
FRA TA1 26 Jun 2026 0.4200
FRA 3T8 26 Jun 2026 0.2462
FRA 7EL 26 Jun 2026 0.2600
FRA MXD 26 Jun 2026 0.0090
FRA 5UM 26 Jun 2026 0.0403
FRA 1GJ 26 Jun 2026 0.0088
FRA DP5 26 Jun 2026 0.2024
FRA GFT 26 Jun 2026 0.5000
FRA RK8 26 Jun 2026 0.0307
FRA MHZ 26 Jun 2026 1.4278
FRA PRL 26 Jun 2026 0.8769
FRA FWV 26 Jun 2026 0.1932
FRA P1E0 26 Jun 2026 0.5500
FRA 3BK 26 Jun 2026 0.3000
FRA CPP 26 Jun 2026 0.0281
FRA VI1 26 Jun 2026 0.6771
FRA X88 26 Jun 2026 0.1658
FRA 8E9 26 Jun 2026 0.1000
FRA 16R 26 Jun 2026 0.0558
NYSE CP 26 Jun 2026 0.1890
NYSE PSBD 26 Jun 2026 0.3900
NYSE MDT 26 Jun 2026 0.7200
MLSE 1DHR 26 Jun 2026 0.3512
MLSE 1HUM 26 Jun 2026 0.7770
MLSE 1KDP 26 Jun 2026 0.2019
MLSE 1MDT 26 Jun 2026 0.6322
MLSE 1RLA 26 Jun 2026 0.8766
MLSE 4PAH 26 Jun 2026 1.5100
MLSE 1TEA 26 Jun 2026 0.4200
HKEX 0032 26 Jun 2026 0.0600
HKEX 0458 26 Jun 2026 0.1800
HKEX 0688 26 Jun 2026 0.2500
HKEX 0826 26 Jun 2026 0.0291
HKEX 2589 26 Jun 2026 1.1501
HKEX 2666 26 Jun 2026 0.3600
HKEX 2360 26 Jun 2026 0.0900
LSE 0FOS 26 Jun 2026 0.5500
LSE 0IQE 26 Jun 2026 0.2200
LSE 0J6Z 26 Jun 2026 0.8850
LSE 0NDP 26 Jun 2026 0.3600
LSE 0NKL 26 Jun 2026 0.4200
LSE 0NYH 26 Jun 2026 0.2300
LSE 0R25 26 Jun 2026 0.0350
LSE 0R2B 26 Jun 2026 0.4000
LSE 0RA8 26 Jun 2026 0.2600
LSE 0Y6X 26 Jun 2026 0.7200
PAR CRI 26 Jun 2026 1.5000
PAR ELIS 26 Jun 2026 0.2600
PAR ALBKK 26 Jun 2026 0.3000
PAR ALVAP 26 Jun 2026 0.1000
PAR ALPM 26 Jun 2026 0.5500
SHG 688548 26 Jun 2026 0.0600
SHG 688689 26 Jun 2026 0.2500
SHG 600316 26 Jun 2026 0.0170
SHG 600356 26 Jun 2026 0.1900
SHG 600409 26 Jun 2026 0.0300
SHG 600050 26 Jun 2026 0.0523
SHG 600056 26 Jun 2026 0.0753
SHG 600021 26 Jun 2026 0.3700
SHG 603328 26 Jun 2026 0.1680
SHG 603338 26 Jun 2026 1.1500
SHG 601333 26 Jun 2026 0.0900
SHG 688729 26 Jun 2026 0.0273
SHG 603686 26 Jun 2026 0.1130
SHG 603798 26 Jun 2026 0.1000
SHG 601919 26 Jun 2026 0.4400
SHG 600894 26 Jun 2026 0.4000
SHG 601019 26 Jun 2026 0.2300
SHG 600128 26 Jun 2026 0.1450
SHG 603180 26 Jun 2026 0.1000
SHG 603233 26 Jun 2026 0.4900
SHG 600390 26 Jun 2026 0.0140
SHG 603515 26 Jun 2026 0.8500
SHG 600516 26 Jun 2026 0.0073
SHG 603628 26 Jun 2026 0.0430
SHG 600168 26 Jun 2026 0.0281
SHG 601857 26 Jun 2026 0.2500
SHG 601899 26 Jun 2026 0.3800
SHG 600027 26 Jun 2026 0.1400
SHG 600380 26 Jun 2026 0.2200
SHG 600883 26 Jun 2026 0.0350
SHG 688088 26 Jun 2026 0.1000
SHG 600783 26 Jun 2026 0.0650
SHG 600833 26 Jun 2026 0.0780
SHG 600559 26 Jun 2026 0.2000
SHG 600007 26 Jun 2026 1.0700
SHG 600644 26 Jun 2026 0.0150
SHG 600917 26 Jun 2026 0.0430
SHG 601211 26 Jun 2026 0.3500
SHG 601225 26 Jun 2026 0.9090
SHG 600850 26 Jun 2026 0.1333
SHG 600573 26 Jun 2026 0.1000
SHG 600098 26 Jun 2026 0.2500
SHG 603811 26 Jun 2026 0.2143
SHG 600035 26 Jun 2026 0.1600
SHG 688161 26 Jun 2026 0.2400
SHG 688355 26 Jun 2026 0.5000
SHG 688375 26 Jun 2026 0.4260
SHG 688370 26 Jun 2026 0.2100
SHG 688247 26 Jun 2026 0.0100
SHG 603871 26 Jun 2026 0.2000
SHG 603082 26 Jun 2026 0.5900
SHG 601916 26 Jun 2026 0.1310
SHG 688199 26 Jun 2026 0.0600
SHG 600519 26 Jun 2026 28.0242
SHG 688013 26 Jun 2026 0.8000
SHG 688778 26 Jun 2026 0.3000
SHG 600459 26 Jun 2026 0.2492
SHG 688087 26 Jun 2026 0.1200
SHG 601187 26 Jun 2026 0.1100
SHG 603284 26 Jun 2026 0.6200
SHG 603231 26 Jun 2026 0.3000
SHG 688326 26 Jun 2026 0.3000
SHE 301551 26 Jun 2026 0.6250
SHE 301638 26 Jun 2026 0.0600
SHE 001331 26 Jun 2026 0.0414
SHE 000529 26 Jun 2026 0.1200
SHE 300341 26 Jun 2026 0.0700
SHE 000728 26 Jun 2026 0.1000
SHE 300070 26 Jun 2026 0.0040
SHE 002209 26 Jun 2026 0.0800
SHE 000951 26 Jun 2026 0.5120
SHE 000030 26 Jun 2026 0.1500
SHE 002644 26 Jun 2026 0.0200
SHE 000089 26 Jun 2026 0.1600
SHE 000061 26 Jun 2026 0.0600
SHE 000968 26 Jun 2026 0.0500
SHE 000830 26 Jun 2026 0.2000
SHE 002090 26 Jun 2026 0.0450
SHE 002478 26 Jun 2026 0.2000
SHE 300836 26 Jun 2026 0.2000
SHE 300215 26 Jun 2026 0.0020
SHE 003017 26 Jun 2026 0.2500
SHE 000507 26 Jun 2026 0.0540
SHE 300201 26 Jun 2026 0.0301
SHE 000713 26 Jun 2026 0.0300
SHE 000901 26 Jun 2026 0.0100
SHE 002267 25 Jun 2026 0.2000
SHE 002538 25 Jun 2026 0.1200
SHE 002112 25 Jun 2026 0.0100
SHE 000655 25 Jun 2026 0.1260
SHE 300709 25 Jun 2026 0.0500
SHE 200512 25 Jun 2026 0.1147
SHE 301630 25 Jun 2026 2.2000
SHE 301528 25 Jun 2026 0.0745
SHG 688196 25 Jun 2026 0.5000
SHG 603282 25 Jun 2026 0.2300
SHG 688539 25 Jun 2026 0.2000
SHG 600312 25 Jun 2026 0.1430
SHG 688566 25 Jun 2026 0.2600
SHG 600590 25 Jun 2026 0.0230
SHG 688090 25 Jun 2026 0.1000
SHG 600452 25 Jun 2026 0.0680
SHG 603332 25 Jun 2026 0.2800
SHG 603700 25 Jun 2026 0.3000
SHG 601698 25 Jun 2026 0.0314
SHG 605376 25 Jun 2026 0.1000
SHG 688182 25 Jun 2026 0.0625
SHG 600916 25 Jun 2026 0.1480
SHG 605158 25 Jun 2026 0.0500
SHG 605018 25 Jun 2026 0.1500
SHG 605162 25 Jun 2026 0.1600
SHG 605222 25 Jun 2026 0.0600
SHG 603091 25 Jun 2026 0.6857
SHG 601083 25 Jun 2026 0.6120
SHG 688456 25 Jun 2026 0.2370
SHG 688396 25 Jun 2026 0.0510
SHG 600968 25 Jun 2026 0.1470
SHG 600707 25 Jun 2026 0.0700
SHG 600100 25 Jun 2026 0.0450
SHG 601179 25 Jun 2026 0.0540
SHG 603081 25 Jun 2026 0.0600
SHG 603200 25 Jun 2026 0.0300
SHG 603040 25 Jun 2026 0.5172
SHG 603161 25 Jun 2026 0.1700
SHG 603637 25 Jun 2026 0.1000
SHG 603833 25 Jun 2026 1.2370
SHG 600727 25 Jun 2026 0.0500
SHG 600785 25 Jun 2026 0.0714
SHG 603358 25 Jun 2026 0.2600
SHG 603939 25 Jun 2026 0.4000
SHG 600486 25 Jun 2026 0.7140
SHG 603092 25 Jun 2026 0.6210
SHG 600509 25 Jun 2026 0.0840
SHG 600019 25 Jun 2026 0.1800
SHG 600527 25 Jun 2026 0.0300
SHG 688583 25 Jun 2026 0.1429
SHG 603073 25 Jun 2026 0.1000
PAR FMONC 25 Jun 2026 0.2800
PAR ARTO 25 Jun 2026 68.0000
NSE SUPREMEIND 25 Jun 2026 25.0000
NSE SYNGENE 25 Jun 2026 1.2500
NSE INDUSINDBK 25 Jun 2026 1.5000
NSE UFLEX 25 Jun 2026 3.0000
NSE VAIBHAVGBL 25 Jun 2026 1.5000
NSE VISAKAIND 25 Jun 2026 1.2000
NSE GICHSGFIN 25 Jun 2026 4.5000
NSE ALKYLAMINE 25 Jun 2026 10.0000
NSE CARERATING 25 Jun 2026 14.0000
NSE SONACOMS 25 Jun 2026 1.8000
NSE ANTHEM 25 Jun 2026 2.0000
NSE SJS 25 Jun 2026 3.5000
NSE LALPATHLAB 25 Jun 2026 4.0000
NSE LICI 25 Jun 2026 10.0000
NSE MAWANASUG 25 Jun 2026 4.0000
NSE ABDL 25 Jun 2026 5.4000
AMS FERGR 25 Jun 2026 0.3300
BRU VIO 25 Jun 2026 0.2700
PAR FORE 25 Jun 2026 5.0325
PAR CBDG 25 Jun 2026 1.8000
LSE 0RPK 25 Jun 2026 0.3000
LSE 0RUH 25 Jun 2026 0.0800
LSE 0Q4C 25 Jun 2026 0.2000
LSE 0QI2 25 Jun 2026 0.1890
LSE 0NZY 25 Jun 2026 0.2200
LSE 0LK3 25 Jun 2026 2.2200
LSE 0M8V 25 Jun 2026 1.4700
LSE 0L5A 25 Jun 2026 0.6575
LSE PFD 25 Jun 2026 3.3600
LSE 0I76 25 Jun 2026 1.8000
LSE NXR 25 Jun 2026 7.6000
HKEX 1989 25 Jun 2026 0.7431
LSE IFRX 25 Jun 2026 4.1672
LSE UU 25 Jun 2026 35.7800
LSE JEL 25 Jun 2026 9.2600
LSE MTLN 25 Jun 2026 1.0000
LSE 0IW6 25 Jun 2026 0.2800
HKEX 6821 25 Jun 2026 1.4954
HKEX 3363 25 Jun 2026 0.0112
HKEX 2355 25 Jun 2026 0.0980
HKEX 1896 25 Jun 2026 0.2200
HKEX 2266 25 Jun 2026 0.0146
HKEX 0538 25 Jun 2026 0.1130
HKEX 0158 25 Jun 2026 1.6000
HKEX 0816 25 Jun 2026 0.0830
HKEX 1072 25 Jun 2026 0.6070
HKEX 1157 25 Jun 2026 0.2268
HKEX 1385 25 Jun 2026 0.0664
BSE ABDL 25 Jun 2026 5.4000
BSE ALKYLAMINE 25 Jun 2026 10.0000
BSE ANTHEM 25 Jun 2026 2.0000
MLSE 1ZBH 25 Jun 2026 0.2109
BSE CARERATING 25 Jun 2026 14.0000
BSE GICHSGFIN 25 Jun 2026 4.5000
BSE LALPATHLAB 25 Jun 2026 4.0000
BSE LICI 25 Jun 2026 10.0000
BSE MAWANASUG 25 Jun 2026 4.0000
BSE NAM.INDIA 25 Jun 2026 12.5000
BSE SJS 25 Jun 2026 3.5000
BSE SONACOMS 25 Jun 2026 1.8000
BSE SUPREMEIND 25 Jun 2026 25.0000
BSE SYNGENE 25 Jun 2026 1.2500
BSE UFLEX 25 Jun 2026 3.0000
BSE VAIBHAVGBL 25 Jun 2026 1.5000
BSE VISAKAIND 25 Jun 2026 1.2000
BSE INDUSINDBK 25 Jun 2026 1.5000
NSE NAM.INDIA 25 Jun 2026 12.5000
MLSE 1SRE 25 Jun 2026 0.5780
MLSE 1PM 25 Jun 2026 1.2886
MLSE 1IAG 25 Jun 2026 0.0500
MLSE 1EUZ 25 Jun 2026 0.2200
TSX WFG 25 Jun 2026 0.4550
NYSE MTN 25 Jun 2026 2.2200
NYSE PM 25 Jun 2026 1.4700
NYSE DBI 25 Jun 2026 0.0500
NYSE SRE 25 Jun 2026 0.6580
NYSE ZBH 25 Jun 2026 0.2400
SGX 1D0 25 Jun 2026 0.0100
SGX LMS 25 Jun 2026 0.0100
SGX SHE 25 Jun 2026 0.0305
NYSE FHN-H 25 Jun 2026 0.5531
MLSE 1AT1 25 Jun 2026 0.0800
LSE BGEO 25 Jun 2026 81.9062
LSE BOWL 25 Jun 2026 4.5200
LSE DSCV 25 Jun 2026 8.9500
LSE EWG 25 Jun 2026 1.5000
LSE EXPN 25 Jun 2026 36.3485
LSE IAG 25 Jun 2026 4.3060
FRA 2T7 25 Jun 2026 0.1738
FRA 9A5 25 Jun 2026 0.1037
FRA V2N 25 Jun 2026 0.0133
FRA IY3A 25 Jun 2026 0.0900
FRA GYC 25 Jun 2026 0.3000
FRA B34 25 Jun 2026 0.0081
FRA 046 25 Jun 2026 0.3300
FRA 48K 25 Jun 2026 0.8659
FRA GSC1 25 Jun 2026 0.2000
FRA D9W 25 Jun 2026 0.0440
FRA FPW 25 Jun 2026 0.2025
FRA 9ME 25 Jun 2026 0.0246
FRA EUZ 25 Jun 2026 0.2200
FRA B9O2 25 Jun 2026 0.0579
FRA SE4 25 Jun 2026 0.5785
FRA 4I1 25 Jun 2026 1.2933
FRA A3P 25 Jun 2026 0.1160
FRA FOJ1 25 Jun 2026 0.0390
FRA WFC 25 Jun 2026 0.2814
FRA BKG 25 Jun 2026 0.0110
FRA AJN 25 Jun 2026 0.0126
FRA UUEC 25 Jun 2026 0.4148
FRA ZIM 25 Jun 2026 0.2107
FRA NTG 25 Jun 2026 0.2900
FRA 49P 25 Jun 2026 0.4844
FRA 2H4 25 Jun 2026 0.0524
FRA VHC 25 Jun 2026 0.2700
FRA AT1 25 Jun 2026 0.0800
FRA J2B 25 Jun 2026 0.4214
FRA INR 25 Jun 2026 0.0500
FRA DEU 25 Jun 2026 0.0681
FRA VAI 25 Jun 2026 1.9532
FRA 3N1N 25 Jun 2026 0.0881
FRA 8CZ 25 Jun 2026 0.0254
FRA 3WB 25 Jun 2026 0.3982
FRA 9VU 25 Jun 2026 0.0174
FRA FUD 25 Jun 2026 0.0074
FRA GEB 25 Jun 2026 0.9490
FRA K46 25 Jun 2026 0.1073
FRA 68Z 25 Jun 2026 0.0481
SHE 000519 25 Jun 2026 0.0250
FRA X4Z 25 Jun 2026 1.0000
SHE 300634 25 Jun 2026 0.1450
SHE 002140 25 Jun 2026 0.1500
SHE 300584 25 Jun 2026 0.1000
SHE 300265 25 Jun 2026 0.0200
SHE 300804 25 Jun 2026 0.1500
SHE 001256 25 Jun 2026 0.3000
SHE 001338 25 Jun 2026 0.2400
SHE 002016 25 Jun 2026 0.0180
SHE 300428 25 Jun 2026 0.3900
SHE 301205 25 Jun 2026 0.2000
SHE 000997 25 Jun 2026 0.2500
SHE 300244 25 Jun 2026 0.3500
SHE 300248 25 Jun 2026 0.0800
SHE 301009 25 Jun 2026 0.1200
SHE 002835 25 Jun 2026 0.2800
SHE 002108 25 Jun 2026 0.0500
SHE 000811 25 Jun 2026 0.1000
SHE 002441 25 Jun 2026 0.3000
FRA 7K90 25 Jun 2026 0.1679
FRA 7IW0 25 Jun 2026 1.8000
FRA TZ0 25 Jun 2026 0.0093
FRA ON0 25 Jun 2026 0.0308
FRA VT4 25 Jun 2026 0.0832
SWX PMI 25 Jun 2026 1.1900
SWX ZBH 25 Jun 2026 0.1950
FRA PAJA 24 Jun 2026 0.0667
SHE 001227 24 Jun 2026 0.0300
SHE 001228 24 Jun 2026 0.3000
SHE 001213 24 Jun 2026 0.0346
SHE 300834 24 Jun 2026 0.1000
SHE 300964 24 Jun 2026 0.0714
SHE 002303 24 Jun 2026 0.0800
SHE 300987 24 Jun 2026 0.1150
SHE 300326 24 Jun 2026 0.1000
SHE 002803 24 Jun 2026 0.1800
SHE 002239 24 Jun 2026 0.0061
SHE 300142 24 Jun 2026 0.1250
SHE 000779 24 Jun 2026 0.0400
SHE 300420 24 Jun 2026 0.0100
SHE 301286 24 Jun 2026 0.4560
SHE 300046 24 Jun 2026 0.1500
SHE 200028 24 Jun 2026 0.6418
SHE 300498 24 Jun 2026 0.2000
SHE 000965 24 Jun 2026 0.0100
SHE 002948 24 Jun 2026 0.1800
SHE 002950 24 Jun 2026 0.1460
SHE 002966 24 Jun 2026 0.1500
FRA FQT 24 Jun 2026 0.3000
FRA REU1 24 Jun 2026 0.0473
FRA HUP1 24 Jun 2026 0.0511
FRA 3PY3 24 Jun 2026 5.1591
FRA KGHA 24 Jun 2026 0.3495
FRA 6HW 24 Jun 2026 2.2837
FRA TC2A 24 Jun 2026 0.0559
FRA BIJ 24 Jun 2026 6.0000
FRA B7E 24 Jun 2026 1.6000
FRA VNX 24 Jun 2026 0.8926
FRA CUEH 24 Jun 2026 0.0013
FRA SMZ1 24 Jun 2026 0.0056
FRA CVG 24 Jun 2026 0.0168
FRA TIH1 24 Jun 2026 0.0043
FRA IHP 24 Jun 2026 0.1673
FRA 1MJ1 24 Jun 2026 0.0792
FRA DR0 24 Jun 2026 2.2500
FRA S05 24 Jun 2026 0.0619
FRA 1N31 24 Jun 2026 0.1672
FRA SBS 24 Jun 2026 0.6000
FRA 71X 24 Jun 2026 0.5826
FRA 8WG 24 Jun 2026 0.3000
FRA 847 24 Jun 2026 0.6511
FRA DLU 24 Jun 2026 0.7600
FRA FX3 24 Jun 2026 0.2197
FRA O1F 24 Jun 2026 0.0580
FRA OZV2 24 Jun 2026 0.0159
FRA 4CM 24 Jun 2026 0.0112
FRA 6WV 24 Jun 2026 1.6305
FRA 4I3 24 Jun 2026 0.0932
FRA F2P 24 Jun 2026 0.0774
FRA TZL1 24 Jun 2026 0.1423
FRA 6W0 24 Jun 2026 0.0473
FRA 42H 24 Jun 2026 0.4841
FRA 7VS 24 Jun 2026 0.0825
FRA 7E1 24 Jun 2026 0.7500
FRA 76J 24 Jun 2026 0.1055
FRA 44L 24 Jun 2026 0.4587
FRA C59 24 Jun 2026 0.2300
FRA 9KO 24 Jun 2026 0.1391
FRA 1RQ 24 Jun 2026 0.0105
TSX FEC 24 Jun 2026 5.8700
NYSE DIN 24 Jun 2026 0.1900
NYSE JILL 24 Jun 2026 0.0900
MLSE 1DR 24 Jun 2026 2.2500
MLSE 1GFS 24 Jun 2026 0.1056
NSE WHEELS 24 Jun 2026 9.1400
BSE WHEELS 24 Jun 2026 9.1400
BSE BUILDPRO 24 Jun 2026 5.0000
MLSE 1STX 24 Jun 2026 0.6531
HKEX 1450 24 Jun 2026 0.0500
HKEX 1526 24 Jun 2026 0.0200
HKEX 1177 24 Jun 2026 0.0500
HKEX 1202 24 Jun 2026 0.0115
HKEX 1093 24 Jun 2026 0.1500
HKEX 1070 24 Jun 2026 0.4980
HKEX 0902 24 Jun 2026 0.4548
HKEX 2273 24 Jun 2026 0.6900
HKEX 2209 24 Jun 2026 0.1000
HKEX 2025 24 Jun 2026 0.0300
HKEX 3886 24 Jun 2026 0.0018
HKEX 3348 24 Jun 2026 0.0687
LSE 0EDE 24 Jun 2026 1.0140
HKEX 6601 24 Jun 2026 0.0933
LSE 0DOS 24 Jun 2026 9.8000
LSE 0J6U 24 Jun 2026 0.3000
LSE 0M8Z 24 Jun 2026 0.0667
LSE 0K7X 24 Jun 2026 0.1900
LSE 0N2Q 24 Jun 2026 6.0000
LSE 0N5X 24 Jun 2026 0.7600
LSE 0O8D 24 Jun 2026 1.5000
LSE 0RAR 24 Jun 2026 0.6000
LSE 0RDI 24 Jun 2026 0.9200
LSE 0RUJ 24 Jun 2026 0.7500
LSE 0W2J 24 Jun 2026 2.2500
PAR DPAM 24 Jun 2026 51.0000
LIS GLINT 24 Jun 2026 0.0667
NSE BUILDPRO 24 Jun 2026 5.0000
PAR ALDLT 24 Jun 2026 0.7500
PAR DKUPL 24 Jun 2026 0.7600
PAR ALCIS 24 Jun 2026 0.3000
PAR MLSDN 24 Jun 2026 1.2417
SHG 600153 24 Jun 2026 0.5000
SHG 603225 24 Jun 2026 0.2000
SHG 601966 24 Jun 2026 0.0420
SHG 603711 24 Jun 2026 0.0700
SHG 600629 24 Jun 2026 0.0192
SHG 601199 24 Jun 2026 0.0900
SHG 603189 24 Jun 2026 0.1000
SHG 600893 24 Jun 2026 0.0720
SHG 688459 24 Jun 2026 0.1200
SHG 688432 24 Jun 2026 0.0550
SHG 688372 24 Jun 2026 0.5500
SHG 600059 24 Jun 2026 0.0900
SHG 601921 24 Jun 2026 0.2200
SHG 688333 24 Jun 2026 0.0813
SHG 605166 24 Jun 2026 0.0630
SHG 600787 24 Jun 2026 0.1130
SHG 600572 24 Jun 2026 0.1500
SHG 600328 24 Jun 2026 0.0254
SHG 605169 24 Jun 2026 0.2000
SHG 688049 24 Jun 2026 0.2600
SHG 688722 24 Jun 2026 0.1000
SHE 001335 24 Jun 2026 0.1500
SHG 688239 24 Jun 2026 0.1500
SHE 301602 24 Jun 2026 0.1500
SHE 301603 24 Jun 2026 0.2000
SHE 000028 24 Jun 2026 0.5600
SHE 000617 24 Jun 2026 0.0470
SHE 000927 24 Jun 2026 0.0430
SHE 003013 24 Jun 2026 0.3100
SHE 000801 24 Jun 2026 0.0200
SHE 000753 24 Jun 2026 0.0150
SHE 002649 24 Jun 2026 0.1300
SHE 301196 24 Jun 2026 0.5385
SHE 300855 24 Jun 2026 0.1500
SHE 002252 24 Jun 2026 0.0330
SHE 000755 24 Jun 2026 0.2000
SHE 300796 24 Jun 2026 0.0200
SHE 000027 24 Jun 2026 0.1600
SHE 000985 23 Jun 2026 0.0110
SHE 200521 23 Jun 2026 0.2415
SHE 000768 23 Jun 2026 0.1500
SHE 000962 23 Jun 2026 0.1110
SHE 000521 23 Jun 2026 0.2100
SHE 300109 23 Jun 2026 0.1667
SHE 002057 23 Jun 2026 0.0580
SHE 000597 23 Jun 2026 0.0550
SHE 001359 23 Jun 2026 0.3062
SHE 301329 23 Jun 2026 0.1600
SHG 688162 23 Jun 2026 0.2000
SHG 603209 23 Jun 2026 0.2000
SHG 603216 23 Jun 2026 0.2000
SHG 688138 23 Jun 2026 0.0900
SHG 603366 23 Jun 2026 0.0450
SHG 688041 23 Jun 2026 0.1500
SHG 688231 23 Jun 2026 0.0700
SHG 603801 23 Jun 2026 0.4000
SHG 688376 23 Jun 2026 0.1500
SHG 603345 23 Jun 2026 1.4400
SHG 900910 23 Jun 2026 0.0041
SHG 600619 23 Jun 2026 0.0280
SHG 600584 23 Jun 2026 0.1000
SHG 600201 23 Jun 2026 0.0370
SHG 603042 23 Jun 2026 0.0115
SHG 688576 23 Jun 2026 0.3356
SHG 603881 23 Jun 2026 0.0283
SHG 600339 23 Jun 2026 0.0130
PAR ALUPG 23 Jun 2026 0.0800
PAR ALLHB 23 Jun 2026 0.3000
PAR SFPI 23 Jun 2026 0.0800
PAR ODET 23 Jun 2026 4.8000
PAR ALGIL 23 Jun 2026 0.9000
AMS NAI 23 Jun 2026 0.2400
LIS MAR 23 Jun 2026 0.0930
BSE FREDUN 23 Jun 2026 0.7000
PAR BOL 23 Jun 2026 1.5600
NSE GNA 23 Jun 2026 3.0000
NSE ARSSBL 23 Jun 2026 5.0000
NSE DALBHARAT 23 Jun 2026 5.0000
NSE INDHOTEL 23 Jun 2026 3.2500
NSE THYROCARE 23 Jun 2026 7.0000
NSE TATAPOWER 23 Jun 2026 2.5000
NSE HINDUNILVR 23 Jun 2026 22.0000
NSE ASIANPAINT 23 Jun 2026 23.0000
LSE 0OPN 23 Jun 2026 4.8000
LSE 0IVR 23 Jun 2026 0.0800
LSE 0IXZ 23 Jun 2026 1.5600
LSE 0GOI 23 Jun 2026 0.0930
LSE 0VFA 23 Jun 2026 0.9251
LSE 0D1X 23 Jun 2026 0.9000
LSE 0FWY 23 Jun 2026 10.0000
LSE 0HFB 23 Jun 2026 0.2500
LSE 0HMZ 23 Jun 2026 0.6000
LSE 0HYE 23 Jun 2026 0.9400
HKEX 6198 23 Jun 2026 0.2286
HKEX 3958 23 Jun 2026 0.2299
HKEX 3689 23 Jun 2026 0.1900
HKEX 9636 23 Jun 2026 0.3600
LSE 0N9P 23 Jun 2026 0.0800
LSE 0OKR 23 Jun 2026 0.1148
LSE 0GB7 23 Jun 2026 0.6100
HKEX 1789 23 Jun 2026 0.1180
HKEX 2869 23 Jun 2026 0.2400
HKEX 2361 23 Jun 2026 0.0712
HKEX 2669 23 Jun 2026 0.1000
HKEX 1036 23 Jun 2026 0.2000
HKEX 0830 23 Jun 2026 0.0100
HKEX 0686 23 Jun 2026 0.0800
HKEX 0173 23 Jun 2026 0.0100
HKEX 0434 23 Jun 2026 0.0366
HKEX 0517 23 Jun 2026 0.2900
HKEX 1099 23 Jun 2026 0.7900
HKEX 1316 23 Jun 2026 0.1428
HKEX 1164 23 Jun 2026 0.0140
HKEX 1585 23 Jun 2026 0.5300
HKEX 1522 23 Jun 2026 0.0200
HKEX 1731 23 Jun 2026 0.0850
HKEX 1747 23 Jun 2026 0.0519
HKEX 1763 23 Jun 2026 0.2604
MLSE 1WRB 23 Jun 2026 0.5282
BSE ARSSBL 23 Jun 2026 5.0000
BSE ASIANPAINT 23 Jun 2026 23.0000
BSE DALBHARAT 23 Jun 2026 5.0000
BSE GNA 23 Jun 2026 3.0000
BSE HINDUNILVR 23 Jun 2026 22.0000
BSE INDHOTEL 23 Jun 2026 3.2500
BSE ISCITRUST 23 Jun 2026 2.7515
BSE TATAPOWER 23 Jun 2026 2.5000
BSE THYROCARE 23 Jun 2026 7.0000
MLSE 1GFS 23 Jun 2026 0.1056
MLSE 1APH 23 Jun 2026 0.2199
NZX SCL 23 Jun 2026 0.1250
MLSE 1CINF 23 Jun 2026 0.8276
MLSE 4STX 23 Jun 2026 0.6516
