| S100 | Invesco FTSE 100 Ucits ETF | 11,658 | 11,522 | 11,628 | 939 | 34 | | 0.29 | |
| S250 | Invesco FTSE 250 Ucits ETF | 20,840 | 20,590 | 20,790 | 2.6K | 35 | | 0.17 | |
| S2P0 | Ishares Vii PLC | 3.922 | 3.890 | 3.922 | 62.8K | 0.001 | | 0.03 | |
| S32 | South32 Limited | 213.4 | 205.4 | 212.2 | 551.9K | 4.2 | | 2.02 | |
| S3CO | Ls -3X Short Coinbase [Coin] Etp | 2,848 | 2,575 | 2,774 | 1.8K | 13 | | 0.47 | |
| S400 | Invesco Jpx-Nikkei 400 Ucits ETF | 21,383 | 20,975 | 21,383 | 136 | 208 | | 0.98 | |
| S5ED | S&P 500 ESG Elite Ucits ETF [Usd] A-Dis | 4,171 | 4,150 | 4,171 | 4.1K | 20 | | 0.47 | |
| S5EE | UBS ETF S&P 500 ESG Elite USD | 2,118 | 2,107 | 2,118 | 2.5K | 11 | | 0.50 | |
| S5EG | UBS ETF S&P 500 ESG Elite Hgbp | 2,291 | 2,273 | 2,289 | 19.1K | 13 | | 0.57 | |
| S5EQ | UBS [Irl] Fund Solutions Plc | 894.7 | 894.7 | 894.7 | 0 | -5.3 | | 0.58 | |
| S5EW | Ubsetf Sp500 EW Dis | 872.5 | 871.1 | 871.1 | 2.0K | -5.3 | | 0.60 | |
| S5GB | BNP Paribas Easy Icav | 14.35 | 14.29 | 14.35 | 2.6K | 0.02 | | 0.13 | |
| S5SD | UBS ETF S&P 500 ESG USD Dis | 3,842 | 3,819 | 3,842 | 2.9K | 4 | | 0.09 | |
| S5UA | UBS Core S&P 500 Ucits ETF USD Acc | 10,869 | 10,819 | 10,869 | 1.1K | -10 | | 0.09 | |
| S5UH | UBS (Irl) Etf PLC | 1,141 | 1,141 | 1,141 | 0 | 0 | | 0.04 | |
| S5UU | UBS (Irl) Etf PLC | 145.6 | 145.4 | 145.6 | 167 | 0.1 | | 0.07 | |
| S600 | Invesco Stoxx EUR 600 Ucits ETF | 14,018 | 13,868 | 14,018 | 1.7K | 67 | | 0.48 | |
| S6EW | Ossiam Stoxx Europe 600 EW Nr ETF | 155.1 | 155.1 | 155.1 | 0 | 0.4 | | 0.27 | |
| S7XP | Invesco Euro Stoxx Opt Banks Ucits ETF | 19,802 | 19,434 | 19,773 | 465 | 176 | | 0.90 | |
| SA33 | Ashtead Capital INC | 98.53 | 98.53 | 98.53 | 240.0K | 0.00 | | 0.00 | |
| SA35 | Lloyds Banking Group PLC | 99.49 | 99.49 | 99.49 | 0 | 0.00 | | 0.00 | |
| SA64 | Lloyds Bank PLC | 100.4 | 100.4 | 100.4 | 150.0K | 0.0 | | 0.00 | |
| SAA | M&C Saatchi Plc | 143.0 | 137.0 | 137.0 | 60.6K | -3.5 | | 2.49 | |
| SAA3 | Graniteshares 3X Short Alibaba Daily Etp | 48.25 | 47.30 | 48.25 | 1.1K | 0.60 | | 1.26 | |
| SAAA | Ishrs Global AAa-Aa Gvt Bnd ETF USD Dist | 58.67 | 58.30 | 58.67 | 100 | 0.14 | | 0.23 | |
| SAAS | Microlise Group Plc | 40.00 | 37.50 | 39.00 | 40.2K | 2.00 | | 5.41 | |
| SABP | GX S&P 500 Annual Buffer Ucits ETF | 15.63 | 15.63 | 15.63 | 0 | -0.02 | | 0.15 | |
| SADA | Am Index MSCI EM Asia Sri Ucits ETF Dr | 50.74 | 50.74 | 50.74 | 33.6K | 0.09 | | 0.17 | |
| SADP | Graniteshares Financial PLC | 2,068 | 1,949 | 2,003 | 1.1K | 0 | | 0.00 | |
| SADP | Graniteshares Financial PLC | 2,076 | 1,980 | 2,076 | 463 | 58 | | 2.87 | |
| SAEG | Schroder Glb Equity Active ETF Acc USD | 8.670 | 8.615 | 8.670 | 300 | 0.012 | | 0.14 | |
| SAEM | Ish MSCI EM IMI Usd-A | 10.38 | 10.16 | 10.35 | 102.9K | 0.07 | | 0.64 | |
| SAEU | Ish MSCI EU ESG Gbp-A | 9.349 | 9.250 | 9.341 | 129.6K | 0.032 | | 0.34 | |
| SAFE | Safestore Holdings Plc | 600.0 | 586.0 | 592.5 | 258.3K | -8.5 | | 1.41 | |
| SAG | Science Group Plc | 590.0 | 581.2 | 585.0 | 11.8K | 0.0 | | 0.00 | |
| SAGA | Saga Plc | 660.0 | 628.0 | 655.0 | 361.1K | 6.0 | | 0.92 | |
| SAGE | Schroder Glb Equity Active ETF Acc USD | 11.62 | 11.50 | 11.62 | 72.7K | 0.04 | | 0.32 | |
| SAGG | Ish Global Agg Bond ETF USD Dist [Gbp] | 3.262 | 3.248 | 3.260 | 99.9K | 0.006 | | 0.18 | |
| SAHP | GX S&P 500 Annual Tail Hedge Ucits | 14.96 | 14.96 | 14.96 | 0 | -0.03 | | 0.17 | |
| SAIN | Scottish American Investment Co. Plc | 549.0 | 541.0 | 543.0 | 639.8K | -2.0 | | 0.37 | |
| SAJP | Ish MSCI Jap ESG Usd-A | 9.860 | 9.650 | 9.833 | 16.8K | 0.119 | | 1.23 | |
| SAKE | Ls -3X Short Ark Innovation Etp | 7.400 | 7.400 | 7.400 | 0 | -0.039 | | 0.52 | |
| SAL | Spaceandpeople Plc | 144.0 | 139.0 | 140.0 | 25.4K | 2.5 | | 1.82 | |
| SALE | Ls -3X Short Apple [Aapl] Etp | 0.1630 | 0.1590 | 0.1630 | 600 | 0.0040 | | 2.52 | |
| SALL | Wisdomtree Broad Commodities 1X Dly Shrt | 42.85 | 42.80 | 42.85 | 400 | -0.65 | | 1.49 | |
| SALT | Microsalt Plc | 24.00 | 22.22 | 22.50 | 107.5K | -1.50 | | 6.25 | |
| SAMD | Levshares -1X Advanced Microdevices Etp | 23.95 | 23.95 | 23.95 | 0 | -0.85 | | 3.43 | |
| SAME | Levshares -1X Advanced Microdevices Etp | 0.2870 | 0.2800 | 0.2800 | 100 | -0.0110 | | 3.78 | |
| SAN | Santander UK PLC | 163.2 | 162.2 | 164.1 | 0 | 0.0 | | 0.00 | |
| SAN2 | Graniteshares Financial PLC | 18.39 | 18.39 | 18.39 | 0 | 0.00 | | 0.00 | |
| SANB | 8 5/8% Non-Cum Stlg Prf #1 | 143.3 | 142.0 | 142.0 | 976 | 0.0 | | 0.00 | |
| SANP | Graniteshares Financial PLC | 1,463 | 1,463 | 1,463 | 0 | 0 | | 0.00 | |
| SANS | Graniteshares Financial PLC | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 | | NaN | |
| SANS | Graniteshares Financial PLC | 24.90 | 24.58 | 24.60 | 940 | 0.00 | | NaN | |
| SANS | Graniteshares Financial PLC | 27.55 | 25.90 | 26.93 | 538 | -1.31 | | 4.64 | |
| SAPE | Levshares -1X Apple Etp | 2.891 | 2.891 | 2.891 | 0 | 0.015 | | 0.52 | |
| SAPL | Levshares -1X Apple Etp | 246.8 | 246.8 | 246.8 | 0 | 1.7 | | 0.69 | |
| SAQL | Ssga Spdr Etfs Europe I PLC | 9.519 | 9.519 | 9.519 | 0 | -0.048 | | 0.50 | |
| SAR | Sareum Holdings Plc | 24.00 | 22.00 | 23.00 | 12.7K | 0.00 | | 0.00 | |
| SARF | Imgp | 101.8 | 101.8 | 101.8 | 0 | 0.3 | | 0.28 | |
| SARK | Ls -3X Short Ark Innovation Etp | 8.474 | 8.474 | 8.474 | 0 | 0.008 | | 0.09 | |
| SASL | Leverage Shares Public Limited Company | 45.30 | 43.30 | 43.30 | 800 | -2.50 | | 5.46 | |
| SASU | Ish MSCI USA ESG Usd-A | 15.74 | 15.62 | 15.72 | 691.3K | -0.01 | | 0.06 | |
| SATS | Satsuma Technology PLC | 0.2200 | 0.1900 | 0.2090 | 3.15M | 0.0000 | | 0.00 | |
| SAUD | Steel Authority Of India LD | 6.000 | 6.000 | 6.000 | 0 | 0.000 | | 0.00 | |
| SAUM | Ish MSCI EMU Esg-Gbp-A | 9.579 | 9.473 | 9.579 | 50.8K | 0.044 | | 0.46 | |
| SAUS | Ishrs MSCI Aust Ucits ETF USD [Acc] | 4,676 | 4,595 | 4,672 | 29.8K | 55 | | 1.19 | |
| SAV | Savannah Resources Plc | 6.400 | 6.100 | 6.250 | 876.0K | 0.000 | | 0.00 | |
| SAVE | Savannah Energy PLC | 6.120 | 5.250 | 5.510 | 8.69M | 0.000 | | 0.00 | |
| SAVG | Leverage Shares Public Limited Company | 358.7 | 358.7 | 358.7 | 240 | -16.2 | | 4.31 | |
| SAWD | Ish MSCI World ESG Usd-A | 13.58 | 13.46 | 13.58 | 154.5K | 0.04 | | 0.28 | |
| SAWG | Ish Msc Wrld ESG Scrnd Ucts ETF Gb H Dis | 6.585 | 6.566 | 6.585 | 100 | -0.004 | | 0.06 | |
| SBA | Levshares -1X Boeing Etp | 258.0 | 254.0 | 254.0 | 411 | -2.5 | | 0.97 | |
| SBA3 | Ls -3X Short Alibaba [Baba] Etp | 708.0 | 694.0 | 708.0 | 100 | 11.0 | | 1.58 | |
| SBAR | Sundae Bar Plc | 4.400 | 4.220 | 4.250 | 5.63M | 0.000 | | 0.00 | |
| SBDS | Silver Bullet Data Services Group PLC | 10.000 | 8.000 | 8.600 | 860.8K | 0.000 | | 0.00 | |
| SBEG | Ubsetf Blm USD Emma Sover GBP A-Dis | 847.0 | 843.6 | 845.3 | 132 | 1.0 | | 0.12 | |
| SBEM | Ubsetf Blm USD Emma Sover USD A-Dis | 722.5 | 717.8 | 720.1 | 1.5K | -0.4 | | 0.05 | |
| SBIA | State Bank Of India | 74.75 | 74.75 | 74.75 | 132 | 0.00 | | 0.00 | |
| SBID | Gdr [Each Rep 10 Shs Inr1][Reg S] | 106.6 | 105.4 | 105.8 | 8.2K | -2.8 | | 2.58 | |
| SBIE | -1X Bidu | 2.180 | 2.180 | 2.180 | 0 | 0.120 | | 5.83 | |
| SBIO | Invesco Nasdaq Biotech Ucits ETF | 68.86 | 67.59 | 67.82 | 4.4K | -0.29 | | 0.43 | |
| SBIU | -1X Bidu | 186.0 | 186.0 | 186.0 | 0 | 11.0 | | 6.29 | |
| SBIX | Invesco Nasdaq Biotech Ucits ETF Acc | 5,103 | 5,061 | 5,061 | 1.3K | -27 | | 0.52 | |
| SBO | Schroder British Opportunities Trust Plc | 70.00 | 68.20 | 69.00 | 55.7K | 0.00 | | 0.00 | |
| SBRE | Sabre Insurance Group Plc | 186.4 | 180.8 | 185.0 | 893.4K | 1.4 | | 0.76 | |
| SBRT | Wisdomtree Brent Crude Oil 1X Daily Shor | 9.230 | 8.918 | 9.105 | 69.5K | -0.438 | | 4.59 | |
| SBRY | Sainsbury [J] Plc | 348.1 | 344.0 | 347.2 | 17.48M | 3.3 | | 0.96 | |
| SBSA | Skipton Building Society | 138.0 | 138.0 | 138.1 | 0 | 0.0 | | 0.00 | |
| SBSI | Schroder Bsc Social Impact Trust Plc | 75.50 | 75.50 | 75.50 | 934 | 0.50 | | 0.67 | |
| SBTX | Skinbiotherapeutics Plc | 10.000 | 9.500 | 9.750 | 39.1K | 0.000 | | 0.00 | |
| SBUL | Wisdomtree Gold 1X Daily Short | 8.523 | 8.378 | 8.387 | 27.0K | -0.143 | | 1.68 | |
| SBUS | UBS Etc [Cmci Sugar] USD | 133.4 | 133.4 | 133.4 | 0 | 2.8 | | 2.10 | |
| SBUY | Invesco Global Buyback Achievers Ucits E | 5,547 | 5,516 | 5,516 | 100 | -14 | | 0.24 | |
| SC25 | Toronto-Dominion Bank | 97.99 | 97.99 | 97.99 | 0 | 0.00 | | 0.00 | |
| SC28 | Royal Bank Of Canada | 100.5 | 100.5 | 100.5 | 0 | 0.0 | | 0.00 | |
| SC3S | Wisdomtree Multi Asset Issuer Public | 0.7710 | 0.7710 | 0.7710 | 0 | -0.0490 | | 5.98 | |
| SC55 | Barclays Bank PLC | 98.36 | 98.36 | 98.36 | 9.2K | 0.00 | | 0.00 | |
| SC64 | Santander UK Group Holdings PLC | 100.8 | 100.8 | 100.8 | 0 | 0.0 | | 0.00 | |
| SC68 | First Abu Dhabi Bank P.J.S.C. | 99.41 | 99.41 | 99.41 | 0 | 0.00 | | 0.00 | |
| SC79 | Macquarie Group Limited | 94.15 | 94.15 | 94.15 | 0 | 0.00 | | 0.00 | |
| SC87 | Toronto-Dominion Bank | 97.19 | 97.19 | 97.19 | 0 | 0.00 | | 0.00 | |
| SCAR | First Trust Global Funds Public Limited | 28.84 | 28.51 | 28.84 | 3.4K | 0.22 | | 0.75 | |
| SCDN | FTSE Developed Small Cap Net Tax Index | 2,957 | 2,924 | 2,937 | 0 | 11 | | 0.37 | |
| SCDNCH | FTSE Developed Small Cap Net Tax CHF | 2,608 | 2,583 | 2,596 | 0 | -6 | | 0.25 | |
| SCDNEU | FTSE Developed Small Cap Net Tax EUR | 3,405 | 3,373 | 3,390 | 0 | 2 | | 0.05 | |
| SCDNUK | FTSE Developed Small Cap Net Tax GBP | 3,585 | 3,547 | 3,568 | 0 | 7 | | 0.19 | |
| SCE | Surface Transforms PLC | 0.1300 | 0.1000 | 0.1150 | 864.8K | 0.0000 | | 0.00 | |
| SCF | Schroder Income Growth Fund Plc | 358.0 | 353.0 | 358.0 | 54.5K | 2.0 | | 0.56 | |
| SCGL | Sealand Capital Galaxy Limited | 0.2600 | 0.2000 | 0.2500 | 1.47M | 0.0020 | | 0.81 | |
| SCHE | Ls -3X Short China Etp | 0.8970 | 0.8890 | 0.8970 | 100 | -0.0370 | | 3.96 | |
| SCHI | Ls -3X Short China Etp | 76.60 | 75.00 | 76.60 | 100 | -2.95 | | 3.71 | |
| SCLE | Leverage Shares Public Limited Company | 11.81 | 11.71 | 11.81 | 3.9K | 0.02 | | 0.19 | |
| SCLP | Scancell Holdings Plc | 14.00 | 13.00 | 13.25 | 956.5K | -0.35 | | 2.57 | |
| SCLQ | Leverage Shares Public Limited Company | 881.5 | 881.5 | 881.5 | 0 | 1.4 | | 0.16 | |
| SCMD | Ssga Spdr Etfs Europe Ii PLC | 7.449 | 7.449 | 7.449 | 0 | 0.055 | | 0.74 | |
| SCNY | Wisdomtree Short CNY Long USD | 38.68 | 38.68 | 38.68 | 0 | -0.05 | | 0.13 | |
| SCOM | Ssga Spdr Etfs Europe Ii PLC | 10.024 | 9.979 | 9.979 | 20.9K | 0.087 | | 0.88 | |
| SCOP | Wisdomtree Copper 1X Daily Short | 10.19 | 10.11 | 10.19 | 950 | -0.13 | | 1.29 | |
| SCP | Schroder UK Mid Cap Fund Plc | 720.0 | 700.0 | 715.0 | 10.5K | 3.0 | | 0.42 | |
| SCPR | Leverage Shares Public Limited Company | 443.4 | 410.6 | 416.3 | 2.7K | -18.5 | | 4.24 | |
| SCSP | Seed Capital Solutions PLC | 1.0000 | 0.9990 | 0.7500 | 5.68M | 0.0000 | | 0.00 | |
| SCT | Softcat Plc | 1,921 | 1,854 | 1,901 | 219.1K | -10 | | 0.52 | |
| SCTB | Ivz S&P 500 Net Zero Ucits ETF Acc | 6.229 | 6.229 | 6.229 | 0 | 0.011 | | 0.18 | |
| SCTP | Ivz S&P 500 Net Zero Ucits ETF Acc | 464.8 | 464.8 | 464.8 | 0 | 0.0 | | 0.01 | |
| SCWX | SC MSCI Acworld Xtrackers 1C | 13.59 | 13.48 | 13.59 | 113.5K | 0.03 | | 0.21 | |
| SCXW | SC MSCI Acworld Xtrackers 1C | 10.15 | 10.09 | 10.15 | 9.6K | 0.03 | | 0.25 | |
| SD06 | European Bank For Reconstruction & | 60.23 | 60.23 | 60.23 | 175.0M | 0.00 | | 0.00 | |
| SD12 | European Bank For Reconstruction & | 978.4 | 965.9 | 977.0 | 0 | 5.5 | | 0.57 | |
| SD13 | FTSE Dev Europe Small Cap Index | 1,159 | 1,141 | 1,157 | 0 | 7 | | 0.62 | |
| SD16 | Toronto-Dominion Bank | 100.8 | 100.8 | 100.8 | 0 | 0.0 | | 0.00 | |
| SD23 | Icg PLC | 95.76 | 95.76 | 95.76 | 0 | 0.00 | | 0.00 | |
| SD55 | Nationwide Building Society | 101.3 | 101.3 | 101.3 | 707.0K | 0.0 | | 0.00 | |
| SD70 | Imperial Brands Finance PLC | 103.2 | 103.2 | 103.2 | 423.0K | 0.0 | | 0.00 | |
| SDAX | Ls -3X Short Germany 40 Etp | 74.38 | 74.38 | 74.38 | 0 | -0.45 | | 0.60 | |
| SDBG | UBS (Lux) Fund Solutions | 951.0 | 947.9 | 950.6 | 40.1K | 1.5 | | 0.16 | |
| SDBH | UBS (Lux) Fund Solutions | 760.5 | 760.5 | 760.5 | 0 | 1.7 | | 0.22 | |
| SDBU | UBS (Lux) Fund Solutions | 7.711 | 7.711 | 7.711 | 0 | 0.016 | | 0.21 | |
| SDEU | Ishrs Germany Gvt Bnd ETF EUR [Dist] | 99.95 | 99.42 | 99.76 | 100 | 0.25 | | 0.25 | |
| SDG | Sanderson Design Group Plc | 79.00 | 74.00 | 76.50 | 92.8K | 2.50 | | 3.38 | |
| SDG3 | X Global Sdg 3 Good Health Ucits ETF | 27.69 | 27.18 | 27.18 | 114 | -0.51 | | 1.84 | |
| SDG6 | X Global Sdg 6 Water Ucits ETF | 28.52 | 28.52 | 28.52 | 0 | 0.10 | | 0.34 | |
| SDG9 | X MSCI Global Sdg 9 Indust Innovat Infra | 35.56 | 35.56 | 35.56 | 0 | 0.52 | | 1.49 | |
| SDGH | Ish $ Short Dur Corp Bond GBP Hed Dist | 5.193 | 5.186 | 5.193 | 1.9K | 0.008 | | 0.15 | |
| SDGX | X Global Sdgs Ucits ETF | 26.84 | 26.84 | 26.84 | 0 | 0.05 | | 0.17 | |
| SDHA | Ish $ ST Dur HY Crp Bnd ETF USD Acc | 7.295 | 7.243 | 7.257 | 454.4K | 0.001 | | 0.01 | |
| SDHB | Is $ Sht Dur H Y Cr Bd Ucits ETF Gb Hg D | 4.987 | 4.975 | 4.987 | 3.9K | 0.005 | | 0.10 | |
| SDHG | Ishs $ Shrt Dur HY Crp Bd ETF USD [Dist] | 64.85 | 64.59 | 64.68 | 518 | -0.01 | | 0.02 | |
| SDHY | Ishs $ Shrt Dur HY Crp Bd ETF USD [Dist] | 86.73 | 86.34 | 86.53 | 7.4K | 0.17 | | 0.20 | |
| SDI | Sdi Group Plc | 91.00 | 87.00 | 89.00 | 216.6K | 1.00 | | 1.14 | |
| SDIA | Is $ Shrt Dur Corp Bnd Ucits ETF USD Acc | 6.376 | 6.356 | 6.376 | 1.01M | 0.013 | | 0.20 | |
| SDIC | Gdr [Each Repr 10 A Shs] [Reg S] | 19.40 | 19.40 | 19.40 | 0 | 0.00 | | 0.00 | |
| SDIE | -1X Dis | 5.735 | 5.735 | 5.735 | 0 | 0.060 | | 1.06 | |
| SDIG | Ishs $ Short Dur Corp Bond ETF Usd[Dist] | 99.71 | 99.43 | 99.61 | 9.0K | 0.07 | | 0.07 | |
| SDIP | Global X Superdividend Ucits ETF | 7.549 | 7.470 | 7.528 | 107.5K | 0.046 | | 0.61 | |
| SDIS | -1X Dis | 489.9 | 489.9 | 489.9 | 0 | 5.9 | | 1.22 | |
| SDIU | Global X Superdividend Ucits ETF | 16.65 | 15.82 | 16.00 | 1.1K | 0.14 | | 0.88 | |
| SDIV | Global X Superdividend Ucits ETF | 10.12 | 9.99 | 10.11 | 17.7K | 0.09 | | 0.93 | |
| SDJP | Ish MSCI Jap ESG Usd-D | 8.599 | 8.554 | 8.576 | 12.8K | 0.102 | | 1.20 | |
| SDLF | Standard Life PLC | 888.0 | 863.5 | 887.5 | 2.12M | 15.5 | | 1.78 | |
| SDP | Schroder Asiapacific Fund Plc | 835.0 | 816.0 | 824.0 | 58.8K | -1.0 | | 0.12 | |
| SDR | Schroders Plc | 588.0 | 587.0 | 587.0 | 1.12M | -1.0 | | 0.17 | |
| SDRM | Leverage Shares Public Limited Company | 393.5 | 330.4 | 330.4 | 47.3K | -65.8 | | 16.60 | |
| SDUE | Ish MSCI EU ESG Gbp-D | 7.624 | 7.531 | 7.613 | 91.9K | 0.030 | | 0.40 | |
| SDUS | Ish MSCI USA ESG Usd-D | 14.44 | 14.35 | 14.44 | 173.2K | 0.01 | | 0.04 | |
| SDV | Chelverton UK Dividend Trust Plc | 142.0 | 138.8 | 141.0 | 90.3K | 1.0 | | 0.71 | |
| SDVI | FT Smid Ris Div Ucits ETF Dist | 2,173 | 2,173 | 2,173 | 0 | -5 | | 0.24 | |
| SDVY | First Trust Global Funds Public Limited | 25.94 | 25.56 | 25.74 | 27.0K | 0.04 | | 0.14 | |
| SDWD | Ish MSCI World ESG Usd-D | 12.17 | 12.05 | 12.16 | 132.7K | 0.03 | | 0.28 | |
| SDXUSKFN | FTSE Developed ex US ex Korea Small | 4,912 | 4,854 | 4,898 | 0 | 35 | | 0.71 | |
| SDXUSKFV | FTSE Developed ex US ex Korea Small | 4,912 | 4,854 | 4,898 | 0 | 35 | | 0.71 | |
| SDY | Speedy Hire Plc | 20.30 | 19.32 | 19.50 | 248.2K | 0.00 | | 0.00 | |
| SE11 | Barclays PLC | 105.3 | 105.3 | 105.3 | 0 | 0.0 | | 0.00 | |
| SE15 | Ishares EUR Corp Bond 1-5Yr ETF EUR Dist | 91.72 | 91.41 | 91.72 | 110 | 0.25 | | 0.27 | |
| SE17 | Nationwide Building Society | 100.9 | 100.9 | 100.9 | 0 | 0.0 | | 0.00 | |
| SE37 | Anz Bank New Zealand Limited | 100.9 | 100.9 | 100.9 | 0 | 0.0 | | 0.00 | |
| SE52 | Eig Pearl Holdings S.A R.L. | 79.44 | 79.44 | 79.44 | 145.0K | 0.00 | | 0.00 | |
| SE55 | Associated British Foods PLC | 84.51 | 84.51 | 84.51 | 0 | 0.00 | | 0.00 | |
| SEA | Seascape Energy Asia Plc | 87.80 | 85.00 | 86.00 | 310.2K | 0.20 | | 0.23 | |
| SEAG | Ishres EUR Agg Bond Ucits ETF EUR [Dist] | 91.79 | 91.79 | 91.79 | 0 | 0.21 | | 0.23 | |
| SEC | Strategic Equity Capital Plc | 355.0 | 351.4 | 353.0 | 24.1K | 1.0 | | 0.28 | |
| SECA | Schroder Etfs Icav | 11.15 | 11.13 | 11.15 | 152 | 0.04 | | 0.31 | |
| SEDM | Ish MSCI EM IMI Usd-D | 8.842 | 8.680 | 8.838 | 80.0K | 0.061 | | 0.69 | |
| SEDY | Ishrs EM Dividend Ucits ETF USD [Dist] | 1,398 | 1,381 | 1,393 | 8.1K | 8 | | 0.54 | |
| SEE | Seeing Machines Limited | 4.445 | 4.200 | 4.320 | 3.59M | 0.120 | | 2.86 | |
| SEED | Seed Innovations Limited | 2.850 | 2.700 | 2.850 | 257.1K | -0.100 | | 3.39 | |
| SEEG | SPDR Bloomberg 0-3 Year Euro Corporate B | 10.63 | 10.63 | 10.63 | 0 | 0.00 | | 0.01 | |
| SEEN | Seeen PLC | 4.000 | 4.000 | 4.500 | 2.1K | 0.000 | | 0.00 | |
| SEFA | Shefa Gems LTD | 0.1000 | 0.1000 | 0.1250 | 54.0K | 0.0000 | | 0.00 | |
| SEGA | Ishrs Core EUR Govt Bond ETF EUR [Dist] | 93.19 | 92.65 | 93.19 | 100 | 0.25 | | 0.26 | |
| SEGM | Ish MSCI EM IMI ESG Acc | 7.752 | 7.611 | 7.738 | 59.2K | 0.042 | | 0.55 | |
| SEGP | Ish Govt Bnd Clmt Ucts GBP Hdg AC | 5.209 | 5.187 | 5.207 | 22.6K | 0.001 | | 0.02 | |
| SEI | Sintana Energy Inc. | 20.00 | 19.00 | 19.50 | 160.2K | -0.50 | | 2.50 | |
| SEIT | Sdcl Energy Efficiency Income Trust Plc | 39.25 | 38.30 | 38.90 | 1.01M | 0.40 | | 1.04 | |
| SELK | Selkirk Group Plc | 2.000 | 1.650 | 1.950 | 1.13M | 0.225 | | 13.04 | |
| SEMA | Ishares MSCI EM Ucits ETF USD [Acc] | 4,715 | 4,630 | 4,712 | 20.4K | 36 | | 0.76 | |
| SEMB | Ishrs J.P. Morgan $ EM Bond ETF USD Dist | 6,940 | 6,870 | 6,918 | 2.6K | 1 | | 0.01 | |
| SEMC | Ubsetf JPM USD EM Div Bond 1-5 USD Adis | 832.0 | 832.0 | 832.0 | 0 | -1.3 | | 0.15 | |
| SEMG | Lyxor MSCI Semiconductors ESG Filtered | 9,882 | 9,140 | 9,818 | 29.1K | 118 | | 1.22 | |
| SEMH | SPDR ICE Bofa 0-5 Yr US Gov Bond Ucits | 20.66 | 20.62 | 20.66 | 309 | 0.03 | | 0.12 | |
| SEMI | Ishares MSCI Global Semic Ucits USD Acc | 16.19 | 15.61 | 16.00 | 11.33M | 0.29 | | 1.83 | |
| SEML | Ishrs EM Local Govt Bond ETF USD [Dist] | 34.66 | 34.39 | 34.56 | 1.8K | 0.00 | | 0.00 | |
| SEMU | Lyxor MSCI Semiconductors ESG Filtered | 132.2 | 128.2 | 132.0 | 11.2K | 2.1 | | 1.59 | |
| SEPL | Seplat Energy Plc | 560.0 | 540.0 | 558.0 | 886.6K | 21.0 | | 3.91 | |
| SEPM | First Trust Global Funds Public Limited | 2,087 | 2,087 | 2,087 | 0 | -4 | | 0.17 | |
| SEPQ | First Trust Global Funds Public Limited | 1,838 | 1,838 | 1,838 | 0 | -4 | | 0.22 | |
| SEQI | Sequoia Economic Infrastructure Income | 84.40 | 82.90 | 83.90 | 1.16M | -0.10 | | 0.12 | |
| SERE | Schroder European Real Estate Investment | 67.80 | 64.72 | 66.40 | 404.5K | 1.40 | | 2.15 | |
| SEU3 | Wisdomtree Short EUR Long USD 3X Daily | 82.13 | 82.13 | 82.13 | 0 | -0.90 | | 1.08 | |
| SEUC | SPDR Bloom 0-3 Euro Corporate Bond | 30.07 | 30.03 | 30.03 | 0 | -0.01 | | 0.02 | |
| SEUR | Wisdomtree Short EUR Long USD | 75.19 | 75.19 | 75.19 | 0 | -0.27 | | 0.36 | |
| SEUS | Schroder Etfs Icav | 8.021 | 8.021 | 8.021 | 0 | -0.001 | | 0.01 | |
| SF20 | Private Joint Stock Company National | 97.88 | 97.88 | 97.88 | 0 | 0.00 | | 0.00 | |
| SF22 | Private Joint Stock Company National | 33.43 | 33.43 | 33.43 | 5 | 0.00 | | 0.00 | |
| SFB3 | Ls -3X Short Facebook [Meta] Etp | 123.0 | 116.8 | 116.8 | 31.9K | -0.8 | | 0.64 | |
| SFI1 | Secured Fixed Income PLC | 97.29 | 97.29 | 98.67 | 0 | 0.08 | | 0.08 | |
| SFNE | Graniteshares 1X Short Faang Daily Etp | 13.26 | 13.26 | 13.26 | 0 | 0.00 | | 0.00 | |
| SFNG | Graniteshares 1X Short Faang Daily Etp | 15.16 | 15.16 | 15.16 | 0 | 0.00 | | 0.00 | |
| SFNP | Graniteshares 1X Short Faang Daily Etp | 1,130 | 1,130 | 1,130 | 0 | 0 | | 0.00 | |
| SFOR | S4 Capital Plc | 35.55 | 34.00 | 35.35 | 1.76M | -0.05 | | 0.14 | |
| SFR | Severfield Plc | 36.00 | 35.30 | 36.00 | 319.0K | 0.10 | | 0.28 | |
| SFT | Software Circle Plc | 16.00 | 15.50 | 15.75 | 3.3K | -0.05 | | 0.32 | |
| SG30 | Toyota Motor Credit Corporation | 104.0 | 104.0 | 104.0 | 0 | 0.0 | | 0.00 | |
| SG52 | Skipton Building Society | 100.3 | 100.3 | 100.3 | 500.0K | 0.0 | | 0.00 | |
