| S100 | Invesco FTSE 100 Ucits ETF | 11,396 | 11,304 | 11,384 | 1.5K | -24 | | 0.21 | |
| S250 | Invesco FTSE 250 Ucits ETF | 19,900 | 19,570 | 19,888 | 214 | 30 | | 0.15 | |
| S2P0 | iShares S&P 500 Top 20 UCITS ETF USD | 3.786 | 3.777 | 3.783 | 258.1K | 0.055 | | 1.48 | |
| S32 | South32 Limited | 216.0 | 212.8 | 215.4 | 2.88M | 0.6 | | 0.28 | |
| S3CO | Ls -3X Short Coinbase [Coin] Etp | 2,631 | 2,389 | 2,441 | 13.7K | -205 | | 7.75 | |
| S400 | Invesco Jpx-Nikkei 400 Ucits ETF | 20,075 | 19,710 | 19,796 | 140 | -99 | | 0.50 | |
| S5ED | UBS (Irl) Etf PLC | 3,651 | 3,628 | 3,642 | 6.7K | 14 | | 0.39 | |
| S5EE | UBS (Irl) ETF plc - S&P 500 ESG ELITE | 1,852 | 1,842 | 1,849 | 76.4K | 8 | | 0.45 | |
| S5EG | UBS ETF S&P 500 ESG Elite Hgbp | 2,027 | 2,016 | 2,027 | 476 | 13 | | 0.62 | |
| S5EQ | UBS (Irl) Fund Solutions PLC | 827.3 | 827.3 | 835.0 | 5 | 3.8 | | 0.45 | |
| S5EW | UBS (Irl) Fund Solutions PLC | 824.7 | 824.7 | 813.0 | 2.9K | 3.4 | | 0.41 | |
| S5GB | BNP Paribas Easy Icav | 12.64 | 12.64 | 13.54 | 720 | -0.05 | | 0.38 | |
| S5SD | UBS ETF S&P 500 ESG USD Dis | 3,620 | 3,603 | 3,611 | 12.7K | 14 | | 0.38 | |
| S5UA | UBS Core S&P 500 Ucits ETF USD Acc | 10,264 | 10,203 | 10,228 | 147 | 71 | | 0.70 | |
| S5UH | UBS (Irl) Etf PLC | 1,093 | 1,093 | 1,093 | 0 | 13 | | 1.17 | |
| S5UU | UBS (Irl) Etf PLC | 134.2 | 134.2 | 139.6 | 84 | 0.7 | | 0.52 | |
| S600 | Invesco Stoxx EUR 600 Ucits ETF | 13,440 | 13,362 | 13,440 | 16.1K | 62 | | 0.46 | |
| S6EW | Ossiam Stoxx Europe 600 Equal Weight NR | 148.7 | 147.7 | 148.7 | 364 | 0.8 | | 0.53 | |
| S7XP | Invesco Euro Stoxx Opt Banks Ucits ETF | 17,138 | 17,104 | 17,138 | 909 | 71 | | 0.41 | |
| SA33 | Ashtead Capital INC | 98.53 | 98.53 | 98.53 | 240.0K | 0.00 | | 0.00 | |
| SA35 | Lloyds Banking Group PLC | 99.3 | 99.3 | 100.6 | 0 | 0.0 | | 0.00 | |
| SA64 | Lloyds Bank PLC | 100.7 | 100.7 | 100.7 | 28.0M | 0.0 | | 0.00 | |
| SAA | M&C Saatchi Plc | 133.0 | 131.0 | 133.0 | 39.0K | 2.0 | | 1.53 | |
| SAA3 | Graniteshares Financial PLC | 41.70 | 41.70 | 40.25 | 44 | -1.60 | | 3.98 | |
| SAAA | Ishrs Global AAa-Aa Gvt Bnd ETF USD Dist | 59.13 | 58.84 | 59.13 | 680 | 0.12 | | 0.19 | |
| SAAS | Microlise Group Plc | 64.00 | 60.00 | 62.00 | 25.4K | 0.00 | | 0.00 | |
| SABP | GLOBAL X ETFS ICAV GX S&P 500® ANNUAL | 15.02 | 15.02 | 15.02 | 0 | 0.01 | | 0.09 | |
| SADA | Am Index MSCI EM Asia Sri Ucits ETF Dr | 49.84 | 49.49 | 49.84 | 344 | 0.60 | | 1.21 | |
| SAEG | Schroder Glb Equity Active ETF Acc USD | 8.193 | 8.082 | 8.193 | 15.2K | 0.076 | | 0.94 | |
| SAEM | Ish MSCI EM IMI Usd-A | 10.11 | 9.94 | 10.05 | 17.8K | 0.13 | | 1.29 | |
| SAEU | Ish MSCI EU ESG Gbp-A | 8.911 | 8.860 | 8.911 | 4.0K | 0.047 | | 0.53 | |
| SAFE | Safestore Holdings Plc | 676.6 | 658.5 | 664.5 | 700.5K | -4.0 | | 0.60 | |
| SAG | Science Group Plc | 580.0 | 566.0 | 571.4 | 314.2K | -3.6 | | 0.63 | |
| SAGA | Saga Plc | 601.0 | 581.5 | 587.8 | 124.3K | -1.2 | | 0.21 | |
| SAGE | Schroder Glb Equity Active ETF Acc USD | 11.01 | 11.00 | 11.00 | 150 | -0.04 | | 0.40 | |
| SAGG | Ish Global Agg Bond ETF USD Dist [Gbp] | 3.247 | 3.223 | 3.234 | 122.5K | -0.007 | | 0.22 | |
| SAHP | GLOBAL X ETFS ICAV GX S&P 500® ANNUAL | 14.43 | 14.43 | 14.43 | 0 | 0.01 | | 0.06 | |
| SAIN | Scottish American Investment Co. Plc | 528.0 | 520.0 | 528.0 | 540.9K | 3.0 | | 0.58 | |
| SAJP | Ish MSCI Jap ESG Usd-A | 9.126 | 9.035 | 9.071 | 754.7K | -0.033 | | 0.36 | |
| SAKE | Ls -3X Short Ark Innovation Etp | 10.30 | 10.30 | 10.30 | 100 | 0.46 | | 4.65 | |
| SAL | Spaceandpeople Plc | 165.0 | 163.3 | 163.3 | 6.6K | -1.7 | | 1.01 | |
| SALE | Ls -3X Short Apple [Aapl] Etp | 0.2690 | 0.2390 | 0.2390 | 44.2K | -0.0330 | | 12.13 | |
| SALL | WisdomTree Broad Commodities 1x Daily | 40.73 | 39.75 | 39.75 | 1 | -0.09 | | 0.23 | |
| SALT | Microsalt Plc | 54.00 | 50.00 | 51.00 | 80.4K | -1.50 | | 2.86 | |
| SAMD | Leverage Shares -1x Advcd Mcr Dvcs ETP | 45.95 | 43.85 | 43.85 | 554 | -0.83 | | 1.85 | |
| SAME | Levshares -1X Advanced Microdevices Etp | 0.5090 | 0.5060 | 0.5060 | 5.1K | -0.0110 | | 2.13 | |
| SAN | Santander UK PLC | 164.6 | 164.0 | 166.0 | 0 | -0.3 | | 0.15 | |
| SANB | 8 5/8% Non-Cum Stlg Prf #1 | 144.0 | 143.8 | 143.8 | 20.6K | 1.8 | | 1.25 | |
| SAPE | Levshares -1X Apple Etp | 3.187 | 3.179 | 3.187 | 100 | -0.123 | | 3.72 | |
| SAPL | Levshares -1X Apple Etp | 282.8 | 274.1 | 274.1 | 100 | -8.5 | | 3.01 | |
| SAQL | Ssga Spdr Etfs Europe I PLC | 9.961 | 9.791 | 9.791 | 419 | 0.058 | | 0.60 | |
| SAR | Sareum Holdings Plc | 21.00 | 19.50 | 19.75 | 68.9K | -0.75 | | 3.66 | |
| SARK | Ls -3X Short Ark Innovation Etp | 11.77 | 11.77 | 11.77 | 100 | 0.20 | | 1.75 | |
| SASL | Leverage Shares Public Limited Company | 132.0 | 132.0 | 130.2 | 101 | -12.5 | | 9.62 | |
| SASU | Ish MSCI USA ESG Usd-A | 15.06 | 14.87 | 14.87 | 8.49M | 0.03 | | 0.21 | |
| SATS | Tao Alpha Plc | 0.2100 | 0.2000 | 0.2000 | 1.2M | -0.0100 | | 4.76 | |
| SAUD | Steel Authority Of India LD | 6.000 | 6.000 | 6.000 | 0 | 0.000 | | 0.00 | |
| SAUM | Ish MSCI EMU Esg-Gbp-A | 9.042 | 8.968 | 9.042 | 1.33M | 0.075 | | 0.84 | |
| SAUS | Ishrs MSCI Aust Ucits ETF USD [Acc] | 4,627 | 4,600 | 4,621 | 4.4K | -21 | | 0.44 | |
| SAV | Savannah Resources Plc | 6.300 | 6.000 | 6.200 | 10.55M | 0.140 | | 2.31 | |
| SAVE | Savannah Energy Plc | 7.990 | 7.250 | 7.400 | 253.9K | -0.200 | | 2.63 | |
| SAVG | Leverage Shares Public Limited Company | 431.8 | 423.2 | 423.2 | 321 | -29.7 | | 6.56 | |
| SAWD | Ish MSCI World ESG Usd-A | 13.03 | 13.00 | 13.00 | 627.2K | 0.12 | | 0.95 | |
| SAWG | Ish Msc Wrld ESG Scrnd Ucts ETF Gb H Dis | 6.299 | 6.299 | 6.299 | 640 | 0.052 | | 0.83 | |
| SBA | Leverage Shares Public Limited Company | 252.0 | 252.0 | 243.5 | 33 | -6.0 | | 2.49 | |
| SBA3 | Ls -3X Short Alibaba [Baba] Etp | 592.0 | 592.0 | 592.0 | 100 | 6.0 | | 1.02 | |
| SBAR | Sundae Bar Plc | 4.500 | 4.200 | 4.500 | 105.9K | 0.150 | | 3.45 | |
| SBDS | Silver Bullet Data Services Group Plc | 21.00 | 20.00 | 20.46 | 223.1K | -0.04 | | 0.20 | |
| SBEG | Ubsetf Blm USD Emma Sover GBP A-Dis | 838.9 | 828.8 | 831.5 | 174 | -0.4 | | 0.05 | |
| SBEM | Ubsetf Blm USD Emma Sover USD A-Dis | 701.3 | 697.5 | 701.0 | 1.4K | 1.3 | | 0.18 | |
| SBIA | State Bank Of India | 74.75 | 74.75 | 74.75 | 132 | 0.00 | | 0.00 | |
| SBID | Gdr [Each Rep 10 Shs Inr1][Reg S] | 116.0 | 110.8 | 112.4 | 3.8K | -1.8 | | 1.58 | |
| SBIE | Leverage Shares -1x Short Baidu ETP | 1.920 | 1.700 | 1.920 | 0 | 0.000 | | 0.00 | |
| SBIO | Invesco Nasdaq Biotech Ucits ETF | 61.03 | 60.06 | 60.49 | 478 | -0.53 | | 0.87 | |
| SBIU | Leverage Shares Public Limited Company | 168.0 | 168.0 | 165.8 | 10 | -9.5 | | 5.66 | |
| SBIX | Invesco Nasdaq Biotech Ucits ETF Acc | 4,487 | 4,440 | 4,440 | 114 | -54 | | 1.21 | |
| SBO | Schroder British Opportunities Trust Plc | 70.25 | 68.63 | 68.63 | 25.0K | -1.12 | | 1.61 | |
| SBRE | Sabre Insurance Group Plc | 152.8 | 147.4 | 150.0 | 1.18M | -1.4 | | 0.92 | |
| SBRT | Wisdomtree Brent Crude Oil 1X Daily Shor | 8.100 | 7.850 | 8.100 | 1.49M | 0.050 | | 0.62 | |
| SBRY | Sainsbury [J] Plc | 329.9 | 325.9 | 328.4 | 3.28M | -0.4 | | 0.12 | |
| SBSA | Skipton Building Society | 137.6 | 135.0 | 137.5 | 0 | 0.0 | | 0.00 | |
| SBSI | Schroder Bsc Social Impact Trust Plc | 63.00 | 62.00 | 63.00 | 100 | 0.50 | | 0.80 | |
| SBTX | Skinbiotherapeutics PLC | 11.000 | 9.500 | 9.750 | 2.09M | 0.000 | | 0.00 | |
| SBUL | Wisdomtree Gold 1X Daily Short | 7.518 | 7.383 | 7.383 | 10.2K | -0.028 | | 0.38 | |
| SBUS | UBS AG | 123.6 | 123.6 | 136.4 | 4 | 0.2 | | 0.18 | |
| SBUY | Invesco Global Buyback Achievers Ucits E | 5,354 | 5,339 | 5,354 | 100 | 15 | | 0.28 | |
| SC25 | Toronto-Dominion Bank | 97.99 | 97.99 | 97.99 | 0 | 0.00 | | 0.00 | |
| SC28 | Royal Bank Of Canada | 100.1 | 100.1 | 100.1 | 0 | 0.0 | | 0.00 | |
| SC3S | Wisdomtree Multi Asset Issuer Public | 2.304 | 2.304 | 2.304 | 4.1K | -0.037 | | 1.58 | |
| SC55 | Barclays Bank PLC | 98.36 | 98.36 | 98.36 | 9.2K | 0.00 | | 0.00 | |
| SC64 | Santander UK Group Holdings PLC | 101.1 | 101.1 | 101.1 | 0 | 0.0 | | 0.00 | |
| SC68 | First Abu Dhabi Bank P.J.S.C. | 99.43 | 99.43 | 99.43 | 0 | 0.00 | | 0.00 | |
| SC79 | Macquarie Group Limited | 94.15 | 94.15 | 94.15 | 0 | 0.00 | | 0.00 | |
| SC87 | Toronto-Dominion Bank | 97.30 | 97.30 | 97.30 | 0 | 0.00 | | 0.00 | |
| SCAR | First Trust Global Funds Public Limited | 29.81 | 29.69 | 29.99 | 3.4K | 0.70 | | 2.35 | |
| SCDN | FTSE Developed Small Cap Net Tax Index | 2,919 | 2,904 | 2,909 | 0 | 3 | | 0.10 | |
| SCDNCH | FTSE Developed Small Cap Net Tax CHF | 2,487 | 2,475 | 2,482 | 0 | 3 | | 0.12 | |
| SCDNEU | FTSE Developed Small Cap Net Tax EUR | 3,275 | 3,259 | 3,271 | 0 | 7 | | 0.21 | |
| SCDNUK | FTSE Developed Small Cap Net Tax GBP | 3,486 | 3,466 | 3,483 | 0 | 10 | | 0.29 | |
| SCE | Surface Transforms PLC | 0.1300 | 0.1000 | 0.1150 | 7.07M | 0.0000 | | 0.00 | |
| SCF | Schroder Income Growth Fund Plc | 353.0 | 346.0 | 353.0 | 76.5K | 2.0 | | 0.57 | |
| SCGL | Sealand Capital Galaxy Limited | 0.2500 | 0.2000 | 0.2500 | 5.72M | 0.0250 | | 11.11 | |
| SCHE | Leverage Shares Public Limited Company | 0.8620 | 0.8620 | 0.7445 | 11 | -0.0170 | | 2.26 | |
| SCHI | Ls -3X Short China Etp | 66.10 | 64.70 | 64.70 | 100 | -0.85 | | 1.30 | |
| SCLE | Leverage Shares Public Limited Company | 10.23 | 10.20 | 10.26 | 10.0K | 0.00 | | 0.00 | |
| SCLP | Scancell Holdings Plc | 15.50 | 13.50 | 15.10 | 2.46M | 1.10 | | 7.86 | |
| SCLQ | Leverage Shares Public Limited Company | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 | | NaN | |
| SCLQ | Leverage Shares Public Limited Company | 752.8 | 752.8 | 752.8 | 0 | 0.0 | | NaN | |
| SCLQ | Leverage Shares Public Limited Company | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 | | NaN | |
| SCLQ | Leverage Shares Public Limited Company | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 | | NaN | |
| SCLQ | Leverage Shares Public Limited Company | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 | | NaN | |
| SCLQ | Leverage Shares Public Limited Company | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 | | NaN | |
| SCLQ | Leverage Shares Public Limited Company | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 | | NaN | |
| SCLQ | Leverage Shares Public Limited Company | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 | | NaN | |
| SCLQ | Leverage Shares Public Limited Company | 0.0000 | 0.0000 | 0.0000 | 0 | 0.0000 | | NaN | |
| SCLQ | Leverage Shares Public Limited Company | 752.8 | 752.8 | 752.8 | 0 | 0.0 | | NaN | |
| SCLQ | Leverage Shares Public Limited Company | 752.8 | 752.8 | 752.8 | 0 | 0.0 | | NaN | |
| SCLQ | Leverage Shares Public Limited Company | 752.8 | 752.8 | 752.8 | 0 | 0.0 | | NaN | |
| SCLQ | Leverage Shares Public Limited Company | 752.8 | 752.8 | 752.8 | 0 | 0.0 | | NaN | |
| SCMD | Ssga Spdr Etfs Europe Ii PLC | 7.612 | 7.612 | 7.612 | 0 | 0.002 | | 0.03 | |
| SCNY | WisdomTree Short CNY Long USD | 38.70 | 38.70 | 38.70 | 0 | -0.04 | | 0.09 | |
| SCOM | Ssga Spdr Etfs Europe Ii PLC | 10.37 | 10.37 | 10.37 | 0 | 0.04 | | 0.36 | |
| SCOP | WisdomTree Copper 1x Daily Short | 11.00 | 10.92 | 10.92 | 350 | -0.06 | | 0.57 | |
| SCP | Schroder UK Mid Cap Fund Plc | 712.6 | 706.6 | 706.6 | 100.7K | -1.4 | | 0.20 | |
| SCPR | Leverage Shares Public Limited Company | 634.5 | 634.5 | 551.1 | 2 | -8.8 | | 1.65 | |
| SCSP | Seed Capital Solutions PLC | 1.0000 | 0.9990 | 0.7500 | 5.68M | 0.0000 | | 0.00 | |
| SCT | Softcat Plc | 1,379 | 1,332 | 1,379 | 133.4K | 10 | | 0.74 | |
| SCTB | Invesco Markets Ii PLC | 5.388 | 5.385 | 5.987 | 17.8K | 0.026 | | 0.44 | |
| SCTP | Invesco Markets Ii PLC | 405.1 | 404.9 | 439.4 | 1 | -1.1 | | 0.25 | |
| SCWX | Xtrackers | 13.08 | 13.04 | 13.07 | 164 | 0.12 | | 0.94 | |
| SCXW | SC MSCI Acworld Xtrackers 1C | 9.660 | 9.574 | 9.574 | 100 | 0.043 | | 0.45 | |
| SD06 | European Bank For Reconstruction & | 60.23 | 60.23 | 60.23 | 175.0M | 0.00 | | 0.00 | |
| SD12 | European Bank For Reconstruction & | 1,019 | 998 | 1,018 | 0 | 8 | | 0.76 | |
| SD13 | FTSE Dev Europe Small Cap Index | 1,176 | 1,167 | 1,174 | 0 | 6 | | 0.49 | |
| SD16 | Toronto-Dominion Bank | 101.3 | 101.3 | 101.3 | 0 | 0.0 | | 0.00 | |
| SD23 | Icg PLC | 96.68 | 96.68 | 96.68 | 200.0K | 0.00 | | 0.00 | |
| SD55 | Nationwide Building Society | 101.3 | 101.3 | 101.3 | 707.0K | 0.0 | | 0.00 | |
| SD70 | Imperial Brands Finance PLC | 103.2 | 103.2 | 103.2 | 423.0K | 0.0 | | 0.00 | |
| SDAX | Leverage Shares Public Limited Company | 88.70 | 88.70 | 85.78 | 8 | -4.68 | | 5.23 | |
| SDBG | UBS (Lux) Fund Solutions | 951.7 | 951.1 | 951.5 | 28.6K | 1.6 | | 0.17 | |
| SDBH | UBS (Lux) Fund Solutions | 761.2 | 761.2 | 761.2 | 39.4K | 0.8 | | 0.11 | |
| SDBU | UBS (Lux) Fund Solutions | 7.700 | 7.699 | 7.709 | 2.7K | 0.005 | | 0.06 | |
| SDEU | iShares Germany Government Bond UCITS | 102.0 | 102.0 | 102.0 | 0 | 0.0 | | 0.02 | |
| SDG | Sanderson Design Group Plc | 62.80 | 61.00 | 62.50 | 164.2K | 0.50 | | 0.81 | |
| SDG3 | X Global Sdg 3 Good Health Ucits ETF | 25.57 | 25.30 | 25.30 | 125 | -0.17 | | 0.67 | |
| SDG6 | Xtrackers MSCI Global SDG 6 Clean Water | 27.81 | 27.81 | 27.81 | 0 | 0.12 | | 0.44 | |
| SDG7 | Xtrackers (Ie) Public Limited Company | 22.26 | 22.26 | 22.25 | 426 | 0.46 | | 2.08 | |
| SDG9 | Xtrackers MSCI Global SDG 9 Industry, | 37.57 | 37.00 | 37.57 | 300 | 0.29 | | 0.76 | |
| SDGH | Ish $ Short Dur Corp Bond GBP Hed Dist | 5.234 | 5.229 | 5.229 | 31.1K | 0.000 | | 0.00 | |
| SDGX | Xtrackers MSCI Global SDGs UCITS ETF | 26.35 | 26.03 | 26.35 | 66 | 0.06 | | 0.23 | |
| SDHA | Ish $ ST Dur HY Crp Bnd ETF USD Acc | 7.255 | 7.225 | 7.230 | 648.5K | 0.008 | | 0.11 | |
| SDHB | Is $ Sht Dur H Y Cr Bd Ucits ETF Gb Hg D | 5.049 | 5.045 | 5.045 | 108.1K | 0.011 | | 0.22 | |
| SDHG | Ishs $ Shrt Dur HY Crp Bd ETF USD [Dist] | 64.42 | 64.24 | 64.42 | 471 | 0.03 | | 0.04 | |
| SDHY | Ishs $ Shrt Dur HY Crp Bd ETF USD [Dist] | 88.06 | 87.17 | 87.70 | 8.7K | 0.22 | | 0.25 | |
| SDI | Sdi Group Plc | 77.00 | 73.40 | 77.00 | 423.3K | 1.50 | | 1.99 | |
| SDIA | Is $ Shrt Dur Corp Bnd Ucits ETF USD Acc | 6.360 | 6.321 | 6.350 | 1.52M | -0.004 | | 0.06 | |
| SDIC | SDIC Power Holdings Co Ltd GDR - Reg S | 19.40 | 19.40 | 19.40 | 0 | 0.00 | | 0.00 | |
| SDIE | Leverage Shares Public Limited Company | 5.200 | 5.200 | 5.255 | 1 | -0.120 | | 2.24 | |
| SDIG | Ishs $ Short Dur Corp Bond ETF Usd[Dist] | 100.6 | 100.3 | 100.5 | 6.1K | 0.1 | | 0.12 | |
| SDIP | Global X Superdividend Ucits ETF | 7.827 | 7.786 | 7.813 | 41.2K | 0.034 | | 0.44 | |
| SDIS | Leverage Shares -1x Short Disney ETP | 457.0 | 453.6 | 453.6 | 1 | -5.6 | | 1.21 | |
| SDIU | Global X Superdividend Ucits ETF | 16.64 | 16.61 | 16.64 | 100 | 0.16 | | 0.95 | |
| SDIV | Global X Superdividend Ucits ETF | 10.65 | 10.52 | 10.65 | 62.1K | 0.06 | | 0.55 | |
| SDJP | Ish MSCI Jap ESG Usd-D | 8.033 | 7.937 | 7.970 | 17.1K | -0.032 | | 0.40 | |
| SDLF | Standard Life PLC | 768.8 | 754.0 | 759.4 | 1.31M | 3.4 | | 0.45 | |
| SDP | Schroder Asiapacific Fund Plc | 757.1 | 742.7 | 757.1 | 250.8K | 8.1 | | 1.08 | |
| SDR | Schroders Plc | 581.0 | 578.5 | 579.0 | 69.56M | -1.0 | | 0.17 | |
| SDUE | Ish MSCI EU ESG Gbp-D | 7.399 | 7.372 | 7.399 | 836.6K | 0.038 | | 0.52 | |
| SDUS | Ish MSCI USA ESG Usd-D | 13.85 | 13.77 | 13.84 | 295.9K | 0.18 | | 1.29 | |
| SDV | Chelverton UK Dividend Trust Plc | 141.5 | 136.0 | 137.9 | 35.2K | 0.9 | | 0.66 | |
| SDVI | First Trust Global Funds Public Limited | 2,083 | 2,083 | 2,100 | 2 | -5 | | 0.22 | |
| SDVY | First Trust Global Funds Public Limited | 25.30 | 25.30 | 25.30 | 737 | 0.04 | | 0.17 | |
| SDWD | Ish MSCI World ESG Usd-D | 11.70 | 11.67 | 11.70 | 170.7K | 0.11 | | 0.92 | |
| SDXUSKFN | FTSE Developed ex US ex Korea Small | 4,881 | 4,838 | 4,860 | 0 | -4 | | 0.07 | |
| SDXUSKFV | FTSE Developed ex US ex Korea Small | 4,881 | 4,838 | 4,860 | 0 | -4 | | 0.07 | |
| SDY | Speedy Hire Plc | 20.00 | 19.46 | 19.46 | 435.2K | -0.28 | | 1.42 | |
| SE11 | Barclays PLC | 106.6 | 106.6 | 106.6 | 500.0K | 0.0 | | 0.00 | |
| SE15 | Ishares EUR Corp Bond 1-5Yr ETF EUR Dist | 92.16 | 92.13 | 92.16 | 732 | -0.03 | | 0.03 | |
| SE17 | Nationwide Building Society | 100.9 | 100.9 | 100.9 | 0 | 0.0 | | 0.00 | |
| SE37 | Anz Bank New Zealand Limited | 101.1 | 101.1 | 101.1 | 0 | 0.0 | | 0.00 | |
| SE52 | Eig Pearl Holdings S.A R.L. | 79.44 | 79.44 | 79.44 | 145.0K | 0.00 | | 0.00 | |
| SE55 | Associated British Foods PLC | 81.77 | 81.77 | 81.77 | 0 | 0.00 | | 0.00 | |
| SEA | Seascape Energy Asia Plc | 90.00 | 84.00 | 89.96 | 99.8K | 2.96 | | 3.40 | |
| SEAG | Ishres EUR Agg Bond Ucits ETF EUR [Dist] | 92.52 | 92.52 | 92.52 | 100 | 0.01 | | 0.01 | |
| SEC | Strategic Equity Capital Plc | 357.4 | 353.0 | 357.4 | 48.0K | 4.4 | | 1.25 | |
| SECA | Schroder Etfs Icav | 10.61 | 10.60 | 10.61 | 14.4K | 0.13 | | 1.28 | |
| SEDM | Ish MSCI EM IMI Usd-D | 8.592 | 8.581 | 8.587 | 318 | 0.065 | | 0.76 | |
| SEDY | Ishrs EM Dividend Ucits ETF USD [Dist] | 1,446 | 1,436 | 1,438 | 32.3K | 8 | | 0.52 | |
| SEE | Seeing Machines Limited | 4.167 | 3.350 | 4.150 | 34.91M | 0.800 | | 23.88 | |
| SEED | Seed Innovations Limited | 3.085 | 2.900 | 3.075 | 407.5K | 0.075 | | 2.50 | |
| SEEG | SPDR Bloomberg 0-3 Year Euro Corporate | 10.55 | 10.55 | 10.55 | 0 | 0.00 | | 0.04 | |
| SEEN | SeEen Plc | 5.000 | 4.000 | 4.000 | 413 | -0.500 | | 11.11 | |
| SEFA | Shefa Gems LTD | 0.1000 | 0.1000 | 0.1250 | 1.62M | 0.0000 | | 0.00 | |
| SEGA | Ishrs Core EUR Govt Bond ETF EUR [Dist] | 94.18 | 93.85 | 94.18 | 867 | 0.22 | | 0.23 | |
| SEGM | Ish MSCI EM IMI ESG Acc | 7.439 | 7.364 | 7.378 | 32.3K | 0.074 | | 1.01 | |
| SEGP | Ish Govt Bnd Clmt Ucts GBP Hdg AC | 5.198 | 5.152 | 5.188 | 47.6K | 0.007 | | 0.14 | |
| SEI | Sintana Energy Inc. | 29.00 | 27.00 | 28.50 | 2.87M | 0.50 | | 1.79 | |
| SEIT | Sdcl Energy Efficiency Income Trust Plc | 43.40 | 41.50 | 43.15 | 2.5M | 0.15 | | 0.35 | |
| SELK | Selkirk Group Plc | 2.053 | 2.053 | 2.053 | 110.0K | 0.078 | | 3.95 | |
| SEMA | Ishares MSCI EM Ucits ETF USD [Acc] | 4,530 | 4,465 | 4,514 | 99.8K | 49 | | 1.09 | |
| SEMB | Ishrs J.P. Morgan $ EM Bond ETF USD Dist | 6,833 | 6,786 | 6,806 | 1.0K | 17 | | 0.25 | |
| SEMC | UBS (Lux) Fund Solutions - J.P. Morgan | 820.0 | 814.5 | 814.5 | 968 | -2.9 | | 0.35 | |
| SEMG | Lyxor MSCI Semiconductors ESG Filtered | 8,273 | 8,171 | 8,266 | 34.2K | 66 | | 0.80 | |
| SEMH | SPDR BofA Merrill Lynch 0-5 Emerging | 20.40 | 20.22 | 20.22 | 0 | -0.04 | | 0.20 | |
| SEMI | Ishares MSCI Global Semic Ucits USD Acc | 12.55 | 12.32 | 12.53 | 1.59M | 0.14 | | 1.16 | |
| SEML | Ishrs EM Local Govt Bond ETF USD [Dist] | 33.87 | 33.60 | 33.86 | 144.5K | 0.14 | | 0.42 | |
| SEMU | Lyxor MSCI Semiconductors ESG Filtered | 113.1 | 111.4 | 112.6 | 84.7K | 1.2 | | 1.11 | |
| SEPL | Seplat Energy Plc | 608.0 | 582.0 | 591.0 | 1.4M | -5.0 | | 0.84 | |
| SEPM | First Trust Global Funds Public Limited | 2,027 | 2,027 | 2,025 | 150 | -12 | | 0.58 | |
| SEPQ | First Trust Global Funds Public Limited | 1,756 | 1,756 | 1,763 | 79 | -8 | | 0.45 | |
| SEQI | Sequoia Economic Infrastructure Income | 79.40 | 78.50 | 78.51 | 2.72M | -0.49 | | 0.63 | |
| SERE | Schroder European Real Estate Investment | 59.80 | 58.20 | 59.80 | 203.8K | 0.80 | | 1.36 | |
| SEU3 | Wisdomtree Short EUR Long USD 3X Daily | 77.50 | 74.45 | 74.45 | 5.5K | -1.00 | | 1.33 | |
| SEUC | SPDR® Bloomberg 0-3 Year Euro Corporate | 29.91 | 29.88 | 29.91 | 3 | 0.01 | | 0.03 | |
| SEUR | WisdomTree Foreign Exchange Limited - | 73.01 | 72.53 | 72.53 | 10 | -0.22 | | 0.30 | |
| SF20 | Private Joint Stock Company National | 81.81 | 81.81 | 81.81 | 400.0K | 0.00 | | 0.00 | |
| SF22 | Private Joint Stock Company National | 33.43 | 33.43 | 33.43 | 5 | 0.00 | | 0.00 | |
| SFB3 | Ls -3X Short Facebook [Meta] Etp | 192.0 | 178.0 | 181.0 | 37.0K | -10.0 | | 5.24 | |
| SFI1 | Secured Fixed Income PLC | 101.1 | 99.3 | 100.3 | 0 | 0.0 | | 0.00 | |
| SFNE | GraniteShares 1x Short FAANG Daily ETC | 12.80 | 12.39 | 12.39 | 220 | -0.39 | | 3.07 | |
| SFNG | Graniteshares 1X Short Faang Daily Etp | 14.67 | 14.64 | 14.64 | 465 | -0.35 | | 2.36 | |
| SFNP | Graniteshares 1X Short Faang Daily Etp | 1,087 | 1,071 | 1,075 | 706 | -29 | | 2.59 | |
| SFOR | S4 Capital Plc | 43.20 | 40.75 | 40.75 | 1.39M | -2.65 | | 6.11 | |
| SFR | Severfield Plc | 27.95 | 25.20 | 26.35 | 231.8K | 1.10 | | 4.36 | |
| SFT | Software Circle Plc | 16.00 | 15.40 | 15.40 | 28.2K | -0.25 | | 1.60 | |
| SG30 | Toyota Motor Credit Corporation | 104.0 | 104.0 | 104.0 | 0 | 0.0 | | 0.00 | |
| SG52 | Skipton Building Society | 100.3 | 100.3 | 100.3 | 500.0K | 0.0 | | 0.00 | |
| SG72 | Standard Chartered PLC | 105.8 | 105.8 | 105.8 | 0 | -0.5 | | 0.44 | |
