| 01OK | Oesterreichische Kontrollbank AG | 101.6 | 101.6 | 101.7 | 0 | -0.1 | | 0.12 | |
| 01WE | Arab Republic Of Egypt (The) | 93.85 | 93.85 | 93.85 | 5.8K | 0.00 | | 0.00 | |
| 020Y | Ishares Iv PLC | 2.959 | 2.918 | 2.946 | 0 | 0.001 | | 0.03 | |
| 02NG | Statoilhydro Asa | 102.5 | 102.5 | 101.9 | 0 | 0.0 | | 0.02 | |
| 02YH | Anheuser-Busch Inbev Sa/NV | 95.72 | 95.72 | 95.72 | 0 | 0.00 | | 0.00 | |
| 02ZO | Arab Republic Of Egypt (The) | 102.7 | 102.7 | 102.7 | 4.0K | 0.0 | | 0.00 | |
| 03DY | Guinness Partnership (The) Limited | 40.40 | 40.40 | 40.40 | 0 | 0.00 | | 0.00 | |
| 03PS | Barclays Bank PLC | 69.70 | 69.70 | 69.70 | 1.0M | 0.00 | | 0.00 | |
| 03QT | BP Capital Markets PLC | 98.35 | 98.35 | 98.35 | 0 | 0.00 | | 0.00 | |
| 04OD | Arab Republic Of Egypt (The) | 90.55 | 90.55 | 90.55 | 0 | 0.00 | | 0.00 | |
| 05GL | National Gas Transmission PLC | 104.1 | 104.1 | 104.1 | 0 | 0.0 | | 0.00 | |
| 05OJ | Anheuser-Busch Inbev Sa/NV | 98.60 | 98.60 | 98.60 | 0 | 0.00 | | 0.00 | |
| 06CG | Anheuser-Busch Inbev Sa/NV | 97.02 | 97.02 | 97.02 | 0 | 0.00 | | 0.00 | |
| 06GH | Barclays Bank PLC | 99.15 | 99.00 | 100.00 | 390 | 0.00 | | 0.00 | |
| 07GH | Barclays Bank PLC | 100.00 | 100.00 | 100.00 | 0 | 0.00 | | 0.00 | |
| 07IW | BP Capital Markets PLC | 93.81 | 93.81 | 93.81 | 0 | 0.00 | | 0.00 | |
| 08KX | Arab Republic Of Egypt (The) | 98.10 | 98.10 | 98.10 | 0 | 0.00 | | 0.00 | |
| 09II | Dr Ing Hc F Porsche AG | 43.35 | 42.73 | 42.77 | 0 | -0.34 | | 0.78 | |
| 0A00 | Akzo Nobel NV | 58.60 | 56.98 | 57.68 | 0 | 1.12 | | 1.98 | |
| 0A05 | Medacta Group SA | 114.6 | 114.2 | 114.2 | 0 | 0.2 | | 0.19 | |
| 0A06 | Ishares $ Shortdurationcorpbond Uci | 944.0 | 944.0 | 944.0 | 2.0K | 0.0 | | 0.00 | |
| 0A07 | Ishares $ High Yield Corp Bond Ucit | 1,012 | 1,012 | 1,012 | 2.7K | 1 | | 0.13 | |
| 0A08 | Ishares J.P. Morgan Usd Em Bd Etf M | 909.2 | 907.4 | 907.4 | 731 | 0.6 | | 0.07 | |
| 0A09 | Ishares Core Glbl Aggregate Bond Us | 5.463 | 5.463 | 5.463 | 68.9K | 0.005 | | 0.09 | |
| 0A0A | Ishares $ Floating Rate Bd Ucits Et | 995.6 | 995.6 | 995.6 | 40 | 0.0 | | 0.00 | |
| 0A0B | Ishares $ Treasury Bond 1-3Yr Ucits | 8,929 | 8,929 | 8,929 | 1.1K | -2 | | 0.03 | |
| 0A0C | Stadler Rail AG | 30.60 | 29.98 | 30.08 | 0 | -0.46 | | 1.51 | |
| 0A0D | Alcon AG | 53.42 | 52.52 | 52.92 | 0 | 0.18 | | 0.34 | |
| 0A0E | Lumo Kodit OYJ | 7.030 | 6.950 | 6.958 | 11.9K | -0.058 | | 0.82 | |
| 0A0F | Citycon OYJ | 2.989 | 2.951 | 7.420 | 150.5K | 0.000 | | 0.00 | |
| 0A0G | Societa Editoriale Il Fatto Spa | 0.2740 | 0.2740 | 0.2740 | 4.0K | 0.0000 | | 0.00 | |
| 0A0H | Beijer Ref AB (Publ) | 148.3 | 144.7 | 133.7 | 0 | 11.9 | | 8.17 | |
| 0A0I | Wihlborgs Fastigheter AB | 69.30 | 68.58 | 68.58 | 555 | -0.13 | | 0.18 | |
| 0A0J | Aak AB (Publ) | 183.6 | 181.8 | 182.1 | 0 | -1.2 | | 0.63 | |
| 0A0K | Altra Fastigheter AB | 70.55 | 69.85 | 70.10 | 0 | -0.53 | | 0.74 | |
| 0A0L | Sectra AB | 298.8 | 290.2 | 290.2 | 383.3K | 0.2 | | 0.07 | |
| 0A0N | Amundi Euro Corporates Ucits Etf - | 224.5 | 224.3 | 225.0 | 200 | -0.2 | | 0.07 | |
| 0A0O | Amundi Floating Rate Euro Corp 1-3 | 112.7 | 112.7 | 100.9 | 1 | 0.0 | | 0.00 | |
| 0A0P | Amundi S&P 500 Ucits Etf- Eur (C) | 138.6 | 137.5 | 137.9 | 0 | 1.1 | | 0.77 | |
| 0A0X | Fox Corp | 55.23 | 55.23 | 55.23 | 0 | -0.11 | | 0.20 | |
| 0A0Y | Fox Corp | 39.20 | 38.60 | 39.20 | 1 | 0.00 | | 0.00 | |
| 0A12 | Invesco Ultra Short Duration Etf | 50.00 | 50.00 | 50.00 | 2.0K | 0.05 | | 0.10 | |
| 0A13 | Ishares Trust S & P Euro | 72.14 | 72.14 | 72.14 | 209 | 0.00 | | 0.00 | |
| 0A16 | Vanguard S&P Small-Cap 600 Index Fu | 128.9 | 128.9 | 128.9 | 137 | 0.0 | | 0.00 | |
| 0A17 | Vanguard Small Cap Value Etf | 243.9 | 243.9 | 243.9 | 42 | 0.0 | | 0.00 | |
| 0A18 | Cgi INC | 100.6 | 99.4 | 100.5 | 0 | -0.1 | | 0.06 | |
| 0A1E | Invesco Optimum Yld Dvsfd Cmd Str N | 15.85 | 15.85 | 15.85 | 31.0K | 0.00 | | 0.00 | |
| 0A1H | Invesco Senior Loan Etf | 20.97 | 20.97 | 20.97 | 1.3K | 0.00 | | 0.00 | |
| 0A1I | Invesco Currencyshares Euro Trust | 104.1 | 103.6 | 103.6 | 2.5K | 0.0 | | 0.00 | |
| 0A1J | Kayne Anderson Mlp/Midstream Invest | 13.975 | 13.954 | 8.445 | 186 | 0.000 | | 0.00 | |
| 0A1K | Nio INC | 3.470 | 3.380 | 3.420 | 0 | 0.020 | | 0.59 | |
| 0A1O | Zoom Communications INC | 106.2 | 106.2 | 106.2 | 63 | 0.0 | | 0.00 | |
| 0A1S | Dow INC | 25.30 | 24.83 | 25.20 | 0 | 1.17 | | 4.87 | |
| 0A1T | Spdr Msci Acwi Ex Us Etf | 40.56 | 40.56 | 40.56 | 1.2K | 0.00 | | 0.00 | |
| 0A1U | Uber Technologies INC | 70.90 | 67.61 | 69.67 | 0 | 1.56 | | 2.29 | |
| 0A1W | Corteva INC | 10.60 | 10.57 | 10.57 | 0 | -1.90 | | 15.26 | |
| 0A20 | Beyond Meat INC | 7.57 | 7.31 | 13.47 | 0 | 6.35 | | 89.05 | |
| 0A22 | Anheuser Busch Inbev NV | 74.67 | 73.79 | 74.35 | 0 | 1.16 | | 1.58 | |
| 0A23 | Phreesia INC | 10.000 | 10.000 | 10.000 | 199 | 0.000 | | 0.00 | |
| 0A24 | Ishares $ Treasury Bond 0-1Yr Ucits | 9,503 | 9,501 | 9,503 | 221 | 0 | | 0.00 | |
| 0A26 | Ellington Financial INC | 13.74 | 13.74 | 13.74 | 1.5K | 0.00 | | 0.00 | |
| 0A27 | Mpc Container Ships Asa | 29.54 | 29.05 | 29.13 | 0 | -0.02 | | 0.07 | |
| 0A28 | Prosus NV | 35.53 | 34.58 | 34.71 | 0 | 0.11 | | 0.33 | |
| 0A29 | Solutions 30 Se | 0.46 | 0.45 | 10.31 | 0 | 9.85 | | 2117.20 | |
| 0A2A | Stillfront Group AB (Publ) | 7.33 | 7.23 | 82.50 | 9.6K | -75.21 | | 1030.91 | |
| 0A2B | Banco Bilbao Vizcaya Argentaria SA | 26.99 | 26.40 | 26.97 | 0 | 0.23 | | 0.86 | |
| 0A2L | International Consolidated Airlines | 11.24 | 11.24 | 11.24 | 2.8K | -0.50 | | 4.26 | |
| 0A2M | Koninklijke Philips NV | 23.78 | 23.71 | 23.78 | 0 | -0.01 | | 0.04 | |
| 0A2N | Lynas Corporation LTD | 12.78 | 12.78 | 12.78 | 0 | 0.00 | | 0.00 | |
| 0A2S | Pdd Holdings INC | 78.40 | 78.40 | 78.40 | 244 | 0.00 | | 0.00 | |
| 0A2T | High Templar Tech Limited | 2.390 | 2.300 | 2.340 | 0 | 0.050 | | 2.18 | |
| 0A2V | Sanofi SA | 40.25 | 39.19 | 39.30 | 0 | -0.49 | | 1.23 | |
| 0A2X | Tal Education Group | 12.39 | 12.11 | 12.34 | 0 | 0.36 | | 3.01 | |
| 0A2Y | Telefonica SA | 4.240 | 4.240 | 4.240 | 143 | 0.000 | | 0.00 | |
| 0A2Z | Tencent Music Entertainment Group | 7.870 | 7.670 | 7.860 | 0 | 0.140 | | 1.81 | |
| 0A32 | Up Fintech Holding LTD | 4.461 | 4.180 | 4.461 | 0 | 0.281 | | 6.73 | |
| 0A33 | Zto Express (Cayman) INC | 19.67 | 19.21 | 19.67 | 0 | 0.14 | | 0.72 | |
| 0A35 | Meridiana Blockchain Ventures Se | 0.8000 | 0.8000 | 0.8000 | 0 | 0.0000 | | 0.00 | |
| 0A36 | Teamviewer AG | 6.74 | 6.41 | 30.68 | 0 | 24.28 | | 379.67 | |
| 0A37 | Betsson AB | 95.50 | 93.50 | 93.90 | 0 | 0.50 | | 0.54 | |
| 0A39 | Karnov Group AB (Publ) | 77.10 | 76.90 | 76.90 | 349 | -0.20 | | 0.26 | |
| 0A3B | Musti Group OYJ | 14.30 | 14.30 | 29.33 | 10 | 0.00 | | 0.00 | |
| 0A3D | Ishares Core S&P 500 Ucits Etf Usd | 1,914 | 1,912 | 1,914 | 410 | 29 | | 1.51 | |
| 0A3E | Ishares Core Msci Emu Ucits Etf Eur | 1,644 | 1,644 | 1,644 | 151 | 0 | | 0.00 | |
| 0A3F | Ishares Core Msci Japan Imi Ucits E | 2,376 | 2,376 | 2,376 | 105 | 81 | | 3.54 | |
| 0A3G | Ishares Core Msci Europe Ucits Etf | 1,523 | 1,523 | 1,561 | 543 | 0 | | 0.00 | |
| 0A3H | Pexip Holding Asa | 77.40 | 76.00 | 76.40 | 831 | -1.00 | | 1.29 | |
| 0A3L | Vertex INC | 12.28 | 12.01 | 12.19 | 0 | 0.18 | | 1.50 | |
| 0A3M | Biontech Se | 98.86 | 95.46 | 95.75 | 0 | -0.96 | | 0.99 | |
| 0A3N | Crowdstrike Holdings INC | 274.3 | 268.0 | 272.6 | 0 | 3.7 | | 1.38 | |
| 0A3O | Datadog INC | 282.8 | 270.8 | 280.2 | 0 | 2.5 | | 0.91 | |
| 0A3P | Fastly INC | 26.21 | 25.01 | 25.85 | 0 | -0.51 | | 1.93 | |
| 0A3S | Novavax INC | 12.22 | 10.30 | 10.70 | 0 | 0.26 | | 2.49 | |
| 0A3T | Sea LTD | 99.00 | 95.81 | 97.75 | 0 | 2.76 | | 2.91 | |
| 0A3U | Workhorse Group INC | 3.070 | 2.920 | 2.990 | 0 | 0.070 | | 2.40 | |
| 0A3Z | Cloudflare INC | 366.0 | 347.7 | 361.0 | 0 | 9.8 | | 2.78 | |
| 0A41 | Gevo INC | 1.350 | 1.270 | 1.310 | 0 | -0.009 | | 0.68 | |
| 0A43 | Inovio Pharmaceuticals INC | 1.210 | 1.110 | 1.140 | 0 | -0.052 | | 4.36 | |
| 0A44 | Jumia Technologies AG | 7.100 | 6.860 | 6.860 | 0 | -0.045 | | 0.65 | |
| 0A45 | Moderna INC | 205.2 | 185.8 | 196.5 | 0 | 8.0 | | 4.22 | |
| 0A46 | Peloton Interactive INC | 5.030 | 4.870 | 5.040 | 0 | 0.100 | | 2.02 | |
| 0A4A | Wayfair INC | 105.7 | 100.5 | 105.6 | 0 | 4.2 | | 4.09 | |
| 0A4B | Ageagle Aerial Systems INC | 0.9700 | 0.9000 | 0.9086 | 0 | -0.0594 | | 6.14 | |
| 0A4C | Altimmune INC | 2.890 | 2.890 | 2.890 | 1.2K | 0.000 | | 0.00 | |
| 0A4D | Equillium INC | 1.375 | 1.310 | 1.375 | 0 | -0.025 | | 1.79 | |
| 0A4G | Qvc Group INC | 15.10 | 15.10 | 15.10 | 0 | 0.00 | | 0.00 | |
| 0A4H | Stoneco LTD | 12.05 | 10.30 | 11.55 | 0 | 2.11 | | 22.35 | |
| 0A4I | Arcimoto INC | 0.0002 | 0.0002 | 0.0002 | 1 | 0.0000 | | 0.00 | |
| 0A4K | Bionano Genomics INC | 5.880 | 5.190 | 5.255 | 16 | 0.000 | | 0.00 | |
| 0A4L | Bloom Energy Corp | 292.0 | 282.3 | 288.3 | 0 | -3.0 | | 1.02 | |
| 0A4M | Dexcom INC | 84.94 | 84.04 | 84.94 | 1 | 0.00 | | 0.00 | |
| 0A4O | Kartoon Studios INC | 0.5335 | 0.5227 | 0.5301 | 1.1K | 0.0000 | | 0.00 | |
| 0A4Q | Quicklogic Corp | 20.32 | 20.32 | 20.32 | 359 | 0.00 | | 0.00 | |
| 0A4R | Remark Holdings INC | 0.0765 | 0.0765 | 0.0765 | 5 | 0.0000 | | 0.00 | |
| 0A4S | Sunrun INC | 7.850 | 7.450 | 7.640 | 0 | -0.115 | | 1.48 | |
| 0A4V | Visionary Copper And Gold Mines INC | 1.400 | 1.400 | 1.400 | 700 | 0.000 | | 0.00 | |
| 0A4W | Acadia Pharmaceuticals INC | 26.87 | 26.87 | 26.87 | 1 | 0.00 | | 0.00 | |
| 0A4Y | Aim Immunotech INC | 0.2021 | 0.1792 | 0.2021 | 0 | 0.0211 | | 11.66 | |
| 0A4Z | Chegg INC | 0.7480 | 0.7300 | 0.7353 | 0 | -0.0097 | | 1.30 | |
| 0A50 | Co-Diagnostics INC | 1.200 | 1.070 | 1.160 | 0 | 0.050 | | 4.50 | |
| 0A52 | Inseego Corp | 4.770 | 4.484 | 4.560 | 0 | -0.140 | | 2.98 | |
| 0A54 | Niu Technologies | 1.950 | 1.870 | 1.949 | 0 | 0.059 | | 3.13 | |
| 0A55 | Quidelortho Corp | 13.56 | 13.56 | 13.56 | 1.2K | 0.00 | | 0.00 | |
| 0A56 | Sibanye Stillwater LTD | 10.14 | 9.73 | 10.04 | 0 | 0.11 | | 1.06 | |
| 0A57 | T2 Biosystems INC | 0.0006 | 0.0006 | 0.0006 | 77 | -0.0004 | | 40.00 | |
| 0A5B | Cheesecake Factory INC | 108.3 | 108.3 | 108.3 | 61 | 0.0 | | 0.00 | |
| 0A5H | Global Fashion Group SA | 0.4200 | 0.4200 | 0.4200 | 5.9K | 0.0000 | | 0.00 | |
| 0A5J | Dermapharm Holding Se | 38.05 | 37.35 | 37.75 | 0 | -1.13 | | 3.00 | |
| 0A5K | UBS Etf-Msci Switzerland 20/35 Ucit | 18.96 | 18.96 | 18.96 | 650 | 0.00 | | 0.00 | |
| 0A5L | UBS Etf-Msci Switzerland 20/35 Ucit | 19.96 | 19.96 | 19.96 | 70 | 0.09 | | 0.47 | |
| 0A5M | UBS Etf-Msci Switzerland 20/35 Ucit | 16.79 | 16.79 | 16.79 | 228.4K | 0.00 | | 0.00 | |
| 0A5N | UBS Etf-Msci Switzerland 20/35 Ucit | 19.08 | 19.08 | 19.08 | 200 | 0.00 | | 0.00 | |
| 0A5O | Allegro.Eu SA | 50.63 | 49.73 | 64.74 | 12.6K | 0.00 | | 0.00 | |
| 0A5Q | Link Mobility Group Holding Asa | 24.34 | 24.00 | 24.16 | 0 | 0.43 | | 1.81 | |
| 0A5S | Hensoldt AG | 82.56 | 78.50 | 82.36 | 0 | 3.56 | | 4.51 | |
| 0A5T | Huscompagniet Operations A/S | 31.0 | 31.0 | 128.8 | 5.0K | 0.0 | | 0.00 | |
| 0A5V | Viatris INC | 18.00 | 17.46 | 17.50 | 0 | 0.08 | | 0.46 | |
| 0A5W | C3Ai INC | 10.99 | 10.99 | 11.00 | 737 | 0.00 | | 0.00 | |
| 0A60 | Fuelcell Energy INC | 36.75 | 31.71 | 36.75 | 906 | 0.00 | | 0.00 | |
| 0A61 | Discovery Mining LTD | 12.70 | 11.82 | 12.13 | 0 | -0.13 | | 1.06 | |
| 0A62 | Rpm International INC | 123.7 | 123.7 | 123.7 | 1 | 0.0 | | 0.00 | |
| 0A63 | Oil States International INC | 11.08 | 11.08 | 11.08 | 73 | 0.00 | | 0.00 | |
| 0A64 | Oragenics INC | 0.4000 | 0.1283 | 0.1711 | 1.2K | 0.0000 | | 0.00 | |
| 0A66 | Metalla Royalty & Streaming LTD | 13.87 | 13.87 | 13.87 | 2.1K | 0.00 | | 0.00 | |
| 0A6A | Digital Turbine INC | 11.60 | 11.08 | 11.33 | 0 | 0.05 | | 0.44 | |
| 0A6B | Dupont De Nemours INC | 129.0 | 129.0 | 129.0 | 1 | 0.0 | | 0.00 | |
| 0A6D | Jack Henry & Associates INC | 144.0 | 140.0 | 143.8 | 0 | 0.7 | | 0.50 | |
| 0A6F | Lattice Semiconductor Corp | 135.0 | 135.0 | 135.0 | 1 | 0.0 | | 0.00 | |
| 0A6I | Soligenix INC | 0.3700 | 0.3600 | 0.3600 | 0 | -0.0040 | | 1.10 | |
| 0A6K | Inpost SA | 15.60 | 15.56 | 15.57 | 0 | -0.04 | | 0.22 | |
| 0A6L | Gamestop Corp | 18.24 | 18.24 | 18.24 | 20.8K | 0.00 | | 0.00 | |
| 0A6M | Nabors Industries LTD | 98.12 | 98.12 | 98.12 | 112 | 0.00 | | 0.00 | |
| 0A6N | Amex Gold Mining INC | 3.980 | 3.980 | 3.980 | 700 | -0.250 | | 5.91 | |
| 0A6Q | Aia Group LTD | 35.80 | 34.51 | 35.79 | 0 | 0.42 | | 1.19 | |
| 0A6U | Luckin Coffee INC | 33.31 | 32.91 | 12.54 | 0 | -21.27 | | 62.91 | |
| 0A6V | Nordnet AB (Publ) | 351.9 | 345.8 | 158.2 | 248.4K | 187.7 | | 54.26 | |
| 0A6W | Abb LTD | 98.63 | 97.78 | 98.45 | 0 | -0.41 | | 0.41 | |
| 0A6X | Ambev SA | 3.345 | 3.080 | 3.280 | 0 | 0.330 | | 11.19 | |
| 0A6Y | Xerox Holdings Corp | 3.050 | 2.951 | 2.982 | 0 | -0.048 | | 1.58 | |
| 0A70 | Ameresco INC | 22.39 | 20.87 | 21.61 | 0 | -0.13 | | 0.60 | |
| 0A71 | Antero Resources Corp | 34.95 | 33.60 | 34.90 | 0 | 0.80 | | 2.35 | |
| 0A74 | Kuaishou Technology | 30.94 | 30.94 | 30.94 | 0 | 0.00 | | 0.00 | |
| 0A75 | Bill.Com Holdings INC | 44.30 | 43.50 | 43.99 | 0 | 0.35 | | 0.80 | |
| 0A76 | British American Tobacco PLC | 52.87 | 52.07 | 52.86 | 0 | 0.42 | | 0.80 | |
| 0A77 | Cigna Corp | 277.9 | 266.9 | 272.3 | 0 | 2.8 | | 1.02 | |
| 0A78 | Caesars Entertainment INC | 29.77 | 29.58 | 29.75 | 0 | 0.11 | | 0.37 | |
| 0A79 | Carvana CO | 65.03 | 63.07 | 63.73 | 0 | -0.39 | | 0.61 | |
| 0A7B | Chimera Investment Corp | 9.380 | 9.140 | 9.242 | 0 | -0.079 | | 0.84 | |
| 0A7D | Dell Technologies INC | 567.5 | 546.0 | 550.7 | 0 | -14.7 | | 2.59 | |
| 0A7E | Domino's Pizza INC | 313.6 | 313.6 | 313.6 | 4 | 0.0 | | 0.00 | |
| 0A7F | Equinor Asa | 42.75 | 41.76 | 42.72 | 0 | 0.11 | | 0.26 | |
| 0A7G | Gsx Techedu INC | 2.570 | 2.510 | 2.565 | 0 | 0.020 | | 0.79 | |
| 0A7I | Hdfc Bank LTD | 22.12 | 22.12 | 22.12 | 686 | -1.81 | | 7.56 | |
| 0A7K | Abundia Global Impact Group INC | 1.030 | 0.985 | 1.030 | 0 | -0.010 | | 0.96 | |
| 0A7L | Irhythm Technologies INC | 111.4 | 106.9 | 106.9 | 0 | -4.1 | | 3.70 | |
| 0A7M | Icici Bank LTD | 28.00 | 27.56 | 27.77 | 0 | 0.37 | | 1.35 | |
| 0A7N | Keysight Technologies INC | 390.4 | 374.0 | 384.6 | 0 | -1.6 | | 0.42 | |
| 0A7O | Strategy INC | 166.3 | 166.3 | 166.3 | 18.2K | 0.0 | | 0.00 | |
| 0A7P | Old Dominion Freight Line INC | 222.9 | 222.9 | 222.9 | 56 | 0.0 | | 0.00 | |
| 0A7R | Palantir Technologies INC | 192.7 | 187.6 | 189.3 | 0 | -0.3 | | 0.15 | |
| 0A7S | Quantum Corp | 35.60 | 33.65 | 34.39 | 0 | 0.59 | | 1.75 | |
| 0A7U | St. Joe CO | 43.73 | 43.73 | 43.73 | 216 | 0.00 | | 0.00 | |
| 0A7X | Virtu Financial INC | 63.10 | 59.14 | 63.10 | 0 | 4.27 | | 7.26 | |
| 0A7Y | Wabtec Corp | 288.5 | 288.5 | 288.5 | 2 | 0.0 | | 0.00 | |
| 0A87 | Takeda Pharmaceutical CO LTD | 17.78 | 17.78 | 17.78 | 1.5K | -0.77 | | 4.15 | |
| 0A88 | 10X Genomics INC | 98.00 | 92.00 | 96.56 | 0 | 4.33 | | 4.69 | |
| 0A89 | Vnv Global AB (Publ) | 17.76 | 17.76 | 17.76 | 7.5K | -0.36 | | 1.99 | |
| 0A8A | Technip Energies NV | 28.82 | 27.88 | 28.06 | 0 | -0.04 | | 0.14 | |
| 0A8B | La Francaise Des Jeux SA | 20.81 | 20.47 | 20.74 | 0 | 0.19 | | 0.90 | |
| 0A8C | Airbnb INC | 164.8 | 160.4 | 164.2 | 0 | 1.7 | | 1.06 | |
| 0A8D | Q/C Technologies INC | 0.7400 | 0.6498 | 0.6843 | 0 | -0.1257 | | 15.52 | |
| 0A8E | Xeris Biopharma INC | 10.100 | 9.170 | 9.930 | 0 | 0.855 | | 9.42 | |
| 0A8F | Shutterstock INC | 4.020 | 3.779 | 3.990 | 0 | 0.101 | | 2.60 | |
| 0A8G | Seachange International INC | 5.500 | 5.500 | 5.500 | 7 | 0.000 | | 0.00 | |
| 0A8H | Future Fintech Group INC | 3.680 | 3.310 | 3.440 | 0 | 0.270 | | 8.52 | |
| 0A8I | Genprex INC | 2.800 | 2.620 | 2.788 | 0 | 0.128 | | 4.81 | |
| 0A8L | Opgen INC | 4.050 | 4.000 | 4.050 | 120 | 0.000 | | 0.00 | |
| 0A8M | Aytu Biopharma INC | 2.200 | 2.200 | 2.200 | 134 | 0.000 | | 0.00 | |
| 0A8N | Commvault Systems INC | 183.5 | 183.5 | 183.5 | 1 | 0.0 | | 0.00 | |
| 0A8O | Vistra Corp | 150.7 | 140.9 | 144.8 | 0 | 7.0 | | 5.07 | |
| 0A8P | Walker & Dunlop INC | 33.91 | 33.22 | 33.22 | 0 | -0.70 | | 2.06 | |
| 0A8Q | Zw Data Action Technologies INC | 1.700 | 1.510 | 1.510 | 0 | -0.260 | | 14.69 | |
| 0A8S | Sintx Technologies INC | 2.390 | 2.210 | 2.230 | 0 | -0.130 | | 5.51 | |
| 0A8T | Sportsmans Warehouse Holdings INC | 1.180 | 1.125 | 1.138 | 0 | 0.028 | | 2.52 | |
| 0A8U | Synlogic INC | 1.110 | 1.100 | 1.110 | 500 | 0.000 | | 0.00 | |
| 0A8V | Lightspeed Commerce INC | 21.65 | 21.65 | 21.65 | 15 | 0.00 | | 0.00 | |
| 0A8W | Dorian Lpg LTD | 59.65 | 55.03 | 57.83 | 0 | 0.69 | | 1.21 | |
| 0A8X | M/I Homes INC | 135.9 | 131.5 | 133.5 | 0 | -5.1 | | 3.71 | |
| 0A8Y | Msci INC | 550.1 | 533.5 | 549.7 | 0 | 9.5 | | 1.76 | |
| 0A8Z | Macom Technology Solutions Holdings | 328.8 | 316.7 | 327.4 | 0 | 2.4 | | 0.74 | |
| 0A91 | Lemonade INC | 47.80 | 45.61 | 46.43 | 0 | 0.27 | | 0.58 | |
| 0A92 | Nano Dimension LTD | 1.630 | 1.600 | 1.625 | 0 | -0.010 | | 0.62 | |
| 0A93 | Snowflake Inc. | 344.4 | 335.0 | 341.0 | 0 | 0.9 | | 0.27 | |
| 0A95 | Corsair Gaming INC | 14.25 | 13.52 | 13.54 | 0 | -0.60 | | 4.24 | |
| 0A96 | Silvergate Capital Corp | 0.6326 | 0.6326 | 0.6326 | 0 | -0.0174 | | 2.68 | |
| 0A99 | Magnite INC | 25.34 | 24.75 | 24.90 | 0 | 0.07 | | 0.28 | |
| 0A9B | Synlab AG | 12.80 | 12.80 | 12.80 | 0 | 0.00 | | 0.00 | |
| 0A9C | Southern Cross Gold Consolidated LTD | 11.11 | 11.11 | 11.11 | 65 | 0.00 | | 0.00 | |
| 0A9D | Nexus Gold Corp | 0.1746 | 0.1746 | 0.1746 | 192 | 0.0000 | | 0.00 | |
| 0A9G | Mereo Biopharma Group PLC | 0.3844 | 0.3634 | 0.3663 | 0 | -0.0097 | | 2.58 | |
| 0A9L | Auto1 Group Se | 16.40 | 15.49 | 15.63 | 0 | -0.82 | | 4.98 | |
| 0A9M | Pepco Group NV | 41.55 | 41.55 | 41.55 | 0 | 0.00 | | 0.00 | |
| 0A9N | Nacon Sas | 0.0620 | 0.0571 | 0.0571 | 0 | -0.0079 | | 12.15 | |
| 0A9V | Mister Spex Se | 1.150 | 1.150 | 1.150 | 0 | 0.000 | | 0.00 | |
| 0A9W | Organon & CO | 13.74 | 13.71 | 13.74 | 0 | 0.03 | | 0.21 | |
| 0A9X | Kr1 PLC | 0.2800 | 0.2800 | 0.2800 | 247.6K | 0.0000 | | 0.00 | |
| 0A9Z | Acast AB (Publ) | 32.33 | 32.25 | 32.33 | 68 | 0.00 | | 0.00 | |
| 0AA2 | Westwing Group AG | 12.10 | 12.10 | 12.10 | 1.4K | 0.05 | | 0.41 | |
| 0AA3 | Nagarro Se | 79.80 | 77.00 | 79.30 | 0 | 0.05 | | 0.06 | |
| 0AA4 | Traton Se | 34.38 | 33.56 | 34.04 | 0 | -0.18 | | 0.53 | |
| 0AA5 | Antin Infrastructure Partners Sas | 7.220 | 7.160 | 7.165 | 0 | -0.055 | | 0.76 | |
| 0AA6 | Azelis Group | 11.69 | 11.45 | 11.60 | 0 | -0.01 | | 0.09 | |
| 0AA7 | Truecaller AB | 23.30 | 22.84 | 22.99 | 0 | -0.90 | | 3.77 | |
| 0AA8 | Better Collective A/S | 77.0 | 75.2 | 173.0 | 4.8K | 0.0 | | 0.00 | |
| 0AA9 | Storskogen Group AB (Publ) | 11.05 | 10.91 | 40.60 | 2.73M | 29.65 | | 270.61 | |
| 0AAA | Aramis Group Sas | 3.500 | 3.500 | 3.500 | 526 | 0.000 | | 0.00 | |
| 0AAB | Netel Holding AB (Publ) | 3.310 | 3.310 | 3.310 | 15.9K | 0.000 | | 0.00 | |
| 0AAE | Autostore Holdings LTD | 16.06 | 15.90 | 40.00 | 0 | 23.66 | | 144.80 | |
| 0AAG | Atlantic Sapphire Asa | 0.8520 | 0.8520 | 0.8520 | 2 | 0.0000 | | 0.00 | |
| 0AAI | Montana Aerospace AG | 23.15 | 23.05 | 23.05 | 0 | -0.20 | | 0.86 | |
| 0AAJ | Polypeptide Group AG | 44.10 | 44.10 | 44.10 | 0 | -0.05 | | 0.11 | |
| 0AAK | Volvo Car AB | 14.27 | 13.94 | 14.01 | 0 | -0.37 | | 2.54 | |
| 0AAL | Allfunds Group PLC | 9.44 | 9.33 | 14.94 | 0 | 5.57 | | 59.35 | |
| 0AAN | Ovh Groupe SA | 16.56 | 16.05 | 26.50 | 0 | 10.17 | | 62.28 | |
| 0AAO | Alfen NV | 12.05 | 11.86 | 11.96 | 0 | 0.03 | | 0.21 | |
| 0AAQ | Ncab Group AB (Publ) | 89.50 | 88.10 | 87.65 | 44.6K | 1.70 | | 1.93 | |
