EODData

Dividends

The following Dividends have occured in the last 14 days:

Recent Dividends (Last 14 days)

Exchange Symbol Date Amount
HKEX 1882 27 Mar 2026 0.8000
SGX Q0F 27 Mar 2026 0.0177
LSE 0DHC 27 Mar 2026 0.5500
LSE 0FJ8 27 Mar 2026 0.0600
LSE 0J1N 27 Mar 2026 8.5000
MLSE 1OUT 27 Mar 2026 0.0600
MLSE 1RLA 27 Mar 2026 0.7928
LSE 0RQD 27 Mar 2026 8.7500
MLSE 1DHR 27 Mar 2026 0.3475
MLSE 1DKS 27 Mar 2026 1.0860
MLSE 1HUM 27 Mar 2026 0.7671
MLSE 1KDP 27 Mar 2026 0.1998
MLSE 1MDT 27 Mar 2026 0.6168
LSE 0MET 27 Mar 2026 0.7500
LSE 0NVC 27 Mar 2026 22.7200
LSE VALT 26 Mar 2026 199.1890
LSE 0KBQ 26 Mar 2026 1.4000
LSE STJ 26 Mar 2026 12.0000
TSX POW.PR.I 26 Mar 2026 0.5650
LSE 0R7R 26 Mar 2026 17.5000
LSE AIBG 26 Mar 2026 40.1437
LSE BATS 26 Mar 2026 61.2600
LSE CRST 26 Mar 2026 1.8000
LSE FAN 26 Mar 2026 4.0000
LSE BGEO 26 Mar 2026 76.9056
MLSE 1NESTE 26 Mar 2026 0.2000
MLSE 1TYRES 26 Mar 2026 0.2500
MLSE 1VALM 26 Mar 2026 0.6800
LSE IPF 26 Mar 2026 9.0000
LSE ITH 26 Mar 2026 9.0664
MLSE 1SHBA 26 Mar 2026 1.6050
LSE PRU 26 Mar 2026 14.2348
LSE MONY 26 Mar 2026 9.3000
LSE MNDI 26 Mar 2026 4.2698
LSE AV 26 Mar 2026 26.2000
LSE SN 26 Mar 2026 18.1743
SGX K6S 26 Mar 2026 0.1889
HKEX 2378 26 Mar 2026 1.4791
HKEX 1023 26 Mar 2026 0.0200
HKEX 0435 26 Mar 2026 0.0910
HKEX 0778 26 Mar 2026 0.1681
ASX VLS 26 Mar 2026 0.0950
HKEX 0029 26 Mar 2026 0.0045
HKEX 0131 25 Mar 2026 0.0300
ASX IPG 25 Mar 2026 0.0680
ASX THL 25 Mar 2026 0.0254
NZX THL 25 Mar 2026 0.0300
LSE 0OJA 25 Mar 2026 4.0000
LSE 0CX9 25 Mar 2026 0.1300
LSE 0EG8 25 Mar 2026 0.0500
LSE 0CXC 25 Mar 2026 0.1300
LSE 0H6T 25 Mar 2026 29.8000
LSE 0HBY 25 Mar 2026 11.0000
MLSE 1STER 25 Mar 2026 0.1300
MLSE 1STX 25 Mar 2026 0.6398
MLSE 1SWED 25 Mar 2026 2.7551
MLSE 1ORNBV 25 Mar 2026 0.9000
MLSE 1NDA 25 Mar 2026 0.9600
MLSE 1SEBA 25 Mar 2026 1.0154
LSE 0RV1 25 Mar 2026 0.3200
LSE 0R31 25 Mar 2026 1.0600
LSE 0MGH 25 Mar 2026 1.1700
LSE 0QIA 25 Mar 2026 1.1000
MLSE 1HIAB 25 Mar 2026 1.1700
LSE 0KCK 25 Mar 2026 1.4145
LSE 0KG0 25 Mar 2026 0.4400
MLSE 1MO 25 Mar 2026 0.9166
LSE 0N4T 25 Mar 2026 10.3491
LSE 0M2O 25 Mar 2026 0.9000
MLSE 1HPE 24 Mar 2026 0.1232
LSE 0A0F 24 Mar 2026 0.9000
NZX PGW 24 Mar 2026 0.0625
SGX P9D 24 Mar 2026 0.0223
HKEX 3306 24 Mar 2026 0.5200
HKEX 8480 24 Mar 2026 0.0150
ASX FLT 24 Mar 2026 0.1200
ASX SSM 24 Mar 2026 0.0300
ASX PRN 24 Mar 2026 0.0325
NYSE STM 24 Mar 2026 0.0900
NYSE OTF 23 Mar 2026 0.0500
ASX CVL 23 Mar 2026 0.0250
NYSE PRIF.PR.L 23 Mar 2026 0.3984
LSE 0JD8 23 Mar 2026 10.0000
LSE 0RNT 23 Mar 2026 3.7500
LSE 0HFB 23 Mar 2026 0.2500
LSE 0INB 23 Mar 2026 0.0779
LSE 0IVR 23 Mar 2026 0.0800
MLSE 1APH 23 Mar 2026 0.2159
MLSE 1AVGO 23 Mar 2026 0.5603
MLSE 1BBY 23 Mar 2026 0.8293
MLSE 1BRKR 23 Mar 2026 0.0431
MLSE 1CINF 23 Mar 2026 0.8112
LSE 0LRI 23 Mar 2026 0.5000
LSE 0N7N 23 Mar 2026 1.1000
LSE 0N9S 23 Mar 2026 0.2600
LSE 0NX2 23 Mar 2026 0.9400
LSE 0QPS 23 Mar 2026 72.0000
LSE 0R6S 23 Mar 2026 1.4000
LSE 0YXG 23 Mar 2026 0.6500
BSE CASTROLIND 23 Mar 2026 5.2500
MLSE BB 23 Mar 2026 2.4638
MLSE ENI 23 Mar 2026 0.2600
MLSE STMMI 23 Mar 2026 0.0776
NZX SDL 22 Mar 2026 0.0200
NZX NZL 22 Mar 2026 0.0275
ASX CWP 22 Mar 2026 0.1400
ASX LYL 22 Mar 2026 0.2200
ASX NWH 22 Mar 2026 0.0850
ASX CCV 22 Mar 2026 0.0100
AMEX COHN 20 Mar 2026 0.9500
AMEX ESP 20 Mar 2026 0.2500
NYSE RNGR 20 Mar 2026 0.0600
NYSE SD 20 Mar 2026 0.1200
NYSE IFF 20 Mar 2026 0.4000
HKEX 0382 20 Mar 2026 0.0740
NASDAQ GBLI 20 Mar 2026 0.3500
NYSE AIN 20 Mar 2026 0.2800
NYSE CNQ 20 Mar 2026 0.4550
NYSE TNL 20 Mar 2026 0.6000
NYSE WH 20 Mar 2026 0.4300
NYSE ZIM 20 Mar 2026 0.8800
NYSE SPE.PR.C 20 Mar 2026 0.1719
NYSE CFG-H 20 Mar 2026 0.4609
OTCBB GMRE 20 Mar 2026 0.2500
SGX 500 20 Mar 2026 0.0075
TSX BEK.B 20 Mar 2026 0.4000
NYSE MAIN 20 Mar 2026 0.3000
NYSE TPB 20 Mar 2026 0.0800
NYSE VST 20 Mar 2026 0.2280
NYSE MSI 20 Mar 2026 1.2100
NYSE EFC.PR.D 20 Mar 2026 0.4375
HKEX 1637 20 Mar 2026 0.0500
NYSE INSW 20 Mar 2026 2.1500
LSE 0JN9 20 Mar 2026 7.0000
LSE 0JXQ 20 Mar 2026 0.3000
LSE 0K3H 20 Mar 2026 1.2100
LSE 0IHM 20 Mar 2026 0.7400
TSX CJT 20 Mar 2026 0.3850
TSX CNQ 20 Mar 2026 0.6250
TSX HMM.A 20 Mar 2026 0.0300
TSX ECN 20 Mar 2026 0.0100
TSX LUN 20 Mar 2026 0.0280
LSE 0M1K 20 Mar 2026 0.6000
LSE 0GW3 20 Mar 2026 2.9000
LSE 0A27 20 Mar 2026 0.4757
LSE 0A8O 20 Mar 2026 0.2280
MLSE 1VST 20 Mar 2026 0.1970
MLSE 1WMT 20 Mar 2026 0.2138
MLSE 4AVGO 20 Mar 2026 0.5615
BSE BLIL 20 Mar 2026 2.0300
NYSE WMT 20 Mar 2026 0.2475
LSE 0YTR 20 Mar 2026 0.4300
MLSE 1MSI 20 Mar 2026 1.0458
LSE 0R1W 20 Mar 2026 0.2475
LSE 0RQ9 20 Mar 2026 0.1862
LSE 0QVL 20 Mar 2026 0.3465
LSE 0QLW 20 Mar 2026 5.3000
LSE 0Q4U 20 Mar 2026 4.2500
LSE 0MGE 20 Mar 2026 25.0000
LSE 0MGG 20 Mar 2026 0.3800
MLSE 1KEMI 20 Mar 2026 0.3800
MLSE 1IFF 20 Mar 2026 0.3455
TSX SCR 20 Mar 2026 0.3000
TSX MER 20 Mar 2026 0.0510
TSX MRD 20 Mar 2026 0.5000
TSX OLY 20 Mar 2026 0.6000
NYSE ACCO 20 Mar 2026 0.0750
TSX NEO 19 Mar 2026 0.1000
TSX PSD 19 Mar 2026 0.1180
TSX QSR 19 Mar 2026 0.8920
TSX SXP 19 Mar 2026 0.0500
LSE STAN 19 Mar 2026 36.7787
LSE VEUR 19 Mar 2026 0.1564
LSE 0ND5 19 Mar 2026 1.1500
LSE 0L5A 19 Mar 2026 0.6575
LSE 0QNJ 19 Mar 2026 3.2000
LSE 0R6R 19 Mar 2026 4.5000
LSE CHG 19 Mar 2026 5.3000
LSE CRE 19 Mar 2026 13.0000
LSE GDWN 19 Mar 2026 140.0000
LSE GLB 19 Mar 2026 0.2567
LSE HIK 19 Mar 2026 35.9213
LSE ABDN 19 Mar 2026 7.3000
LSE BEZ 19 Mar 2026 25.0000
LSE 0UHC 19 Mar 2026 0.1000
LSE 0VFA 19 Mar 2026 0.8920
MLSE 1SRE 19 Mar 2026 0.5674
MLSE 1PM 19 Mar 2026 1.2730
MLSE 1NDSN 19 Mar 2026 0.7084
LSE 0ABR 19 Mar 2026 1.1500
LSE 0QNZ 19 Mar 2026 2.0000
LSE DFIJ 19 Mar 2026 0.1050
LSE DFIB 19 Mar 2026 0.1050
LSE HKLJ 19 Mar 2026 0.1900
LSE JAR 19 Mar 2026 1.7500
LSE HKLB 19 Mar 2026 0.1900
LSE MRO 19 Mar 2026 4.8000
LSE 0FRE 19 Mar 2026 1.0000
LSE 0HEM 19 Mar 2026 0.1300
LSE NWG 19 Mar 2026 23.0000
LSE MNG 19 Mar 2026 13.8000
TSX GIL 19 Mar 2026 0.3420
TSX HPS.A 19 Mar 2026 0.2750
TSX CRRX 19 Mar 2026 0.0200
LSE PSON 19 Mar 2026 17.4000
NYSE UWMC 19 Mar 2026 0.1000
SGX H78 19 Mar 2026 0.1900
SGX J36 19 Mar 2026 1.7500
HKEX 3668 19 Mar 2026 0.6696
TSX ALS 19 Mar 2026 0.1000
NYSE WTI 19 Mar 2026 0.0100
NYSE SRE 19 Mar 2026 0.6580
ASX CVC 19 Mar 2026 0.0500
ASX JMS 19 Mar 2026 0.0055
ASX LFS 19 Mar 2026 0.0500
NYSE PM 19 Mar 2026 1.4700
NYSE GIL 19 Mar 2026 0.2490
NYSE QSR 19 Mar 2026 0.6500
NYSE IDT 19 Mar 2026 0.0700
ASX BGP 18 Mar 2026 0.0837
ASX A2M 18 Mar 2026 0.0832
ASX KLS 18 Mar 2026 0.0800
ASX KSC 18 Mar 2026 0.0500
ASX EGG 18 Mar 2026 0.0100
ASX COH 18 Mar 2026 2.1500
ASX YAL 18 Mar 2026 0.1220
ASX SPK 18 Mar 2026 0.0632
ASX MAH 18 Mar 2026 0.0095
NYSE DOLE 18 Mar 2026 0.0850
NYSE DIN 18 Mar 2026 0.1900
NYSE FSK 18 Mar 2026 0.4800
SGX BFT 18 Mar 2026 0.0088
NZX ATM 18 Mar 2026 0.1150
NZX BGP 18 Mar 2026 0.1000
NZX CMO 18 Mar 2026 0.1500
NZX SEK 18 Mar 2026 0.2500
NZX SPK 18 Mar 2026 0.0800
NYSE KSS 18 Mar 2026 0.1250
HKEX 2888 18 Mar 2026 3.8398
HKEX 0659 18 Mar 2026 0.2800
LSE 0J72 18 Mar 2026 0.1550
LSE 0JCO 18 Mar 2026 1.2000
LSE 0JRL 18 Mar 2026 0.1250
BSE BANCOINDIA 18 Mar 2026 8.0000
LSE 0RU4 18 Mar 2026 0.2737
TSX PXT 18 Mar 2026 0.3850
LSE 0MGD 18 Mar 2026 25.0000
MLSE 1HU3 18 Mar 2026 0.1341
TSX XTC 17 Mar 2026 0.1050
MLSE 1ECL 17 Mar 2026 0.6330
MLSE 1GEV 17 Mar 2026 0.4342
MLSE 1HCA 17 Mar 2026 0.6787
TSX PSI 17 Mar 2026 0.1300
TSX PRQ 17 Mar 2026 0.0100
TSX MX 17 Mar 2026 0.2530
LSE 0LJE 17 Mar 2026 0.5000
LSE 0LVJ 17 Mar 2026 0.2350
LSE 0KS6 17 Mar 2026 0.2600
MLSE 1ICE 17 Mar 2026 0.4530
LSE 0OIR 17 Mar 2026 1.6000
MLSE 1TXRH 17 Mar 2026 0.6512
MLSE 1VRT 17 Mar 2026 0.0540
TSX CCL.B 17 Mar 2026 0.3600
TSX IFC 17 Mar 2026 1.4700
TSX MAL 17 Mar 2026 0.0500
LSE 0JC3 17 Mar 2026 0.5200
LSE 0J1R 17 Mar 2026 0.7800
LSE 0I4X 17 Mar 2026 0.3500
LSE 0HVD 17 Mar 2026 0.1600
LSE 0IFA 17 Mar 2026 0.7300
LSE 0RMV 17 Mar 2026 0.0434
LSE 0A9M 17 Mar 2026 0.4089
LSE 0AI4 17 Mar 2026 29.0000
HKEX 2391 17 Mar 2026 0.4742
NYSE BNT 17 Mar 2026 0.0700
NYSE CNNE 17 Mar 2026 0.1500
NYSE SLGN 17 Mar 2026 0.2100
NYSE TPVG 17 Mar 2026 0.2300
NYSE EVC 17 Mar 2026 0.0500
NYSE NX 17 Mar 2026 0.0800
NYSE MTH 17 Mar 2026 0.4800
NZX NZX 17 Mar 2026 0.0330
NZX VCT 17 Mar 2026 0.1250
NZX AIA 17 Mar 2026 0.0650
TSX CCL.A 17 Mar 2026 0.3580
TSX BN 17 Mar 2026 0.0960
TSX BNT 17 Mar 2026 0.0960
NYSE FTI 17 Mar 2026 0.0500
NYSE ICE 17 Mar 2026 0.5200
NYSE CRBG 17 Mar 2026 0.2500
NYSE ECL 17 Mar 2026 0.7300
NYSE AVNT 17 Mar 2026 0.2750
NYSE CCK 17 Mar 2026 0.3500
NYSE BN 17 Mar 2026 0.0700
NYSE FG 17 Mar 2026 0.2500
NYSE PLOW 17 Mar 2026 0.2950
NYSE VRT 17 Mar 2026 0.0630
NYSE WU 17 Mar 2026 0.2350
NYSE ARES 17 Mar 2026 1.3500
ASX SNL 17 Mar 2026 0.3600
ASX LGI 17 Mar 2026 0.0125
ASX AHL 17 Mar 2026 0.0145
ASX AIA 17 Mar 2026 0.0552
ASX BBL 17 Mar 2026 0.0300
ASX CLX 17 Mar 2026 0.0600
NYSE PR 17 Mar 2026 0.1600
NYSE FNF 17 Mar 2026 0.5200
NYSE PHM 17 Mar 2026 0.2600
NYSE GEV 17 Mar 2026 0.5000
NYSE HCA 17 Mar 2026 0.7800
NYSE RNST 17 Mar 2026 0.2300
NYSE HMN 17 Mar 2026 0.3600
NYSE HSHP 16 Mar 2026 0.0600
AMEX CIX 16 Mar 2026 0.3000
NYSE FIHL 16 Mar 2026 0.1500
NYSE PNNT 16 Mar 2026 0.0800
NYSE GEF 16 Mar 2026 0.5600
NYSE GEF.B 16 Mar 2026 0.8400
NYSE RGR 16 Mar 2026 0.0800
AMEX EPM 16 Mar 2026 0.1200
AMEX NTIP 16 Mar 2026 0.0500
ASX CCP 16 Mar 2026 0.3200
ASX DUR 16 Mar 2026 0.0175
ASX SEK 16 Mar 2026 0.2700
ASX REH 16 Mar 2026 0.0544
NYSE AII 16 Mar 2026 1.0200
NYSE BCE 16 Mar 2026 0.3190
NYSE UHAL.B 16 Mar 2026 0.0500
NYSE AIG 16 Mar 2026 0.4500
NYSE AME 16 Mar 2026 0.3400
NYSE WTM 16 Mar 2026 1.0000
NYSE VTS 16 Mar 2026 0.4380
NYSE TKO 16 Mar 2026 0.7800
NYSE EXP 16 Mar 2026 0.2500
NYSE G 16 Mar 2026 0.1880
NYSE TSLX 16 Mar 2026 0.4600
NYSE VG 16 Mar 2026 0.0180
NYSE VHI 16 Mar 2026 0.0800
NYSE CBU 16 Mar 2026 0.4700
NYSE BANC 16 Mar 2026 0.1200
NYSE BCSF 16 Mar 2026 0.4200
NYSE BR 16 Mar 2026 0.9750
NYSE DTM 16 Mar 2026 0.8800
NYSE PBA 16 Mar 2026 0.5180
TSX AW 16 Mar 2026 0.4800
TSX BCE 16 Mar 2026 0.4380
TSX ALA 16 Mar 2026 0.3340
NYSE PSA.PR.S 16 Mar 2026 0.2562
NYSE NEU 16 Mar 2026 3.0000
NYSE MLR 16 Mar 2026 0.2100
NYSE MRK 16 Mar 2026 0.8500
NYSE PFLT 16 Mar 2026 0.1030
NYSE CPK 16 Mar 2026 0.6850
NYSE LDOS 16 Mar 2026 0.4300
NYSE UGI 16 Mar 2026 0.3750
NYSE DTE 16 Mar 2026 1.1650
NYSE BYD 16 Mar 2026 0.2000
NYSE JCI 16 Mar 2026 0.4000
NYSE JXN 16 Mar 2026 0.9000
NYSE STC 16 Mar 2026 0.5250
NYSE STEL 16 Mar 2026 0.1500
NYSE TDS 16 Mar 2026 0.0400
NYSE SGHC 16 Mar 2026 0.0500
HKEX 0722 16 Mar 2026 0.0140
HKEX 0960 16 Mar 2026 0.0794
LSE 0K6P 16 Mar 2026 0.0500
LSE 0LHX 16 Mar 2026 0.0075
LSE 0HF7 16 Mar 2026 0.3400
LSE 0HPW 16 Mar 2026 0.9750
LSE 0I6Q 16 Mar 2026 1.1650
LSE 0JDO 16 Mar 2026 0.1500
LSE 0JKF 16 Mar 2026 0.9000
TSX IPO 16 Mar 2026 0.0900
TSX KEY.R 16 Mar 2026 0.5400
TSX KEY 16 Mar 2026 0.5400
LSE 0K4T 16 Mar 2026 0.2700
MLSE 1TROW 16 Mar 2026 1.1290
MLSE 1NDAQ 16 Mar 2026 0.2348
BSE DICIND 16 Mar 2026 3.0000
LSE 0QAH 16 Mar 2026 0.8500
LSE 0QZI 16 Mar 2026 0.5250
LSE 0Y7S 16 Mar 2026 0.4000
MLSE 1IRDM 16 Mar 2026 0.1300
MLSE 1JCI 16 Mar 2026 0.3499
MLSE 1LDOS 16 Mar 2026 0.3735
MLSE 1MRKX 16 Mar 2026 0.7396
LSE 0KT6 16 Mar 2026 0.0800
LSE 0KH0 16 Mar 2026 0.1025
LSE 0KNY 16 Mar 2026 1.3000
LSE 0OAL 16 Mar 2026 0.4500
TSX MRC 16 Mar 2026 0.2000
TSX PHX 16 Mar 2026 0.2000
TSX PNE 16 Mar 2026 0.0010
TSX POU 16 Mar 2026 0.0500
TSX PPL 16 Mar 2026 0.7100
TSX RGSI 16 Mar 2026 0.3020
MLSE 1AIG 16 Mar 2026 0.3911
MLSE 1AME 16 Mar 2026 0.2958
TSX TOU 16 Mar 2026 0.5000
TSX TWC 16 Mar 2026 0.1000
TSX WJX 16 Mar 2026 0.3500
NYSE AGM.A 16 Mar 2026 1.6000
NYSE AGM 16 Mar 2026 1.6000
NZX CNU 15 Mar 2026 0.2400
ASX RMS 15 Mar 2026 0.0300
ASX PVE 15 Mar 2026 0.0004
ASX PCG 15 Mar 2026 0.0250
ASX FFI 15 Mar 2026 0.1000
ASX DTL 15 Mar 2026 0.1350
ASX KCN 15 Mar 2026 0.1000
ASX HUB 15 Mar 2026 0.3600
ASX ANG 15 Mar 2026 0.0030
ASX CMM 15 Mar 2026 0.0500
ASX CNU 15 Mar 2026 0.1726
ASX CCG 15 Mar 2026 0.0013

DOWNLOAD DATA

Download stock quote history quickly and easily in a variety of formats to suit your needs.

DOWNLOAD HISTORICAL DATA

Please select the Exchange and Format:

GLOBAL INDICES

CodeNameLastChange
COMPNasdaq Composite21,408-5222.4
DJIDow Jones Industrial Average45,167-7931.7
SP500S&P 500 Index6,369-1081.7
INDSNasdaq Industrial Index11,890-1701.4
CACCAC 40 Index7,702-670.9
DAXDAX Stock Index22,301-3121.4
NKYNikkei 225 Index53,373-2310.4
HSIHang Seng Index24,952950.4
OBXNorway OBX Index1,940-30.1
AORDAll Ordinaries Index8,713-140.2
TWIITaiwan Weighted Index33,113-2250.7
JKSEJakarta Composite Index7,097-670.9
STISTI Index4,898100.2
ATXATX Index5,271-961.8
NZDNZX 50 Index12,935-420.3
BELBel 20 Index4,985-210.4
BVSPBrazil Bovespa Index181,557-1,1760.6

FOREX

CodeNameLastChange
EURUSDEUR / USD1.151-0.0030.2
USDJPYUSD / JPY160.30.60.4
GBPUSDGBP / USD1.326-0.0070.6
AUDUSDAUD / USD0.6875-0.00110.2
USDCADUSD / CAD1.3890.0040.3
USDCHFUSD / CHF0.79910.00430.5
NZDUSDNZD / USD0.5746-0.00150.3