Code | Name | High | Low | Close | Volume | Change | |
AAA | First Priority Clo Bond ETF | 24.36 | 24.36 | 24.36 | 100 | 0.03 |  | 0.10 |  |
AAAU | GS Physical Gold ETF | 17.68 | 17.63 | 17.67 | 439,539 | -0.22 |  | 1.23 |  |
AAMC | Altisource Asset Management Corp Com | 21.32 | 20.67 | 20.67 | 4,758 | -1.89 |  | 8.38 |  |
AAU | Almaden Minerals | 0.2500 | 0.2400 | 0.2400 | 77,401 | 0.0000 |  | 0.00 |  |
ABEQ | Absolute Core Strategy ETF | 27.75 | 27.57 | 27.75 | 6,551 | -0.03 |  | 0.13 |  |
ACES | Alps Clean Energy ETF | 67.93 | 66.17 | 67.71 | 27,688 | 0.37 |  | 0.55 |  |
ACIO | Aptus Collared Income Opportunity ETF | 31.25 | 31.13 | 31.25 | 15,845 | -0.02 |  | 0.06 |  |
ACSI | American Customer Satisfaction Core | 48.48 | 48.30 | 48.48 | 1,100 | 0.90 |  | 1.89 |  |
ACTV | Leadershares Activist Leaders ETF | 32.86 | 32.83 | 32.83 | 1,915 | -0.06 |  | 0.18 |  |
ACU | Acme United Corp | 28.30 | 27.37 | 27.37 | 1,544 | -0.86 |  | 3.05 |  |
ACVF | American Conservative Values ETF | 32.03 | 31.97 | 32.02 | 540 | -0.01 |  | 0.03 |  |
ACWF | Global Multifactor Ishares Edge MSCI ETF | 33.89 | 33.82 | 33.88 | 2,824 | -0.23 |  | 0.67 |  |
ACWV | Global Min Vol Ishares Edge MSCI ETF | 99.69 | 99.15 | 99.64 | 142,683 | 0.14 |  | 0.14 |  |
ADFI | Anfield Dynamic Fixed Income ETF | 8.760 | 8.760 | 8.760 | 622 | 0.029 |  | 0.33 |  |
ADIV | Smartetfs Asia Pacific Dividend Builder | 14.06 | 14.06 | 14.06 | 100 | 0.09 |  | 0.63 |  |
ADME | Aptus Drawdown Managed Equity ETF | 37.55 | 37.18 | 37.55 | 7,176 | -0.05 |  | 0.13 |  |
ADR.S | Ault Disruptive Technologies Corp | 10.07 | 10.07 | 10.07 | 100 | 0.03 |  | 0.30 |  |
ADR.T | Ault Disruptive Technologies Corp WT | 0.0365 | 0.0364 | 0.0365 | 20,400 | -0.0235 |  | 39.17 |  |
ADR.U | Adara Acquisition Corp [Adra.U] | 10.12 | 10.09 | 10.09 | 1,200 | -0.04 |  | 0.39 |  |
ADR.W | Adara Acquisition Corp WT [Adra/W] | 0.2300 | 0.2300 | 0.2300 | 100 | 0.0100 |  | 4.55 |  |
ADRA | Adara Acquisition Corp Cl A | 9.950 | 9.950 | 9.950 | 200 | 0.010 |  | 0.10 |  |
ADRT | Ault Disruptive Technologies Corp | 10.07 | 10.04 | 10.04 | 1,200 | -0.03 |  | 0.30 |  |
AE | Adams Resources & Energy | 32.87 | 30.62 | 31.64 | 13,802 | -2.11 |  | 6.25 |  |
AEF | Abrdn EM Equity Income Fund Inc | 5.650 | 5.500 | 5.610 | 32,843 | -0.030 |  | 0.53 |  |
AEMB | American Century Emerging Markets Bond | 39.66 | 39.63 | 39.66 | 1,300 | 0.06 |  | 0.15 |  |
AESR | Anfield U.S. Equity Sector Rotation ETF | 12.32 | 12.26 | 12.29 | 2,661 | -0.02 |  | 0.16 |  |
AFIF | Anfield Universal Fixed Income ETF | 9.000 | 8.100 | 8.100 | 7,264 | 0.010 |  | 0.11 |  |
AFK | Vaneck Africa Index ETF | 18.18 | 17.80 | 17.80 | 2,533 | -0.40 |  | 2.20 |  |
AFLG | FT Active Factor Large Cap ETF | 25.14 | 24.85 | 25.14 | 100 | 0.38 |  | 1.54 |  |
AFMC | FT Active Factor Mid Cap ETF | 23.64 | 23.37 | 23.64 | 100 | 0.28 |  | 1.20 |  |
AFSM | FT Active Factor Small Cap ETF | 24.77 | 24.50 | 24.76 | 200 | 0.35 |  | 1.43 |  |
AFTY | CSOP FTSE China A50 ETF | 17.53 | 17.53 | 17.53 | 100 | 0.10 |  | 0.57 |  |
AGE | Agex Therapeutics Inc | 0.7100 | 0.6700 | 0.6900 | 16,025 | 0.0000 |  | 0.00 |  |
AGG | US Aggregate Bond Ishares Core ETF | 103.5 | 103.3 | 103.3 | 1,619,412 | 0.2 |  | 0.16 |  |
AGGH | Simplify Aggregate Bond Plus Credit ETF | 23.72 | 23.70 | 23.70 | 500 | 0.03 |  | 0.11 |  |
AGGY | Wisdomtree Yield Ehd U.S. Agg Bond Fund | 45.84 | 45.76 | 45.79 | 27,684 | 0.12 |  | 0.26 |  |
AGIH | Ishares Inflation Hedged U.S. Aggregate | 25.86 | 25.74 | 25.86 | 215 | 0.15 |  | 0.58 |  |
AGOV | Exchange Listed Funds Trust Gavekal Asia | 82.96 | 82.96 | 82.96 | 100 | -0.19 |  | 0.23 |  |
AGOX | Adaptive Growth Opportunities ETF | 22.63 | 22.52 | 22.63 | 5,003 | -0.05 |  | 0.22 |  |
AGQ | Ultra Silver ETF | 24.22 | 23.71 | 24.18 | 548,181 | -1.33 |  | 5.21 |  |
AGRH | Interest Rate Hedged U.S. Agg Bond ETF | 25.40 | 25.40 | 25.40 | 0 | 0.06 |  | 0.22 |  |
AGT | Argentina Ishares MSCI ETF | 26.72 | 26.44 | 26.72 | 1,150 | -0.07 |  | 0.26 |  |
AGZ | Agency Bond Ishares ETF | 110.4 | 110.3 | 110.3 | 38,483 | 0.2 |  | 0.15 |  |
AHHX | Adaptive High Income ETF | 8.910 | 8.870 | 8.910 | 2,000 | 0.063 |  | 0.71 |  |
AHOY | Tidal Newday Ocean Health ETF | 20.88 | 20.88 | 20.88 | 100 | 0.30 |  | 1.44 |  |
AHYB | American Century Select High Yield ETF | 45.59 | 45.52 | 45.59 | 300 | 0.42 |  | 0.93 |  |
AIEQ | Ai Powered Equity ETF | 36.42 | 36.14 | 36.42 | 2,272 | -0.07 |  | 0.19 |  |
AIIQ | Ai Powered International Equity ETF | 24.60 | 24.56 | 24.58 | 1,200 | -0.01 |  | 0.02 |  |
AILG | Alpha Intelligent Large Cap Growth ETF | 18.89 | 18.73 | 18.89 | 700 | 0.31 |  | 1.67 |  |
AILV | Trust Alpha Intelligent Large Cap Value | 25.64 | 25.64 | 25.64 | 0 | 0.35 |  | 1.38 |  |
AIM | Aim Immunotech Inc | 0.7900 | 0.7500 | 0.7600 | 62,284 | -0.0100 |  | 1.30 |  |
AINC | Ashford Inc | 17.20 | 16.71 | 16.91 | 5,200 | -0.14 |  | 0.82 |  |
AIRI | Air Industries Group Inc | 0.7190 | 0.7002 | 0.7100 | 5,042 | -0.0091 |  | 1.27 |  |
AIVI | Wisdomtree International Dividend Top | 37.23 | 37.11 | 37.23 | 2,600 | 0.19 |  | 0.51 |  |
AIVL | Wisdomtree U.S. Dividend Ex-Financials | 97.98 | 97.09 | 97.98 | 809 | 0.27 |  | 0.28 |  |
ALFA | Alphaclone Alternative Alpha ETF | 65.03 | 64.63 | 64.80 | 974 | -0.46 |  | 0.70 |  |
ALTL | Pacer Lunt Large Cap Alternator ETF | 45.21 | 44.77 | 45.15 | 61,924 | 0.05 |  | 0.11 |  |
AMAX | Rh Hedged Multi-Asset Income ETF | 8.350 | 8.300 | 8.300 | 13,832 | -0.050 |  | 0.60 |  |
AMBO | Ambow Education Holding Ltd ADR | 0.4304 | 0.4100 | 0.4101 | 4,315 | -0.0029 |  | 0.70 |  |
AMER | Emles Made IN America ETF | 29.70 | 29.70 | 29.70 | 100 | 0.28 |  | 0.95 |  |
AMJ | Alerian MLP Index ETN JP Morgan | 21.72 | 21.26 | 21.70 | 94,919 | -0.22 |  | 1.00 |  |
AMLP | Alps Alerian MLP ETF | 38.79 | 37.94 | 38.76 | 785,984 | -0.30 |  | 0.77 |  |
AMNA | Etracs Alerian Midstream Energy Index | 39.26 | 39.26 | 39.26 | 0 | 0.22 |  | 0.57 |  |
AMND | UBS Ag Alerian Midstream Energy High Div | 39.63 | 39.63 | 39.63 | 0 | 0.17 |  | 0.43 |  |
AMOM | Qraft Ai-Enhanced U.S. Large Cap | 27.13 | 27.05 | 27.05 | 1,162 | -0.24 |  | 0.88 |  |
AMPE | Ampio Pharmaceuticals | 0.1091 | 0.1011 | 0.1061 | 5,288,207 | 0.0024 |  | 2.31 |  |
AMS | American Shared Hospital Services | 2.860 | 2.760 | 2.850 | 16,942 | 0.040 |  | 1.42 |  |
AMTR | Etracs Alerian Midstream Energy Total | 49.30 | 49.30 | 49.30 | 100 | 0.28 |  | 0.57 |  |
AMUB | Etracs Alerian MLP Index ETN Series B | 13.64 | 13.63 | 13.63 | 7,260 | -0.14 |  | 1.02 |  |
AMZA | Infracap MLP ETF | 31.37 | 30.45 | 31.12 | 23,058 | -0.47 |  | 1.49 |  |
ANEW | MSCI Transformational Changes ETF | 35.77 | 35.77 | 35.77 | 304 | -0.07 |  | 0.20 |  |
AOA | Aggressive Allocation Ishares Core ETF | 64.45 | 64.17 | 64.44 | 98,149 | -0.02 |  | 0.03 |  |
AOK | Conservative Allocation Ishares Core ETF | 35.94 | 35.88 | 35.93 | 39,480 | 0.05 |  | 0.14 |  |
AOM | Moderate Allocation Ishares Core ETF | 40.78 | 40.68 | 40.76 | 75,829 | 0.04 |  | 0.10 |  |
AOR | Growth Allocation Ishares Core ETF | 50.91 | 50.72 | 50.90 | 208,477 | 0.07 |  | 0.14 |  |
AP.W | Ampco-Pittsburgh Corp Series A WT | 0.2900 | 0.2900 | 0.2900 | 100 | -0.0500 |  | 14.71 |  |
APRZ | Trust Trueshares Structured Outcome | 26.32 | 26.32 | 26.32 | 0 | 0.29 |  | 1.10 |  |
APT | Alpha Pro Tech | 4.490 | 4.360 | 4.360 | 33,407 | -0.110 |  | 2.46 |  |
APXH | Apex Healthcare ETF | 8.920 | 8.913 | 8.919 | 3,600 | 0.077 |  | 0.87 |  |
AQGX | Ai Quality Growth ETF | 13.62 | 13.62 | 13.62 | 1,159 | 0.06 |  | 0.44 |  |
ARB | Altshares Merger Arbitrage ETF | 27.01 | 26.98 | 27.01 | 1,184 | 0.02 |  | 0.07 |  |
ARCM | Arrow Reserve Capital Management ETF | 99.25 | 99.25 | 99.25 | 0 | 0.01 |  | 0.01 |  |
AREN | The Arena Group Holdings Inc | 10.75 | 10.33 | 10.61 | 10,970 | -0.11 |  | 1.03 |  |
ARGT | GX MSCI Argentina ETF | 31.00 | 30.90 | 31.00 | 746 | -0.25 |  | 0.80 |  |
ARKF | Ark Fintech Innovation ETF | 21.17 | 20.73 | 21.01 | 266,131 | -0.05 |  | 0.24 |  |
ARKG | Ark Genomic Revolution ETF | 42.42 | 41.33 | 42.03 | 1,221,024 | 0.12 |  | 0.29 |  |
ARKK | Ark Innovation ETF | 52.67 | 51.20 | 51.97 | 9,491,462 | -0.04 |  | 0.08 |  |
ARKQ | Ark Autonomous Tech & Robotics ETF | 60.44 | 59.68 | 60.44 | 48,302 | -0.10 |  | 0.17 |  |
ARKW | Ark Next Generation Internet ETF | 64.51 | 62.98 | 63.86 | 354,120 | -0.02 |  | 0.03 |  |
ARKX | Ark Space Exploration & Innovation ETF | 16.07 | 15.93 | 16.07 | 49,640 | -0.02 |  | 0.12 |  |
ARMP | Armata Pharmaceuticals Inc | 4.220 | 4.220 | 4.220 | 200 | -0.030 |  | 0.71 |  |
ARMR | Armor US Equity Index ETF | 23.35 | 23.15 | 23.35 | 3,900 | 0.37 |  | 1.62 |  |
ASEA | GX FTSE Southeast Asia ETF | 14.71 | 14.58 | 14.65 | 12,602 | -0.10 |  | 0.68 |  |
ASHR | Xt Harvest CSI 300 China A-Shares ETF | 31.41 | 31.29 | 31.37 | 1,104,751 | -0.33 |  | 1.04 |  |
ASHS | Xt Harvest CSI 500 China A-Shares Small | 34.65 | 34.47 | 34.62 | 4,500 | -0.06 |  | 0.16 |  |
ASHX | Xt MSCI China A Inclusion Equity ETF | 24.65 | 24.65 | 24.65 | 101 | -0.14 |  | 0.56 |  |
ASM | Avino Silver & Gold | 0.6600 | 0.6400 | 0.6500 | 172,757 | 0.0000 |  | 0.00 |  |
ASPY | Asymmetric ETFS Trust Asymshares | 26.71 | 26.67 | 26.71 | 685 | 0.01 |  | 0.04 |  |
ASXC | Asensus Surgical Inc | 0.7000 | 0.6800 | 0.6928 | 367,588 | 0.0128 |  | 1.88 |  |
ATFV | Alger 35 ETF | 16.11 | 16.11 | 16.11 | 100 | 0.31 |  | 1.97 |  |
ATMP | Barclays Plus Select MLP ETN | 18.80 | 18.79 | 18.80 | 648 | -0.44 |  | 2.29 |  |
ATNM | Actinium Pharmaceuticals Inc | 6.200 | 5.760 | 6.050 | 83,278 | 0.140 |  | 2.37 |  |
AUGZ | Trueshares Structured Outcome Aug ETF | 32.26 | 32.26 | 32.26 | 123 | -0.03 |  | 0.11 |  |
AUMN | Golden Minerals Company | 0.3300 | 0.3200 | 0.3200 | 114,078 | -0.0100 |  | 3.03 |  |
AUSF | GX Adaptive U.S. Factor ETF | 30.72 | 30.72 | 30.72 | 497 | -0.15 |  | 0.49 |  |
AUST | Austin Gold Corp | 1.790 | 1.710 | 1.770 | 63,914 | 0.030 |  | 1.72 |  |
AVDE | Avantis International Equity ETF | 54.08 | 53.83 | 54.08 | 27,553 | -0.48 |  | 0.88 |  |
AVDV | Avantis International Small Cap Value | 56.60 | 56.28 | 56.58 | 50,819 | -0.71 |  | 1.24 |  |
AVEM | Avantis Emerging Markets Equity ETF | 53.17 | 52.84 | 53.15 | 14,844 | -0.22 |  | 0.41 |  |
AVES | Avantis Emerging Markets Value ETF | 43.29 | 43.03 | 43.24 | 7,278 | -0.25 |  | 0.57 |  |
AVIG | Avantis Core Fixed Income ETF | 43.83 | 43.79 | 43.81 | 11,354 | 0.10 |  | 0.23 |  |
AVIV | Avantis International Large Cap Value | 44.33 | 44.20 | 44.33 | 3,266 | -0.54 |  | 1.20 |  |
AVLV | Avantis U.S. Large Cap Value ETF | 51.34 | 51.02 | 51.34 | 7,471 | -0.23 |  | 0.45 |  |
AVMU | Avantis Core Municipal Fixed Income ETF | 46.70 | 46.70 | 46.70 | 509 | 0.01 |  | 0.02 |  |
AVRE | Avantis Real Estate ETF | 49.09 | 48.86 | 49.05 | 4,161 | 0.06 |  | 0.12 |  |
AVSC | Avantis U.S Small Cap Equity ETF | 47.31 | 47.02 | 47.31 | 3,690 | -0.15 |  | 0.32 |  |
AVSD | Avantis Responsible International Equity | 48.21 | 48.21 | 48.21 | 135 | -0.46 |  | 0.95 |  |
AVSE | Avantis Responsible Emerging Markets ETF | 44.78 | 44.57 | 44.78 | 326 | -0.04 |  | 0.09 |  |
AVSF | Avantis Short-Term Fixed Income ETF | 47.04 | 47.01 | 47.01 | 23,146 | 0.03 |  | 0.06 |  |
AVSU | Avantis Responsible U.S. Equity ETF | 50.55 | 50.46 | 50.46 | 769 | -0.09 |  | 0.18 |  |
AVUS | Avantis U.S. Equity ETF | 73.71 | 73.16 | 73.69 | 20,426 | -0.09 |  | 0.12 |  |
AVUV | Avantis U.S. Small Cap Value ETF | 78.94 | 77.82 | 78.94 | 113,539 | -0.40 |  | 0.50 |  |
AWAY | ETFMG Travel Tech ETF | 19.66 | 19.37 | 19.60 | 57,273 | 0.02 |  | 0.10 |  |
AWX | Avalon Holdings Corp | 3.060 | 2.860 | 3.030 | 23,114 | 0.130 |  | 4.48 |  |
AWYX | ETFMG 2X Daily Travel Tech ETF | 3.360 | 3.180 | 3.360 | 500 | 0.100 |  | 3.07 |  |
AXU | Alexco Resource Corp | 0.5300 | 0.5000 | 0.5100 | 170,633 | -0.0200 |  | 3.77 |  |
AZAA | Allianzim U.S. Large Cap Buffer10 Apr | 28.77 | 28.77 | 28.77 | 100 | 0.33 |  | 1.14 |  |
AZAJ | Allianzim U.S. Large Cap Buffer10 Jan | 26.79 | 26.64 | 26.69 | 14,359 | -0.04 |  | 0.15 |  |
AZAL | Allianzim U.S. Large Cap Buffer10 Jul | 29.21 | 29.16 | 29.16 | 14,338 | -0.02 |  | 0.08 |  |
AZAO | Allianzim U.S. Large Cap Buffer10 Oct | 29.03 | 28.86 | 29.03 | 6,500 | 0.26 |  | 0.89 |  |
AZBA | Allianzim U.S. Large Cap Buffer20 Apr | 26.76 | 26.67 | 26.74 | 1,391 | 0.05 |  | 0.18 |  |
AZBJ | Allianzim U.S. Large Cap Buffer20 Jan | 25.85 | 25.85 | 25.85 | 218 | 0.01 |  | 0.04 |  |
AZBL | Allianzim U.S. Large Cap Buffer20 Jul | 27.51 | 27.42 | 27.44 | 12,833 | 0.01 |  | 0.04 |  |
AZBO | Allianzim U.S. Large Cap Buffer20 Oct | 27.21 | 27.08 | 27.14 | 68,730 | -0.01 |  | 0.04 |  |
BAB | Taxable Municipal Bond Invesco ETF | 28.07 | 27.96 | 27.99 | 199,089 | 0.14 |  | 0.50 |  |
BAD | Listed Funds Trust B.A.D. ETF | 12.99 | 12.89 | 12.98 | 600 | 0.24 |  | 1.90 |  |
BAL | Ipatha.B Cotton Subindex TR ETN | 79.81 | 78.19 | 78.32 | 11,089 | 2.53 |  | 3.34 |  |
BALT | Innovator Defined Wealth Shield ETF | 26.25 | 26.21 | 26.22 | 16,654 | 0.00 |  | 0.00 |  |
BAPR | Innovator S&P 500 Buffer ETF | 32.77 | 32.68 | 32.77 | 4,617 | 0.04 |  | 0.12 |  |
BAR | Graniteshares Gold Trust Shares of | 17.66 | 17.60 | 17.65 | 455,454 | -0.22 |  | 1.23 |  |
BATL | Battalion Oil Corp | 11.14 | 10.68 | 10.88 | 1,921 | -0.38 |  | 3.37 |  |
BATT | Adv Battery Metals and Materials Amplify | 16.14 | 15.94 | 16.14 | 64,067 | 0.02 |  | 0.12 |  |
BAUG | Innovator S&P 500 Buffer ETF August | 32.22 | 32.04 | 32.22 | 10,474 | 0.07 |  | 0.22 |  |
BBAX | JPM Betabuilders Developed Asia-Ex Japan | 50.08 | 49.78 | 50.05 | 117,921 | -0.46 |  | 0.91 |  |
BBC | Bioshares Biotech Clinical Trial | 28.79 | 28.74 | 28.79 | 1,127 | 0.16 |  | 0.56 |  |
BBCA | Jpmorgan Betabuilders Canada ETF | 62.59 | 61.92 | 62.59 | 49,512 | -0.64 |  | 1.01 |  |
BBEU | Jpmorgan Betabuilders Europe ETF | 48.62 | 48.29 | 48.57 | 481,737 | -0.43 |  | 0.88 |  |
BBIN | Jpmorgan Betabuilders International | 50.21 | 50.17 | 50.18 | 7,353 | -0.38 |  | 0.75 |  |
BBJP | Jpmorgan Betabuilders Japan ETF | 47.77 | 47.58 | 47.74 | 127,753 | 0.20 |  | 0.42 |  |
BBMC | Jpmorgan Betabuilders U.S. Mid Cap | 80.84 | 80.73 | 80.84 | 1,098 | -0.53 |  | 0.65 |  |
BBP | Bioshares Biotech Products | 50.08 | 49.59 | 50.03 | 1,142 | 0.29 |  | 0.58 |  |
BBRE | JPM Betabuilders MSCI U.S. REIT ETF | 98.53 | 97.83 | 98.42 | 41,030 | 0.11 |  | 0.11 |  |
BBSA | JPM Betabuilders 1-5 Year U.S. Aggregate | 48.23 | 48.23 | 48.23 | 573 | 0.08 |  | 0.17 |  |
BBSC | Jpmorgan Betabuilders U.S. Small Cap | 59.34 | 59.34 | 59.34 | 969 | -0.36 |  | 0.60 |  |
BBUS | JPM Betabuilders U.S. Equity ETF | 77.14 | 76.60 | 77.14 | 21,008 | 0.17 |  | 0.22 |  |
BCD | All Commodity Longer Dated Strategy K-1 | 37.64 | 37.07 | 37.64 | 14,362 | -0.51 |  | 1.34 |  |
BCDF | Horizon Kinetics Blockchain Development | 26.94 | 26.94 | 26.94 | 639 | 0.02 |  | 0.07 |  |
BCI | All Commodity Strategy K-1 Free ETF | 28.14 | 27.60 | 28.14 | 72,197 | -0.39 |  | 1.37 |  |
BCIM | Abrdn Bloomberg Industrial Metals | 23.55 | 23.08 | 23.39 | 1,255 | -0.63 |  | 2.62 |  |
BCM | Ipath Pure Beta Broad Commodity ETN | 44.78 | 44.53 | 44.78 | 227 | -0.94 |  | 2.06 |  |
BCV | Bancroft Convertible Fund | 20.87 | 20.54 | 20.87 | 3,256 | 0.23 |  | 1.11 |  |
BCV-A | Bancroft Fund Ltd | 24.78 | 24.73 | 24.78 | 11,900 | 0.08 |  | 0.32 |  |
BDCX | Etracs Quarterly Pay 1.5X Bdc Index ETN | 36.00 | 35.39 | 35.50 | 572 | -0.17 |  | 0.48 |  |
BDCZ | Etracs Bus Dev ETN Series B | 18.82 | 18.82 | 18.82 | 343 | -0.19 |  | 1.00 |  |
BDEC | Innovator S&P 500 Buffer ETF December | 33.13 | 32.92 | 33.13 | 7,400 | 0.33 |  | 1.02 |  |
BDL | Flanigan's Enterprises | 29.30 | 29.30 | 29.30 | 851 | 0.30 |  | 1.03 |  |
BDRY | Breakwave Dry Bulk Shipping ETF | 10.360 | 9.680 | 9.680 | 247,117 | -0.860 |  | 8.16 |  |
BECO | Blackrock Future Climate and Sustainable | 21.23 | 21.23 | 21.23 | 270 | -0.14 |  | 0.66 |  |
BEDZ | Advisorshares Hotel ETF | 23.71 | 23.71 | 23.71 | 1,267 | -0.01 |  | 0.04 |  |
BERZ | Microsectors Fang & Innovation -3X ETN | 21.09 | 20.30 | 20.51 | 96,236 | -0.14 |  | 0.68 |  |
BETZ | Roundhill Sports Betting & Igaming ETF | 17.67 | 17.46 | 17.65 | 50,638 | 0.02 |  | 0.11 |  |
BFEB | Innovator S&P 500 Buffer ETF Feb | 31.25 | 31.20 | 31.25 | 262 | -0.02 |  | 0.06 |  |
BFIX | Build Bond Innovation ETF | 23.47 | 23.41 | 23.47 | 8,200 | 0.06 |  | 0.26 |  |
BFOR | Barron's 400 ETF | 58.00 | 57.60 | 58.00 | 5,787 | -0.15 |  | 0.26 |  |
BFTR | Blackrock Future Innovators ETF | 29.86 | 29.77 | 29.77 | 608 | -0.13 |  | 0.43 |  |
BGI | Birks Group Inc | 5.100 | 5.080 | 5.090 | 19,248 | 0.010 |  | 0.20 |  |
BGLD | FT CBOE Vest Gold Strategy Quarterly | 18.20 | 18.16 | 18.20 | 100 | 0.10 |  | 0.53 |  |
BHB | Bar Harbor Bankshares | 29.93 | 28.31 | 29.93 | 2,193 | -0.06 |  | 0.20 |  |
BIBL | Inspire 100 ETF | 33.80 | 33.68 | 33.79 | 3,284 | -0.09 |  | 0.27 |  |
BIDS | Amplify Digital & Online Trading ETF | 16.39 | 16.39 | 16.39 | 0 | 0.48 |  | 3.02 |  |
BIL | 1-3 Month T-Bill Barclays Capital SPDR | 91.45 | 91.44 | 91.45 | 2,880,629 | 0.00 |  | 0.00 |  |
BILS | SPDR Barclays 3-12 Month T-Bill ETF | 99.61 | 99.59 | 99.60 | 862 | 0.00 |  | 0.00 |  |
BITI | Proshares Short Bitcoin Strategy ETF | 32.55 | 32.17 | 32.22 | 138,814 | 0.01 |  | 0.03 |  |
BITO | Proshares Bitcoin Strategy ETF | 14.99 | 14.81 | 14.94 | 1,857,228 | -0.01 |  | 0.07 |  |
BITQ | Bitwise Crypto Industry Innovators ETF | 10.17 | 9.81 | 10.16 | 49,068 | 0.16 |  | 1.60 |  |
BIV | Interm Term Bond ETF Vanguard | 79.43 | 79.28 | 79.30 | 248,775 | 0.21 |  | 0.27 |  |
BIZD | Vaneck Bdc Income ETF | 16.67 | 16.53 | 16.59 | 106,508 | -0.03 |  | 0.18 |  |
BJAN | Innovator S&P 500 Buffer ETF Jan | 35.18 | 35.05 | 35.18 | 3,371 | 0.05 |  | 0.14 |  |
BJUL | Innovator S&P 500 Buffer ETF Jul | 32.66 | 32.66 | 32.66 | 244 | -0.01 |  | 0.03 |  |
BJUN | Innovator ETFS Trust | 32.68 | 32.59 | 32.68 | 31,385 | 0.00 |  | 0.00 |  |
BKAG | BNY Mellon Core Bond ETF | 44.42 | 44.36 | 44.37 | 6,823 | 0.11 |  | 0.25 |  |
BKCI | BNY Mellon ETF Trust BNY Mellon | 42.94 | 42.76 | 42.94 | 1,000 | 0.36 |  | 0.84 |  |
BKEM | BNY Mellon Emerging Markets Equity ETF | 56.91 | 56.84 | 56.87 | 2,017 | -0.44 |  | 0.77 |  |
BKES | BNY Mellon Sustainable Global Emerging | 41.57 | 41.57 | 41.57 | 0 | 0.23 |  | 0.57 |  |
BKF | BRIC Ishares MSCI ETF | 35.98 | 35.88 | 35.98 | 1,175 | -0.24 |  | 0.66 |  |
BKHY | BNY Mellon High Yield Beta ETF | 49.40 | 49.25 | 49.37 | 40,515 | 0.02 |  | 0.04 |  |
BKIE | BNY Mellon International Equity ETF | 63.30 | 63.06 | 63.29 | 4,555 | -0.33 |  | 0.52 |  |
BKIS | BNY Mellon Sustainable International | 41.75 | 41.48 | 41.75 | 400 | 0.33 |  | 0.80 |  |
BKLC | BNY Mellon US Large Cap Core Equity ETF | 79.35 | 78.68 | 79.35 | 6,368 | 0.26 |  | 0.33 |  |
BKLN | Senior Loan Invesco ETF | 21.43 | 21.37 | 21.39 | 5,171,132 | -0.04 |  | 0.19 |  |
BKMC | BNY Mellon US Mid Cap Core Equity ETF | 85.66 | 85.48 | 85.66 | 991 | -0.36 |  | 0.42 |  |
BKSB | BNY Mellon Short Duration Corporate Bond | 47.82 | 47.74 | 47.82 | 2,300 | 0.11 |  | 0.23 |  |
BKSE | BNY Mellon US Small Cap Core Equity ETF | 87.27 | 86.91 | 87.27 | 6,100 | 1.44 |  | 1.68 |  |
BKTI | Bk Technologies Inc | 2.370 | 2.310 | 2.370 | 2,009 | 0.050 |  | 2.16 |  |
BKUI | BNY Mellon Ultra Short Income ETF | 48.99 | 48.99 | 48.99 | 200 | 0.02 |  | 0.04 |  |
BKUS | BNY Mellon Sustainable US Equity ETF | 45.14 | 44.59 | 45.14 | 1,900 | 0.77 |  | 1.74 |  |
BLDG | Cambria Global Real Estate ETF | 28.49 | 28.49 | 28.49 | 255 | -0.42 |  | 1.45 |  |
BLES | Inspire Global Hope Large Cap ETF | 33.35 | 33.31 | 33.35 | 6,813 | -0.16 |  | 0.48 |  |
BLHY | Virtus Dynamic Credit ETF | 21.82 | 21.82 | 21.82 | 100 | 0.05 |  | 0.21 |  |
BLKC | Invesco Galaxy Blockchain Users and | 13.71 | 13.71 | 13.71 | 253 | -0.04 |  | 0.29 |  |
BLOK | Transformational Data Sharing Amplify | 25.28 | 24.69 | 25.22 | 139,006 | 0.16 |  | 0.64 |  |
BLV | Long Term Bond Index ETF Vanguard | 82.69 | 82.26 | 82.29 | 122,222 | 0.22 |  | 0.27 |  |
BMAR | Innovator S&P 500 Buffer ETF March | 33.81 | 33.75 | 33.80 | 7,114 | -0.07 |  | 0.21 |  |
BMAY | Innovator S&P 500 Buffer ETF May | 31.08 | 31.03 | 31.03 | 1,196 | -0.02 |  | 0.06 |  |
BMED | Blackrock Future Health ETF | 23.90 | 23.72 | 23.90 | 100 | 0.27 |  | 1.16 |  |
BMT.W | Bm Technologies Inc WT [Bmtx/W] | 0.9100 | 0.8000 | 0.9000 | 60,590 | 0.1300 |  | 16.88 |  |
BMTX | Bm Technologies Inc | 6.780 | 6.180 | 6.540 | 42,654 | 0.240 |  | 3.81 |  |
BNDC | Flexshares Core Select Bond Fund | 23.34 | 23.32 | 23.33 | 1,953 | 0.07 |  | 0.30 |  |
BNDD | Quadratic Deflation ETF | 22.71 | 22.63 | 22.70 | 16,767 | 0.15 |  | 0.67 |  |
BNE | ETF Series Blue Horizon Bne ETF | 26.62 | 26.48 | 26.62 | 1,168 | 0.06 |  | 0.23 |  |
BNGE | First Trust S-Network Streaming and | 20.50 | 20.42 | 20.50 | 100 | 0.46 |  | 2.31 |  |
BNKD | Microsectors -3X U.S. Big Banks ETN | 10.27 | 10.02 | 10.02 | 24,266 | 0.02 |  | 0.20 |  |
